Bay Area Chess: Swiss45 on Mar 27, 2022
at Santa Clara Convention Center 5001 Great America Pkwy, Santa Clara, CA 95054 (map)
1400-1799
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Tyler ^ -E Ung | 15541815 | 1320 | L2 | W5 | W3 | W7 | 3.0 | 1st place = $103; 1st u1600 = $69; 2-way split = $86 each; Econ = $43 |
2 | Andy Shih | 30525258 | unr. | W1 | W4 | W7 | L3 | 3.0 | |
3 | Katherine -E Pask | 15324252 | 1434 | W5 | D8 | L1 | W2 | 2.5 | 2nd place = $41; 2-way split = $20.50 each; Econ = $10.25 |
4 | Adam Stevens | 30508143 | unr. | W9 | L2 | W6 | H--- | 2.5 | |
5 | Reyansh ^ -E Paragiri | 30233070 | 1108 | L3 | L1 | W9 | W8 | 2.0 | |
6 | Mitchell -E ^ Allen | 30499616 | unr. | W8 | L7 | L4 | W10 | 2.0 | |
7 | Matthew ^ Wesly | 30366135 | unr. | W10 | W6 | L2 | L1 | 2.0 | |
8 | Ad ^ Vijayasankaran | 16733180 | 1371 | L6 | D3 | W10 | L5 | 1.5 | |
9 | Daniel ^ -E Cao | 17081711 | 1316 | L4 | L10 | L5 | B--- | 1.0 | |
10 | Reyansh Gupta | 17164653 | 1138 | L7 | W9 | L8 | L6 | 1.0 |
u1400
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Aaron Joseph | 15921992 | 1337 | W7 | W9 | W2 | W3 | 4.0 | 1st place = $103 |
2 | Stephen Zhu | 16412414 | 1395 | W6 | W4 | L1 | W5 | 3.0 | 2nd place = $41; 1st u1200 = $69; 3-way split = $36.67 each; Econ = $18.34 |
3 | Thanig Dayanandan | 15610852 | 1035 | W10 | W8 | W9 | L1 | 3.0 | |
4 | Alan -E Luo | 17093542 | 631 | X13 | L2 | W10 | W6 | 3.0 | |
5 | Cun Hui | 17080750 | 969 | L8 | X12 | W7 | L2 | 2.0 | |
6 | Jason -E Shnaper | 30441725 | 825 | L2 | W10 | W8 | L4 | 2.0 | |
7 | Derek -E Zou | 30264964 | 652 | L1 | W11 | L5 | W9 | 2.0 | |
8 | Nelson Dsouza | 30533570 | unr. | W5 | L3 | L6 | W11 | 2.0 | |
9 | Sar -E Brahmanapally | 16466227 | 990 | W11 | L1 | L3 | L7 | 1.0 | |
10 | Viyan -E Vijay | 30311632 | 603 | L3 | L6 | L4 | B--- | 1.0 | |
11 | Chase -E Wang | 15015852 | 527 | L9 | L7 | B--- | L8 | 1.0 | |
12 | Joseph $ef28 -E Zhang | 17072750 | 523 | B--- | F5 | U--- | U--- | 1.0 | |
13 | Edward -E Miu | 15491612 | 1103 | F4 | U--- | U--- | U--- | 0.0 |
Extra rated
# | Name | ID | Rating | Rd 1 | Total |
1 | Daniel ^ -E Cao | 17081711 | 1316 | W2 | 1.0 |
2 | Viyan -E Vijay | 30311632 | 603 | L1 | 0.0 |