Bay Area Chess 2150: Swiss60 on Jul 23, 2022
at Sonesta Silicon Valley 1820 Barber Ln. (off I-880 Montague Expy), Milpitas, CA 95035 (map)

Prize Fund $1000 b/39 Paid Entries - 100% of Prize Fund
($1000 b/32 50% guaranteed)
Section Open (1800+) 1400-1799 under 1400
Actual Projected Actual Projected Actual Projected
1st $200 $200 $150 $150 $150 $150
2nd $80 $80 $60 $60 $60 $60
Class u2000 u1600 u1200
1st $100 $100 $100 $100 $100 $100
Dear winners, please fill in this form to receive your prize: forms.gle/xaJTCeWddDhSZFE1A

1800+

Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
Conrado Diaz 15624626 2271 W5 W2 W4 B--- 4.0 1st place: $200
Dipro Chakraborty 12935003 2134 W3 L1 W5 H--- 2.5 2nd place: $80
Daniel T -E Oshima 12415774 1800 L2 W4 B--- H--- 2.5 1st u2000: $100
Aaron ^ -E Hu 14879072 1719 L1 B--- L2 D4 1.5  
Colin ^ -E Yi 16685250 1548 X6 L3 L1 D5 1.5  
Kapil Karunakaran 15495877 1909 F4 U--- U--- U--- 0.0  

1400-1799

Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
Laura Qiu 30582856 1463 H--- W7 W10 W4 3.5 1st place: $150
Hwan ^ Cho 16962458 1386 W9 W8 W2 L1 3.0 2nd place: $60;
1st u1600: $100;
3-way split = $53.33
Econ = $26.67
Rishi Bhattacharjya 16606972 1446 W14 W3 L4 W11 3.0
Andy Yueduo ^-E Xu 16732301 1387 W5 L2 W6 W8 3.0
Tianmu ^ -E Wang 16996027 1279 L3 B--- D7 W10 2.5  
Anjali ^ Rao 30140885 1017 D10 W13 L3 W12 2.5  
Stephen Zhu 16412414 1435 D11 L1 D5 W13 2.0  
Jimmy Qinmo ^ -E Fan 17303750 1294 W12 L4 W13 L3 2.0  
Jai ^ -E Satrawada 16534172 1256 L4 W12 L11 B--- 2.0  
Aaron ^ Feng 16574398 1374 D6 W11 L1 L5 1.5  
Vivan ^ Nigam 16262998 1362 D7 L10 W9 L2 1.5  
Ashwin Punaroor 15721886 1407 L8 L9 B--- L6 1.0  
Ananth Arun 30020705 unr. B--- L6 L8 L7 1.0  
Shankara -E Mohan 16810493 1537 L2 U--- --- --- 0.0  

u1400

Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
Lila Tsao 16397621 1241 W11 W10 W3 W2 4.0 1st place: $150
Sahil Shivakumar 16379226 1086 W15 W14 W4 L1 3.0 2nd place: $60;
1st u1200: $100;
4-way split = $40 each
Econ = $20
Abhijit Mahabal 30346039 1058 W6 W13 L1 W9 3.0
Arjun Rao 30140896 1077 W9 W8 L2 W5 3.0
Rayna -E Yan 30157975 963 W18 B W10 L4 3.0
Naren G -E Viswanath 30613470 732 L3 W17 W20 W8 3.0  
Kevin Chenkai Yan 30632590 unr. L8 L9 W17 W20 2.0  
Claire -E Sun 30181766 846 W7 L4 W13 L6 2.0  
Vaibhav -E Vijay 30547901 803 L4 W7 W15 L6 2.0  
Avyukth -E Viswanath 30613480 918 W19 L1 L5 W14 2.0  
Ethan Ma 30021432 827 L1 W19 D14 D15 2.0  
Leo -E Ni 30407439 887 W17 L3 L8 D18 1.5  
Viyan -E Vijay 30311632 916 W12 L2 D11 L10 1.5  
Kaden -E Sun 30303694 822 L2 W12 L9 D11 1.5  
Eric Leow 30638080 unr. L13 L6 L7 B 1.0  
Timmy Qinnuo -E Fan 30247337 649 L5 D20 L12 D13 1.0  
Sriadity Pendyala 16681146 560 L10 L11 B L12 1.0  
Ishaan -E Sinha 17223886 899 L16 D18 L6 L7 0.5  

extra games

# Name ID Rating Rd 1 Total
1 Aaron ^ -E Hu 14879072 unr. W2 1.0
2 Tianmu ^ -E Wang 16996027 1279 L1 0.0