BayAreaChess: US Class National Championship
on Aug 12/13-14, 2022
at Sonesta Silicon Valley 1800 Barber Ln. (off I-880 Montague Expy), Milpitas, CA 95035 (map)
Dear winners, please fill in this form to receive your prize: forms.gle/xaJTCeWddDhSZFE1A
Links to:
u1000 Kids Championship
Kids Side Events
Open (2200+)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | GM Enrico -F Sevillano | 12650696 | 2477 | W9 | W6 | D16 | W7 | W2 | D3 | 5.0 | 1st place: $1650+Trophy -F = $1494 |
2 | FM Ezra Chambers | 15191101 | 2340 | W4 | D3 | W8 | W16 | L1 | W6 | 4.5 | 2nd place: $825; 3rd place: $385; 2-way split = $605 each |
3 | FM Rui Yang Yan | 15462690 | 2313 | W20 | D2 | W15 | H--- | W5 | D1 | 4.5 | |
4 | Ethan ^-E Guo | 16761994 | 2059 | L2 | D15 | W18 | D8 | W12 | D5 | 3.5 | 1st u2300: $825; 2nd u2300: $385; 2-way split = $605 each -E = $302.50 |
5 | Avinash ^ -E Rajendra | 14061212 | 2135 | H--- | H--- | W10 | W13 | L3 | D4 | 3.5 | |
6 | Advay ^ Bansal | 16068511 | 2118 | W18 | L1 | D11 | W17 | D7 | L2 | 3.0 | 3rd u2300: $165; 4th u2300: $110; 4th place: $165; 9-way split = $48.89 each -E = $24.45 |
7 | Pranav ^ Sairam | 15424820 | 2180 | W19 | L16 | W17 | L1 | D6 | D14 | 3.0 | |
8 | Nathan ^ Yan | 16430495 | 2161 | D10 | W11 | L2 | D4 | D15 | D9 | 3.0 | |
9 | Sricharan ^ Pullela | 15580337 | 2119 | L1 | D18 | D12 | D10 | W17 | D8 | 3.0 | |
10 | Aryan ^ Achuthan | 15445324 | 2079 | D8 | D14 | L5 | D9 | D11 | W19 | 3.0 | |
11 | Jeffery ^ -E Wang | 16291100 | 2054 | B--- | L8 | D6 | D15 | D10 | D13 | 3.0 | |
12 | Kevin ^ Fong | 16070663 | 2158 | D14 | L17 | D9 | W19 | L4 | W15 | 3.0 | |
13 | Vincent ^ Qin | 16571968 | 2151 | L16 | W19 | W20 | L5 | D14 | D11 | 3.0 | |
14 | CM Nitish Sg ^ -E Nathan | 15494283 | 2054 | D12 | D10 | H--- | H--- | D13 | D7 | 3.0 | |
15 | Xuli $37^ Dai | 15931956 | 2116 | B--- | D4 | L3 | D11 | D8 | L12 | 2.5 | |
16 | GM Nick -F De Firmian | 10469007 | 2543 | W13 | W7 | D1 | L2 | U--- | U--- | 2.5 | |
17 | Sanat Singhal | 15580756 | 2109 | H--- | W12 | L7 | L6 | L9 | W20 | 2.5 | |
18 | NM Conrado Diaz | 15624626 | 2271 | L6 | D9 | L4 | W20 | H--- | H--- | 2.5 | |
19 | Abhishek ^ Handigol | 14124611 | 2114 | L7 | L13 | B--- | L12 | W20 | L10 | 2.0 | |
20 | Hanchi ^ -E Yao | 16512998 | 2014 | L3 | B--- | L13 | L18 | L19 | L17 | 1.0 |
X (2000-2199)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Jashith ^ -E* Karthi | 30016333 | 1933 | W26 | W9 | W4 | W2 | W8 | W6 | 6.0 | 1st place: $1100+Trophy -E = $550 |
2 | Niko ^ Pompe | 15827450 | 1982 | W14 | W19 | D5 | L1 | W10 | W4 | 4.5 | 1st u2100: $550; 2nd place: $550; 2-way split = $550 each -E = $275 |
3 | Umesh ^ -E Gopi | 14976408 | 1820 | W10 | L5 | W14 | W18 | D6 | W8 | 4.5 | |
4 | WCM Aksithi Eswaran | 14583755 | 2031 | W13 | W22 | L1 | W7 | W5 | L2 | 4.0 | 2nd u2100: $275 3rd place: $275 2-way split = $275 each |
5 | Rudy Goce Tia | 12658822 | 2018 | W29 | W3 | D2 | D6 | L4 | W12 | 4.0 | |
6 | Yashas ^ -E Patil | 16010271 | 1871 | X28 | D7 | W19 | D5 | D3 | L1 | 3.5 | 3rd u2100: $110; 4th u2100: $110; 4th place: $110; 6-way split = $55 each -E = $27.50 |
7 | Jason ^ Fu | 15773170 | 1813 | W15 | D6 | D25 | L4 | W19 | D11 | 3.5 | |
8 | Muradhan ^ Sabyrov | 30028106 | 1800 | B--- | W16 | W11 | H--- | L1 | L3 | 3.5 | |
9 | Wentao ^ -E Wu | 16629782 | 1858 | W12 | L1 | L20 | W14 | D22 | W18 | 3.5 | |
10 | Neil S ^ -E Bhaduri | 16717750 | 1952 | L3 | B--- | W26 | D13 | L2 | W22 | 3.5 | |
11 | Nicholas Ruogu -E Weng | 15499404 | 2032 | D18 | W23 | L8 | W20 | H--- | D7 | 3.5 | |
12 | Yiou Wang | 17183501 | 2012 | L9 | D18 | W16 | D19 | W13 | L5 | 3.0 | |
13 | Vikrant ^$37 Ganesan | 16786952 | 1864 | L4 | W17 | W21 | D10 | L12 | D15 | 3.0 | |
14 | Alex Hayden ^ Shrauger | 15328908 | 1932 | L2 | W24 | L3 | L9 | B--- | W23 | 3.0 | |
15 | Andrew Yun ^ -E Wong | 16078318 | 1946 | L7 | D21 | D23 | W24 | H--- | D13 | 3.0 | |
16 | Nikhil ^ Parvathaneni | 15227212 | 1937 | D21 | L8 | L12 | W26 | D23 | W24 | 3.0 | |
17 | Adam Forrest ^ -E Stafford | 14257838 | 1944 | L22 | L13 | H--- | H--- | W21 | W20 | 3.0 | |
18 | Prarthan ^ Ghosh | 15038196 | 1870 | D11 | D12 | W24 | L3 | D20 | L9 | 2.5 | |
19 | Yash ^ Mago | 15945763 | 1979 | W27 | L2 | L6 | D12 | L7 | W26 | 2.5 | |
20 | Young Cheung ^ -E Cui | 17158184 | 1804 | B--- | L25 | W9 | L11 | D18 | L17 | 2.5 | |
21 | Advik ^-E Garg | 16429697 | 1809 | D16 | D15 | L13 | D23 | L17 | B--- | 2.5 | |
22 | Arjun ^ -E Sankar | 14542170 | 1832 | W17 | L4 | H--- | H--- | D9 | L10 | 2.5 | |
23 | Kapilan ^ -E Karunakaran | 15495877 | 1909 | H--- | L11 | D15 | D21 | D16 | L14 | 2.0 | |
24 | Vishal ^ Mehta | 15468093 | 1838 | B--- | L14 | L18 | L15 | W26 | L16 | 2.0 | |
25 | Pranav Srihari | 13600455 | 2126 | H--- | W20 | D7 | U--- | U--- | U--- | 2.0 | |
26 | Vian ^ -E Yang | 15804394 | 1818 | L1 | B--- | L10 | L16 | L24 | L19 | 1.0 | |
27 | Sanat Singhal | 15580756 | 2109 | L19 | U--- | U--- | U--- | U--- | U--- | 0.0 | |
28 | Ruoyu ^e Zhou | 16640984 | 1990 | F6 | U--- | U--- | U--- | U--- | U--- | 0.0 | |
29 | Jashith ^ -E Karthi | 30016333 | 1933 | L5 | U--- | U--- | U--- | U--- | U--- | 0.0 |
A (1800-1999)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Ashkan Dehghani Zahedani | 30207241 | 1909 | W7 | W13 | W11 | W2 | W3 | W6 | 6.0 | 1st place: $825+Trophy |
2 | Yesdaulet Izenov | 16642603 | 1999 | D3 | W4 | W6 | L1 | W8 | D5 | 4.0 | 1st u1900: $385; 2nd u1900: $165; 2nd place: $385; 3rd place: $165; 4-way split = $275 each -E = $137.50 |
3 | Yiyang ^ -E Zheng | 15362843 | 1723 | D2 | W21 | W12 | W8 | L1 | D4 | 4.0 | |
4 | Justin ^ Brockman | 12715561 | 1795 | W5 | L2 | W14 | W11 | D6 | D3 | 4.0 | |
5 | Ethan ^ Sun | 16964125 | 1712 | L4 | B--- | W13 | D7 | W11 | D2 | 4.0 | |
6 | Bryan ^ Fu | 15772972 | 1798 | W16 | W20 | L2 | W17 | D4 | L1 | 3.5 | 3rd u2100: $110; 4th u2100: $110; 4th place: $110; 5-way split = $66 each -E = $33 |
7 | Achintya ^ Rai | 15647285 | 1734 | L1 | D10 | W19 | D5 | W15 | D9 | 3.5 | |
8 | Kshitij ^ -E Tomar | 16314696 | 1654 | D22 | B--- | W18 | L3 | L2 | W12 | 3.5 | |
9 | Austin Jin | 17144712 | 1707 | L13 | B--- | D15 | D10 | W17 | D7 | 3.5 | |
10 | David ^ Jin | 17168834 | 1609 | D17 | D7 | H--- | D9 | D14 | W16 | 3.5 | |
11 | David +m Fujii | 14683857 | 1905 | W19 | W15 | L1 | L4 | L5 | W17 | 3.0 | |
12 | Eshan ^ -E Gupta | 16099390 | 1706 | D18 | W19 | L3 | D15 | W13 | L8 | 3.0 | |
13 | Anthony Michael Trautz | 16359767 | 1841 | W9 | L1 | L5 | W21 | L12 | D15 | 2.5 | |
14 | Shengjie Fan | 16963081 | 1670 | D20 | D17 | L4 | D16 | D10 | D19 | 2.5 | |
15 | E $37^ -E Gnana Hari Sekar | 16418483 | 1594 | B--- | L11 | D9 | D12 | L7 | D13 | 2.5 | |
16 | Kavya ^ Meiyappan | 15882866 | 1652 | L6 | H--- | D20 | D14 | W19 | L10 | 2.5 | |
17 | Ivan ^ Zhou | 17352346 | 1738 | D10 | D14 | W21 | L6 | L9 | L11 | 2.0 | |
18 | Chase Knowles | 13441952 | 1982 | D12 | W22 | L8 | U--- | U--- | U--- | 1.5 | |
19 | Kaelyn ^ -E Dasovich | 30145084 | 1641 | L11 | L12 | L7 | H--- | L16 | D14 | 1.0 | |
20 | Daniel T Oshima | 12415774 | 1800 | D14 | L6 | D16 | U--- | U--- | U--- | 1.0 | |
21 | Jenny ^ -E Qi | 17050786 | 1654 | B--- | L3 | L17 | L13 | U--- | U--- | 1.0 | |
22 | Krish Matai | 16444206 | 1933 | D8 | L18 | U--- | U--- | U--- | U--- | 0.5 |
B (1600-1799)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Anders Thomas ^ Kostrub | 16247086 | 1419 | W26 | D4 | W5 | W11 | W9 | D2 | 5.0 | 1st place: $660+Trophy |
2 | Marina ^ -E Xiao | 16380642 | 1578 | W21 | W7 | W8 | L4 | W17 | D1 | 4.5 | 1st u1700: $330; 2nd place: $330; 2-way split = $330 each -E = $165 |
3 | Katherine ^ -E Zhuge | 16715925 | 1585 | H--- | H--- | W19 | D8 | W10 | W6 | 4.5 | |
4 | Michael Straus | 15818786 | 1684 | W12 | D1 | W15 | W2 | L6 | D5 | 4.0 | 2nd u1700: $165; 3rd u1700: $110; 3rd place: $110; 4th place: $110 4-way split = $123.75 each -E = $61.88 |
5 | Henry Benaid | 15273055 | 1630 | D19 | W6 | L1 | W20 | W8 | D4 | 4.0 | |
6 | Swagatha ^ -E Selvam | 16203181 | 1558 | W25 | L5 | W16 | W13 | W4 | L3 | 4.0 | |
7 | Gaurav Kumar ^ -E Gupta | 16644458 | 1543 | W11 | L2 | D17 | W16 | W12 | D9 | 4.0 | |
8 | Rishi ^ -E Bhattacharjya | 16606972 | 1553 | W14 | W17 | L2 | D3 | L5 | W11 | 3.5 | 4th u1700: $110; 3-way split = $36.67 each -E = $18.34 |
9 | Andy Shih | 30525258 | 1688 | D15 | W22 | W20 | H--- | L1 | D7 | 3.5 | |
10 | Arjun ^ -E Nathan | 15943490 | 1546 | W16 | L20 | X24 | H--- | L3 | W15 | 3.5 | |
11 | Sandeep $m20 Salwan | 15440794 | 1600 | L7 | W21 | W12 | L1 | W13 | L8 | 3.0 | |
12 | Anand ^ -E Sethuraman | 16418477 | 1496 | L4 | W26 | L11 | W19 | L7 | W21 | 3.0 | |
13 | Mohammad* Soltani | 12889183 | 1600 | H--- | W15 | D14 | L6 | L11 | W19 | 3.0 | |
14 | Prabhav ^ -E Pragash | 14906397 | 1523 | L8 | D23 | D13 | H--- | W22 | H--- | 3.0 | |
15 | Pudur ^ -E Ramaswamy | 16106884 | 1541 | D9 | L13 | L4 | B--- | W21 | L10 | 2.5 | |
16 | Aaron -E Hu | 14879072 | 1719 | L10 | W18 | L6 | L7 | H--- | W23 | 2.5 | |
17 | Armin Vale Cruz | 16292302 | 1729 | W23 | L8 | D7 | W22 | L2 | U--- | 2.5 | |
18 | Adam Benjamin ^ Stevens | 30508143 | 1582 | L20 | L16 | L21 | H--- | W23 | W22 | 2.5 | |
19 | Shenghan ^ -E Fan | 16963886 | 1424 | D5 | D25 | L3 | L12 | B--- | L13 | 2.0 | |
20 | Benjamin T ^ Foxman | 14760674 | 1526 | W18 | W10 | L9 | L5 | U--- | U--- | 2.0 | |
21 | Arunachalam ^ -E Kasi | 16244965 | 1420 | L2 | L11 | W18 | D23 | L15 | L12 | 1.5 | |
22 | Hansika ^ -E Kolli | 15874646 | 1599 | H--- | L9 | W23 | L17 | L14 | L18 | 1.5 | |
23 | Colin ^ -E Yi | 16685250 | 1548 | L17 | D14 | L22 | D21 | L18 | L16 | 1.0 | |
24 | David ^ Jin | 17168834 | 1609 | H--- | H--- | F10 | U--- | U--- | U--- | 1.0 | |
25 | Blaine Steele | 12503612 | 1714 | L6 | D19 | U--- | U--- | U--- | U--- | 0.5 | |
26 | Mohammad Soltani | 12889183 | 1600 | L1 | L12 | U--- | U--- | U--- | U--- | 0.0 |
C (1400-1599)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Vrisha Peddireddi | 15518610 | 1494 | W22 | W14 | W5 | W10 | D3 | W7 | 5.5 | 1st place: $660+Trophy |
2 | Zee Chin | 16965808 | 1515 | L4 | W27 | W9 | W25 | W5 | W3 | 5.0 | 2nd place: $330 |
3 | Chayan -E Manchanda | 30197551 | 1545 | W26 | W25 | W8 | W7 | D1 | L2 | 4.5 | 3rd place: $165 -E = $82.50 |
4 | Itai ^ -E Reingold-Nutman | 30251964 | 1378 | W2 | L5 | W14 | W8 | D7 | W11 | 4.5 | 1st u1500: $330 -E = $165 |
5 | Laurie Qiu | 30582856 | 1563 | W27 | W4 | L1 | W20 | L2 | W17 | 4.0 | 4th place: $110 |
6 | Pratyu ^ -E Bhingarkar | 30015889 | 1228 | L8 | B--- | W12 | D15 | D13 | W21 | 4.0 | 2nd u1500: $165 -E = $82.50 |
7 | Nghia -E Ung | 16450771 | 1533 | W28 | W9 | W11 | L3 | D4 | L1 | 3.5 | |
8 | Zlata -E Butenko | 30025852 | 1429 | W6 | W20 | L3 | L4 | W24 | D9 | 3.5 | 3rd u1500: $110; 4th u1500: $110; 5-way split = $44 each -E = $22 |
9 | Fred ^ -E Zhang | 16709174 | 1313 | W13 | L7 | L2 | B--- | W15 | D8 | 3.5 | |
10 | Shankara Mohan | 16810493 | 1491 | D16 | W19 | W21 | L1 | D11 | D12 | 3.5 | |
11 | Camran ^ Mori-Khan | 17031833 | 1390 | X29 | W24 | L7 | W18 | D10 | L4 | 3.5 | |
12 | Ad ^ -E Vijayasankaran | 16733180 | 1395 | L14 | W13 | L6 | W27 | W25 | D10 | 3.5 | |
13 | Shubham -E Patankar | 15259967 | 1500 | L9 | L12 | W28 | W23 | D6 | D14 | 3.0 | |
14 | Vatsel -E Srivastava | 30677870 | unr. | W12 | L1 | L4 | H--- | X26 | D13 | 3.0 | |
15 | Matthew Edw -E Perez | 16711456 | 1430 | L23 | D22 | W19 | D6 | L9 | W20 | 3.0 | |
16 | Melissa ^ -E Xu | 16962396 | 1334 | D10 | D17 | L20 | D26 | B--- | D18 | 3.0 | |
17 | Aaron -E Feng | 16574398 | 1404 | L24 | D16 | W22 | D21 | W19 | L5 | 3.0 | |
18 | Milind +m Torney | 17046554 | 1430 | L20 | W28 | W23 | L11 | D21 | D16 | 3.0 | |
19 | Anjali ^ -E Rao | 30140885 | 1225 | B--- | L10 | L15 | W28 | L17 | W25 | 3.0 | |
20 | Michael ^ -E Xiao | 16380636 | 1304 | W18 | L8 | W16 | L5 | H--- | L15 | 2.5 | |
21 | Tianmu ^ -E Wang | 16996027 | 1376 | H--- | W23 | L10 | D17 | D18 | L6 | 2.5 | |
22 | Artis ^ -E Lay | 15753292 | 1305 | L1 | D15 | L17 | H--- | W27 | D24 | 2.5 | |
23 | Robert ^ -E Turner | 12407483 | 1287 | W15 | L21 | L18 | L13 | X28 | H--- | 2.5 | |
24 | Swaminatha ^ -E Sankar | 14080777 | 1281 | W17 | L11 | H--- | H--- | L8 | D22 | 2.5 | |
25 | Ansh ^ -E Shenvi Priolkar | 30065668 | 1299 | B--- | L3 | W26 | L2 | L12 | L19 | 2.0 | |
26 | Reyansh -E Paragiri | 30233070 | 1486 | L3 | B--- | L25 | D16 | F14 | U--- | 1.5 | |
27 | Julian West | 12483792 | 1500 | L5 | L2 | B--- | L12 | L22 | U--- | 1.0 | |
28 | Sohan Kuma ^ -E Mandal | 17072168 | 1313 | L7 | L18 | L13 | L19 | F23 | U--- | 0.0 | |
29 | Pudur -E Ramaswamy | 16106884 | 1541 | F11 | U--- | U--- | U--- | U--- | U--- | 0.0 |
D (1200-1399)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Kanishk Jain | 16575412 | 1237 | D9 | W18 | D2 | W11 | W7 | W5 | 5.0 | 1st place: $550+Trophy |
2 | Adithya Chitta | 16695036 | 1308 | W24 | H--- | D1 | W3 | W5 | D4 | 4.5 | 1st u1300: $275; 2nd place: $275; 3rd place: $110; 3-way split = $220 each |
3 | Anderson ^$37 Chung | 15489324 | 1006 | B--- | D10 | W12 | L2 | W17 | W6 | 4.5 | |
4 | Kevin Arakkal | 15810726 | 1224 | D17 | W19 | W22 | D10 | W9 | D2 | 4.5 | |
5 | Brandon Rhodes | 30652624 | 1355 | W18 | W13 | W8 | W6 | L2 | L1 | 4.0 | 2nd u1300: $110; 3rd u1300: $110; 4th u1300: $110; 4th place: $110; 4-way split = $110 each -E = $55 |
6 | Kanwar $^ Sethi Jr | 16874098 | 1000 | B--- | W17 | W11 | L5 | W10 | L3 | 4.0 | |
7 | Kar Lun Cheng | 30599116 | 1260 | W23 | L11 | W15 | W13 | L1 | W12 | 4.0 | |
8 | Arjun ^ -E Rao | 30140896 | 1047 | B--- | W14 | L5 | L9 | X22 | W11 | 4.0 | |
9 | Tapas Aara -E Natraj | 17303765 | 1336 | D1 | W16 | L10 | W8 | L4 | W17 | 3.5 | |
10 | Sean X -E Zhang | 17109032 | 1249 | W15 | D3 | W9 | D4 | L6 | H--- | 3.5 | |
11 | Advit Am ^ -E Kulkarni | 30046098 | 1159 | W12 | W7 | L6 | L1 | W14 | L8 | 3.0 | |
12 | Lev Serbinov | 30553377 | 1301 | L11 | W24 | L3 | W19 | W13 | L7 | 3.0 | |
13 | Vivaan ^ Pavuluri | 30203278 | 1070 | W16 | L5 | W14 | L7 | L12 | W21 | 3.0 | |
14 | Srichara Guddanti | 15327377 | 1296 | W20 | L8 | L13 | W15 | L11 | W18 | 3.0 | |
15 | Roger ^ Pan | 17124442 | 1019 | L10 | W20 | L7 | L14 | B--- | W23 | 3.0 | |
16 | Aarush Kommaraju | 16730022 | 1260 | L13 | L9 | L18 | B--- | W23 | W20 | 3.0 | |
17 | Samir Al Mujumdar | 30289257 | 1325 | D4 | L6 | W21 | W22 | L3 | L9 | 2.5 | |
18 | Lila Tsao | 16397621 | 1241 | L5 | L1 | W16 | D20 | W21 | L14 | 2.5 | |
19 | Anantiga ^ -E Ramesh | 16918785 | 1147 | D22 | L4 | W23 | L12 | D20 | H--- | 2.5 | |
20 | Kevin Nei * Ahumada | 15468814 | 1220 | L14 | L15 | B--- | D18 | D19 | L16 | 2.0 | |
21 | Vasisht ^ Nishtala | 15809673 | 1089 | H--- | L22 | L17 | W23 | L18 | L13 | 1.5 | |
22 | Timur Dayanov | 30142782 | 1288 | D19 | W21 | L4 | L17 | F8 | U--- | 1.5 | |
23 | Cameron ^ Rampell | 16737417 | 1000 | L7 | H--- | L19 | L21 | L16 | L15 | 0.5 | |
24 | Kevin Nei Ahumada | 15468814 | 1220 | L2 | L12 | U--- | U--- | U--- | U--- | 0.0 |
E (1000-1199)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Yash Shah | 30652191 | unr. | W3 | W12 | W11 | W7 | W2 | D5 | 5.5 | 1st place: $550+Trophy unr = $400 |
2 | Jaysung ^ -E Ser | 16071446 | 849 | W24 | W30 | W8 | W4 | L1 | W7 | 5.0 | 1st u1100: $275; 2nd place: $275; 2-way split = $275 each -E = $137.50 |
3 | Dylan -E Umino | 16046072 | 1027 | L1 | W39 | W31 | W18 | W9 | W8 | 5.0 | |
4 | Bichen -E Liu | 30259471 | 1115 | W14 | D25 | W13 | L2 | W15 | W16 | 4.5 | 3rd place: $110; 4th place: $110; 3-way split = $73.33 each -E = $36.67 |
5 | Alexan -E Rosenzweig | 30591996 | 1226 | W21 | L7 | W25 | W17 | W16 | D1 | 4.5 | |
6 | Uy -E Nguyen | 30492420 | 1144 | L29 | W36 | D14 | W25 | W27 | W13 | 4.5 | |
7 | Yuan Qiu | 17050792 | 1053 | X43 | W5 | W9 | L1 | W20 | L2 | 4.0 | 2nd u1100: $110; 3rd u1100: $110; 4th u1100: $110; 3-way split = $110 each |
8 | Tejas -E Kunduru | 16134673 | 1171 | W23 | W28 | L2 | W29 | W10 | L3 | 4.0 | |
9 | Aryan Joshi | 30550348 | 1175 | W27 | W10 | L7 | W21 | L3 | W20 | 4.0 | |
10 | Yaksh $m20 Patel | 30215756 | 1015 | W19 | L9 | W30 | W11 | L8 | W18 | 4.0 | 2nd u1100: $110; 3rd u1100: $110; 4th u1100: $110; 3-way split = $110 each |
11 | Romeo Nehme | 16271243 | 1122 | W32 | W26 | L1 | L10 | W29 | W22 | 4.0 | |
12 | Ishaan Jain | 30037150 | 1054 | W39 | L1 | L29 | W32 | W31 | W19 | 4.0 | 2nd u1100: $110; 3rd u1100: $110; 4th u1100: $110; 3-way split = $110 each |
13 | Abhinav -E Sinha | 16034633 | 1059 | H--- | W38 | L4 | W34 | W17 | L6 | 3.5 | |
14 | Eric Leow | 30638080 | 985 | L4 | W35 | D6 | L30 | W26 | W25 | 3.5 | |
15 | Tony $45m Kachakji | 30228920 | 1055 | D34 | L17 | W35 | W26 | L4 | W27 | 3.5 | |
16 | Rayna -E Yan | 30157975 | 1064 | B--- | W29 | W18 | H--- | L5 | L4 | 3.5 | |
17 | April ^ $37 -E Ni | 30407426 | 752 | X42 | W15 | H--- | L5 | L13 | W30 | 3.5 | |
18 | Ethan Yishen Wang | 15805685 | 1176 | W22 | W20 | L16 | L3 | W21 | L10 | 3.0 | |
19 | Chaaru -E Kandregula | 30565081 | 1154 | L10 | W34 | W22 | L20 | W23 | L12 | 3.0 | |
20 | Liam -E Liu | 30390852 | 1035 | W40 | L18 | W38 | W19 | L7 | L9 | 3.0 | |
21 | Jaron -E Lai | 16426304 | 1013 | L5 | W40 | W24 | L9 | L18 | W31 | 3.0 | |
22 | Fan Jin | 17197998 | 1006 | L18 | W33 | L19 | W39 | W30 | L11 | 3.0 | |
23 | Arjun -E Yadav | 17130576 | 1001 | L8 | L31 | W40 | W24 | L19 | W33 | 3.0 | |
24 | Pranav -E Balasubramanian | 16252112 | 1100 | L2 | W37 | L21 | L23 | W39 | W29 | 3.0 | |
25 | Anusha -E Natraj | 30240656 | 1028 | W33 | D4 | L5 | L6 | W28 | L14 | 2.5 | |
26 | Boya ^ $37 -E Wu | 30210018 | 834 | W41 | L11 | D28 | L15 | L14 | W36 | 2.5 | |
27 | Leo Ni | 30407439 | 1026 | L9 | W32 | H--- | W28 | L6 | L15 | 2.5 | |
28 | Michael -E Touretsky | 16239971 | 1034 | W31 | L8 | D26 | L27 | L25 | W34 | 2.5 | |
29 | Ishan ^ Goteti | 17016988 | 992 | W6 | L16 | W12 | L8 | L11 | L24 | 2.0 | |
30 | Aadhity -E +m Ravikiran | 30024883 | 1133 | W37 | L2 | L10 | W14 | L22 | L17 | 2.0 | |
31 | Chloe J ^ -E Wong | 16841564 | 745 | L28 | W23 | L3 | W36 | L12 | L21 | 2.0 | |
32 | Alexey ^ $^37* Serbinov | 30561840 | 890 | L11 | L27 | W37 | L12 | L33 | W40 | 2.0 | |
33 | Arlan Rakhimbayev | 30528407 | 677 | L25 | L22 | L39 | W37 | W32 | L23 | 2.0 | |
34 | Balaji Ravindran | 15341240 | unr. | D15 | L19 | W36 | L13 | U--- | L28 | 1.5 | |
35 | Sankars -E Sudeendra | 30017519 | 1055 | L38 | L14 | L15 | D40 | L36 | W39 | 1.5 | |
36 | Joshua ^ -E Hua | 30191695 | 794 | H--- | L6 | L34 | L31 | W35 | L26 | 1.5 | |
37 | Ishan -E Varma | 16055185 | 1007 | L30 | L24 | L32 | L33 | D40 | B--- | 1.5 | |
38 | Aakash ^ $^37 -E Senthil | 30551613 | 973 | W35 | L13 | L20 | H--- | U--- | U--- | 1.5 | |
39 | Sri Ansh ^ Dumpala | 16709284 | 905 | L12 | L3 | W33 | L22 | L24 | L35 | 1.0 | |
40 | Rikitha ^ $^37 -E Selvam | 30089086 | 764 | L20 | L21 | L23 | D35 | D37 | L32 | 1.0 | |
41 | Vasisht Nishtala | 15809673 | 1089 | L26 | U--- | U--- | U--- | U--- | U--- | 0.0 | |
42 | Ke -E Zhou | 17264850 | 1065 | F17 | U--- | U--- | U--- | U--- | U--- | 0.0 | |
43 | Alexey ^ $^37 Serbinov | 30561840 | 890 | F7 | U--- | U--- | U--- | U--- | U--- | 0.0 |
Extra Games
# | Name | ID | Rating | Rd 1 | Rd 2 | Total |
1 | Hanchi ^ -E Yao | 16512998 | 2014 | W6 | U--- | 1.0 |
2 | Reyansh -E Paragiri | 30233070 | 1486 | W7 | U--- | 1.0 |
3 | Timur Dayanov | 30142782 | 1288 | U--- | W9 | 1.0 |
4 | Rayna -E Yan | 30157975 | 1064 | W8 | U--- | 1.0 |
5 | Abhinav Sinha | 16034633 | 1059 | W10 | U--- | 1.0 |
6 | Neil S ^ -E Bhaduri | 16717750 | 1952 | L1 | U--- | 0.0 |
7 | Anjali ^ -E Rao | 30140885 | 1225 | L2 | U--- | 0.0 |
8 | Arjun ^ -E Rao | 30140896 | 1047 | L4 | U--- | 0.0 |
9 | Ishan -E Varma | 16055185 | 1007 | U--- | L3 | 0.0 |
10 | Anderson ^$37 Chung | 15489324 | 1006 | L5 | U--- | 0.0 |
Blitz 1000+
SECTION 1
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total | Prize |
1 | Dipro Chakraborty | 12935003 | 2314 | D4 | W4 | W2 | W2 | W3 | W3 | X5 | X5 | X6 | X6 | 9.5 | 1st place: $75 |
2 | Yiou Wang | 17183501 | 2012 | X5 | X5 | L1 | L1 | W4 | W4 | X6 | X6 | W3 | W3 | 8.0 | |
3 | Hanchi Yao | 16512998 | 2014 | X6 | X6 | X5 | X5 | L1 | L1 | W4 | W4 | L2 | L2 | 6.0 | |
4 | Vincent Qin | 16571968 | 2151 | D1 | L1 | X6 | X6 | L2 | L2 | L3 | L3 | X5 | X5 | 4.5 | |
5 | Alex Hay Shrauger | 15328908 | 1932 | F2 | F2 | F3 | F3 | F6 | F6 | F1 | F1 | F4 | F4 | 0.0 | |
