Bay Area Chess: Kids Quads & Swiss on June 11, 2022
at Santa Clara Convention Center 5001 Great America Pkwy, Santa Clara, CA 95054 (map)
Legend:
$ = fee due (click here to pay fee)
$m = uscf membership fees due (click here to pay for membership)
Last updated: 6/11/2022 6:12 AM
Quads AM - 31 Entries
| Name | ID | Rating |
| Attili, Adesh Saty | 30020869 | 587 |
| Attili, Vennela | 30570461 | 304 |
| Avanesyan, Gaspar | 30608630 | unr. |
| Bennion, Banks | 30175646 | 408 |
| Cruz, Vincent | 30497592 | 951 |
| Cruz, Xavier | 30497608 | 896 |
| Fan, Timmy Qinnuo | 30247337 | 607 |
| Goel, Nirvaan | 30516370 | 591 |
| Hong, Maximus | 30614489 | unr. |
| Jogdand, Rajdarsha | 30510788 | 802 |
| Joshi, Pratheet | 30212808 | 569 |
| Khodpe, Abhyuday B | 30507606 | 418 |
| Kong, Kingsley | 30366320 | 473 |
| Krishnan, Akhil | 30511747 | 428 |
| Krishnan, Rishaan | 30579212 | unr. |
| Li, Derek | 30599846 | unr. |
| Li, Ethan | 30341453 | 117 |
| Mizrach, Ben | 30418703 | 646 |
| Nasani, Abhigna +m | unr. | |
| Nguyen, Nicholas $m20 | 15403603 | 1109 |
| Parab, Swarat Niti | 17105992 | 362 |
| Raghavendran, Prah | 30310037 | 452 |
| Rong, Tyler Zhiyua | 30491911 | 587 |
| Saravana, Avish | 30535053 | 176 |
| Sharma, Shivam Sar | 17258731 | 885 |
| Shcheglova, Alisa | 30129888 | 828 |
| Shen, Rorey $m20 | unr. | |
| Suresh, Karthik | 30571806 | unr. |
| Suresh, Samarna | 30205684 | 363 |
| Tang, Zimo | 30624447 | unr. |
| Taylor, Jack $m20 | unr. |
Quads PM - 21 Entries
| Name | ID | Rating |
| Ahmed, Safiya | 30545078 | 157 |
| Ahmed, Shoaib | 30516458 | 166 |
| Chan, Ethan | 30615901 | unr. |
| Chia, Brendan | 30275744 | 581 |
| Cruz, Vincent | 30497592 | 951 |
| Cruz, Xavier | 30497608 | 896 |
| Eby, Devika | 30597651 | unr. |
| Epuri, Chetan Sai | 30402416 | unr. |
| Fan, Timmy Qinnuo | 30247337 | 607 |
| Jogdand, Rajdarsha | 30510788 | 802 |
| Li, Marissa | 17051878 | 374 |
| Mohankumar, Niraj | 30500869 | 530 |
| Mohapatra, Neil | 30242166 | unr. |
| Pattekar, Vihaan | 30622673 | unr. |
| Prakash Kumaar, Akilesh | 30618763 | unr. |
| Ramakrishnan, Kris | 16062987 | 640 |
| Rasyid, Umar | 30516925 | 616 |
| Sannidhi, Likhilesh Srisubrahman | 30623393 | unr. |
| Sannidhi, Sai Kumar | 30621646 | |
| Shu, Dan | 30144455 | 727 |
| Zhang, Alexander | 16424726 | 1044 |
Swiss - 15 Entries
| Name | Section | ID | Rating |
| Mandal, Sohan | Champ | 17072168 | 1172 |
| Cruz, Vincent | Champ | 30497592 | 951 |
| Jin, Fan | Champ | 17197998 | 903 |
| Cruz, Xavier | Champ | 30497608 | 896 |
| Wang, Chase ^ | Champ | 15015852 | 673 |
| Zhang, Jerry | Premier | 16667158 | 751 |
| Long, Joseph | Premier | 16966802 | 692 |
| Tam, Ivan | Premier | 17267452 | 561 |
| Hussong, Elon | Booster | 30576441 | 224 |
| Hao, Elizabeth | Booster | 30608657 | unr. |
| Rosenzweig, Alexander +m | Booster | 30591996 | unr. |
| Komsan, Amir $ef36$m20 | Booster | unr. | |
| Song, Mingyuan | Booster | 30581951 | unr. |
| Chowdhury, Shlok $m20 | Booster | unr. | |
| Jazayeri, Arman | Booster | 30624450 | unr. |
