Bay Area Chess: Kids Quads & Swiss on June 18, 2022
at Sonesta San Jose 777 Bellew Dr. (off I-880's 237 Exit), Milpitas, CA 95035 (map)
Legend:
$ = fee due (click here to pay fee)
$m = uscf membership fees due (click here to pay for membership)
Last updated: June 18th @12am
Quads Entries
| Name | ID | Rating |
| Mandal, Sohan Kuma | 17072168 | 1172 |
| Nguyen, Nicholas | 15403603 | 1109 |
| Mittal, Parth | 16408637 | 872 |
| Banwasi, Aditya | 17005183 | 809 |
| Xi, Felix | 30175205 | 802 |
| Xi, Ethan | 30175194 | 647 |
| Joshi, Pratheet | 30212808 | 569 |
| Arvind, Vishwajith | 30520844 | 568 |
| Mohankumar, Niraj | 30500869 | 530 |
| Parab, Swarat Niti | 17105992 | 362 |
| Jiang, Nick | 16985981 | 346 |
| Chu, Corbin | 16780670 | 113 |
| Verma, Aarav $m20 | 15947507 | 102 |
| Nasani, Abhigna | 30625243 | unr. |
| Dhawan, Aarush | 30394503 | unr. |
| Prakash Kumaar, Akilesh | 30618763 | unr. |
Swiss Entries
| Name | Section | ID | Rating |
| Jain, Kanishk | Champ | 16575412 | 1123 |
| Jain, Ishaan | Champ | 30037150 | 903 |
| Bhatia, Naisha $m20 | Champ | 16836501 | 898 |
| Ni, Leo | Champ | 30407439 | 881 |
| Mythil, Arnav | Champ | 30444684 | 852 |
| Wang, Chase ^ | Champ | 15015852 | 673 |
| Kumar, Naveen | Premier | 15797725 | 781 |
| Le, Lam Hong | Premier | 30487027 | 712 |
| Long, Joseph | Premier | 16966802 | 692 |
| Luna, Shai | Premier | 30396387 | 673 |
| Ni, April | Premier | 30407426 | 625 |
| Fan, Timmy Qinnuo | Premier | 30247337 | 607 |
| Attili, Adesh Saty | Premier | 30020869 | 587 |
| Tam, Ivan | Premier | 17267452 | 561 |
| Selvam, Rikitha | Premier | 30089086 | 543 |
| Mohankumar, Niraj | Premier | 30500869 | 530 |
| Gangal, Aadi ^ | Premier | 30016006 | unr. |
| Kamalayagari, Kris | Booster | 30226018 | 458 |
| Wang, Bruce | Booster | 30076240 | 349 |
| Attili, Vennela | Booster | 30570461 | 304 |
| Kar, Annesha | Booster | 30201596 | 294 |
| Hussong, Elon | Booster | 30576441 | 224 |
| Chu, Corbin | Booster | 16780670 | 113 |
| Turaga, Saisatvik | Booster | 30631440 | unr. |
| Tang, Zimo | Booster | 30624447 | unr. |
| Teper, Morrow | Booster | 30631437 | unr. |
| Teper, Walden | Booster | 30631426 | unr. |
