BayAreaChess: Kids Side Events
@ The US Class National Championship
on Aug 12, 13 & 14, 2022
at Sonesta Silicon Valley 1800 Barber Ln. (off I-880 Montague Expy), Milpitas, CA 95035 (map)
Swissys Results & Standings
Link to:
u1000 Kids Championship
Friday Quads 9am
Group 1
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
1 | 1 | Ian Kartiwa | 17190178 | 706 | W4 | W3 | W2 | 3.0 |
2 | 2 | Ishan Pandey | 30564584 | 541 | W3 | W4 | L1 | 2.0 |
3 | 3 | Ethan Lin | 30033617 | 525 | L2 | L1 | W4 | 1.0 |
4 | 4 | Ethan Goh | 17279627 | 263 | L1 | L2 | L3 | 0.0 |
Group 2
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | 1-3 | Heet Pranav Shah | 30665194 | unr. | W5 | U--- | L3 | W2 | W4 | 3.0 |
2 | Artem Beztsinnyi | 30679233 | unr. | U--- | W4 | W5 | L1 | W3 | 3.0 | |
3 | Eric Yan | 30673989 | unr. | W4 | W5 | W1 | U--- | L2 | 3.0 | |
4 | 4 | Andrew Dong | 30677641 | unr. | L3 | L2 | U--- | W5 | L1 | 1.0 |
5 | 5 | Bridgette Ramirez | 30608666 | 106 | L1 | L3 | L2 | L4 | U--- | 0.0 |
Friday Swiss 12pm
Champ
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | 1 | Vishwajith Arvind | 30520844 | 711 | W2 | B--- | W4 | W3 | 4.0 |
2 | 2 | Jim Ling | 17059765 | 957 | L1 | W4 | W3 | W5 | 3.0 |
3 | 3-4 | Shai Luna | 30396387 | 621 | B--- | W5 | L2 | L1 | 2.0 |
4 | Ethan Lin | 30033617 | 525 | W5 | L2 | L1 | B--- | 2.0 | |
5 | 5 | Kayden Pak Mo | 30496791 | 458 | L4 | L3 | B--- | L2 | 1.0 |
BOOSTER
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | 1 | Eric Yan | 30673989 | unr. | W2 | W6 | W4 | W5 | 4.0 |
2 | 2 | Heet Pranav Shah | 30665194 | unr. | L1 | W5 | W3 | W4 | 3.0 |
3 | 3-4 | Dev $m20 Mallick | 30683528 | unr. | W5 | L4 | L2 | W6 | 2.0 |
4 | Aanya Sharma | 30565060 | unr. | B--- | W3 | L1 | L2 | 2.0 | |
5 | 5-6 | Avik Bhatia | 30608642 | 395 | L3 | L2 | W6 | L1 | 1.0 |
6 | Bridgette Ramirez | 30608666 | 106 | B--- | L1 | L5 | L3 | 1.0 |
Extra Rated
# | Place | Name | ID | Rating | Rd 1 | Total |
1 | 1 | Aanya Sharma | 30565060 | unr. | W2 | 1.0 |
2 | 2 | Shai Luna | 30396387 | 621 | L1 | 0.0 |
Friday Blitz 5pm
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | 1 | Ethan Han | 30036213 | 858 | B--- | B--- | W2 | W2 | W3 | W3 | 6.0 |
2 | 2 | Heet Pranav Shah | 30665194 | unr. | W3 | W3 | L1 | L1 | B--- | B--- | 4.0 |
3 | 3 | Bridgette Ramirez | 30608666 | 106 | L2 | L2 | B--- | B--- | L1 | L1 | 2.0 |
Saturday Rapid 3pm
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | 1 | Kanav Maheshwari | 16534151 | 431 | W11 | W12 | W5 | W2 | D3 | 4.5 |
2 | 2-4 | Tej Vive Nadkarni | 16319048 | 579 | W10 | W7 | W3 | L1 | D4 | 3.5 |
3 | Jeremy Hu | 30680325 | unr. | W13 | W6 | L2 | W5 | D1 | 3.5 | |
4 | Krishna Batni | 30061894 | unr. | W8 | L5 | W13 | W6 | D2 | 3.5 | |
5 | 5-6 | Kingsley Kong | 30366320 | 875 | W9 | W4 | L1 | L3 | W7 | 3.0 |
6 | Aahna Thottempudi | 30280471 | 763 | W14 | L3 | W11 | L4 | W8 | 3.0 | |
7 | 7-9 | Leo H Chen | 30141602 | 919 | W12 | L2 | D8 | W11 | L5 | 2.5 |
8 | Darshan Lakkur | 30067425 | unr. | L4 | W10 | D7 | W12 | L6 | 2.5 | |
9 | Andrew Dong | 30677641 | unr. | L5 | L11 | W14 | W13 | D12 | 2.5 | |
10 | 10-11 | Pratyay Apparaju | 30485855 | unr. | L2 | L8 | L12 | W14 | W13 | 2.0 |
11 | Parikshi Barapati | 30406506 | unr. | L1 | W9 | L6 | L7 | X14 | 2.0 | |
12 | 12 | Ayansh Vaghani | 30459925 | 384 | L7 | L1 | W10 | L8 | D9 | 1.5 |
13 | 13 | Bridgette Ramirez | 30608666 | 106 | L3 | W14 | L4 | L9 | L10 | 1.0 |
14 | 14 | Albert Li | 30679404 | unr. | L6 | L13 | L9 | L10 | F11 | 0.0 |
Saturday Fast 6pm
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | 1-2 | Kingsley Kong | 30366320 | 875 | W5 | W4 | W3 | B--- | D2 | 4.5 |
2 | Tej Vive Nadkarni | 16319048 | 579 | W3 | B--- | W4 | W5 | D1 | 4.5 | |
3 | 3 | Kian +m Jakka | 30680490 | unr. | L2 | W5 | L1 | W4 | B--- | 3.0 |
4 | 4 | Achyut Jandhyala | 30537775 | 253 | B--- | L1 | L2 | L3 | W5 | 2.0 |
5 | 5 | Bridgette Ramirez | 30608666 | 106 | L1 | L3 | B--- | L2 | L4 | 1.0 |
Sunday Quads 9am
Quad 1
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
1 | 1 | Matthew Lau | 16966164 | 1010 | X4 | W2 | W3 | 3.0 |
2 | 2 | Kingsley Kong | 30366320 | 875 | W3 | L1 | X4 | 2.0 |
3 | 3 | Nabil Raja | 16134756 | 894 | L2 | X4 | L1 | 1.0 |
4 | 4 | Krish Vazirani | 15696305 | 847 | F1 | F3 | F2 | 0.0 |
Quad 2
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
1 | 1 | Arman R Azhar | 13979021 | 680 | W2 | X4 | W3 | 3.0 |
2 | 2 | Mehmet Gelgi | 30026431 | 665 | L1 | W3 | X4 | 2.0 |
3 | 3 | Yuhan Jin | 17102986 | 749 | X4 | L2 | L1 | 1.0 |
4 | 4 | Kabir Kulkarni | 16809008 | 648 | F3 | F1 | F2 | 0.0 |
Quad 3
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
1 | 1 | Dishen Jangid | 30200987 | 618 | W4 | W3 | W2 | 3.0 |
2 | 2-4 | Arj Sathish Kumar | 30495173 | 590 | W3 | L4 | L1 | 1.0 |
3 | Jedd So | 16774435 | 582 | L2 | L1 | W4 | 1.0 | |
4 | Evan Shi | 16997990 | 567 | L1 | W2 | L3 | 1.0 |
Quad 4
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
1 | 1 | Andrew Yu | 30061504 | 533 | W3 | W4 | W2 | 3.0 |
2 | 2-3 | Eric Liu | 17204755 | 538 | W4 | D3 | L1 | 1.5 |
3 | Carlo Feng | 17321652 | 514 | L1 | D2 | W4 | 1.5 | |
4 | 4 | Evelyn Peng Zhao | 30498777 | 512 | L2 | L1 | L3 | 0.0 |
Quad 5
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
1 | 1 | Parth Tomar | 16924458 | 404 | W3 | D4 | W2 | 2.5 |
2 | 2 | Arjun Krishnan | 30405486 | 383 | W4 | W3 | L1 | 2.0 |
3 | 3 | Bridgette Ramirez | 30608666 | 106 | L1 | L2 | W4 | 1.0 |
4 | 4 | Rishi Rao | 30555045 | 283 | L2 | D1 | L3 | 0.5 |
Quad 6
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
1 | 1 | Adithya Kancharapu | 16964042 | unr. | W2 | W3 | W4 | 3.0 |
2 | 2 | Joselyn Ding | 30674022 | unr. | L1 | W4 | W3 | 2.0 |
3 | 3-4 | Brian Harrison | 30235062 | unr. | D4 | L1 | L2 | 0.5 |
4 | Anthony Zhang | 30606711 | unr. | D3 | L2 | L1 | 0.5 |
Small Swiss
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
1 | 1 | Arnav Atluri | 30100713 | unr. | W4 | W2 | W3 | 3.0 |
2 | 2 | Zhixiu Chen | 30674123 | unr. | W5 | L1 | W6 | 2.0 |
3 | 3 | Shiven Jangid | 30680572 | unr. | D6 | W4 | L1 | 1.5 |
4 | 4-5 | Akshay +m Lakkur | unr. | L1 | L3 | W5 | 1.0 | |
5 | Niels Streichardt | 30549680 | unr. | L2 | W6 | L4 | 1.0 | |
6 | 6 | Raghav Kancharapu | 30663240 | unr. | D3 | L5 | L2 | 0.5 |
Extra rated
# | Place | Name | ID | Rating | Rd 1 | Total |
1 | 1 | Yuhan Jin | 17102986 | 749 | W4 | 1.0 |
2 | 2-3 | Nabil Raja | 16134756 | 894 | D3 | 0.5 |
3 | Arman R Azhar | 13979021 | 680 | D2 | 0.5 | |
4 | 4 | Matthew Lau | 16966164 | 1010 | L1 | 0.0 |
Sunday Swiss 12pm
Premier
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | 1 | Matthew Lau | 16966164 | 1010 | W10 | W14 | W7 | W3 | 4.0 |
2 | 2 | Bartin Yao | 17303744 | 616 | D6 | W10 | W13 | W9 | 3.5 |
3 | 3-5 | Kingsley Kong | 30366320 | 875 | W15 | W9 | W4 | L1 | 3.0 |
4 | Tej Vive Nadkarni | 16319048 | 579 | W8 | W13 | L3 | W7 | 3.0 | |
5 | Evan Shi | 16997990 | 567 | L9 | W16 | W14 | W8 | 3.0 | |
6 | 6 | Satvik Dunna | 16802885 | 789 | D2 | L8 | W12 | W14 | 2.5 |
7 | 7-12 | Rishab Suresh | 16093280 | 741 | W17 | W12 | L1 | L4 | 2.0 |
8 | Soumik Maji | 17092973 | 734 | L4 | W6 | W17 | L5 | 2.0 | |
9 | Alexander Huang | 17263470 | 715 | W5 | L3 | W11 | L2 | 2.0 | |
10 | Mehmet Gelgi | 30026431 | 665 | L1 | L2 | W15 | W17 | 2.0 | |
11 | Eric Liu | 17204755 | 538 | L14 | B--- | L9 | W13 | 2.0 | |
12 | Kayden Pak Mo | 30496791 | 458 | B--- | L7 | L6 | W16 | 2.0 | |
13 | 13-17 | Aiden Zhu | 30141156 | 768 | W16 | L4 | L2 | L11 | 1.0 |
14 | Aidan Okyar | 15616516 | 708 | W11 | L1 | L5 | L6 | 1.0 | |
15 | Neil Mohapatra | 30242166 | 627 | L3 | L17 | L10 | B--- | 1.0 | |
16 | Omeed Hodjat | 30606146 | 606 | L13 | L5 | B--- | L12 | 1.0 | |
17 | Arj Sathish Kumar | 30495173 | 590 | L7 | W15 | L8 | L10 | 1.0 |
Booster
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | 1 | Jeremy Hu | 30680325 | unr. | W6 | W14 | W2 | W3 | 4.0 |
2 | 2-3 | Yichen Wu | 30649020 | unr. | W5 | W9 | L1 | W11 | 3.0 |
3 | Arjun Charles | 30665533 | unr. | W8 | W11 | W10 | L1 | 3.0 | |
4 | 4-7 | Marvin Chen | 30649016 | 386 | L11 | W8 | W9 | D5 | 2.5 |
5 | Derek He | 30093780 | 375 | L2 | W15 | W14 | D4 | 2.5 | |
6 | Ankan Shah | 16999975 | 244 | L1 | B--- | D7 | W10 | 2.5 | |
7 | Wyden Wu | 30672644 | unr. | W13 | L10 | D6 | W12 | 2.5 | |
8 | 8-11 | Vasisht Macharla | 30508930 | 274 | L3 | L4 | B--- | W14 | 2.0 |
9 | Shlok Chowdhury | 30627995 | 236 | W15 | L2 | L4 | W13 | 2.0 | |
10 | Ouchithya Yadam | 30527814 | 187 | W12 | W7 | L3 | L6 | 2.0 | |
11 | Sharvil Govindavajhala | 30678271 | unr. | W4 | L3 | W13 | L2 | 2.0 | |
12 | 12-15 | Abigail L Huang | 16809062 | 465 | L10 | L13 | W15 | L7 | 1.0 |
13 | Aaron Cheng | 30523511 | 347 | L7 | W12 | L11 | L9 | 1.0 | |
14 | Bridgette Ramirez | 30608666 | 106 | B--- | L1 | L5 | L8 | 1.0 | |
15 | Niels Streichardt | 30549680 | unr. | L9 | L5 | L12 | B--- | 1.0 |
Extra rated games
# | Place | Name | ID | Rating | Rd 1 | Total |
1 | 1-3 | Omeed Hodjat | 30606146 | 606 | W6 | 1.0 |
2 | Eric Liu | 17204755 | 538 | W4 | 1.0 | |
3 | Kayden Pak Mo | 30496791 | 458 | W5 | 1.0 | |
4 | 4-6 | Ankan Shah | 16999975 | 244 | L2 | 0.0 |
5 | Bridgette Ramirez | 30608666 | 106 | L3 | 0.0 | |
6 | Niels Streichardt | 30549680 | unr. | L1 | 0.0 |
Sunday Blitz 5pm
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total |
1 | 1 | Kingsley Kong | 30366320 | 875 | W3 | W3 | L6 | W6 | W2 | W2 | D7 | W7 | 6.5 |
2 | 2 | Ethan Han | 30036213 | 858 | W4 | W4 | D7 | W7 | L1 | L1 | W6 | W6 | 5.5 |
3 | 3-5 | Arj Sathish Kumar | 30495173 | 590 | L1 | L1 | W9 | W9 | L8 | W8 | B--- | B--- | 5.0 |
4 | Milan Nair | 17255176 | 546 | L2 | L2 | L5 | W5 | B--- | B--- | W9 | W9 | 5.0 | |
5 | Sai Kuma Sannidhi | 30621646 | unr. | L7 | L7 | W4 | L4 | W9 | W9 | W8 | W8 | 5.0 | |
6 | 6 | Aarush Dhawan | 30394503 | 835 | W8 | W8 | W1 | L1 | D7 | W7 | L2 | L2 | 4.5 |
7 | 7 | Richard Jiang | 30505064 | 603 | W5 | W5 | D2 | L2 | D6 | L6 | D1 | L1 | 3.5 |
8 | 8 | Aaron Cheng | 30523511 | 347 | L6 | L6 | B--- | B--- | W3 | L3 | L5 | L5 | 3.0 |
9 | 9 | Bridgette Ramirez | 30608666 | 106 | B--- | B--- | L3 | L3 | L5 | L5 | L4 | L4 | 2.0 |