The Real Bay Area Chess Championship on Mar 26-27, 2022
at Santa Clara Convention Center 5001 Great America Pkwy, Santa Clara, CA 95054 (map)
2000+ (FIDE Rated)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | FM Mark Heimann | 12802899 | 2487 | W21 | W14 | W4 | D3 | D5 | 4.0 | 1st place = $859; 1st u2300 = $573; 2-way split = $716 each |
2 | Advay Bansal | 16068511 | 2041 | D23 | W17 | W24 | D5 | W13 | 4.0 | |
3 | GM Enrico $m45 Sevillano | 12650696 | 2506 | W7 | W9 | D5 | D1 | D6 | 3.5 |
2nd place = $401; |
4 | Jiangwei Yu | 17349851 | 2227 | W16 | W12 | L1 | D11 | W15 | 3.5 | |
5 | Henry Deng | 16681298 | 2176 | W29 | W13 | D3 | D2 | D1 | 3.5 | |
6 | Nathan Yan | 16430495 | 2048 | D22 | W23 | W19 | D8 | D3 | 3.5 | |
7 | Andrew ^ Guo | 16192001 | 1961 | L3 | D30 | W25 | W14 | W19 | 3.5 | |
8 | Wentao ^ -E Wu | 16629782 | 1799 | D10 | W15 | W27 | D6 | H--- | 3.5 | |
9 | Pranav -E Sathish | 16464655 | 2065 | W30 | L3 | W28 | H--- | H--- | 3.0 | |
10 | Patrick Peiju Liu | 16667410 | 2045 | D8 | L24 | W30 | W21 | D11 | 3.0 | |
11 | Rohan Rajaram | 15739716 | 2022 | D17 | W22 | H--- | D4 | D10 | 3.0 | |
12 | Sricharan ^ Pullela | 15580337 | 1991 | W25 | L4 | L13 | W27 | W20 | 3.0 | |
13 | Imran ^ -E Champsi | 16176854 | 1744 | B--- | L5 | W12 | W19 | L2 | 3.0 | |
14 | Kevin Fong | 16070663 | 2060 | W31 | L1 | D21 | L7 | W24 | 2.5 | |
15 | Vincent Qin | 16571968 | 2038 | D24 | L8 | W22 | W18 | L4 | 2.5 | |
16 | Aditya ^ -E Arutla | 16207801 | 1938 | L4 | D25 | D17 | D23 | W27 | 2.5 | |
17 | Neil S ^ -E Bhaduri | 16717750 | 1769 | D11 | L2 | D16 | D29 | W26 | 2.5 | |
18 | Hanchi ^ -E Yao | 16512998 | 1753 | W28 | L19 | D20 | L15 | W29 | 2.5 | |
19 | Abhishek Mallela | 12888811 | 2069 | W26 | W18 | L6 | L13 | L7 | 2.0 | |
20 | Aiden Q Liu | 16850092 | 2021 | L27 | W29 | D18 | D24 | L12 | 2.0 | |
21 | Jeffery ^ -E Wang | 16291100 | 1944 | L1 | W31 | D14 | L10 | D23 | 2.0 | |
22 | Jayden ^ -E Wu | 16636182 | 1832 | D6 | L11 | L15 | H--- | B--- | 2.0 | |
23 | Deepak M ^ -E Kini | 15295206 | 1786 | D2 | L6 | H--- | D16 | D21 | 2.0 | |
24 | Yashas ^ -E Patil | 16010271 | 1785 | D15 | W10 | L2 | D20 | L14 | 2.0 | |
25 | Kevin ^ -E Sun | 16898540 | 1755 | L12 | D16 | L7 | B--- | H--- | 2.0 | |
26 | Andrew Yun ^ -E Wong | 16078318 | 1844 | L19 | L28 | W31 | H--- | L17 | 1.5 | |
27 | Muradhan ^ Sabyrov | 30028106 | 1764 | W20 | H--- | L8 | L12 | L16 | 1.5 | |
28 | Rudy Goce ^ Tia Jr | 12658822 | 1990 | L18 | W26 | L9 | U--- | U--- | 1.0 | |
29 | Kally -E Wen | 15444268 | 1883 | L5 | L20 | H--- | D17 | L18 | 1.0 | |
30 | Vikrant ^ $^10 Ganesan | 16786952 | 1842 | L9 | D7 | L10 | H--- | U--- | 1.0 | |
31 | Dylan ^ -E Tang | 16551237 | 1840 | L14 | L21 | L26 | U--- | U--- | 0.0 |
1500-1999 (FIDE Rated)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Ayush -E Bheemaiah | 15692365 | 1728 | W15 | W5 | W17 | W2 | D3 | 4.5 | 1st place = $573 Econ = $286.50 |
2 | Michael S -E Ho | 12056430 | 1854 | W21 | W18 | W10 | L1 | W9 | 4.0 | 2nd place = $286 Econ = $143 |
3 | Joshua -E Xia | 30026083 | 1659 | W24 | W16 | H--- | W9 | D1 | 4.0 | 1st u1700 = $401 Econ = $200.50 |
4 | Ayan Karmakar | 14483035 | 1746 | D22 | D8 | W24 | W19 | D5 | 3.5 | 3rd place = $115; 2nd u1700 = $172; 3rd u1700 = $115; 5-way split = $80.40 each Econ = $40.20 Goraya = $53.40 |
5 | Jashith -E Karthi | 30016333 | 1618 | W28 | L1 | W16 | W12 | D4 | 3.5 | |
6 | Jenny ^ -E Qi | 17050786 | 1328 | L18 | W21 | W22 | W17 | H--- | 3.5 | |
7 | Ashmeet ^ $m27 Goraya | 14701160 | 1288 | L19 | W23 | D14 | W20 | W13 | 3.5 | |
8 | Everett ^ Wu | 16771085 | 1246 | W20 | D4 | D13 | D18 | W11 | 3.5 | |
9 | Vian -E Yang | 15804394 | 1725 | X32 | W19 | W11 | L3 | L2 | 3.0 | |
10 | Ethan Sun | 16964125 | 1668 | W23 | W14 | L2 | L11 | W19 | 3.0 | |
11 | David Jin | 17168834 | 1520 | W29 | W13 | L9 | W10 | L8 | 3.0 | |
12 | Sudeep V ^ Raj | 30428291 | unr. | L14 | W25 | W31 | L5 | W17 | 3.0 | |
13 | Swagatha -E Selvam | 16203181 | 1621 | W26 | L11 | D8 | W14 | L7 | 2.5 | |
14 | Shankara Mohan | 16810493 | 1573 | W12 | L10 | D7 | L13 | W18 | 2.5 | |
15 | Elizabeth We X^ -E Ying | 30065057 | 1505 | L1 | H--- | D29 | D27 | W30 | 2.5 | |
16 | Austin ^ -E Jin | 17144712 | 1404 | W30 | L3 | L5 | W31 | H--- | 2.5 | |
17 | Mohammad Soltani | 12889183 | 1631 | W25 | W31 | L1 | L6 | L12 | 2.0 | |
18 | Oren -E Wohl | 16577555 | 1615 | W6 | L2 | H--- | D8 | L14 | 2.0 | |
19 | Yashom Kapoor | 15248313 | 1611 | W7 | L9 | W28 | L4 | L10 | 2.0 | |
20 | Katherine -E Zhuge | 16715925 | 1602 | L8 | D26 | H--- | L7 | W31 | 2.0 | |
21 | Shubham -E Patankar | 15259967 | 1521 | L2 | L6 | D25 | W24 | D26 | 2.0 | |
22 | Colin -E Yi | 16685250 | 1514 | D4 | D29 | L6 | H--- | D23 | 2.0 | |
23 | Jeremy Kalas | 12908099 | 1500 | L10 | L7 | W30 | D26 | D22 | 2.0 | |
24 | Ris +m -E ^ Bhattacharjya | 16606972 | 1455 | L3 | W27 | L4 | L21 | B--- | 2.0 | |
25 | Katherine We ^ -E Ying | 30065065 | 1418 | L17 | L12 | D21 | W28 | D27 | 2.0 | |
26 | Ivan ^ -E Zhou | 17352346 | 1371 | L13 | D20 | H--- | D23 | D21 | 2.0 | |
27 | Jimmy Qinmo ^ -E Fan | 17303750 | 1243 | L31 | L24 | B--- | D15 | D25 | 2.0 | |
28 | Robert ^ -E Turner | 12407483 | 1364 | L5 | W30 | L19 | L25 | H--- | 1.5 | |
29 | Armin Vale Cruz | 16292302 | 1757 | L11 | D22 | D15 | U--- | U--- | 1.0 | |
30 | Yuvraj Si Sawhney | 17095004 | 1628 | L16 | L28 | L23 | B--- | L15 | 1.0 | |
31 | Alan -E Howe | 12442421 | 1560 | W27 | L17 | L12 | L16 | L20 | 1.0 | |
32 | Pudur -E Ramaswamy | 16106884 | 1500 | F9 | U--- | H--- | U--- | U--- | 0.5 |
Under 1500
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Arnav -E Bhosale | 16925844 | 1139 | W4 | W6 | W5 | W3 | W8 | 5.0 | 1st place = $573 Econ = $286.50 |
2 | Snegapra Sudhakar | 30260576 | 1393 | W7 | W5 | D3 | L4 | W6 | 3.5 | 2nd place = $286 |
3 | I Reingold-Nutman | 30251964 | 1250 | X9 | W8 | D2 | L1 | W4 | 3.5 | 1st u1300 = $401 |
4 | Aaron -E Feng | 16574398 | 1351 | L1 | W7 | W8 | W2 | L3 | 3.0 | 3rd place = $115 Econ = $57.50 |
5 | Abrah -E Hayrapetyan | 17332928 | unr. | B--- | L2 | L1 | W6 | W7 | 3.0 | 2nd place = $172 Econ = $86 |
6 | Nathan Haojia -E Sun | 30149722 | 1146 | L8 | L1 | W7 | L5 | L2 | 1.0 | 3rd u1300 = $115; 3-way split = $38.33 each Econ = $19.17 Akalin - no prize |
7 | Danica -E Li | 16963912 | 1140 | L2 | L4 | L6 | W8 | L5 | 1.0 | |
8 | Aslihan $m45 Akalin | 30527944 | unr. | W6 | L3 | L4 | L7 | L1 | 1.0 | |
9 | Zerui Titus -E Mei | 16959455 | 1007 | F3 | U--- | U--- | U--- | U--- | 0.0 |
Extra rated
# | Name | ID | Rating | Rd 1 | Total |
1 | Kevin ^ -E Sun | 16898540 | 1755 | W2 | 1.0 |
2 | Yuvraj Si Sawhney | 17095004 | 1628 | L1 | 0.0 |