Bay Area Chess: 2022 CalChess Scholastic Grade Level Championship
on May 21 - 23
at Santa Clara Convention Center 5001 Great America Pkwy, Santa Clara, CA 95054 (map)
Legend:
$ = fee due (click here to pay fee);
$m20 = uscf membership fees due (click here to pay for membership);
+m = USCF membership is being processed;
$^27 = Play up fee due
Last updated: 5/21/2022 7AM
Main Events = 434 [Projected 445]
Blitz side event = 17 [Projected 24]
Total on Saturday = 315 [Projected 334]
Total on Sunday = 253 [Projected 263]
2-Day, 5/21-22 Championships = 138 [Projected 152] (Grades: 10-12=4 - 9=5 - 8=25 - 7=20 - 6=20 - 5=28 - 4=36 )
Saturday only, 5/21 Championships = 177 [Projected 182] (Grades: 3=34 - 2=53 - 1=45 - Kinder=45)
Sunday only, 5/22 Championships = 115 [Projected 111] (K-3 800+ =17 - K-12 u800=32 - K-12 u400=66 )
Quick Links
Alpha Entries | Entries by Section
Alpha Entries
Name | Section | Club | ID | Rating | Bye rds | School |
Agrawal, Arvin | K-12 u800 | BAC | 16421711 | 641 | FUGMAN | |
Agrawal, Paarth | GRADE 7 | 30039635 | 572 | 6 | FMS | |
Agrawal, Shriya | K-12 u400 | BAC | 30573714 | unr. | FUGMAN | |
Ahmed, Safiya | GRADE 6 | 30545078 | 157 | MSJE | ||
Ahmed, Shoaib | GRADE 1 | 30516458 | 166 | MSJE | ||
Albukerk, Eli | GRADE 5 | HHAWKS | 30219969 | 408 | 3 | SFFS |
Alcantara, Xiomara | K-12 u400 | HHAWKS | 30588814 | unr. | HAMILTON | |
Altanbagana, Irmuun $m20c5 | GRADE 1 | PQG | unr. | OCEAN | ||
Amarbayar, Jargal | K-12 u400 | 30599142 | unr. | SURA | ||
Amin, Aida | GRADE 7 | KLC | 16668895 | 1025 | ||
Amin, Eshaan Kashy | GRADE 2 | 30205762 | unr. | |||
Anantha Prakash, S | GRADE 2 | 17163068 | 515 | |||
Ankhbaatar, Erkhem | K-12 u400 | 30603174 | unr. | SURA | ||
Arji, Samarth | GRADE 5 | KLC | 16959461 | 457 | MSJE | |
Arutla, Siddharth | GRADE 8 | 15336920 | 1700 | HOPKINS | ||
Arvind, Vishwajith | GRADE 3 | 30520844 | unr. | LOYOLA | ||
Avanesyan, Gaspar $m20c5 | GRADE 1 | unr. | CHALL-SJ | |||
Badrinath, Anirudh | GRADE 4 | 17053628 | 854 | YARO | ||
Badrinath, Anirudh | K-6 Blitz | 17053628 | 854 | |||
Balaji, Shiven | GRADE 7 | MAVIN | 15976971 | 1270 | WRMS | |
Bandai, Yugo | K-12 u400 | BAC | 30516408 | unr. | OLIVEIRA | |
Banerjee, Saheli | K-12 u400 | MAVIN | 30518341 | unr. | FAIRLANDS | |
Bansal, Shreya | GRADE 6 | 30374866 | unr. | FMS | ||
Batsukh, Haliun | K-12 u400 | 16841647 | 156 | |||
Batsukh, Tom | K-12 u400 | 30600088 | unr. | SURA | ||
Beliaev, Mark | GRADE 8 | 30604914 | unr. | EGAN | ||
Bennion, Banks | GRADE 1 | 30175646 | 408 | ENCINAL | ||
Bharucha, Aavi | GRADE 6 | BCS | 16223712 | 1287 | AMADOR | |
Bhatia, Avik $m20c5 | GRADE 2 | unr. | ||||
Bhattacharjee, Arnav | GRADE 2 | 30590173 | unr. | LINCOLN | ||
Bhattacharjee, Arnav | K-12 u400 | 30590173 | unr. | LINCOLN | ||
Bhaya, Ayaan | GRADE 2 | BAC | 30509867 | unr. | STRAT-DEANZA | |
Bhingarkar, Pratyu | GRADE 7 | 30015889 | 932 | |||
Binu, Alayna | GRADE 2 | 30346846 | unr. | WARWICK | ||
Boldakov, Mikhail | GRADE 4 | 30451637 | unr. | LIETZ | ||
Borkar, Ananya | GRADE 7 | 16954746 | 628 | FMS | ||
Cai, Hansel | GRADE 1 | KLC | 30492563 | unr. | QUAILRUN | |
Calle Labou, Larry | K-12 u400 | HHAWKS | 30518796 | unr. | HAMILTON | |
Cao, Daniel | GRADE 3 | 17081711 | 1316 | BROOKV | ||
Chakkirala, Rohit | GRADE 3 | 17257895 | 587 | MSJE | ||
Chakravarthi, Chinmay | K-12 u400 | BAC | 16772073 | 252 | MCAULIFFE | |
Chapman, Bryce | GRADE 2 | 30379525 | unr. | 1 | ||
Chen, Aaron, Jr | K-12 u400 | HHAWKS | 30518861 | unr. | HAMILTON | |
Chen, Eva | GRADE 3 | BRIGHT | 30569999 | unr. | AMYIMAI | |
Chen, Felix Y | K-3 800+ | 30173387 | unr. | QUARRY | ||
Chen, Leo H H | GRADE 3 | BRIGHT | 30141602 | unr. | AMYIMAI | |
Chen, Roger $m20c5 | K-12 u800 | 16937173 | 603 | MURDOCK | ||
Cheng, Aaron | K-12 u400 | BRIGHT | 30523511 | unr. | MEYERHOLZ | |
Chhodavdia, Reyansh | GRADE 1 | 30514231 | unr. | PATTERSON | ||
Chia, Brendan | GRADE 1 | 30275744 | 581 | MILLIKIN | ||
Chitta, Adithya | GRADE 4 | 16695036 | 1341 | CHALL-SU | ||
Cho, Aaron | GRADE 10-12 | 16416052 | 1785 | |||
Chu, Eli | KINDER | PQG | 30316436 | 563 | ||
Chu, Tina | GRADE 7 | PQG | 30316420 | 644 | IAAT | |
Cruz, Vincent | GRADE 10-12 | 30497592 | unr. | HOMESCHOOL | ||
Cruz, Vincent | K-12 Blitz | 30497592 | unr. | HOMESCHOOL | ||
Cruz, Xavier | GRADE 6 | 30497608 | unr. | HOMESCHOOL | ||
Cruz, Xavier | K-6 Blitz | 30497608 | unr. | |||
Cui, Young Cheung | GRADE 2 | KLC | 17158184 | 1731 | GOLDENV | |
Dalal, Pransh | K-12 u400 | 30237804 | unr. | FMS | ||
Dam, Soham | GRADE 2 | BAC | 30548565 | 240 | EVERGREEN | |
Dancig Perlman, Ya | GRADE 7 | 16280288 | 1525 | |||
Dancig-Perlman, Go | GRADE 2 | 17151222 | 1081 | |||
Dancig-Perlman, Go | K-3 800+ | 17151222 | 1081 | |||
Deb, Sourodeep | GRADE 8 | ROYAL | 16905045 | 541 | HOPKINS | |
Desai, Dhritee | GRADE 7 | ROYAL | 16336152 | 698 | HOPKINS | |
Deshpande, Neel | GRADE 6 | SMC | 30057884 | 497 | HYDE | |
Dhaas, Anshul | GRADE 7 | BAC | 30260595 | unr. | ROLLING | |
Dhamdhere, Aditya | GRADE 2 | BAC | 30020791 | 511 | HOOVER | |
Dhanasekar, Kaartik | K-12 u400 | BAC | 30349127 | unr. | OLIVEIRA | |
Dhanasekar, Rakshi ^ | K-12 u800 | BAC | 16966452 | unr. | OLIVEIRA | |
Dhot, Ekam | GRADE 8 | 15754603 | 725 | FMS | ||
Diaz, Kriss | K-12 u400 | HHAWKS | 30518808 | unr. | HAMILTON | |
Diaz, Sofia | K-12 u400 | HHAWKS | 30518788 | unr. | HAMILTON | |
Divi, Saurya Ram | GRADE 2 | 17002141 | 306 | EASTIN | ||
Dong, Jonathan | GRADE 4 | LIUCC | 17102567 | 484 | STRAT-SC | |
Drobshoff, Davey | GRADE 6 | 30592849 | unr. | OSLS | ||
Du, Jason L | K-12 u800 | BRIGHT | 30161403 | 418 | FOSTER | |
Dunna, Satvik | GRADE 8 | 16802885 | 635 | POMEROY | ||
Earls, Sophia | K-12 u400 | HHAWKS | 30562462 | unr. | HAMILTON | |
Eby, Devika | GRADE 5 | 30597651 | unr. | STRAT? | ||
Economou, Lina | KINDER | 30503113 | unr. | CENTRAL | ||
Eisbrenner, Blake | K-12 u400 | HHAWKS | 30518822 | unr. | HAMILTON | |
Elmieh, Niko | K-12 u400 | BAC | 30518600 | unr. | FAIRMEADOW | |
Erdenebayar , Jona | GRADE 2 | SUR | 30496720 | unr. | LINCOLN | |
Fan, Shengjie | GRADE 2 | BRIGHT | 16963081 | 1492 | STRAT-PL | |
Fan, Timmy Qinnuo | KINDER | BRIGHT | 30247337 | 211 | ||
Feng, Carlo | GRADE 2 | KLC | 17321652 | 374 | HEARST | |
Fisher-Kirshner, E | GRADE 5 | 16130313 | 1167 | BASIS-FR | ||
Fisher-Kirshner, E | K-6 Blitz | 16130313 | 1167 | |||
Fisher-Kirshner, Eliora | KINDER | 30587465 | unr. | BASIS-FR | ||
Flores, Marcela Sh | K-12 u400 | HHAWKS | 30027431 | unr. | HAMILTON | |
Fue, Owen | GRADE 1 | 30587429 | unr. | OLDORCHARD | ||
Gadiyaram, Sameera | GRADE 1 | 30518079 | unr. | PATTERSON | ||
Ganapathy, Kashyap | K-12 u800 | BAC | 17015195 | 643 | ||
Gandhi, Aditya | GRADE 6 | 15986240 | 1010 | QUARRY | ||
Gandhi, Sukanya | GRADE 4 | BAC | 30553738 | unr. | SANDPIPER | |
Gandhi, Sukanya | K-6 Blitz | 30553738 | unr. | |||
Gao, Haichen | GRADE 6 | KLC | 30346838 | 599 | STRAT? | |
Gelya, Akshara $m20 | GRADE 6 | NHC | 16223650 | 397 | HORNERMS | |
Ghosh, Adrit | GRADE 1 | 30580346 | unr. | NORTHWOOD | ||
Ghosh, Adrit | K-12 u400 | 30580346 | unr. | NORTHWOOD | ||
Ghosh, Ishaan | GRADE 4 | 30229531 | 627 | BREWER | ||
Ghosh, Sunwrito | K-12 u400 | ROYAL | 17187270 | 175 | HARKER | |
Ginjupalli, Siva Siddharth | GRADE 1 | KLC | 30555955 | unr. | BOLLINGER | |
Goel, Nirvaan | GRADE 2 | BAC | 30516370 | unr. | OAKKNOLL | |
Gonzalez, Joshua | K-12 u400 | HHAWKS | 30549374 | unr. | HAMILTON | |
Gorur, Arjun Heman | GRADE 1 | 30015823 | 175 | LYDIKSEN | ||
Gorur, Rithvik | GRADE 3 | 30599755 | unr. | |||
Gorur, Rithvik | K-3 Blitz | 30599755 | unr. | |||
Gu, Benjamin | K-12 u800 | 16661693 | 639 | KENNEDY | ||
Guan, Aiden | KINDER | KLC | 30599955 | unr. | STRAT-PL | |
Guan, Marcus | GRADE 2 | KLC | 17303640 | unr. | STRAT-PL | |
Gudise, Varun | K-12 u400 | 30556213 | unr. | WELLS | ||
Gunasekaran, Avnis | K-12 u800 | 30015415 | 637 | CHALL? | ||
Guo, Ella | GRADE 8 | BRIGHT | 16380657 | 1525 | HARKER | |
Gupta, Eshan | GRADE 8 | 16099390 | 1704 | 3 | RUSSELL | |
Gupta, Ikshit | GRADE 8 | 30058016 | unr. | LAWSON | ||
Gutta, Anirudh | GRADE 1 | SMC | 30214880 | 140 | STRAT? | |
Gutta, Samyuktha | GRADE 5 | SMC | 30214891 | unr. | LINCOLN | |
Gv Sriram IV, Uppi | GRADE 4 | 30396426 | unr. | WARMSPR | ||
Halderman, Atlee | GRADE 10-12 | 16876225 | 1077 | APTOS | ||
Han, Ethan | GRADE 1 | BRIGHT | 30036213 | unr. | ||
Han, Ethan | K-3 800+ | BRIGHT | 30036213 | unr. | ||
Han, Henry Travis | GRADE 3 | BRIGHT | 17196727 | unr. | KIDS | |
Han, Hsiu-Chi | KINDER | BAC | 30521001 | 230 | PINEWOOD | |
Hao, Elizabeth $m20c5 | K-12 u400 | BAC | unr. | PINEWOOD | ||
Harada, Satoshi | GRADE 4 | 30585913 | unr. | SEDGWICK | ||
Harikrishna, Abhinav | K-12 u400 | ROYAL | 17329307 | unr. | MILPITASH | |
Hayrapetyan, Abrah | GRADE 8 | 17332928 | unr. | |||
Hsu, Ji Han | K-12 u800 | 16895493 | 418 | WILLIAMS | ||
Hua, Joshua ^ | K-3 800+ | LIUCC | 30191695 | 448 | HARKERL | |
Hua, Joshua | GRADE 1 | LIUCC | 30191695 | 448 | HARKERL | |
Huang, Solomon | K-12 u400 | 30287540 | 395 | ST.VICTOR | ||
Hui, Cun | GRADE 5 | 17080750 | 969 | 4 | LANDELS | |
Hussong, Elon | KINDER | 30576441 | unr. | WEIBEL | ||
Ibrahim, Amr $m20 | GRADE 8 | unr. | SVA | |||
Ibrahim, Mohamed $m20 | GRADE 3 | unr. | SVA | |||
Indukuri, Nirmith | GRADE 6 | 30174816 | 749 | DISCOVERY | ||
Iyer, Abhinav | GRADE 5 | KLC | 17268497 | 234 | GOLDEN | |
Jajoo, Sanemi | GRADE 2 | 30601797 | unr. | HIRSCH | ||
Jandhyala, Achyut Ram | K-12 u400 | 30537775 | 101 | WELLS | ||
Jeelani Jr, Saif | GRADE 8 | 17150207 | 888 | FMS | ||
Jiang, Albert | GRADE 4 | 17221868 | 516 | SEDGWICK | ||
Jiang, Richard | K-12 u800 | 30505064 | unr. | BULLIS | ||
Jin, David | GRADE 4 | BRIGHT | 17168834 | 1520 | EISENHOWER | |
Jin, Yuhan | K-12 u800 | BCS | 17102986 | 488 | GREEN | |
Jing, Ryan | K-12 u400 | 30462467 | unr. | |||
Jogdand, Rajdarsha | GRADE 4 | 30510788 | unr. | WARMSPR | ||
Jonnadula, Kushal | GRADE 3 | BAC | 30244057 | unr. | HILLBROOK | |
Juneja, Shaina | GRADE 3 | 30603215 | unr. | CHALL? | ||
Kadaba Pradeep, Naagaa Prachet | GRADE 8 | ROYAL | 16421946 | 632 | MORRILLM | |
Kakarala, Rishi | GRADE 1 | BAC | 30518428 | unr. | GUADALUPE | |
Kanchan, Shray | GRADE 2 | 30597013 | unr. | MUIR | ||
Kandregula, Chaaruhaas | GRADE 8 | 30565081 | unr. | |||
Kar, Annesha | GRADE 2 | MAVIN | 30201596 | unr. | ||
Karaje, Ahana | GRADE 3 | BAC | 30309121 | 101 | WEIBEL | |
Karthik, Saambhavi | K-12 u400 | 16894793 | 207 | MSJE | ||
Kartiwa, Ian | GRADE 4 | BAC | 17190178 | 707 | VCES | |
Kashyap, Adrika | GRADE 3 | BAC | 16778931 | 478 | WEIBEL | |
Kashyap, Anand | GRADE 7 | 30599159 | unr. | CHALL-SU | ||
Khishigbat, Isabella $m20c5 | GRADE 4 | PQB | unr. | LINCOLN | ||
Khosjargal, Chinguun $m20c5 | GRADE 4 | PQG | unr. | LAFAYETTE | ||
Khosjargal, Tsenguun $m20c5 | GRADE 1 | PQG | unr. | LAFAYETTE | ||
Khylkouski, Dennis | K-6 Blitz | 30579655 | unr. | |||
Kim, Leah | GRADE 6 | YES | 16987731 | unr. | RALSTON | |
Kishore, Saahas | KINDER | ROYAL | 30396377 | unr. | BULLIS | |
Kolpuru, Mihir | GRADE 1 | 30025021 | unr. | GREEN | ||
Kondraguntla, Havy | KINDER | MAVIN | 30501012 | unr. | DOUGHERTY | |
Korde, Varad Yatin | GRADE 2 | 30095270 | unr. | |||
Korkmaz, Deniz | GRADE 4 | BAC | 16414646 | 581 | WEIBEL | |
Krishnan, Akhil | K-12 u800 | 30511747 | unr. | FARIA | ||
Krishnan, Arjun | K-12 u400 | 30405486 | 101 | STOCKLMEIR | ||
Kulkarni, Advit Am | GRADE 3 | 30046098 | unr. | |||
Kulkarni, Advit Am | K-3 800+ | 30046098 | unr. | |||
Kulkarni, Kabir | GRADE 1 | 30583161 | unr. | HIRSCH | ||
Kumar, Avi | GRADE 7 | 30602864 | unr. | HOPKINS | ||
Kumar, Vihaan | GRADE 1 | 30424067 | 370 | WEIBEL | ||
Kumbhare, Shlok J | GRADE 1 | 30055831 | 953 | EATON | ||
Kundu, Vivaan | K-3 Blitz | 30364967 | unr. | LEITCH | ||
Kwok, Stanley | GRADE 4 | BAC | 16599891 | 897 | WEIBEL | |
Lai, Caden Anderso | K-12 u400 | 30518459 | unr. | NUEVA | ||
Lai, Jaron | GRADE 4 | BCS | 16426304 | 978 | WCMS | |
Lai, Rowan | GRADE 2 | BCS | 16941535 | 735 | WCMS | |
Lau, Marcus | GRADE 8 | 15927216 | 368 | BLS | ||
Lau, Matthew | K-12 Blitz | 16966164 | 861 | |||
Lavarreda, Orlando | K-12 u400 | HHAWKS | 30027205 | unr. | HAMILTON | |
Lee, Angelina Rame | GRADE 7 | SACCC | 16920660 | 702 | ZEHNDER | |
Lee, Austin | KINDER | 30512356 | unr. | FORESTPARK | ||
Lee, Samantha | K-12 u400 | HHAWKS | 30562456 | unr. | HAMILTON | |
Lee, Shan Ramesh | GRADE 5 | SACCC | 16920675 | 884 | ZEHNDER | |
Lem-Mazariegos, Brittany | K-12 u400 | HHAWKS | 30534235 | unr. | HAMILTON | |
Leong, Caleb | GRADE 3 | 30207849 | 789 | HERITAGE | ||
Leong, Erik | GRADE 3 | 15748600 | 444 | FOX | ||
Li, Ethan | GRADE 2 | BRIGHT | 30204785 | 777 | OSTER | |
Li, Ethan | KINDER | BRIGHT | 30341453 | unr. | STRATFORD? | |
Li, Jerry, Mr | GRADE 6 | LIUCC | 16551291 | 977 | MURDOCK | |
Li, Joylin | GRADE 2 | BRIGHT | 30158030 | unr. | DILWORTH | |
Li, Ryan | K-12 u400 | BRIGHT | 30514929 | unr. | VALLEYCH | |
Li, Yuchen | GRADE 2 | KLC | 30493633 | unr. | FREMONT | |
Lim, Luke | K-12 u400 | 30600414 | unr. | STRATFORD? | ||
Lin, Carl | GRADE 2 | 17110834 | 313 | OHLONE | ||
Liu, Andrew | GRADE 3 | KLC | 30492501 | unr. | EASTERBROOK | |
Liu, Chloe Ruixi | KINDER | 30597623 | unr. | CHALL? | ||
Liu, Liam | GRADE 2 | REBECCA | 30390852 | unr. | FOX | |
Liu, Liam | K-3 800+ | REBECCA | 30390852 | unr. | FOXES | |
Liu, Luca | KINDER | KLC | 30541400 | unr. | EASTERBROOK | |
Liu, Moon | GRADE 7 | BRIGHT | 30462456 | unr. | STRATFORD? | |
Liu, Shengyu | K-12 u800 | LIUCC | 30272236 | unr. | MOHR | |
Liu, Timothy Pengc | GRADE 1 | 30205475 | 450 | GOMES | ||
Liu, Travis | GRADE 2 | KLC | 17303697 | unr. | LIVEOAK | |
Liu, Wesley, Mr | GRADE 2 | KLC | 30492741 | unr. | WALNUTG | |
Lu, Jerry | K-12 u800 | LIUCC | 16480854 | 690 | GREEN | |
Luk, Benjamin | GRADE 6 | 16693856 | 428 | 2 4 | HORNERMS | |
Luthy, Michael | GRADE 8 | BAC | 30587494 | unr. | ||
Ma, Ethan | GRADE 4 | KLC | 30021432 | 904 | 2 | KEYS |
Ma, Ethan | K-12 Blitz | 30021432 | 904 | |||
Ma, Matthew | GRADE 6 | KLC | 30022553 | 998 | KEYS | |
Ma, Olivia | KINDER | BAC | 30520885 | 101 | PINEWOOD | |
Mahadevan, Balaji | K-12 Blitz | 15383237 | 1101 | HERITAGE | ||
Mahadevan, Shankar | K-6 Blitz | 17297300 | unr. | AMS | ||
Maji, Soumik | GRADE 3 | 17092973 | 605 | CHALL-SU | ||
Mallick, Vivaan Ju | GRADE 2 | 17329355 | 433 | LAURELWOOD | ||
Mamidi, Devesh | GRADE 9 | BAC | 15956056 | 1301 | MILPITASH | |
Mandal, Sohan Kuma | GRADE 4 | AVC | 17072168 | 943 | ARDENWOOD | |
Manivannan, Akil C | GRADE 3 | 17316055 | unr. | CHADBOURNE | ||
Mannaru, Harshith Sai | K-6 Blitz | 30568572 | unr. | WARMSPR | ||
Mannem, Anirudh | K-12 u400 | SMC | 30526765 | unr. | CLARK | |
Manoj, Nila | GRADE 4 | 30069407 | unr. | MAJESTIC | ||
Matai, Krish | GRADE 9 | 16444206 | 1945 | DHS | ||
Mendieta, Jesus | K-12 u400 | HHAWKS | 30518842 | unr. | HAMILTON | |
Micheltorena, Jame | K-12 u400 | MSC | 17312251 | unr. | MCDS | |
Minhas, Aarav Singh | KINDER | KLC | 30494260 | unr. | HIDDENH | |
Miu, Edward | K-12 Blitz | 15491612 | 1103 | WEIBEL | ||
Mizrach, Ben | K-12 u800 | BAC | 30418703 | unr. | HELIOS | |
Mo, Kayden Pak | GRADE 2 | KLC | 30496791 | unr. | COASTLINE | |
Mohapatra, Neil | K-12 u400 | 30242166 | unr. | COUNTRYLANE | ||
Moshfeq, Yama | GRADE 7 | 30601222 | unr. | FRIELER | ||
Mouleesha, Neel | GRADE 3 | BAC | 17257900 | unr. | MATSUMOTO | |
Mukherjee, Sanvika | GRADE 2 | 30603207 | unr. | HIRSCH | ||
Mukhopadhyay, Anusha | GRADE 6 | SHORE | 16454747 | 1027 | HARVEYGREEN | |
Mukhopadhyay, Sayan | GRADE 2 | SHORE | 17246194 | 361 | STRAT? | |
Munkhjin, Baidar | K-12 u400 | 30486622 | unr. | SURA | ||
Munkhjin, Ujin Ilo | K-12 u400 | 16841653 | 185 | SURA | ||
Murthy, Vivaan $m20c5 | GRADE 1 | unr. | LEITCH | |||
Myagmarjav, Khuslen | K-12 u400 | SUR | 30487257 | 105 | OTIS | |
Mythil, Arnav | GRADE 3 | 30444684 | 597 | CHALL-BE | ||
Nadendla, Anvit | GRADE 3 | MAVIN | 30091535 | 687 | COTTONWOOD | |
Narayanan, Nandan $m20c5 | KINDER | unr. | MSLA | |||
Narayanan, Vishnu $m20 | GRADE 1 | unr. | VARGAS | |||
Narmandakh, Chingu | K-12 u800 | 17202743 | 694 | SURA | ||
Neelam, Vivek | GRADE 4 | MAESTRO | 30235096 | 881 | ||
Ng, Alexander Pn | GRADE 5 | SHORE | 16748361 | 1352 | GREEN | |
Ng, Zi Zheng | K-12 u800 | 16466872 | 539 | SIERRAMONT | ||
Nguyen, Uy | GRADE 5 | KLC | 30492420 | unr. | ARMSTRONG | |
Ni, April | GRADE 4 | LIUCC | 30407426 | 353 | GREEN | |
Ni, Leo | GRADE 2 | LIUCC | 30407439 | 508 | GREEN | |
Nihalani, Rohan | GRADE 7 | 30036092 | 1131 | FMS | ||
Nishtala, Vasisht | GRADE 9 | BAC | 15809673 | 909 | LYNBROOK | |
Oh, Lucas Immanuel | GRADE 5 | BAC | 16778925 | 836 | WEIBEL | |
Palit, Souhardya | GRADE 2 | 30089740 | unr. | |||
Pan, Edward | GRADE 6 | BRIGHT | 16966651 | 330 | WESTVALLEY | |
Pan, Jerry Christo | K-12 u800 | KLC | 15658683 | 507 | WRMS | |
Panchal, Nivedh H | GRADE 5 | 16447578 | 649 | RANCHOS | ||
Pang, Elena | K-12 u400 | KLC | 30492712 | unr. | STRAT-PL | |
Paragiri, Reyansh | GRADE 1 | BAC | 30233070 | 1108 | PATTERSON | |
Paragiri, Reyansh | K-3 800+ | BAC | 30233070 | 1108 | PATTERSON | |
Parekh, Kanak Rahu | GRADE 4 | 16747551 | 714 | |||
Parhar, Ojas | GRADE 4 | 16452028 | 713 | WEIBEL | ||
Parhar, Vivaan | GRADE 6 | 16000954 | 1148 | 2 3 | HORNERMS | |
Parnerkar, Prathamesh | GRADE 7 | 30597367 | unr. | HOPKINS | ||
Pasupuleti, Jay | GRADE 8 | 30129714 | 1017 | FMS | ||
Patel, Yaksh | K-3 800+ | 30215756 | unr. | BROOKV | ||
Patil, Anushka | GRADE 2 | 30595539 | unr. | |||
Patil, Samyak | KINDER | 30595653 | unr. | |||
Pavuluri, Vivaan | GRADE 1 | 30203278 | 832 | |||
Pereira, Wes | GRADE 3 | 30599160 | unr. | ALTAMONT | ||
Pham, Kevin | GRADE 8 | 16980042 | 1104 | HOPKINS | ||
Ponnuru, Sai Preetham Reddy, Mr | K-12 u400 | ROYAL | 17330388 | unr. | GALERANCH | |
Pothula, Siddharth | GRADE 4 | 16710928 | 381 | MILLIKIN | ||
Pothuraju, Chetansai | K-12 u400 | 30557523 | unr. | WELLS | ||
Potula, Ryan | GRADE 3 | 30304758 | 410 | |||
Proddaturi, Nirav | GRADE 1 | KING | 30290436 | unr. | MILLIKIN | |
Qi, Jenny | GRADE 4 | KLC | 17050786 | 1328 | OHLONE | |
Qi, Kevin | KINDER | KLC | 17125493 | 484 | OHLONE | |
Qiu, Yuan | GRADE 6 | 17050792 | 950 | |||
Qutub, Dylan | K-12 u400 | BAC | 30555134 | unr. | DUVENECK | |
Rachamalla, Shreya | GRADE 3 | 30365427 | unr. | HIRSCH | ||
Raghav, Surya | GRADE 3 | 30516469 | 461 | |||
Raghavendran, Prahalad | GRADE 2 | 30310037 | 341 | |||
Rajaram, Adit | KINDER | 30399924 | 257 | |||
Rajeev, Akash | K-12 u400 | BAC | 16663333 | 111 | ||
Rajeev, Pranav | K-12 u400 | BAC | 30024317 | unr. | QUAILRUN | |
Rajkumar, Jadon | KINDER | 30603704 | unr. | VALLEJOMILL | ||
Rajkumar, Pranit$m20c5 | K-12 u800 | 14660367 | 676 | |||
Rakhimbayev, Arlan | GRADE 5 | BAC | 30528407 | unr. | 2 4 | STEVENSON |
Ramakrishnan, Kris $m20 | GRADE 8 | CKN | 16062987 | 640 | CHALL? | |
Rao, Anjali | GRADE 5 | BAC | 30140885 | 635 | BLUEHILLS | |
Rao, Anjali | K-12 Blitz | 30140885 | 635 | |||
Rao, Arjun | GRADE 1 | BAC | 30140896 | 893 | BLUEHILLS | |
Rao, Arjun | K-12 Blitz | 30140896 | 893 | |||
Rao, Arjun | K-3 800+ | BAC | 30140896 | 893 | BLUEHILLS | |
Rao, Siddhanth | KINDER | 30558023 | unr. | HIRSCH | ||
Rasyid, Umar | GRADE 3 | 30516925 | 616 | SVA | ||
Ravikiran, Aadhity | GRADE 2 | BAC | 30024883 | 486 | HARKER | |
Ravishankar, Sanja | K-12 u800 | MAVIN | 30401575 | 644 | ||
Rayakuntapalle, Vi | K-12 u800 | NHC | 16520537 | 591 | MALONEY | |
Ren, Brian | GRADE 1 | KLC | 30494394 | unr. | LYDIKSEN | |
Ren, Brian | K-12 u800 | KLC | 30494394 | unr. | LYDIKSEN | |
Robin, Ethan Antony | KINDER | KLC | 30540968 | unr. | DUBLIN | |
Romero, Isabella | K-12 u400 | HHAWKS | 30534224 | unr. | HAMILTON | |
Rong, Tyler | GRADE 1 | 30491911 | unr. | STRATFORD? | ||
Rothkopf, Axle | GRADE 1 | BAC | 30599120 | unr. | PINEWOOD | |
Roy, Shreyan | GRADE 2 | BAC | 30512258 | unr. | RAINBOW | |
Rudrashetty, Shrin $m20c5 | K-12 u800 | 30164156 | unr. | FMS | ||
Santos Suaso, Kasandra | K-12 u400 | HHAWKS | 30561095 | unr. | HAMILTON | |
Sathish Kumar, Arj | GRADE 6 | KLC | 30495173 | unr. | OSLS | |
Sathyaprakash, Divija | KINDER | 30581018 | unr. | |||
Sathyaprakash, Men | GRADE 4 | 16437786 | 150 | CHALL? | ||
Satish, Sanjith Ku | K-12 u800 | 30046396 | 684 | FMS | ||
Selvam, Rikitha | GRADE 1 | KLC | 30089086 | 490 | CHADBOURNE | |
Selvam, Swagatha | GRADE 5 | 16203181 | 1621 | CHADBOURNE | ||
Sethi, Arjun | KINDER | 30580578 | unr. | MHMS | ||
Shah, Arjav | GRADE 8 | ROYAL | 15961041 | 484 | CHALL-BE | |
Shah, Dhyana | KINDER | BCS | 30192412 | unr. | ||
Shankar, Dhruv | GRADE 2 | NHC | 30424098 | 584 | BASIS-F | |
Shankar, Riya | GRADE 2 | 30498401 | unr. | |||
Sharma, Ishaan, Mr | GRADE 8 | 30062761 | 680 | DELPHI | ||
Sharma, Shivaan, Mr | KINDER | KLC | 30492535 | unr. | HIDDENH | |
Shekar, Ayan | KINDER | BAC | 30528420 | unr. | PINEWOOD | |
Shen, Isabella | KINDER | 30523504 | unr. | NODDIN | ||
Shi, Michael | GRADE 4 | BAC | 16698262 | 133 | CHALL-BE | |
Shoffner, Beckett | KINDER | 30505112 | unr. | HEAD-ROYCE | ||
Shtoyk, Theodore G | GRADE 5 | 16748423 | 1249 | 3 | ||
Shu, Dan | GRADE 2 | BRIGHT | 30144455 | 302 | LIVING | |
