Bay Area Chess: 2023 New Year
Kids/Scholastic Championship & Blitz
on Jan 6, 2023
at Silicon Valley Sonesta Event Center (South Milpitas)
1800 Barber Ln. (off I-880 Montague Expy), Milpitas, CA 95035 (map)
SwissSys Standings
Total: 29
Championship (22) | Blitz (7)
FG (700-999)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Place |
1 | Aidan Okyar | 15616516 | 931 | W11 | W6 | D4 | W9 | D2 | 4.0 | 1st |
2 | Tarunesh Karthikeyan | 30612467 | 892 | L4 | W11 | W9 | W8 | D1 | 3.5 | 2nd, 3rd & 4th |
3 | Krish Varma | 17050765 | 784 | W7 | L9 | D8 | W10 | W4 | 3.5 | |
4 | Timmy Qinnuo Fan | 30247337 | 771 | W2 | W8 | D1 | W5 | L3 | 3.5 | |
5 | Alisa Shcheglova | 30129888 | 879 | L9 | W7 | W6 | L4 | W10 | 3.0 | 5th & 6th |
6 | Prahalad +m Raghavendran | 30310037 | 776 | X12 | L1 | L5 | W11 | W9 | 3.0 | |
7 | Ishaan Bansal | 30826023 | 924 | L3 | L5 | D10 | B--- | W11 | 2.5 | 7th & 8th |
8 | Advik Sriram | 30606119 | 872 | W10 | L4 | D3 | L2 | B--- | 2.5 | |
9 | Joylin Li | 30158030 | 740 | W5 | W3 | L2 | L1 | L6 | 2.0 | 9th |
10 | Vihaan +m Vinod | 30404127 | 710 | L8 | B--- | D7 | L3 | L5 | 1.5 | 10th |
11 | Rajdarsha Jogdand | 30510788 | 804 | L1 | L2 | B--- | L6 | L7 | 1.0 | 11th |
GH (400-699), IJu (u400)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Place |
1 | Elliott Kerr | 30683571 | 584 | W5 | W9 | W4 | W2 | W6 | 5.0 | 1st |
2 | Kartik Bharadwaj | 30667187 | 547 | X12 | W3 | W7 | L1 | W4 | 4.0 | 2nd |
3 | Zi Zheng Ng | 16466872 | 624 | W10 | L2 | W9 | D6 | W7 | 3.5 | 3rd |
4 | Rahima Nazirudeen | 15893940 | 549 | W11 | W7 | L1 | W8 | L2 | 3.0 | 4th |
5 | Aaron Cheng | 30523511 | 358 | L1 | W8 | L6 | B--- | W9 | 3.0 | Ist Place IJu |
6 | Ali Akca | 16930624 | 628 | L9 | W10 | W5 | D3 | L1 | 2.5 | 5th |
7 | Alayna Binu | 30346846 | 696 | W8 | L4 | L2 | W10 | L3 | 2.0 | 6th, 7th, 8th, 9th |
8 | Krish Elango | 30205505 | 520 | L7 | L5 | W11 | L4 | B--- | 2.0 | |
9 | Aanya Sharma | 30565060 | 504 | W6 | L1 | L3 | W11 | L5 | 2.0 | |
10 | Timurlane Busygin | 30871524 | 427 | L3 | L6 | B--- | L7 | W11 | 2.0 | |
11 | Zeynep Akca | 16930618 | 114 | L4 | B--- | L8 | L9 | L10 | 1.0 | 2nd Place IJu |
12 | Shivendra +m $ef31 Tiwari | unr. | F2 | --- | --- | --- | --- | 0.0 |
Extra games
# | Name | ID | Rating | Rd 1 | Total |
1 | Ishaan Bansal | 30826023 | 924 | W7 | 1.0 |
2 | Advik Sriram | 30606119 | 872 | W5 | 1.0 |
3 | Rajdarsha Jogdand | 30510788 | 804 | W6 | 1.0 |
4 | Vihaan +m Vinod | 30404127 | 710 | W8 | 1.0 |
5 | Krish Elango | 30205505 | 520 | L2 | 0.0 |
6 | Timurlane Busygin | 30871524 | 427 | L3 | 0.0 |
7 | Aaron Cheng | 30523511 | 358 | L1 | 0.0 |
8 | Zeynep Akca | 16930618 | 114 | L4 | 0.0 |
Blitz
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Place |
1 | Mahes Karthikeyan | 30560133 | unr. | WW6 | WW7 | WL2 | WW5 | WW4 | 9.0 | 1st |
2 | Prana Karthikeyan | 30560065 | unr. | WL4 | WW3 | WL1 | WW6 | WW7 | 8.0 | 2nd |
3 | Shrey Gor | 16314826 | 601 | WL5 | LL2 | B--- | WW7 | WW6 | 7.0 | 3rd |
4 | Kartik Bharadwaj | 30667187 | 547 | WL2 | WL5 | WW7 | B--- | LL1 | 6.0 | 4th & 5th |
5 | Thomas Ni | 30743726 | unr. | WL3 | WL4 | WW6 | LL1 | B--- | 6.0 | |
6 | Timurlane Busygin | 30871524 | 427 | LL1 | B--- | LL5 | LL2 | LL3 | 2.0 | 6th & 7th |
7 | Ethan Goh | 17279627 | 359 | B--- | LL1 | LL4 | LL3 | LL2 | 2.0 |