Bay Area Chess: Cash Day & Signature Tournaments
on Jan 22, 23 at Dublin-Pleasanton Aloft
4075 Grafton St, Dublin, CA 94568 (map)
Cash Day - DUBLIN SWISS45 (BAC 2327)
COMBINED SECTIONS | |||||||||
Pair # | Name | ID | Rating | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Total | Prize |
1 | Chakraborty, Dipro | 12935003 | 2293 | W2 | W3 | W6 | H | 3.5 | 1st 1800: $125 |
2 | Benaid, Henry | 15273055 | 1749 | L1 | B | W3 | W4 | 3.0 | 1st u1800: $63 |
3 | Patel, Anuj | 13263585 | 1900 | X | L1 | L2 | W6 | 2.0 | 2nd 1800+: $63 |
4 | Paul, Andrew Nicho ^ -E | 14232850 | 1370 | H | D6 | W5 | L2 | 2.0 | 2nd u1800: $63 -E = $31.50 |
5 | Mandal, Sohan Kuma ^ -E | 17072168 | 1179 | F | H | L4 | B | 1.5 | 1st u1600: $38 -E = $19 |
6 | Pask, Katherine X^ | 15324252 | 1461 | H | D4 | L1 | B | 1.0 | |
1000-1399 | |||||||||
Pair # | Name | ID | Rating | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Total | Prize |
1 | Punaroor, Ashwin -E | 15721886 | 1394 | W6 | W5 | D2 | W3 | 3.5 | 1st place: $63; 2nd place: $38; 2-way split* = $50.50 each -E = $25.25 |
2 | Marvit, Lachlan | 15023392 | 1323 | W7 | W3 | D1 | W4 | 3.5 | |
3 | Malhotra, Rehaan | 30118209 | 1137 | W4 | L2 | W5 | L1 | 2.0 | 1st u1200: $38; 3-way split* = $12.67 each -E = $6.33 |
4 | Liu, Tingshun ^ -E | 30055687 | 768 | L3 | B | W6 | L2 | 2.0 | |
5 | Agrawal, Shriya ^ | 30573714 | 724 | B | L1 | L3 | W7 | 2.0 | |
6 | Liu, Tingxuan ^ -E | 17234081 | 793 | L1 | D7 | L4 | B | 1.5 | |
7 | Wong, Chloe J ^ -E | 16841564 | 792 | L2 | D6 | B | L5 | 1.5 | |
*if players have the same number of points, then the prizes are split among the players | |||||||||
u1000 | |||||||||
Pair # | Name | ID | Rating | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Total | Prize |
1 | Margaryan, Arayik -E | 30949605 | unr. | W6 | W5 | W2 | W4 | 4.0 | 1st place: $63; -E = $31.50 |
2 | Brahmadathan, Veda | 30882742 | 808 | X | W3 | L1 | W7 | 3.0 | 2nd place: $38 |
3 | Brahmanapally, Sar -E | 16466227 | 926 | W7 | L2 | L4 | W6 | 2.0 | |
4 | Mehta, Pranav -E | 30197650 | unr. | L5 | B | W3 | L1 | 2.0 | |
5 | MANNARU, HARSHITH SAI | 30568572 | 822 | W4 | L1 | L6 | B | 2.0 | |
6 | Reddy, Shreyas | 30705446 | 754 | L1 | W7 | W5 | L3 | 2.0 | |
7 | Mehta, Neel -E | 30237155 | unr. | L3 | L6 | B | L2 | 1.0 | |
8 | Nautiyal, Aradhya -E | 30066535 | unr. | F | U | U | U | 0.0 |
(Kids Events)
Quads
Name | ID | Rating |
Nihalani, Rohan | 30036092 | 1070 |
Pendyala, Sriadity | 16681146 | 1060 |
Sinha, Syd | 17102965 | 995 |
Diwan, Pushkar Yog | 16084051 | 969 |
Bollini, Hrishikes | 16890941 | 930 |
Ramalingam, Gautha | 30036082 | 806 |
Feng, Carlo | 17321652 | 742 |
Shenoy, Arjun Suni | 17314702 | 716 |
Kakar, Rishan | 30360248 | 705 |
Li, Hanfei | 30018482 | 704 |
Aneja, Shivish | 30036465 | 704 |
Panchal, Nivedh H | 16447578 | 653 |
Abundez, Jaden Con | 16964811 | 618 |
Nair, Abhimanyu | 30335189 | 582 |
Bollini, Siddharth | 30248933 | 540 |
Kar, Annesha | 30201596 | 311 |
Gogte, Ishman | 30731138 | 282 |
Kollu, Sai Siddhar | 30428185 | 125 |
Eskala, Pratheek | 30951656 | unr. |
Kota, Suprateek $m20 | unr. |
Swiss
Name | Section | ID | Rating | USCF exp. |
Sudeendra, Sankars | Champ | 30017519 | 1051 | |
Sridhara, Siddhart | Champ | 16268261 | 947 | |
Kancharapu, Adithy | Champ | 16964042 | 908 | |
Yao, Bartin | Champ | 17303744 | 835 | |
Hegde Shanbhog, Aarush | Champ | 30346143 | 832 | |
Lu, Jerry | Champ | 16480854 | 800 | |
Dai, Will ^ | Champ | 30641555 | 725 | |
Sarath, Sanjay Kri | Premier | 16093116 | 710 | |
Jandhyala, Siddharth $m20 | Premier | 16762082 | 707 | 9/30/2020* |
Shankar, Riya | Premier | 30498401 | 553 | |
Ramesh, Aditya | Booster | 30660339 | 478 | |
Mohankumar, Niraj | Booster | 30500869 | 408 | |
Jain, Naman | Booster | 16626116 | 374 | |
Meka, Jayesh | Booster | 17091896 | 322 | |
Arun, Akshara | Booster | 30106802 | 314 | |
Kollu, Sai Siddhar | Booster | 30428185 | 125 | |
Saravana Kumar, Dhanvanth | Booster | 30920424 | unr. |