Bay Area Chess: 2023 Age Level Championship
on Jan 28, 2023 at Sonesta San Jose (North Milpitas)
777 Bellew Dr, Milpitas, CA 95035 (map)
Legend:
$ = fee due (click here to pay fee)
$m = uscf membership fees due (click here to pay for membership)
Final update: 01/27/2023
Entries are sorted by rating, please use Ctrl+F to find your name.Any errors/missing names can be reported here: forms.gle/Tm2hUwGX2NCRh52UA
Quick Links
Total: 180
Age Level: (164)
Azhar: (12) - Kirshner: (22) - Age 13+: (8) - Age 12: (13) - Age 11: (18)
Age 10: (13) - Age 9: (17) - Age 8: (24) - Age 7: (18) - Age 6: (19)
| Blitz: (16)
Age Level
Name | Section | Club | ID | Rating | Bye rds | School |
Parekh, Kanak Rahu | Azhar | 16747551 | 1243 | |||
Shah, Hursh Vikas | Azhar | 15879506 | 1175 | MVHS | ||
Mukhopadhyay, Anusha | Azhar | SHOREVIEW | 16454747 | 1157 | HARVEYG | |
Kunduru, Tejas | Azhar | 16134673 | 1133 | MERRYHILL | ||
Shi, Evan | Azhar | 16997990 | 1071 | STR-SJ | ||
Fisher-Kirshner, Elizur | Azhar | 16130313 | 1036 | BASIS-FR | ||
Li, Charlene | Azhar | BRIGHT | 16705997 | 1025 | HARKER | |
Pendyala, Sriaditya | Azhar | 16681146 | 916 | |||
Yue, Xi ^ | Azhar | KLC | 17078702 | 883 | IHMS | |
Leung, Dominic ^ | Azhar | HILLSBK | 17346830 | 736 | CROCKERM | |
Han, Jiachen [mark ^ | Azhar | SACTO | 30705333 | 658 | ||
Wu, Justin ^ | Azhar | BRIGHT | 30528486 | 625 | ||
Hsieh, Rongwei Dav $^28 | Azhar | 16318945 | 391 | |||
Fan, Shengjie | Kirshner | BRIGHT | 16963081 | 1745 | STR-PLE | |
Biswas, Rishan | Kirshner | 30138290 | 1201 | |||
Pavuluri, Vivaan | Kirshner | 30203278 | 1147 | |||
Grigorev, Mikhail | Kirshner | BAC | 30142525 | 1098 | OGCS | |
Buswell, Jack | Kirshner | HILLSBK | 17194240 | 1054 | WESTSC | |
Matar, Dominic | Kirshner | HILLSBK | 16748251 | 1016 | WESTSC | |
Rao-Sarathy, Samar | Kirshner | 30044162 | 979 | MUIR | ||
Tisminezky, Tavi | Kirshner | 30027801 | 924 | OHLONE | ||
Mythil, Arnav | Kirshner | 30444684 | 918 | CHA-BE | ||
Sriram, Advik | Kirshner | 30606119 | 866 | WARMSP | ||
Krishnan, Sreyshth | Kirshner | 30452740 | 851 | WALNUTG | ||
Liu, Tingshun | Kirshner | LIUCC | 30055687 | 848 | STR-LG | |
Lin, Carl | Kirshner | KLC | 17110834 | 844 | OHLONE | |
Vijay, Vaibhav | Kirshner | BAC | 30547901 | 839 | MILLIKIN | |
Wang, Ayden | Kirshner | REBCC | 30427645 | 831 | CHA-AR | |
Tam, Ivan | Kirshner | BCS | 17267452 | 827 | HAVENS | |
Zhang, Matthew | Kirshner | CHESSTOPIA | 30792537 | 821 | LEITCH | |
Karthikeyan, Tarun | Kirshner | BAC | 30612467 | 809 | GARDENGATE | |
Leong, Caleb $^28 | Kirshner | 30207849 | 753 | HERITAGE | ||
Saha, Avik $^28 | Kirshner | 17251957 | 750 | GOMES | ||
Mehta, Tansen | Kirshner | HILLSBK | 17203773 | 642 | WESTSC | |
Leung, Felix ^ | Kirshner | HILLSBK | 17202283 | 596 | WESTSC | |
Munjal, Shreya | Age 13+ | BCS | 16293311 | 938 | QUARRYL | |
Rothman, Jack $m20 | Age 13+ | 15704161 | 932 | BRANHAM | ||
Huang, Joshua | Age 13+ | PEL | 16886938 | 823 | STR-SJ | |
Matsumoto-Ripp, Re | Age 13+ | BCS | 16198771 | 785 | CANYON | |
Rothman, Tyrone $m20 | Age 13+ | 15704155 | 524 | BRANHAM | ||
Lu, Brandon $m20 | Age 13+ | BAC | 16987684 | 504 | COUNTRYLANE | |
Nowduri, Sravya Du | Age 13+ | RKChess | 30152307 | unr. | ||
Chen, Alex | Age 13+ | 17267645 | unr. | MUIR | ||
Sathish Kumar, Arj | Age 12 | KLC | 30495173 | 924 | OSLS | |
Liu, Tingxuan | Age 12 | LIUCC | 17234081 | 785 | STR-LG | |
Rahurkar, Vivaan | Age 12 | 30887601 | 726 | DCS | ||
Paschapur, Kishan | Age 12 | 30703330 | 721 | |||
Li, Kyle | Age 12 | 30271548 | 654 | CUMBER | ||
Saravanan, Gurusar | Age 12 | 30118937 | 594 | WALTERMS | ||
Ng, Zi Zheng | Age 12 | SMS | 16466872 | 589 | SIERMS | |
Jain, Naman | Age 12 | 16626116 | 485 | FMS | ||
Kota, Sameer | Age 12 | HPMS | 16435967 | 476 | ARDEN | |
Ravishangar, Vaibav | Age 12 | 30061674 | 456 | 1 | RUSSELMS | |
Youhana, Christian | Age 12 | ACA | 30621440 | 389 | HSPIRIT | |
Boorgula, Tanish | Age 12 | SMC | 30892028 | unr. | WALTERS | |
Dai, Shiqi | Age 12 | 30952859 | unr. | JLS | ||
Munjal, Arav | Age 11 | BCS | 16640722 | 866 | QUARRY | |
Stevens, Jillian | Age 11 | 30140630 | 816 | |||
Kwok, Stanley | Age 11 | BAC | 16599891 | 798 | WEIBEL | |
Goel, Arjun | Age 11 | BAC | 17299072 | 718 | OAKKNO | |
Parhar, Ojas | Age 11 | BAC | 16452028 | 663 | WEIBEL | |
Polisetty, Viraat | Age 11 | 16157346 | 654 | CHADBOURNE | ||
Korkmaz, Deniz | Age 11 | 16414646 | 590 | WEIBEL | ||
Sundar, Siva | Age 11 | HPMS | 30287149 | 516 | HPMS | |
Priyadarshi, Rohan | Age 11 | BCS | 16760860 | 510 | ||
Prabhu, Taran | Age 11 | BCS | 17174231 | 475 | ||
Sriram, Sriniketh | Age 11 | 30548661 | 464 | MVES | ||
Sakthivelu, Jayvan | Age 11 | 30740257 | 363 | COLLINS | ||
Gundugola, Shreyas $m20 | Age 11 | 30704523 | 239 | FMS | ||
Nandi, Ritwik | Age 11 | NHC | 30028242 | 137 | GOMES | |
Palnati, Vaishant | Age 11 | 16267225 | 130 | WEIBEL | ||
Shanker, Suryakarn | Age 11 | 16917782 | 101 | MSJE | ||
Tharakan, Nikhil | Age 11 | 30612841 | unr. | JFS | ||
Loughlin, Lucas | Age 11 | BAC | 30793838 | unr. | ||
Batbayar, Temugen | Age 11 | PQG | 30962080 | unr. | OTIS | |
Gelgi, Mehmet | Age 10 | 30026431 | 955 | DILWOR | ||
Chen, Leo H | Age 10 | BRIGHT | 30141602 | 844 | IMAI | |
Brahmadathan, Vedant | Age 10 | 30882742 | 808 | JOHNGR | ||
Balakrishnan, Anen | Age 10 | 30233261 | 795 | |||
Appalla, Harika Ch | Age 10 | 30302078 | 696 | |||
Kashyap, Adrika | Age 10 | NHC | 16778931 | 689 | WEIBEL | |
Dong, Xuchen | Age 10 | KLC | 30404762 | 580 | COYOTE | |
Singh, Prithviraj | Age 10 | BAC | 17088893 | 561 | WEIBEL | |
Krishnan, Arjun | Age 10 | BAC | 30405486 | 364 | STOCKL | |
Garg, Varchasv | Age 10 | STUDYG | 30583143 | 324 | GREEN | |
Bhatia, Amyra $m20 | Age 10 | 17003411 | 171 | WEIBEL | ||
Amarbayar, Jargal | Age 10 | SUR | 30599142 | 105 | ||
Rao, Arin | Age 10 | 30607408 | unr. | |||
Munkhsugar, Erkhem | Age 9 | SUR | 30872982 | 736 | EDISON | |
Saruhan, Mustafa | Age 9 | BAC | 30199173 | 735 | PALOVERDE | |
Liu, Eric | Age 9 | BRIGHT | 17204755 | 690 | ||
Mo, Kayden Pak | Age 9 | KLC | 30496791 | 673 | COASTCS | |
Chen, Felix Y | Age 9 | KLC | 30173387 | 656 | QUARRY | |
Goel, Nirvaan | Age 9 | BAC | 30516370 | 544 | OAKKNOLL | |
Kodnani, Neev | Age 9 | 30693224 | 523 | FORESTH | ||
Rasyid, Umar | Age 9 | 30516925 | 515 | SVA | ||
Choi, Jayden | Age 9 | 30514229 | 440 | ST.ANDEP | ||
Erdenebayar, Jonathan | Age 9 | SUR | 30496720 | 381 | LINCOLNE | |
Chowdhury, Shlok | Age 9 | BAC | 30627995 | 300 | LASLOM | |
Bagga, Samar | Age 9 | BAC | 30520954 | 172 | WEIBEL | |
Elango, Akilan | Age 9 | 30693574 | 132 | CORDES | ||
Zhang, Alison | Age 9 | BRIGHT | 30676783 | 105 | AUDUBON | |
Nandhakumar, Yuvan | Age 9 | 30681247 | unr. | MSJE | ||
Farooqui, Mustafa | Age 9 | 30894436 | unr. | FAIRMEADOW | ||
Chilukuru, Vijay | Age 9 | 30833217 | unr. | SILVEROAK | ||
Palit, Souhardya | Age 8 | 30089740 | 789 | |||
Mukhopadhyay, Sayan | Age 8 | SHOREVIEW | 17246194 | 734 | STR-FR | |
Yang, Vincent | Age 8 | BRIGHT | 30520097 | 726 | COLLIN | |
Saha, Ritwik | Age 8 | 30418328 | 712 | GOMES | ||
Zedlewski, Jack | Age 8 | BCS | 30079933 | 686 | MUIR | |
Anand, Advait | Age 8 | STUDYG | 30208962 | 639 | STR-SJ | |
Kerr, Jonah | Age 8 | BCS | 30418897 | 606 | HAVENS | |
Vartak, Neil | Age 8 | BAC | 30528669 | 565 | STR-PO | |
Vemula, Manvith | Age 8 | 30172472 | 552 | PATTERSON | ||
Mohapatra, Neil | Age 8 | BAC | 30242166 | 541 | STR-DE | |
Patil, Anushka | Age 8 | 30595539 | 540 | |||
Suen, Isaac | Age 8 | 30209879 | 492 | KHANLB | ||
Kamalayagari, Kris | Age 8 | 30226018 | 456 | |||
Garg, Mihit | Age 8 | 30159101 | 445 | GOMES | ||
Saravanan, Nithivr | Age 8 | 30381408 | 442 | |||
Prashantha, Avanee | Age 8 | BAC | 30567296 | 357 | WEIBEL | |
Gupta, Shanaya | Age 8 | 30657296 | 353 | |||
Elango, Krish | Age 8 | 30205505 | 244 | FARIA | ||
Li, Elwood | Age 8 | BRIGHT | 30962090 | unr. | HARKER | |
Anmula, Sreehith | Age 8 | 30932940 | unr. | |||
Lyjo, Avni | Age 8 | 30836891 | unr. | |||
Battuvshin, Munkhm $m20 | Age 8 | PQG | 30366035 | unr. | ELLIS | |
Galley, Arslan $m20 | Age 8 | PQG | unr. | PERALTA | ||
Lee, Daphne | Age 8 | 30949316 | unr. | COLLEGEP | ||
Kumar, Vihaan | Age 7 | NHC | 30424067 | 713 | WEIBEL | |
Db, Pranav | Age 7 | NHC | 30518186 | 579 | FOREST | |
Chandra, Mihir | Age 7 | 30689532 | 540 | EISENH | ||
Macharla, Vasisht | Age 7 | KLC | 30508930 | 536 | COYOTE | |
Balaji, Medha | Age 7 | 30671483 | 391 | |||
Miller, Theodore | Age 7 | BAC | 30635618 | 388 | SSP | |
Tea, Kyle | Age 7 | BAC | 30603199 | 332 | HANLIN | |
Kerr, Levi | Age 7 | BCS | 30431577 | 319 | HAVENS | |
Gerelkhuu, Bayarkhuu $m20 | Age 7 | PQG | unr. | AIMS | ||
Schoen, Austin | Age 7 | BAC | 30962105 | unr. | HANLIN | |
Amaresan, Paramesh | Age 7 | 30069528 | unr. | CHADBOURNE | ||
Jadhav, Nevaan | Age 7 | BAC | 30679257 | unr. | STR-LG | |
Mahule, Om | Age 7 | BAC | 30667337 | unr. | STR-SV | |
Byahatti, Ishaan | Age 7 | 30906052 | unr. | SPRINGER | ||
Sharma, Neil | Age 7 | 30897797 | unr. | BASIS-SV | ||
Batbayar, Zamilan $m20 | Age 7 | PQG | unr. | |||
Singh, Yuvraj | Age 7 | 30812738 | unr. | WEIBEL | ||
Piao, Hummer | Age 7 | PEL | 30631078 | unr. | MCA | |
Yi, Ivan | Age 6 | BRIGHT | 30393379 | 557 | CHA-AL | |
Hussong, Elon | Age 6 | BAC | 30576441 | 544 | WEIBEL | |
Sriram, Adithya | Age 6 | BAC | 30719635 | 484 | WEIBEL | |
Sharma, Shivaan | Age 6 | KLC | 30492535 | 461 | HIDDEN | |
Chu, Rosalyn | Age 6 | KLC | 30566652 | 438 | HAYS | |
Wang, Angela Zixi | Age 6 | LIUCC | 30598637 | 218 | PINEWOOD | |
Rao, Neeraj | Age 6 | BAC | 30789296 | 126 | 1WORLD | |
Han, Hsiu-Chi | Age 6 | 128CHESS | 30521001 | 121 | PINEWOOD | |
Fisher-Kirshner, Eliora | Age 6 | 30587465 | 109 | BASIS-FR | ||
Munkhjin, Baidar | Age 6 | SUR | 30486622 | 108 | ||
Mehta, Satya | Age 6 | HILLSBK | 30894270 | 107 | WESTSC | |
Choudhury, Myra | Age 6 | BAC | 30812715 | unr. | WEIBEL | |
Toung, Kaizen | Age 6 | 30949002 | unr. | BURTONVA | ||
Atienza, Eliot | Age 6 | 30907639 | unr. | CHA-AL | ||
Rayudu, Ahvan | Age 6 | 30889555 | unr. | CHA-AL | ||
Li, Byron | Age 6 | LIUCC | 30846286 | unr. | MSJE | |
Pershin, Ivan | Age 6 | NHC | 30845445 | unr. | ROSSINCA | |
Won, Kara | Age 6 | 30899628 | unr. | |||
Peer, Inaaya | Age 6 | BBCA | 30750217 | unr. |
Blitz
Name | Section | ID | Rating |
Shenvi Priolkar, A | 10+ Blitz | 30065668 | 1318 |
Zhang, Bob | 10+ Blitz | 17003495 | 1253 |
Kodamanchili, Bhag | 10+ Blitz | 16071603 | 1196 |
Mahadevan, Balaji | 10+ Blitz | 15383237 | 1101 |
Sathish Kumar, Arj | 10+ Blitz | 30495173 | 924 |
Kwok, Stanley | 10+ Blitz | 16599891 | 798 |
Mahadevan, Shankar | 10+ Blitz | 17297300 | unr. |
Sun, Austin | 10+ Blitz | 30854680 | unr. |
Mathia, Ryan | 10+ Blitz | 30741731 | unr. |
Ravikiran, Aadhity | 4-9 Blitz | 30024883 | 927 |
Feng, Carlo | 4-9 Blitz | 17321652 | 724 |
Gutta, Anirudh | 4-9 Blitz | 30214880 | 515 |
Mahule, Om | 4-9 Blitz | 30667337 | 301 |
Javkhlan, Tenuun | 4-9 Blitz | unr. | |
Vijaya Kumar, Adhav | 4-9 Blitz | 30856101 | unr. |
Bamba, Odjargal $m20 | 4-9 Blitz | unr. |