Bay Area Chess: Cash Day & Signature Tournaments
on Feb 11 at San Jose Sonesta (North Milpitas)
777 Bellew Dr. (off I-880's 237 Exit), Milpitas (map)
Quick Links
Cash Day | Quads | Chess4Less | Swiss
Cash Day (BAC2343 - Swiss60)
1400+ (Combined)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Ayush Bheemaiah | 15692365 | 1765 | W8 | W4 | W3 | D2 | 3.5 | 1st u1800: $84 |
2 | Dipro Chakraborty | 12935003 | 2286 | H--- | W9 | W6 | D1 | 3.0 | 1st 1800+: $169 |
3 | Kanwar ^ Sethi Jr | 16874098 | 1200 | W7 | W5 | L1 | W8 | 3.0 | 2nd u1800: $84 |
4 | Aida ^ Amin | 16668895 | 1349 | W6 | L1 | D8 | D7 | 2.0 | 1st u1600: $51 |
5 | Anuj Patel | 13263585 | 1900 | D9 | L3 | H--- | H--- | 1.5 | 2nd 1800+: $84 |
6 | Alan -E Howe | 12442421 | 1500 | L4 | W7 | L2 | D9 | 1.5 | |
7 | Milind -E Torney | 17046554 | 1441 | L3 | L6 | W9 | D4 | 1.5 | |
8 | Yichi -E Zhang | 16812938 | 1412 | L1 | B--- | D4 | L3 | 1.5 | |
9 | Pratyu -E Bhingarkar | 30015889 | 1421 | D5 | L2 | L7 | D6 | 1.0 |
1000-1399
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Taewoo Lumen Kim | 30622509 | 1300 | W8 | L3 | W6 | W2 | 3.0 | 1st place: $84 |
2 | Kornel -E Csernai | 30594380 | 1227 | D5 | W6 | W3 | L1 | 2.5 | 2nd place: $51; 2-way split = $25.50 each -E = $12.75 |
3 | Bob Zhang | 17003495 | 1219 | W9 | W1 | L2 | D5 | 2.5 | |
4 | Kar Lun -E Cheng | 30599116 | 1156 | H--- | L5 | W9 | W7 | 2.5 | 1st u1200: $51; 2-way split = $25.50 each -E = $12.75 |
5 | Braden Kelly | 30647686 | 1122 | D2 | W4 | D7 | D3 | 2.5 | |
6 | Rayna -E Yan | 30157975 | 1210 | W7 | L2 | L1 | B--- | 2.0 | |
7 | Vasisht Nishtala | 15809673 | 1321 | L6 | W8 | D5 | L4 | 1.5 | |
8 | Robert Turner | 12407483 | 1200 | L1 | L7 | B--- | D9 | 1.5 | |
9 | Marissa -E Li | 17051878 | 1020 | L3 | B--- | L4 | D8 | 1.5 |
u1000
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Satvik -E Dunna | 16802885 | 930 | W5 | W2 | W3 | W7 | 4.0 | 1st place: $84 -E = $42 |
2 | Vishwas Bhat | 30976470 | unr. | W7 | L1 | W8 | W4 | 3.0 | 2nd place: $51; 2-way split = $25.50 each |
3 | Ardian Poernomo | 30976912 | unr. | W8 | W4 | L1 | W9 | 3.0 | |
4 | E Williams Rodrigue | 30910267 | unr. | W6 | L3 | W5 | L2 | 2.0 | |
5 | Marcelo Barriga Baez | 30956568 | unr. | L1 | W9 | L4 | B--- | 2.0 | |
6 | Tutul Tasd Rahman | 30908457 | unr. | L4 | L7 | B--- | W8 | 2.0 | |
7 | Zacharie -E Jones | 31007686 | unr. | L2 | W6 | W9 | L1 | 2.0 | |
8 | Ishaan -E Agarwal | 15787797 | 855 | L3 | B--- | L2 | L6 | 1.0 | |
9 | Wyatt Sebas Saenz | 30647676 | 398 | B--- | L5 | L7 | L3 | 1.0 |
extra games
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Yichi -E Zhang | 16812938 | 1412 | W4 | U--- | U--- | U--- | 1.0 |
2 | Marcelo Barriga Baez | 30956568 | unr. | U--- | U--- | U--- | W3 | 1.0 |
3 | Rayna -E Yan | 30157975 | 1210 | U--- | U--- | U--- | L2 | 0.0 |
4 | Marissa -E Li | 17051878 | 1020 | L1 | U--- | U--- | U--- | 0.0 |
(Kids Events)
Awards: 6 BA€oins/point
BAC2340 - Kids Quads
Quad A
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Alexander Tsykora | 30344184 | 804 | W3 | W4 | W2 | 3.0 | 18 BA€oins |
2 | Vedant Verma | 16994832 | 856 | W4 | W3 | L1 | 2.0 | 12 BA€oins |
3 | Siddharth Pothula | 16710928 | 775 | L1 | L2 | D4 | 0.5 | 3 BA€oins |
4 | Luca Cedergren | 30733905 | 769 | L2 | L1 | D3 | 0.5 | 3 BA€oins |
Quad B
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Ethan Huang | 17218583 | 479 | W4 | W2 | W3 | 3.0 | 18 BA€oins |
2 | Riyansh Kumar | 30776521 | 552 | W3 | L1 | W4 | 2.0 | 12 BA€oins |
3 | Yulan Wang | 30518588 | 419 | L2 | W4 | L1 | 1.0 | 6 BA€oins |
4 | Junqi Han | 30656551 | 539 | L1 | L3 | L2 | 0.0 |
Quad C
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Nevaan Vikram Jadhav | 30679257 | 129 | L3 | W4 | W2 | 2.0 | 12 BA€oins |
2 | Xiangqing Jiang | 30882587 | 207 | W4 | W3 | L1 | 2.0 | 12 BA€oins |
3 | Anvie Shah | 30515413 | 284 | W1 | L2 | L4 | 1.0 | 6 BA€oins |
4 | Shoaib Ahmed | 30516458 | 259 | L2 | L1 | W3 | 1.0 | 6 BA€oins |
Quad D
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Kyrie Li | 30901523 | unr. | D4 | W3 | W2 | 2.5 | 15 BA€oins |
2 | Mohammed Suterwala | 30967020 | unr. | W3 | W4 | L1 | 2.0 | 12 BA€oins |
3 | Sahasra Veda Dindigala | 30987861 | unr. | L2 | L1 | W4 | 1.0 | 6 BA€oins |
4 | Safiya Ahmed | 30545078 | 160 | D1 | L2 | L3 | 0.5 | 3 BA€oins |
Quad E
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Levi J Serrano | 30901499 | unr. | W4 | W2 | W3 | 3.0 | 18 BA€oins |
2 | Andres Rodriguez Araujo | 30970429 | unr. | W3 | L1 | W4 | 2.0 | 12 BA€oins |
3 | Raghav Jantre | 30994426 | unr. | L2 | W4 | L1 | 1.0 | 6 BA€oins |
4 | Maureen Liu | 31004229 | unr. | L1 | L3 | L2 | 0.0 |
BAC2341 - Kids Chess4Less
Quad 1
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Joshua Huang | 16886938 | 921 | W3 | W4 | W2 | 3.0 |
2 | Aarush +m Dhawan | 30394503 | 969 | W4 | W3 | L1 | 2.0 |
3 | Asher Ruiqing Luo | 30747710 | 881 | L1 | L2 | W4 | 1.0 |
4 | Kevin Qi | 17125493 | 718 | L2 | L1 | L3 | 0.0 |
Quad 2
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Umar Rasyid | 30516925 | 706 | W4 | W3 | L2 | 2.0 |
2 | John Wang Xia | 30747333 | 650 | W3 | L4 | W1 | 2.0 |
3 | Devika Eby | 30597651 | 639 | L2 | L1 | W4 | 1.0 |
4 | Om Kabra | 30870218 | 574 | L1 | W2 | L3 | 1.0 |
Quad 3
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Mihir Chandra | 30689532 | 526 | W2 | W4 | W3 | 3.0 |
2 | Roger Chen | 16937173 | 551 | L1 | W3 | W4 | 2.0 |
3 | Rishabh Madhan | 30260082 | 501 | W4 | L2 | L1 | 1.0 |
4 | Spencer Zhang | 30739466 | 554 | L3 | L1 | L2 | 0.0 |
Quad 4
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Rohan Saket Joshi | 30207977 | 216 | W6 | W5 | W4 | 3.0 |
2 | Gautham Vinod | 30858763 | unr. | W3 | W4 | W6 | 3.0 |
3 | Sathvik Senthil | 30703909 | 269 | L2 | W6 | W5 | 2.0 |
4 | Levi Solomo Nimon | 17156496 | 380 | W5 | L2 | L1 | 1.0 |
5 | Ken Zhu | 30692784 | 435 | L4 | L1 | L3 | 0.0 |
6 | Suhaas Vaddiraju | 17032031 | 214 | L1 | L3 | L2 | 0.0 |
BAC2342 - Kids Swiss
Combined
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | A Venkataraghavan | 30172822 | 696 | D2 | W8 | W9 | W3 | 3.5 | 21 BA€oins |
2 | Tingxuan Liu | 17234081 | 793 | D1 | W5 | W7 | D4 | 3.0 | 18 BA€oins |
3 | Tingshun Liu | 30055687 | 768 | W10 | W6 | W4 | L1 | 3.0 | 18 BA€oins |
4 | Viyaan Khurana | 30515391 | 1025 | W9 | W7 | L3 | D2 | 2.5 | 15 BA€oins |
5 | Maliha Agarwal | 30179958 | 727 | D6 | L2 | W10 | W9 | 2.5 | 15 BA€oins |
6 | Xuchen Dong | 30404762 | 934 | D5 | L3 | W8 | D7 | 2.0 | 12 BA€oins |
7 | Aiden Liao | 17075676 | 882 | W8 | L4 | L2 | D6 | 1.5 | 9 BA€oins |
8 | Kevin Qi | 17125493 | 718 | L7 | L1 | L6 | W10 | 1.0 | 6 BA€oins |
9 | Anushka Patil | 30595539 | 565 | L4 | W10 | L1 | L5 | 1.0 | 6 BA€oins |
10 | Sravya Du Nowduri | 30152307 | 646 | L3 | L9 | L5 | L8 | 0.0 |
Booster
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Nathan Li | 30949611 | unr. | W7 | D2 | W6 | W3 | 3.5 | 21 BA€oins |
2 | Saanica Sancheti | 30220603 | unr. | W8 | D1 | W7 | W4 | 3.5 | 21 BA€oins |
3 | Harsh Karthik | 30461207 | 422 | W9 | W6 | W4 | L1 | 3.0 | 18 BA€oins |
4 | Reyansh Parikh | 17254701 | 326 | W10 | W5 | L3 | L2 | 2.0 | 12 BA€oins |
5 | Samyak Patil | 30595653 | 303 | L6 | L4 | W8 | W10 | 2.0 | 12 BA€oins |
6 | SaiSatvik Talluri | 30669875 | unr. | W5 | L3 | L1 | W8 | 2.0 | 12 BA€oins |
7 | Dhruv Karthik | 30461249 | 267 | L1 | W10 | L2 | L9 | 1.0 | 6 BA€oins |
8 | Avish Saravana | 30535053 | 189 | L2 | W9 | L5 | L6 | 1.0 | 6 BA€oins |
9 | Matthew Wither | 30952984 | unr. | L3 | L8 | L10 | W7 | 1.0 | 6 BA€oins |
10 | Rishaan Krishnan | 30579212 | unr. | L4 | L7 | W9 | L5 | 1.0 | 6 BA€oins |