Bay Area Chess: Cash Day & Signature Tournaments
on Feb 12 at Dublin-Pleasanton Aloft
4075 Grafton St, Dublin (map)
Quick Links
Cash Day (BAC2349 - Swiss45)
1400+ (Combined Sections)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Sudith ^ Thota | 16647690 | 1283 | B--- | W4 | W3 | D2 | 3.5 | 1st 1400+: $72 |
2 | Thomas Zhu | 15488164 | 1761 | W8 | D6 | W5 | D1 | 3.0 | 2nd 1400+: $72; 2-way split = $36 each |
3 | Henry Benaid | 15273055 | 1701 | W11 | W7 | L1 | W6 | 3.0 | |
4 | M Rodriguezlabrador | 16313452 | 1655 | W10 | L1 | D6 | W8 | 2.5 | |
5 | Anuj Patel | 13263585 | 1900 | L7 | W11 | L2 | W10 | 2.0 | 1st 1800+: $144 |
6 | Alexander -E Ng | 16748361 | 1558 | W9 | D2 | D4 | L3 | 2.0 | 1st u1600: $43; 3-way split = $14.33 each -E = $7.16 |
7 | Neev -E Grover | 16652883 | 1507 | W5 | L3 | L8 | B--- | 2.0 | |
8 | Neil Chalissery | 15495526 | 1460 | L2 | W9 | W7 | L4 | 2.0 | |
9 | Ethan ^ -E Han | 30036213 | 1279 | L6 | L8 | W10 | H--- | 1.5 | |
10 | Tapas Aara Natraj | 17303765 | 1439 | L4 | B--- | L9 | L5 | 1.0 | |
11 | Tianmu -E Wang | 16996027 | 1448 | L3 | L5 | U--- | U--- | 0.0 |
Under 1400 (Combined Sections)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Anusha Natraj | 30240656 | 1185 | W7 | W6 | W2 | D3 | 3.5 | 1st u1400: $72 |
2 | Shiven -E Balaji | 15976971 | 1295 | W5 | W9 | L1 | W6 | 3.0 | 2nd u1400: $43; -E = $21.50 |
3 | Veda Brahmadathan | 30882742 | 807 | W10 | D4 | W8 | D1 | 3.0 | 1st u1000: $72 |
4 | Kris Ramakrishnan | 16062987 | 1058 | D8 | D3 | W9 | D5 | 2.5 | 1st u1200: $43; 2-way split = $21.50 each -E = $10.75 |
5 | Vihan ^ -E Grover | 30105977 | 959 | L2 | W12 | X--- | D4 | 2.5 | |
6 | Syd Sinha | 17102965 | 991 | W11 | L1 | X--- | L2 | 2.0 | 2nd u1000: $43 2-way split = $21.50 -E = 10.75 |
7 | Ishaan -E Agarwal | 15787797 | 855 | L1 | L11 | W12 | W10 | 2.0 | |
8 | Clem Xi ^ -E Yue | 17078702 | 820 | D4 | W10 | L3 | D9 | 2.0 | |
9 | Sri Ansh ^ Dumpala | 16709284 | 968 | W12 | L2 | L4 | D8 | 1.5 | |
10 | Lucas ^ -E Chiang | 16010464 | 998 | L3 | L8 | W11 | L7 | 1.0 | |
11 | Shreyas Reddy | 30705446 | 754 | L6 | W7 | L10 | L12 | 1.0 | |
12 | Arayik Margaryan | 30949605 | unr. | L9 | L5 | L7 | W11 | 1.0 |
(Kids Events)
Awards: 6 BA€/point
Quads
Quad 1
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Pranshu Khanna | 30055226 | 1068 | X4 | W3 | W2 | 3.0 | 18 BA€ |
2 | Hrishikes Bollini | 16890941 | 930 | W3 | X4 | L1 | 2.0 | 12 BA€ |
3 | Kayden Pak Mo | 30496791 | 746 | L2 | L1 | X4 | 1.0 | 6 BA€ |
4 | Shivish Aneja | 30036465 | 704 | F1 | F2 | F3 | 0.0 |
Quad 2
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Abhimanyu Nair | 30335189 | 640 | W2 | W4 | W3 | 3.0 | 18 BA€ |
2 | Sachin Gupta | 15893798 | 693 | L1 | D3 | W4 | 1.5 | 9 BA€ |
3 | Praneel Red Venna | 16590926 | 643 | W4 | D2 | L1 | 1.5 | 9 BA€ |
4 | Hanfei Li | 30018482 | 655 | L3 | L1 | L2 | 0.0 |
Quad 3
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Aarav Kumar | 30578595 | 388 | W2 | W3 | W4 | 3.0 | 18 BA€ |
2 | Siddharth Bollini | 30248933 | 540 | L1 | W4 | L3 | 1.0 | 6 BA€ |
3 | Junqi Han | 30656551 | 539 | L4 | L1 | W2 | 1.0 | 6 BA€ |
4 | Reyansh Ghanta | 30060458 | 463 | W3 | L2 | L1 | 1.0 | 6 BA€ |
Quad 4
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Pransh Dalal | 30237804 | 346 | D2 | W6 | W4 | 2.5 | 15 BA€ |
2 | Varchasv Garg | 30583143 | 324 | D1 | W3 | W6 | 2.5 | 15 BA€ |
3 | Suprateek Kota | 30965391 | unr. | W4 | L2 | W5 | 2.0 | 12 BA€ |
4 | Ishman Gogte | 30731138 | 282 | L3 | W5 | L1 | 1.0 | 6 BA€ |
5 | Gati Varshney | 30220019 | unr. | W6 | L4 | L3 | 1.0 | 6 BA€ |
6 | Roderick L Messer | 30584858 | 105 | L5 | L1 | L2 | 0.0 |
Swiss
Champ
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | S Kunde Govindaraja | 16281908 | 936 | W3 | W4 | W2 | D5 | 3.5 | 21 BA€ |
2 | Will ^ Dai | 30641555 | 725 | W6 | W3 | L1 | W4 | 3.0 | 18 BA€ |
3 | Sankars Sudeendra | 30017519 | 1057 | L1 | L2 | W5 | D6 | 1.5 | 9 BA€ |
4 | Sanja Ravishankar | 30401575 | 981 | W5 | L1 | D6 | L2 | 1.5 | 9 BA€ |
5 | Brian Hii | 30492673 | 908 | L4 | W6 | L3 | D1 | 1.5 | 9 BA€ |
6 | Suhavi Kaul | 17106822 | 956 | L2 | L5 | D4 | D3 | 1.0 | 6 BA€ |
Combined
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Kayden Pak Mo | 30496791 | 746 | W5 | W3 | W2 | W4 | 4.0 | 24 BA€ |
2 | Niraj Mohankumar | 30500869 | 408 | W7 | W4 | L1 | D3 | 2.5 | 15 BA€ |
3 | Naman Jain | 16626116 | 374 | B--- | L1 | W6 | D2 | 2.5 | 15 BA€ |
4 | Maulik Rastogi | 30087899 | 565 | W6 | L2 | W7 | L1 | 2.0 | 12 BA€ |
5 | Vyomesh Vijay | 30922619 | unr. | L1 | L6 | B--- | W7 | 2.0 | 12 BA€ |
6 | Paul Sopin | 30988950 | unr. | L4 | W5 | L3 | B--- | 2.0 | 12 BA€ |
7 | Dh Saravana Kumar | 30920424 | unr. | L2 | B--- | L4 | L5 | 1.0 | 6 BA€ |