Bay Area Chess: Cash Day & Signature Tournaments
on Feb 25, 23 at San Jose Sonesta (North Milpitas)
777 Bellew Dr. (off I-880's 237 Exit), Milpitas, CA 95035 (map)
Any errors can be reported here: bayareachess.com/changeform
Quick Links
Cash Day | Quads | Chess4Less | Swiss
Cash Day (BAC2359 - Swiss60)
1400+ (Combined Sections)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Dipro Chakraborty | 12935003 | 2293 | W11 | W7 | W2 | H--- | 3.5 | 1st 1800+: $188 |
2 | Ayush Bheemaiah | 15692365 | 1765 | W8 | W10 | L1 | W3 | 3.0 | 1st u1800: $141; 1st u1600: $94; 2-way split = $117.50 each |
3 | Kanwar ^ Sethi Jr | 16874098 | 1172 | W12 | W4 | W7 | L2 | 3.0 | |
4 | James T Uren | 12438739 | 2023 | W14 | L3 | W9 | D5 | 2.5 | 2nd 1800+: $75 |
5 | Yichi Zhang | 16812938 | 1412 | L10 | W6 | W12 | D4 | 2.5 | 2nd u1800: $56; 2-way split = $28 each |
6 | Sean X ^ -E Zhang | 17109032 | 1387 | D13 | L5 | W14 | W10 | 2.5 | |
7 | Milind -E Torney | 17046554 | 1443 | W9 | L1 | L3 | W12 | 2.0 | |
8 | Taewoo Lumen ^ Kim | 30622509 | 1267 | L2 | L9 | W13 | W14 | 2.0 | |
9 | Micah ^ Hauck | 30030948 | 1233 | L7 | W8 | L4 | W11 | 2.0 | |
10 | Arnold Mong | 30989946 | unr. | W5 | L2 | W11 | L6 | 2.0 | |
11 | Shiven ^ -E Vaidya | 15921368 | 1289 | L1 | W13 | L10 | L9 | 1.0 | |
12 | Raajas ^ -E Dixit | 30053822 | 1215 | L3 | W14 | L5 | L7 | 1.0 | |
13 | Carsten R Hileman | 30807303 | unr. | D6 | L11 | L8 | U--- | 0.5 | |
14 | Ethan ^ Han | 30036213 | 1279 | L4 | L12 | L6 | L8 | 0.0 |
1000-1399
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Bob Zhang | 17003495 | 1219 | W5 | D12 | W13 | W6 | 3.5 | 1st place: $141 1st u1200: $94; 2-way split = $117.50 each |
2 | Dhruv -E Torney | 16774352 | 1068 | W9 | W4 | W6 | D3 | 3.5 | |
3 | Matthew -E Ceravolo | 16937758 | 1027 | W14 | D13 | W12 | D2 | 3.0 | 2nd place: $56; 3-way split = $18.67 each |
4 | Clem Xi ^ Yue | 17078702 | 902 | W11 | L2 | W14 | W8 | 3.0 | |
5 | Tingshun ^ -E Liu | 30055687 | 768 | L1 | W8 | W17 | W11 | 3.0 | |
6 | Arnav ^ -E Mythil | 30444684 | 930 | W17 | W7 | L2 | L1 | 2.0 | |
7 | Tingxuan ^ -E Liu | 17234081 | 793 | X16 | L6 | L11 | W12 | 2.0 | |
8 | Anthony ^ Zhang | 30606711 | 736 | X--- | L5 | W9 | L4 | 2.0 | |
9 | Ren ^ -E Cai | 30667007 | 470 | L2 | W10 | L8 | W17 | 2.0 | |
10 | Nathan ^ -E Li | 30949611 | unr. | L12 | L9 | W15 | W14 | 2.0 | |
11 | Moises Alejandro Robles | 31047058 | unr. | L4 | W17 | W7 | L5 | 2.0 | |
12 | Satvik ^ -E Dunna | 16802885 | 930 | W10 | D1 | L3 | L7 | 1.5 | |
13 | Aakash ^ -E Senthil | 30551613 | 916 | W15 | D3 | L1 | U--- | 1.5 | |
14 | Elysa Rojas | 30388514 | unr. | L3 | W15 | L4 | L10 | 1.0 | |
15 | Trenton -E Worden | 31047892 | unr. | L13 | L14 | L10 | B--- | 1.0 | |
16 | Jaleel Abdul-Ali | 12854794 | 1391 | F7 | U--- | U--- | U--- | 0.0 | |
17 | Joshua Jones | 30709701 | unr. | L6 | L11 | L5 | L9 | 0.0 |
(Kids Events)
BAC2356 - Kids Quads
Quad 1
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Kaarthik Thamizhchelvan | 17190157 | 610 | W4 | W3 | D2 | 2.5 | 15 BA€oins |
2 | Riyansh Kumar | 30776521 | 552 | L3 | W4 | D1 | 1.5 | 9 BA€oins |
3 | Haasini Kollu | 30428172 | 493 | W2 | L1 | L4 | 1.0 | 6 BA€oins |
4 | Sai Siddhar Kollu | 30428185 | 125 | L1 | L2 | W3 | 1.0 | 6 BA€oins |
Group 2
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Ashutosh Bharath | 30516273 | unr. | W5 | W4 | W2 | W3 | 4.0 | 24 BA€oins |
2 | Vibhav Jaishankar | 30956084 | unr. | B--- | W3 | L1 | W6 | 3.0 | 18 BA€oins |
3 | Mohammed Suterwala | 30967020 | unr. | W4 | L2 | B--- | L1 | 2.0 | 12 BA€oins |
4 | Kyrie Li | 30901523 | unr. | L3 | L1 | W6 | W7 | 2.0 | 12 BA€oins |
5 | Raghav Jantre | 30994426 | unr. | L1 | D6 | D7 | B--- | 2.0 | 12 BA€oins |
6 | Reyansh Phand | 31048274 | unr. | W7 | D5 | L4 | L2 | 1.5 | 9 BA€oins |
7 | Maureen Liu | 31004229 | unr. | L6 | B--- | D5 | L4 | 1.5 | 9 BA€oins |
BAC2357 - Kids Chess4Less
Quad 1
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Vishnu Parthasarathy | 17096495 | 677 | W3 | W2 | W4 | 3.0 |
2 | Spencer Zhang | 30739466 | 554 | W4 | L1 | W3 | 2.0 |
3 | Om Kabra | 30870218 | 574 | L1 | W4 | L2 | 1.0 |
4 | Kiaan Singh | 30652952 | 724 | L2 | L3 | L1 | 0.0 |
Group 2
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Vanathi Vanmeeganathan | 30709930 | 481 | D2 | W7 | B--- | 2.5 |
2 | Beckett Song | 15717627 | 106 | D1 | W6 | D5 | 2.0 |
3 | Hummer Piao | 30631078 | unr. | W5 | B--- | L4 | 2.0 |
4 | Gautham Vinod | 30858763 | unr. | W6 | L5 | W3 | 2.0 |
5 | Mihir Chandra | 30689532 | 526 | L3 | W4 | D2 | 1.5 |
6 | Saket Gup Yakkala | 16696731 | 483 | L4 | L2 | W7 | 1.0 |
7 | Siddhant Uniyal | 17075441 | 396 | B--- | L1 | L6 | 1.0 |
BAC2358 - Kids Swiss
Premier
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Vedant Verma | 16994832 | 856 | D7 | W9 | W6 | W4 | 3.5 | 21 BA€oins |
2 | Xuchen Dong | 30404762 | 806 | W8 | L5 | W11 | W7 | 3.0 | 18 BA€oins |
3 | Aarya Gupta | 30426379 | 1026 | L5 | D7 | W9 | W10 | 2.5 | 15 BA€oins |
4 | Sai Shr Gottipati | 30675056 | 771 | W10 | D6 | W5 | L1 | 2.5 | 15 BA€oins |
5 | Devika Eby | 30597651 | 639 | W3 | W2 | L4 | D6 | 2.5 | 15 BA€oins |
6 | Kyle Li | 30271548 | 702 | W11 | D4 | L1 | D5 | 2.0 | 12 BA€oins |
7 | Om Kabra | 30870218 | 574 | D1 | D3 | W8 | L2 | 2.0 | 12 BA€oins |
8 | Anushka Patil | 30595539 | 565 | L2 | W10 | L7 | B--- | 2.0 | 12 BA€oins |
9 | Neeraj ^ Rao | 30789296 | 448 | B--- | L1 | L3 | W11 | 2.0 | 12 BA€oins |
10 | Smayan Das | 16918036 | 561 | L4 | L8 | B--- | L3 | 1.0 | 6 BA€oins |
11 | Arulnidi Kandiamman | 30785094 | 510 | L6 | B--- | L2 | L9 | 1.0 | 6 BA€oins |
Booster
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Hummer Piao | 30631078 | unr. | W3 | W2 | W5 | L4 | 3.0 | 18 BA€oins |
2 | Sai Satvik Talluri | 30669875 | unr. | W6 | L1 | W4 | W5 | 3.0 | 18 BA€oins |
3 | Saanica Sancheti | 30220603 | unr. | L1 | W6 | W8 | W7 | 3.0 | 18 BA€oins |
4 | Rosalyn Chu | 30566652 | 433 | L5 | W7 | L2 | W1 | 2.0 | 12 BA€oins |
5 | Noah Kang | 30971500 | unr. | W4 | W8 | L1 | L2 | 2.0 | 12 BA€oins |
6 | Arulram Kandiamman | 30785162 | 370 | L2 | L3 | L7 | W8 | 1.0 | 6 BA€oins |
7 | Samyak Patil | 30595653 | 303 | L8 | L4 | W6 | L3 | 1.0 | 6 BA€oins |
8 | Saachi Vikas Dharwadkar | 17152995 | 101 | W7 | L5 | L3 | L6 | 1.0 | 6 BA€oins |
9 | Siddhi Jain | 30773337 | unr. | F--- | U--- | U--- | U--- | 0.0 |