Bay Area Chess: Cash Day & Signature Tournaments
on Mar 19 at Dublin-Pleasanton Aloft
4075 Grafton St, Dublin (map)
Any errors can be reported here: forms.gle/Tm2hUwGX2NCRh52UA
Quick Links
BAC2384 - $Swiss45
1800+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Nathan Yan | 16430495 | 2166 | W4 | W2 | W5 | U--- | 3.0 | 1st place: $125; 2nd place: $63; 2-way split = $94 each |
2 | Anuj Patel | 13263585 | 1900 | W5 | L1 | B--- | W3 | 3.0 | |
3 | Sudith ^ Thota | 16647690 | 1640 | B--- | L5 | W4 | L2 | 2.0 | 1st u2000: $38; 2-way split = $19 each |
4 | Laurie Qiu | 30582856 | 1873 | L1 | B--- | L3 | X5 | 2.0 | |
5 | Michael Kerner | 16739408 | 2167 | L2 | W3 | L1 | F4 | 1.0 |
1400-1799
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Ashwin -E Punaroor | 15721886 | 1405 | W3 | W7 | W2 | W4 | 4.0 | 1st place: $63 -E = $31.50 |
2 | Neil Chalissery | 15495526 | 1477 | W4 | W6 | L1 | W3 | 3.0 | 2nd place: $63 |
3 | Advit Am -E Kulkarni | 30046098 | 1485 | L1 | W5 | W6 | L2 | 2.0 | 1st u1600: $38; 3-way split = $12.67 each -E = $6.33 |
4 | Tapas Aara ^ Natraj | 17303765 | 1396 | L2 | W8 | W7 | L1 | 2.0 | |
5 | Abhiram ^ -E Marru | 16808011 | 1200 | D7 | L3 | W8 | D6 | 2.0 | |
6 | Tianmu -E Wang | 16996027 | 1422 | W8 | L2 | L3 | D5 | 1.5 | |
7 | Leo -E Ni | 30407439 | 1406 | D5 | L1 | L4 | W8 | 1.5 | |
8 | Tao ^ -E Ni | 30260481 | 1017 | L6 | L4 | L5 | L7 | 0.0 |
Under 1400 (Combined)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Peter Lee | 16336146 | 1296 | W3 | W7 | W2 | W4 | 4.0 | 1st place: $63 |
2 | Anusha Natraj | 30240656 | 1258 | W5 | W4 | L1 | W6 | 3.0 | 2nd place: $38 |
3 | Rayna -E Yan | 30157975 | 1118 | L1 | W5 | W6 | B--- | 3.0 | 1st u1200: $38 -E = $19 |
4 | Sohan Kuma -E Mandal | 17072168 | 1166 | W6 | L2 | W7 | L1 | 2.0 | |
5 | Kris Ramakrishnan | 16062987 | 1106 | L2 | L3 | B--- | W7 | 2.0 | |
6 | Vedant -E Verma | 16994832 | 842 | L4 | B--- | L3 | L2 | 1.0 | 1st u1000: $63; 2nd u1000: $38; 2-way splt = $50.50 each -E = $25.25 |
7 | Thomas -E Terrien | 15697398 | 767 | B--- | L1 | L4 | L5 | 1.0 |
(Kids Events)
Quads
Name | ID | Rating |
Nanda, Veer | 16140037 | 1378 |
Japson, Eric | 16252148 | 1131 |
Diwan, Pushkar Yog | 16084051 | 995 |
Bollini, Hrishikes | 16890941 | 932 |
Kakar, Rishan | 30360248 | 631 |
Li, Hanfei | 30018482 | 599 |
Jain, Naman | 16626116 | 576 |
Bollini, Siddharth | 30248933 | 481 |
Bhowmick, Samar Dh | 17168813 | 476 |
Han, Junqi | 30656551 | 374 |
Shah, Anvie | 30515413 | 265 |
Toung, Kaizen Guo | 30949002 | 210 |
Chen, Yijia | 31094887 | unr. |
Swiss
Name | Section | ID | Rating |
Pendyala, Sriadity | Champ | 16681146 | 1082 |
Polakala, Srikar | Champ | 16906363 | 1005 |
Kaul, Suhavi | Champ | 17106822 | 865 |
Merugu, Hemanth Ku | Champ | 16785985 | 834 |
Sopin, Paul | Booster | 30988950 | unr. |