Bay Area Chess: 2022-23 K-8 States Championship
on April 1/2, or 1-2, 23
at Silicon Valley Sonesta Event Center (South Milpitas)
1800 Barber Ln. (off I-880 Montague Expy), Milpitas, CA 95035 (map)
Legend:
$ = fee due (click here to pay fee)
$m = uscf membership fees due (click here to pay for membership)
Last updated: 03/28/2023 @ 12:00 a.m.
Entries are sorted by rating, please use Ctrl+F to find your name.Any errors/changes/withdraw/missing names can be reported here: bayareachess.com/states/form
Quick Links
K-6: (178) | K-8: (203) | Blitz: (16) | Bughouse: (03)
Total: 400
Saturday only: 152 (K-6 Rookie: 50, K-6 Beginner: 36, K-6 Jr Varsity: 66)
Sunday only: 187 (K-8 Rookie: 62, K-8 Beginner: 38, K-8 Intermediate: 52, K-8 Jr Varsity: 35)
Saturday & Sunday: 42 (K-6 Champs: 26, K-8 Champs: 16 )
Click here to read orientation letter
K-6
Name | Section | Club | ID | Rating | USCF exp. | Bye rds | School |
Wu, Zhuoyuan | K-6 Champ | LIUCC | 16772836 | 1576 | STR-PLE | ||
Ng, Alexander Pn | K-6 Champ | SHORE | 16748361 | 1557 | GREEN | ||
Hua, Joshua | K-6 Champ | LIUCC | 30191695 | 1185 | HARKER | ||
Nguyen, Uy | K-6 Champ | KLC | 30492420 | 1148 | NEIL | ||
Wang, Ayden | K-6 Champ | REBECCA | 30427645 | 1109 | CHA-AR | ||
Shi, Evan | K-6 Champ | LIUCC | 16997990 | 1036 | STR-SJ | ||
Meyyappan, Karthik | K-6 Champ | LPAWN | 17222883 | 1034 | SUTTER | ||
Leong, Caleb | K-6 Champ | KLC | 30207849 | 1016 | HERITAGE | ||
Gao, Wangchen | K-6 Champ | BRIGHT | 30512285 | 1013 | 3 5 | STEVEN | |
Khurana, Viyaan | K-6 Champ | 30515391 | 1008 | STR-MI | |||
Rajaram, Adit | K-6 Champ | WCA | 30399924 | 986 | ARDEN | ||
Liu, Tingshun | K-6 Champ | LIUCC | 30055687 | 979 | STR-PO | ||
Buswell, Jack | K-6 Champ | HILLSBK | 17194240 | 924 | 1 | WESTSC | |
Tam, Ivan | K-6 Champ | KLC | 17267452 | 916 | HAVENS | ||
Liu, Tingxuan | K-6 Champ | LIUCC | 17234081 | 906 | STR-PO | ||
Polisetty, Viraat | K-6 Champ | 16157346 | 892 | ||||
Vijay, Vaibhav | K-6 Champ | BAC | 30547901 | 883 | MILLIKIN | ||
Kuritsyn, Alexande | K-6 Champ | BAC | 30653995 | 871 | NODDIN | ||
Kwok, Stanley | K-6 Champ | BAC | 16599891 | 870 | WEIBEL | ||
Krishnan, Sreyshth | K-6 Champ | 30452740 | 862 | WALNUTG | |||
Yu, Andrew | K-6 Champ | 30061504 | 854 | CHA-SV | |||
Anand, Advait $ef27 | K-6 Champ | STUDYG | 30208962 | 830 | STR-SJ | ||
Mo, Kayden Pak $ef27 | K-6 Champ | KLC | 30496791 | 827 | CCS | ||
Harada, Satoshi | K-6 Champ | 30585913 | 825 | SEDGWI | |||
Stevens, Jillian | K-6 Champ | MECHANIC | 30140630 | 812 | FONGYU | ||
Song, Jeffery Jia ^ $^28 | K-6 Champ | KLC | 30494523 | 737 | |||
Gutta, Anirudh | K-6 JrV | SMC | 30214880 | 791 | STR-SU | ||
Eby, Devika | K-6 JrV | 30597651 | 785 | STR-CU | |||
Zhang, Matthew | K-6 JrV | 30792537 | 783 | LEITCH | |||
Gupta, Aarav | K-6 JrV | 30860038 | 783 | CLARK | |||
Balakrishnan, Anen | K-6 JrV | 30233261 | 768 | ||||
Lee, Marcus $m20 | K-6 JrV | SUNFLO | 16688903 | 759 | MEYERH | ||
Yang, Alexander | K-6 JrV | KLC | 30492726 | 759 | FAIRLA | ||
Piao, Hummer | K-6 JrV | 30631078 | 755 | ||||
Wang, Angela Zixi | K-6 JrV | LIUCC | 30598637 | 754 | PINEWOOD | ||
Singh, Prithviraj | K-6 JrV | 17088893 | 750 | WEIBEL | |||
Vemula, Manvith | K-6 JrV | 30172472 | 749 | PATTERSON | |||
Kumar, Vihaan | K-6 JrV | NHC | 30424067 | 743 | WEIBEL | ||
Jogdand, Rajdarsha | K-6 JrV | 30510788 | 727 | WARMSP | |||
Srinivasan, Vishwa | K-6 JrV | 16418200 | 708 | STR-FR | |||
Chandra, Mihir | K-6 JrV | 30689532 | 706 | EISENH | |||
Raghav, Surya | K-6 JrV | 30516469 | 705 | ||||
Jiang, Evan | K-6 JrV | 16685223 | 690 | FMS | |||
Kabra, Om | K-6 JrV | 30870218 | 687 | ||||
Saruhan, Mustafa | K-6 JrV | BAC | 30199173 | 673 | PALOVERDE | ||
Jew, Mendel $m20 | K-6 JrV | 16696856 | 669 | 11/30/2021* | WESTPORT | ||
Gv Sriram IV, Uppilli | K-6 JrV | KLC | 30396426 | 667 | WARMSP | ||
Parhar, Ojas $m20 | K-6 JrV | BAC | 16452028 | 661 | 3/31/2023* | WEIBEL | |
Majumder, Aryaman | K-6 JrV | 16670036 | 643 | FMS | |||
Sundar, Siva | K-6 JrV | 30287149 | 642 | HPMS | |||
Lyjo, Avni | K-6 JrV | 30836891 | 642 | CHADBOURNE | |||
Roy, Shreyan $m20 | K-6 JrV | BAC | 30512258 | 619 | 3/31/2023* | RAINBO | |
Rao, Neeraj | K-6 JrV | BAC | 30789296 | 618 | ONEWOR | ||
Kishore, Saahas | K-6 JrV | BCS | 30396377 | 616 | |||
Karaje, Ahana | K-6 JrV | BAC | 30309121 | 614 | WEIBEL | ||
Kurien, Luka | K-6 JrV | 30587434 | 612 | LEITCH | |||
Veeravalli, Akhil | K-6 JrV | 30682525 | 611 | FMS | |||
Appalla, Harika Ch | K-6 JrV | 30302078 | 610 | STRAF | |||
Thamizhchelvan, Kaarthik | K-6 JrV | 17190157 | 610 | GARDENGATE | |||
Kashyap, Adrika | K-6 JrV | BAC | 16778931 | 603 | WEIBEL | ||
Navaneetha, Arjuns | K-6 JrV | 30250735 | 586 | ||||
Lee, Po-Yen | K-6 JrV | 30865708 | 586 | MSJE | |||
Tsang, Samuel $m20 | K-6 JrV | KLC | 17304670 | 581 | 3/31/2023* | VCMS | |
Hussong, Elon | K-6 JrV | BAC | 30576441 | 580 | WEIBEL | ||
Miller, Theodore | K-6 JrV | KLC | 30635618 | 577 | CHA-SV | ||
Jain, Naman | K-6 JrV | 16626116 | 576 | FMS | |||
Rayakuntapalle, Vishruth | K-6 JrV | NHC | 16520537 | 566 | MALONE | ||
Mohapatra, Neil | K-6 JrV | BAC | 30242166 | 565 | STR-DE | ||
Saha, Arhan | K-6 JrV | 30704110 | 559 | FMS | |||
Iyer, Nikhil | K-6 JrV | 17292832 | 546 | MSJE | |||
Karthik, Keshav | K-6 JrV | 30246219 | 533 | MONTCL | |||
Wang, Elvin | K-6 JrV | KLC | 30639957 | 514 | STR-MI | ||
Pawar, Sanvi | K-6 JrV | KLC | 30098379 | 507 | CHA-AR | ||
Rao, Sunay | K-6 JrV | 16538751 | 501 | MSJE | |||
Xu, Peter | K-6 JrV | 30642588 | 486 | ||||
Rajashekariah, Aarush $m20 | K-6 JrV | 16702013 | 463 | 5/31/2020* | HORNER | ||
Asuti, Shuban | K-6 JrV | 30606016 | 460 | MILBROOK | |||
Arji, Samarth | K-6 JrV | 16959461 | 457 | MSJE | |||
Kodnani, Neev | K-6 JrV | 30693224 | 456 | FORESTH | |||
Lin, Ethan | K-6 JrV | BAC | 30033617 | 453 | DUVENECK | ||
Macharla, Vasisht | K-6 JrV | KLC | 30508930 | 450 | COYOTE | ||
Jacob, Nathan | K-6 JrV | 16717744 | 445 | MSJE | |||
Yalamaddi, Utkarsh | K-6 JrV | 30369292 | 441 | FMS | |||
Zhang, Spencer | K-6 JrV | 30739466 | 439 | MSJE | |||
Pasha, Arfan | K-6 JrV | 30201787 | 431 | GOMES | |||
Wang, Nathan Wen | K-6 JrV | KLC | 30851106 | 426 | HART | ||
Jadhav, Nevaan Vik | K-6 JrV | BAC | 30679257 | 425 | STR-LG | ||
Bagga, Samar $m20 | K-6 JrV | BAC | 30520954 | 423 | 3/31/2023* | WEIBEL | |
Krishnan, Arjun | K-6 JrV | BAC | 30405486 | 414 | STOCKL | ||
Wu, Michael Liu | K-6 JrV | REBECCA | 30219251 | 401 | WESTVA | ||
Wang, Yulan | K-6 JrV | REBECCA | 30518588 | 400 | CHA-AR | ||
Chu, Zane ^ | K-6 JrV | MARIN | 16983078 | 292 | REED | ||
Perumalla, Kamaldh | K-6 Beginner | 30759802 | 392 | FMS | |||
Tea, Kyle | K-6 Beginner | BAC | 30603199 | 386 | HANLIN | ||
Ahmed, Shoaib $m20 | K-6 Beginner | 30516458 | 384 | 3/31/2023* | MSJE | ||
Han, Junqi | K-6 Beginner | 30656551 | 374 | ||||
Li, Byron | K-6 Beginner | LIUCC | 30846286 | 371 | MSJE | ||
Lee, Chun-Yen | K-6 Beginner | 30868257 | 369 | MSJE | |||
Goyal, Manas | K-6 Beginner | BAC | 30275736 | 347 | WEIBEL | ||
Parhar, Karanvir S $m20 | K-6 Beginner | BAC | 30507469 | 346 | 3/31/2023* | WEIBEL | |
Jonnadula, Kushal | K-6 Beginner | BAC | 30244057 | 341 | HILLBR | ||
Gupta, Shanaya | K-6 Beginner | 30657296 | 332 | ||||
Amarbayar, Jargal | K-6 Beginner | SUR | 30599142 | 319 | |||
Majumder, Annika | K-6 Beginner | MAVIN | 30090251 | 306 | KOLB | ||
Khashiboun, Habib | K-6 Beginner | 30926296 | 294 | GRAYST | |||
Chu, Zane | K-6 Beginner | 16983078 | 292 | ||||
Sharma, Yug $m20 | K-6 Beginner | KLC | 16752806 | 275 | 3/31/2023* | MENDEN | |
Shanker, Suryakarn | K-6 Beginner | 16917782 | 273 | MSJE | |||
Zhang, Andrew Yi | K-6 Beginner | KLC | 17045070 | 264 | DVMS | ||
Tandalai, Sohumm | K-6 Beginner | 30857777 | 257 | MSJE | |||
Kokoshyan, Emily S | K-6 Beginner | CVSCC | 17000667 | 218 | DRYCREEK | ||
Toung, Kaizen Guo | K-6 Beginner | 30949002 | 210 | ||||
Pershin, Ivan | K-6 Beginner | NHC | 30845445 | 184 | ROSSINCA | ||
Sane, Shreyus | K-6 Beginner | 16548501 | 158 | HYDE | |||
Peer, Inaaya | K-6 Beginner | BBCA | 30750217 | 141 | |||
Wang, Jayden | K-6 Beginner | KLC | 30187782 | 129 | EATON | ||
Singh, Yuvraj | K-6 Beginner | 30812738 | 112 | WEIBEL | |||
Krishnamurthi, Anika | K-6 Beginner | 30862813 | 108 | MSJE | |||
Won, Kara | K-6 Beginner | 30899628 | 107 | ||||
Shelar, Ryan | K-6 Beginner | 30886493 | 105 | ||||
Schoen, Austin | K-6 Beginner | 30962105 | 105 | HANLIN | |||
Sethi, Arjun | K-6 Beginner | 30580578 | 104 | MISHIL | |||
Sukhbat, Yesudei | K-6 Beginner | SUR | 30324752 | 103 | HICKS | ||
Nathwani, Arjun | K-6 Beginner | 30874647 | 103 | MSJE | |||
Sukhbat, Yesukhei | K-6 Beginner | SUR | 30324742 | 101 | HICKS | ||
Prasanna, Laasya | K-6 Beginner | 30875094 | 101 | MSJE | |||
Dharwadkar, Saachi | K-6 Beginner | 17152995 | 101 | MSJE | |||
Sharma, Rajvir | K-6 Beginner | 30865529 | 101 | MSJE | |||
Rodriguez, Isa Marie | K-6 Rookie | CVSCA | 31005483 | unr. | OLPH | ||
Amerineni, Sunkrit | K-6 Rookie | 17355682 | unr. | ||||
Vasa, Vidir | K-6 Rookie | KLC | 31026733 | unr. | COYOTE | ||
Kasat, Kshaunish $ef38$m20 | K-6 Rookie | unr. | SEDGWICK | ||||
Cheng, Calvin | K-6 Rookie | KLC | 30896325 | unr. | SANTER | ||
Chintala, Yogya $m20 | K-6 Rookie | unr. | |||||
Dandwekar, Devyam | K-6 Rookie | KLC | 30917821 | unr. | MONTEVIDEO | ||
Shah, Om | K-6 Rookie | 31035878 | unr. | ||||
Sobaje, Seth | K-6 Rookie | CVSCC | 31136794 | unr. | DRYCREEK | ||
Lacroix, Landon | K-6 Rookie | CVSCC | 31142542 | unr. | DRYCREEK | ||
Mokeeva, Zlata | K-6 Rookie | 31128131 | unr. | ANTELOPE | |||
Abanyan, Alec A | K-6 Rookie | 31161317 | unr. | STARRK | |||
Ponnaluri, Naga | K-6 Rookie | 17010328 | unr. | ||||
Morris, Elias | K-6 Rookie | 31043878 | unr. | MANGAT | |||
Lin, Jolden | K-6 Rookie | 30148313 | unr. | ||||
Sobaje, Ari | K-6 Rookie | CVSCC | 31154955 | unr. | DRYCREEK | ||
Purohit, Yashwant | K-6 Rookie | 31156687 | unr. | EISENH | |||
Huerta, Bellasofia | K-6 Rookie | CVSCA | 30027797 | unr. | SANGER | ||
Kamisetty, Raaga | K-6 Rookie | 30993777 | unr. | MSJE | |||
Sachin, Nishka | K-6 Rookie | 31124310 | unr. | Non/Member/ | WARMSP | ||
Jaishankar, Vibhav | K-6 Rookie | 30956084 | unr. | MURDOCK | |||
Chou, Andrew | K-6 Rookie | 30921580 | unr. | BULLIS | |||
Ganesh, Raghav | K-6 Rookie | 31040566 | unr. | MSJE | |||
Suterwala, Mohammed | K-6 Rookie | 30967020 | unr. | NSA | |||
Xia, Sibyl | K-6 Rookie | BAC | 31121109 | unr. | DUVENE | ||
Chengly, Adam $m20 | K-6 Rookie | BAC | unr. | ENCINA | |||
Chen, Michael $m20 | K-6 Rookie | unr. | SERENDIP | ||||
Lamba, Rohan | K-6 Rookie | 30784354 | unr. | BASIS | |||
Kim, Jiana | K-6 Rookie | BAC | 31015441 | unr. | SAKAMOTO | ||
Liu, Daniel Haoran $m20 | K-6 Rookie | 31041269 | unr. | Non/Member/ | BAYSID | ||
Xie, Alan | K-6 Rookie | 31155353 | unr. | DAVINCIA | |||
Rawal, Dev | K-6 Rookie | 31015037 | unr. | WELLS | |||
Ruan, George $m20 | K-6 Rookie | 31124621 | unr. | Non/Member/ | |||
Avila, Angel | K-6 Rookie | 30885778 | unr. | OAKWOOD | |||
Prabu, Anirudh | K-6 Rookie | SCC | 31128148 | unr. | WARWIC | ||
Rodriguez, Emmy Jo | K-6 Rookie | CVSCA | 31005505 | unr. | OLPH | ||
Ponnaluri, Thanmayee Keerthana | K-6 Rookie | 31036538 | unr. | ||||
Sukumar, Aditi Vid | K-6 Rookie | 17257586 | unr. | MSJE | |||
Jhawar, Ekansh | K-6 Rookie | 31026750 | unr. | MSJE | |||
Zhu, Steve | K-6 Rookie | LIUCC | 31106687 | unr. | |||
Wang, Ethan Y | K-6 Rookie | KLC | 31156044 | unr. | EATON | ||
Wang, Matthew | K-6 Rookie | 30902582 | unr. | ST.NICH | |||
Nguyen, Derek Nathan | K-6 Rookie | CVSCC | 31139539 | unr. | DRYCREEK | ||
Morris, Alma Guadalupe | K-6 Rookie | 31043889 | unr. | MANGAT | |||
Stemwedel, Dylan | K-6 Rookie | CVSCC | 31003794 | unr. | DRYCREEK | ||
Kuo, Puri | K-6 Rookie | 31094530 | unr. | MSJE | |||
Anumanchipalli, Sushen | K-6 Rookie | KLC | 30706044 | unr. | STRAF | ||
Shi, Eric | K-6 Rookie | KLC | 30843683 | unr. | RHEEM | ||
Nguyen, Elaine Claire | K-6 Rookie | CVSCC | 31139603 | unr. | DRYCREEK | ||
Tofan, Michelle | K-6 Rookie | CVSCC | 17265942 | unr. | DRYCREEK |
K-8
Name | Section | Club | ID | Rating | USCF exp. | Bye rds | School |
Butenko, Zlata | K-8 Champ | 30025852 | 1550 | UNIONM | |||
Sethi Jr, Kanwar | K-8 Champ | 16874098 | 1400 | ||||
Natraj, Tapas Aara | K-8 Champ | KLC | 17303765 | 1396 | QUAILR | ||
Amin, Aida | K-8 Champ | KLC | 16668895 | 1378 | |||
Shenvi Priolkar, Ansh | K-8 Champ | 30065668 | 1313 | STRAF | |||
Balaji, Shiven | K-8 Champ | 15976971 | 1298 | WRMS | |||
Krishnan, Shreyank | K-8 Champ | 16258876 | 1292 | CHADBOURNE | |||
Natraj, Anusha | K-8 Champ | 30240656 | 1258 | GRMS | |||
Tang, Derek | K-8 Champ | KLC | 16428610 | 1240 | VVCS | ||
Kunduru, Tejas | K-8 Champ | 16134673 | 1202 | FMS | |||
Hegde, Sachit | K-8 Champ | 15654695 | 1182 | FMS | |||
Pavuluri, Vivaan ^ $^28 | K-8 Champ | 30203278 | 1159 | ||||
Boddu, Shriram R ^ $^28 | K-8 Champ | 30045487 | 1079 | FMS | |||
Sundar, Neal ^ $^28 | K-8 Champ | KLC | 17307025 | 1050 | QUARRY | ||
Li, Joylin ^ $^28 | K-8 Champ | BRIGHT | 30158030 | 1020 | DILWOR | ||
Dhanasekar, Rakshi ^ | K-8 Champ | BAC | 16966452 | 999 | OLIVEI | ||
Paschapur, Harish | K-8 JrV | 30418291 | 1156 | LAWSON | |||
Phan, Kido | K-8 JrV | 30227375 | 1134 | ||||
Japson, Eric | K-8 JrV | 16252148 | 1131 | ||||
Mukhopadhyay, Anusha | K-8 JrV | SHORE | 16454747 | 1121 | HARVEY | ||
Varma, Ishan | K-8 JrV | BAC | 16055185 | 1068 | HYDE | ||
Parhar, Vivaan | K-8 JrV | 16000954 | 1066 | HOMER | |||
Huang, Joshua | K-8 JrV | PEL | 16886938 | 1033 | STRAF | ||
Grigorev, Mikhail | K-8 JrV | BAC | 30142525 | 1003 | 3/31/2023* | OCEANG | |
Karthikeyan, Tarun | K-8 JrV | 30612467 | 1000 | GARDENGATE | |||
Mannaru, Harshith | K-8 JrV | 30568572 | 984 | WARMSP | |||
Cruz, Xavier | K-8 JrV | 30497608 | 977 | REGINA | |||
Chen, Alex | K-8 JrV | 17267645 | 961 | MUIR | |||
Paschapur, Kishan | K-8 JrV | 30703330 | 961 | ||||
Buswell, Jack | K-8 JrV | HILLSBK | 17194240 | 924 | WESTSC | ||
Dash, Rohit | K-8 JrV | KLC | 16918042 | 911 | DVMS | ||
Ma, Bethany $m20 | K-8 JrV | LIUCC | 16152685 | 885 | 11/30/2022* | SACRED | |
Varma, Krish | K-8 JrV | BAC | 17050765 | 883 | FARIA | ||
Venkataraghavan, Advaith | K-8 JrV | 30172822 | 882 | ||||
Nuti, Reyansh | K-8 JrV | 30446146 | 877 | FMS | |||
Ramalingam, Gautha | K-8 JrV | 30036082 | 851 | FMS | |||
Bangera, Rishan | K-8 JrV | 30316944 | 843 | FMS | |||
Gao, Haichen | K-8 JrV | KLC | 30346838 | 842 | |||
Shcheglova, Alisa $m20 | K-8 JrV | BAC | 30129888 | 836 | DARTMS | ||
Liao, Aiden | K-8 JrV | LIUCC | 17075676 | 834 | BASIS-FR | ||
Xiong, Edward | K-8 JrV | KLC | 30493437 | 833 | HIDDEN | ||
Kokoshyan, Gary Ka | K-8 JrV | CVSCA | 17000652 | 833 | DRYCREEK | ||
Xu, Andrew | K-8 JrV | LIUCC | 17093521 | 829 | FOSTER | ||
Mo, Kayden Pak | K-8 JrV | KLC | 30496791 | 827 | COASTCS | ||
Phan, Seiji | K-8 JrV | 30227355 | 822 | ||||
Dubey, Arin | K-8 JrV | 30202437 | 813 | ROLLIN | |||
Forstell, Amelia | K-8 JrV | 30598110 | 809 | ||||
Nazirudeen, Rahima ^ $m20 | K-8 JrV | BAC | 15893940 | 651 | CHA-BE | ||
Xie, Chunhui L ^ | K-8 JrV | KLC | 30755363 | 635 | CHA-MID | ||
Niu, Antony ^ | K-8 JrV | KLC | 30653173 | 572 | HORNER | ||
Huang, Barron ^ | K-8 JrV | KLC | 17304108 | unr. | CREEKSIDE | ||
Gottipati, Sai Shripad | K-8 Inter | 30675056 | 793 | ||||
Khodpe, Abhyuday B | K-8 Inter | SUCCESS | 30507606 | 790 | PARKMONT | ||
Lu, Jerry | K-8 Inter | LIUCC | 16480854 | 788 | GREEN | ||
Saravanan, Gurusar | K-8 Inter | 30118937 | 788 | WALTERMS | |||
Chen Jr, Aaron | K-8 Inter | HHAWKS | 30518861 | 763 | HAMILTON | ||
Piao, Hummer | K-8 Inter | 30631078 | 755 | ||||
Liu, Eric | K-8 Inter | BRIGHT | 17204755 | 746 | CHALL? | ||
Jogdand, Rajdarsha | K-8 Inter | 30510788 | 727 | WARMSP | |||
Hench, Chase | K-8 Inter | 16771970 | 707 | MMS | |||
Raghav, Surya | K-8 Inter | 30516469 | 705 | ||||
Sinha, Arnav Shrey | K-8 Inter | 30053863 | 705 | SYNAPSE | |||
Lee, Samantha | K-8 Inter | HHAWKS | 30562456 | 704 | HAMILTON | ||
Ng, Zi Zheng | K-8 Inter | SMS | 16466872 | 698 | SIERMS | ||
Gupta, Sachin | K-8 Inter | 15893798 | 683 | WELLS | |||
Snyder, Vikram | K-8 Inter | 16771964 | 678 | FMS | |||
Saruhan, Mustafa | K-8 Inter | BAC | 30199173 | 673 | PALOVERDE | ||
Jandhyala, Siddhar | K-8 Inter | KLC | 16762082 | 641 | HPMS | ||
Aneja, Shivish | K-8 Inter | MAVIN | 30036465 | 629 | FMS | ||
Ogireddy, Bhargava | K-8 Inter | 30723887 | 624 | FMS | |||
Cheng, Ethan Li Li | K-8 Inter | 30759104 | 614 | FMS | |||
Veeravalli, Akhil | K-8 Inter | 30682525 | 611 | FMS | |||
Li, Hanfei | K-8 Inter | 30018482 | 599 | BURBANK | |||
Xu, Michael | K-8 Inter | LIUCC | 17093563 | 599 | FOSTER | ||
Hussong, Elon | K-8 Inter | BAC | 30576441 | 580 | WEIBEL | ||
Flores, Marcela Sh | K-8 Inter | HHAWKS | 30027431 | 556 | HAMILTON | ||
Rastogi, Maulik | K-8 Inter | 30087899 | 556 | FMS | |||
Calle Labou, Larry | K-8 Inter | HHAWKS | 30518796 | 552 | HAMILTON | ||
Wang, Adrian | K-8 Inter | MSC | 17306200 | 550 | MMS | ||
Wang, Ryan | K-8 Inter | BRIGHT | 30528640 | 540 | STR-PLE | ||
Veldhurthi, Dhruva | K-8 Inter | 17024334 | 536 | GARDENGATE | |||
Lavarreda, Orlando | K-8 Inter | HHAWKS | 30027205 | 531 | HAMILTON | ||
Mendieta, Jesus | K-8 Inter | HHAWKS | 30518842 | 523 | HAMILTON | ||
Garg, Varchasv | K-8 Inter | STUDYG | 30583143 | 523 | JOHNGR | ||
Mohankumar, Niraj | K-8 Inter | KLC | 30500869 | 521 | QUARRY | ||
Phadke, Anaira Phadke | K-8 Inter | 30789284 | 515 | ||||
Wang, Elvin | K-8 Inter | KLC | 30639957 | 514 | STR-MI | ||
Pawar, Sanvi | K-8 Inter | KLC | 30098379 | 507 | CHA-AR | ||
Rao, Sunay | K-8 Inter | 16538751 | 501 | MSJE | |||
Kollu, Haasini | K-8 Inter | 30428172 | 492 | HARVES | |||
Xu, Peter | K-8 Inter | 30642588 | 486 | ||||
Saravanan, Nithivraj | K-8 Inter | 30381408 | 473 | ||||
Amin, Hridhaan | K-8 Inter | 30239558 | 461 | FMS | |||
Lee, Austin $m20 | K-8 Inter | LIUCC | 30512356 | 461 | 3/31/2023* | FOREST | |
Arji, Samarth | K-8 Inter | 16959461 | 457 | MSJE | |||
Krishnamurthi, Adarsh | K-8 Inter | 16805314 | 450 | HOPKIN | |||
Cheng, Aaron $m20 | K-8 Inter | BRIGHT | 30523511 | 444 | 3/31/2023* | MEYERH | |
Patil, Aditi Sudar | K-8 Inter | 30724876 | 441 | SEEMAC | |||
Srinivasan, Ameya | K-8 Inter | NHC | 30626551 | 439 | |||
Gonzalez, Joshua | K-8 Inter | HHAWKS | 30549374 | 428 | HAMILTON | ||
Bagga, Samar $m20 | K-8 Inter | BAC | 30520954 | 423 | 3/31/2023* | WEIBEL | |
Yang, George | K-8 Inter | 30514996 | 409 | ||||
Chu, Zane ^ | K-8 Inter | MARIN | 16983078 | 292 | REED | ||
Diaz, Sofia | K-8 Beginner | HHAWKS | 30518788 | 399 | HAMILTON | ||
Walsh, Tyler | K-8 Beginner | CVSCA | 17351055 | 398 | GRANITER | ||
Jiang, Xiangqing | K-8 Beginner | 30882587 | 394 | ||||
Forstell, Jeremiah | K-8 Beginner | 30598109 | 388 | ||||
Paluru, Murariredd | K-8 Beginner | ROYAL | 17102201 | 380 | HORNER | ||
Ponnuru, Sai Preet | K-8 Beginner | ROYAL | 17330388 | 379 | GALERA | ||
Choudhury, Myra | K-8 Beginner | BAC | 30812715 | 378 | WEIBEL | ||
Hench, Griffin | K-8 Beginner | 17183365 | 378 | MARINMS | |||
Tay, Declan | K-8 Beginner | 30789308 | 367 | CUMBER | |||
Parikh, Reyansh | K-8 Beginner | 17254701 | 351 | ICHESSU | |||
Jonnadula, Kushal | K-8 Beginner | BAC | 30244057 | 341 | HILLBR | ||
Shah, Ankan | K-8 Beginner | BAC | 16999975 | 337 | COVING | ||
Balaji, Medha | K-8 Beginner | KLC | 30671483 | 336 | |||
Xu, Yanhao $m20 | K-8 Beginner | KLC | 16090315 | 322 | DVMS | ||
Amarbayar, Jargal | K-8 Beginner | SUR | 30599142 | 319 | |||
Earls, Sophia | K-8 Beginner | HHAWKS | 30562462 | 313 | HAMILTON | ||
Wang, Avery | K-8 Beginner | MSC | 30597379 | 303 | MONTESTL | ||
Kollu, Sai Siddharth | K-8 Beginner | 30428185 | 296 | MOHR | |||
Chu, Zane | K-8 Beginner | 16983078 | 292 | ||||
Diaz, Kriss | K-8 Beginner | HHAWKS | 30518808 | 285 | HAMILTON | ||
Alcantara, Xiomara | K-8 Beginner | HHAWKS | 30588814 | 285 | HAMILTON | ||
Vittal, Nilan | K-8 Beginner | ROYAL | 30539167 | 260 | SINNOT | ||
Saravana Kumar, Dhanvath | K-8 Beginner | 30920424 | 252 | GALERA | |||
Sinha, Ishaan | K-8 Beginner | JLCC | 17221874 | 250 | SUNNYVMS | ||
Patimidi, Arjun | K-8 Beginner | 30817946 | 238 | MSJE | |||
Lee, Cayla | K-8 Beginner | HHAWKS | 30759296 | 212 | HAMILTON | ||
Toung, Kaizen Guo | K-8 Beginner | 30949002 | 210 | ||||
Pershin, Ivan | K-8 Beginner | NHC | 30845445 | 184 | ROSSINCA | ||
Sane, Shreyus | K-8 Beginner | 16548501 | 158 | HYDE | |||
Li, Hansen | K-8 Beginner | 30830610 | 150 | PETERSEN | |||
Berman, Adelina | K-8 Beginner | 17000432 | 141 | COVING | |||
Bhatia, Amyra | K-8 Beginner | 17003411 | 140 | WEIBEL | |||
Yao, William | K-8 Beginner | 30985838 | 137 | FOLSOM | |||
Krishnan, Rohit | K-8 Beginner | NHC | 30678448 | 117 | THORNT | ||
Shah, Prisha | K-8 Beginner | BAC | 17286645 | 112 | WEIBEL | ||
Alcantara, Angela | K-8 Beginner | HHAWKS | 30663215 | 107 | HAMILTON | ||
Gonzalez, Allison | K-8 Beginner | HHAWKS | 30799838 | 105 | HAMILTON | ||
Spaudie, Conrad ^ | K-8 Beginner | PRIVATE | 31036085 | unr. | |||
Huang, Barron | K-8 Rookie | KLC | 17304108 | unr. | CREEKS | ||
Amerineni, Sunkrit | K-8 Rookie | 17355682 | unr. | ||||
Jambe, Ojas $m20 | K-8 Rookie | unr. | MSJE | ||||
Pidatala, Abhinav | K-8 Rookie | 31165438 | unr. | WICKLUND | |||
Jandhyala, Ashvath | K-8 Rookie | KLC | 17303682 | unr. | QUARRY | ||
Sanyal, Ujaan | K-8 Rookie | KLC | 30982005 | unr. | THORNTON | ||
Patel, Neeva $m20 | K-8 Rookie | unr. | HANLIN | ||||
Loughlin, Walker | K-8 Rookie | BAC | 30996280 | unr. | COMMUNITY | ||
Xia, Sibyl | K-8 Rookie | BAC | 31121109 | unr. | DUVENE | ||
Jhawar, Ekansh | K-8 Rookie | 31026750 | unr. | MSJE | |||
Joshi, Darsh $m20 | K-8 Rookie | unr. | |||||
