Bay Area Chess: CalChess K-12 States Championship
on Apr 15 & 16 at San Jose Sonesta (North Milpitas)
777 Bellew Dr. (off I-880's 237 Exit), Milpitas, CA (map)
Legend:
*$m = uscf membership fees due
(click here to renew/pay for membership)
$ = other fee due
(pay at bayareachess.com/zellepay or bayareachess.com/payhere)
Last updated: 4/16/2023 9:50am
Entries are sorted by section & rating (March rating used), use Ctrl+F to search by name or USCF ID.(Please note that the system cuts off names after 18 characters, so if your name isn't full, then it's ok as long as your USCF ID is correct.)
Fill in this form to make any changes (section/school/club/etc) or to withdraw: bayareachess.com/states/form
Starting 4/9 = $4 for changes, $10 for withdraw;
Starting 4/11 = $9 for changes , $20 for withdraw ;
Starting 4/13 = $12 for changes, no refund/credit for withdraw.
Fees can be paid at bayareachess.com/zellepay or bayareachess.com/payhere or onsite.
(any refunds will be processed after the tournament)
Quick Links
Total: 391
Sat & Sun: 60 [ K-12 Champs: (27) | K-12 Jr Varsity: (33) ]
Sat only: 138 [ K-6 Advanced: (21) | K-12 Intermediate: (62) | K-6 Beginner: (25) | K-12 Rookie: (30) ]
Sun only: 175 [ K-12 Advanced: (55) | K-6 Intermediate: (58) | K-12 Beginner: (31) | K-6 Rookie: (31) ]
Side Events: K-12 Blitz (Sat): (9) | K-12 Bughouse (Sun): (9)
CLICK HERE TO READ ORIENTATION LETTER
Pairings & Results link: bayareachess.com/events/23/states-results
K-12 Champs (Sat & Sun)
Name | Section | Club | ID | Rating | Bye rds | School |
Nathan, Nitish Sg | K-12 Champ | REBEL | 15494283 | 2163 | FOREST | |
Jiang, Leo | K-12 Champ | BRIGHT | 15436232 | 1817 | LYNBHI | |
Klassen, Henry Gor | K-12 Champ | DNK | 30157184 | 1811 | OCEANG | |
Stowell, Tobias | K-12 Champ | BCS | 15940546 | 1686 | ORINDA | |
Wang, Jessica | K-12 Champ | BRIGHT | 16367045 | 1645 | 1 | LYNBHI |
Gupta, Gaurav Kuma | K-12 Champ | YES | 16644458 | 1633 | VINTAGEH | |
Kwon, Sean M | K-12 Champ | 15171140 | 1620 | GUNN | ||
Ma, Matthew | K-12 Champ | KLC | 30022553 | 1612 | KEYS | |
Peddireddi, Vrisha ^ | K-12 Champ | 15518610 | 1596 | MHHS | ||
Jain, Kanishk ^ | K-12 Champ | 16575412 | 1585 | STR-PA | ||
Butenko, Zlata ^$28 | K-12 Champ | 30025852 | 1550 | |||
Kulkarni, Advit ^ | K-12 Champ | 30046098 | 1485 | |||
Fang, Zelin ^ | K-12 Champ | 17083043 | 1475 | |||
Pan, Roger ^ | K-12 Champ | BRIGHT | 17124442 | 1467 | BULLIS | |
Bharucha, Aavi ^ | K-12 Champ | 16223712 | 1463 | FMS | ||
Hule, Pratyush ^ | K-12 Champ | ROYAL | 16317000 | 1424 | HARVES | |
Sethi Jr, Kanwar ^ | K-12 Champ | 16874098 | 1400 | |||
Gupta, Reyansh ^ | K-12 Champ | 17164653 | 1383 | 4z 5 | CHASE | |
Amin, Aida ^ | K-12 Champ | KLC | 16668895 | 1378 | ||
Ma, Ethan ^ | K-12 Champ | KLC | 30021432 | 1370 | KEYS | |
Zhao, Qinglin ^ | K-12 Champ | BRIGHT | 16391574 | 1315 | BASIS | |
Zhang, Sean ^ | K-12 Champ | BRIGHT | 17109032 | 1293 | STR-PA | |
Han, Ethan ^ | K-12 Champ | BRIGHT | 30036213 | 1266 | BASIS | |
Nishtala, Vasisht ^ | K-12 Champ | BAC | 15809673 | 1261 | LYNBHI | |
Seshadri, Anirudh ^ | K-12 Champ | 30333028 | 1241 | 3 | LYNBHI | |
Tang, Derek ^ | K-12 Champ | KLC | 16428610 | 1240 | VVCS | |
Han, Justin ^ | K-12 Champ | 31098147 | unr. | PALOHI |
K-12 Jr Varsity (Sat & Sun)
Name | Section | Club | ID | Rating | Bye rds | School |
Gupta, Ikshit | K-12 JrV | 30058016 | 1441 | MHHS | ||
Sartorio, David | K-12 JrV | KINGS | 15107713 | 1412 | ||
Vijayasankaran, Ad | K-12 JrV | NHC | 16733180 | 1404 | MARIUE | |
Wilson, Christopher | K-12 JrV | BAC | 30451994 | 1338 | 3 | UNIONM |
Jain, Ishaan | K-12 JrV | 30037150 | 1327 | STR-PA | ||
Liu, Yanjun | K-12 JrV | 16993081 | 1306 | DAVISHS | ||
Krishnan, Shreyank | K-12 JrV | 16258876 | 1292 | CHADBOURNE | ||
Suthar, Om | K-12 JrV | ROYAL | 16851816 | 1278 | MILHI | |
Mamidi, Devesh | K-12 JrV | SHORE | 15956056 | 1246 | MILHI | |
He, Xianliang | K-12 JrV | BCS | 16765281 | 1216 | EATON | |
Nihalani, Rohan | K-12 JrV | 30036092 | 1212 | FMS | ||
Kunduru, Tejas | K-12 JrV | 16134673 | 1202 | FMS | ||
Marru, Abhiram | K-12 JrV | 16808011 | 1200 | MHHS | ||
Kodamanchili, Bhag ^ | K-12 JrV | 16071603 | 1196 | |||
Shah, Hursh Vikas ^ | K-12 JrV | 15879506 | 1190 | MONTAV | ||
Torney, Dhruv ^$28 | K-12 JrV | 16774352 | 1180 | FMS | ||
Sivakumar, Pranav ^ | K-12 JrV | 30042911 | 1144 | 1 | FMS | |
Japson, Eric ^ | K-12 JrV | KLC | 16252148 | 1131 | ||
Rampell, Cameron ^ | K-12 JrV | 16737417 | 1128 | |||
Yan, Rayna ^ | K-12 JrV | 30157975 | 1118 | BULLIS | ||
Dhurjati, Anagha ^ | K-12 JrV | LIUCC | 17003536 | 1085 | MILIKI | |
Boddu, Shriram ^$28 | K-12 JrV | 30045487 | 1079 | FMS | ||
Liu, Liam ^ | K-12 JrV | REBECCA | 30390852 | 1068 | FOX | |
Qin, Vicky ^ | K-12 JrV | BRIGHT | 16966185 | 1052 | 3 | MILLER |
Oh, Lucas ^ | K-12 JrV | BAC | 16778925 | 1050 | CUPEMS | |
Li, Joylin ^ | K-12 JrV | BRIGHT | 30158030 | 1020 | DILWOR | |
Tisminezky, Tavi ^ | K-12 JrV | 30027801 | 1013 | OHLONE | ||
Rajaram, Adit ^ | K-12 JrV | WCA | 30399924 | 986 | ARDEN | |
Agarwal, Mrinal ^ | K-12 JrV | 30034234 | 957 | FMS | ||
Ravikiran, Aadhity ^ | K-12 JrV | 30024883 | 957 | HARKER | ||
Thomas, Johnathan ^ | K-12 JrV | BCS | 16893496 | 927 | ||
Chen, Leo ^ | K-12 JrV | BRIGHT | 30141602 | 908 | IMAI | |
Heredia-Zulaica, S ^ | K-12 JrV | BCS | 15260195 | 896 | ROYCE | |
Yue, Clem Xi ^ | K-12 JrV | KLC | 17078702 | 893 | IRONHO | |
Krishnan, Sreyshth ^$67 | K-12 JrV | WCA | 30452740 | 862 | WALNUTG |
K-12 Advanced (Sun)
Name | Section | Club | ID | Rating | USCF exp. | Bye rds | School |
Zhang, Bowen | K-12 Adv | CVSCA | 30684181 | 1171 | COOPER | ||
Noronha, Aadit | K-12 Adv | ROYAL | 30202445 | 1169 | SARAHI | ||
Wang, Ayden | K-12 Adv | REBECCA | 30427645 | 1109 | CHA-AR | ||
Ramakrishnan, Kris | K-12 Adv | CKN | 16062987 | 1106 | CHA-AR | ||
Khanna, Pranshu | K-12 Adv | 30055226 | 1097 | QUARRY | |||
Lau, Matthew | K-12 Adv | 16966164 | 1090 | HILLBR | |||
Boddu, Shriram | K-12 Adv | 30045487 | 1079 | FMS | |||
K Govindarajan, Sudarsan $m | K-12 Adv | 16281908 | 1079 | 3/31/2023* | CALIHI | ||
Desai, Dhritee | K-12 Adv | ROYAL | 16336152 | 1070 | 5 | HOPKIN | |
Cruz, Vincent | K-12 Adv | 30497592 | 1056 | REGINA | |||
Pokrovsky, Ivan Al | K-12 Adv | CVSCA | 17002094 | 1034 | SANGER | ||
Huang, Joshua | K-12 Adv | PEL | 16886938 | 1033 | STR-MI | ||
Chow, Peter | K-12 Adv | 30667280 | 1029 | BASIS | |||
Gupta, Aarya | K-12 Adv | 30426379 | 1026 | DCS | |||
Leung, Raphael | K-12 Adv | BAC | 16203196 | 1021 | DUVENECK | ||
Subramaniam, Sanus | K-12 Adv | 16401325 | 1015 | THORNT | |||
Sudeendra, Sankars | K-12 Adv | 30017519 | 1010 | COTTONW | |||
Grigorev, Mikhail | K-12 Adv | BAC | 30142525 | 1003 | OCEANG | ||
Touretsky, Michael $m | K-12 Adv | HCA | 16239971 | 986 | BRETHA | ||
Dukhovny, Elijah | K-12 Adv | 30952867 | 983 | JCHS | |||
Mouleesha, Neel | K-12 Adv | 17257900 | 982 | ||||
Cruz, Xavier | K-12 Adv | 30497608 | 977 | REGINA | |||
Chen, Alex | K-12 Adv | 17267645 | 961 | MUIR | |||
Mythil, Arnav | K-12 Adv | BAC | 30444684 | 957 | CHA-BE | ||
Kantner, Aaron | K-12 Adv | 16926895 | 931 | ||||
Wang, Zayden | K-12 Adv | BRIGHT | 17088337 | 925 | SILVER | ||
Kancharapu, Adithy | K-12 Adv | 16964042 | 908 | WELLS | |||
Venkataraghavan, A | K-12 Adv | 30172822 | 882 | ||||
Fan, Timmy Qinnuo | K-12 Adv | BRIGHT | 30247337 | 875 | |||
Kuritsyn, Alexande | K-12 Adv | BAC | 30653995 | 871 | NODDIN | ||
Dokanchi, Anthony | K-12 Adv | 30938183 | 852 | MENLO | |||
Gao, Haichen | K-12 Adv | KLC | 30346838 | 842 | STR-MS | ||
Merugu, Hemanth Ku | K-12 Adv | 16785985 | 834 | FMS | |||
Mo, Kayden Pak | K-12 Adv | KLC | 30496791 | 827 | COASTCS | ||
Srinivasan, Aathya | K-12 Adv | BCS | 16827837 | 827 | WELLS | ||
Feng, Carlo | K-12 Adv | KLC | 17321652 | 825 | 5 | HEARST | |
Chunduri, Arjun | K-12 Adv | 30272445 | 821 | GOMES | |||
Rahurkar, Vivaan | K-12 Adv | 30887601 | 812 | DCS | |||
Deb, Sourodeep | K-12 Adv | ROYAL | 16905045 | 811 | MSJH | ||
Suresh, Rishab | K-12 Adv | 16093280 | 806 | LOSALT | |||
Matsumoto-Ripp, Re | K-12 Adv | BCS | 16198771 | 800 | CANYON | ||
Li, Nathan ^ | K-12 Adv | 30949611 | 787 | HOMEHS | |||
Kadaba Pradeep, Na ^ | K-12 Adv | ROYAL | 16421946 | 749 | AMADOR | ||
Song, Jeffery ^$28 | K-12 Adv | KLC | 30494523 | 737 | CHA-AR | ||
Sundstrom, Logan ^ | K-12 Adv | CVSCA | 15739015 | 704 | SANGER | ||
Liu, Howard ^ | K-12 Adv | LIUCC | 14907955 | 684 | NUEVA | ||
Nazirudeen, Rahima ^$28 | K-12 Adv | BAC | 15893940 | 651 | CHA-BE | ||
Huang, Ethan ^ | K-12 Adv | LIUCC | 17218583 | 638 | |||
Chiu, Noah ^ | K-12 Adv | MSC | 17304376 | 631 | MARKDA | ||
Jiang, Richard ^ | K-12 Adv | BRIGHT | 30505064 | 628 | COVING | ||
Chan, Max ^ | K-12 Adv | 30666663 | 626 | MARKDA | |||
Brody, Jake ^ | K-12 Adv | 30429498 | 569 | JCHS | |||
Veldhurthi, Dhruva ^ | K-12 Adv | 17024334 | 536 | LAWSON | |||
Cai, Ren ^ | K-12 Adv | BRIGHT | 30667007 | 470 | STR-PA | ||
Goli, Shreyan ^$28 | K-12 Adv | 31144152 | unr. | DUBLIN |
K-12 Intermediate (Sat)
Name | Section | Club | ID | Rating | School |
Gutta, Anirudh | K-12 Inter | SMC | 30214880 | 791 | STR-SV |
Palit, Souhardya | K-12 Inter | SHORE | 30089740 | 788 | DOUGES |
Zhang, Matthew | K-12 Inter | CHESSTOPIA | 30792537 | 783 | LEITCH |
Kumaresan, Nalan | K-12 Inter | YNK | 17204624 | 782 | UNIONM |
Sriram, Advik | K-12 Inter | 30606119 | 775 | WARMSP | |
Yin, Zixuan | K-12 Inter | 30558046 | 771 | BASIS | |
Balakrishnan, Anen | K-12 Inter | 30233261 | 768 | ||
Piao, Hummer | K-12 Inter | YDRC | 30631078 | 755 | MCA |
Wang, Angela Zixi | K-12 Inter | LIUCC | 30598637 | 754 | PINEWOOD |
Zhang, Anthony | K-12 Inter | 30606711 | 742 | KENNED | |
Jogdand, Rajdarsha | K-12 Inter | 30510788 | 727 | WARMSP | |
Srinivasan, Vishwa | K-12 Inter | 16418200 | 708 | STR-FR | |
Yeung, Toby | K-12 Inter | STUDYG | 15738850 | 677 | EISENH |
Kim, Leah | K-12 Inter | YES | 16987731 | 664 | RALSMS |
Ghosh, Sunwrito | K-12 Inter | ROYAL | 17187270 | 648 | HARKER |
Lyjo, Avni | K-12 Inter | 30836891 | 642 | CHADBOURNE | |
Jandhyala, Siddhar | K-12 Inter | KLC | 16762082 | 641 | HARVES |
Agrawal, Palash | K-12 Inter | NHC | 15141877 | 636 | MSHS |
Xie, Chunhui L | K-12 Inter | KLC | 30755363 | 635 | CHA-MF |
Aneja, Shivish | K-12 Inter | 30036465 | 629 | FMS | |
Ogireddy, Bhargava | K-12 Inter | 30723887 | 624 | FMS | |
Cheng, Ethan Li Li | K-12 Inter | 30759104 | 614 | FMS | |
Nissankarao, Reyan | K-12 Inter | CVSCA | 30146710 | 606 | UHSFR |
Qutub, Dylan | K-12 Inter | BAC | 30555134 | 605 | GREEN |
Li, Hanfei | K-12 Inter | 30018482 | 599 | BURBANK | |
Wu, Wyden | K-12 Inter | 30672644 | 591 | ||
Khare, Sanskriti | K-12 Inter | SMC | 30731487 | 587 | WHS |
Pan, Jerry Christo | K-12 Inter | KLC | 15658683 | 581 | WINDEM |
Hussong, Elon | K-12 Inter | BAC | 30576441 | 580 | WEIBEL |
Willis, Stellan M | K-12 Inter | CVSCA | 30255850 | 571 | CHS |
Sun, Carolina | K-12 Inter | BAC | 30551639 | 568 | BASIS |
Rayakuntapalle, Vi | K-12 Inter | NHC | 16520537 | 566 | MALONE |
Mohapatra, Neil | K-12 Inter | BAC | 30242166 | 565 | STR-DE |
Sathish, Sashwin | K-12 Inter | ROYAL | 16424732 | 558 | RANCHO |
Aggarwal, Ayaan | K-12 Inter | YNK | 30180522 | 557 | MONTCL |
Rastogi, Maulik | K-12 Inter | 30087899 | 556 | FMS | |
Das, Smayan | K-12 Inter | BCS | 16918036 | 546 | MONTEVIDEO |
Karthik, Keshav | K-12 Inter | 30246219 | 533 | MONTCL | |
Mohankumar, Niraj | K-12 Inter | KLC | 30500869 | 521 | QUARRY |
Xue, Elaine | K-12 Inter | REBECCA | 30959879 | 519 | EMPIREO |
Gutta, Samyuktha | K-12 Inter | SMC | 30214891 | 509 | LINCES |
Pawar, Sanvi | K-12 Inter | KLC | 30098379 | 507 | CHA-AR |
Xu, Peter | K-12 Inter | KLC | 30642588 | 486 | STR-MI |
Yakkala, Saket Gup | K-12 Inter | 16696731 | 483 | FHS | |
Fotkatzikis, Eric | K-12 Inter | BAC | 16730331 | 482 | BRETHA |
Kamalayagari, Krishna | K-12 Inter | YNK | 30226018 | 465 | COLLIN |
Verma, Mehul | K-12 Inter | 30187203 | 464 | VALCHS | |
Talluri, Sai Satvi | K-12 Inter | 30669875 | 454 | ||
Harikrishna, Abhin | K-12 Inter | ROYAL | 17329307 | 450 | MILHI |
Prabhu, Taran | K-12 Inter | 17174231 | 443 | ||
Yalamaddi, Utkarsh | K-12 Inter | 30369292 | 441 | FMS | |
Kaushik, Anirudh | K-12 Inter | ROYAL | 30561403 | 435 | WASHHI |
Ghanta, Reyansh | K-12 Inter | 30060458 | 429 | LIVEOA | |
Jadhav, Nevaan Vik | K-12 Inter | BAC | 30679257 | 425 | STR-LG |
Bagga, Samar | K-12 Inter | BAC | 30520954 | 423 | WEIBEL |
Wu, Michael Liu | K-12 Inter | 30219251 | 401 | ||
Nasani, Abhigna | K-12 Inter | 30625243 | 400 | FARIA | |
Tran, Sonny ^ | K-12 Inter | BAC | 30548596 | 373 | HOOVER |
Balaji, Medha ^ | K-12 Inter | 30671483 | 336 | ||
Gupta, Shanaya ^ | K-12 Inter | ROYAL | 30657296 | 332 | HARKER |
Chu, Zane ^ | K-12 Inter | MSC | 16983078 | 292 | BELAIR |
Saravana Kumar, Dh ^ | K-12 Inter | 30920424 | 252 | ||
Zhang, Youcheng ^ | K-12 Inter | REBECCA | 30825750 | 218 | JUDAH |
Toung, Kaizen Guo ^ | K-12 Inter | LIUCC | 30949002 | 210 | BURTON |
Chamarthy, Aditi ^ | K-12 Inter | 31184669 | unr. | MONTAV |
K-12 Beginner (Sun)
Name | Section | Club | ID | Rating | USCF exp. | School |
Tea, Kyle | K-12 Beginner | BAC | 30603199 | 386 | HANLIN | |
Prem Anandh, Tharu | K-12 Beginner | 30496294 | 384 | DUBLIN | ||
Paluru, Murarireddy | K-12 Beginner | ROYAL | 17102201 | 380 | HORNER | |
Ponnuru, Sai Preet | K-12 Beginner | ROYAL | 17330388 | 379 | GALERA | |
Li, Byron | K-12 Beginner | LIUCC | 30846286 | 371 | MSJE | |
Sinha, Riya $m | K-12 Beginner | 30528719 | 344 | 3/31/2023* | WEIBEL | |
Jujjavarapu, Saheesha | K-12 Beginner | 30198229 | 332 | ALTAVI | ||
Xu, Yanhao | K-12 Beginner | KLC | 16090315 | 322 | DIABLO | |
Vittal, Nilan | K-12 Beginner | ROYAL | 30539167 | 260 | SINNOT | |
Amin, Eshaan Kashy | K-12 Beginner | KLC | 30205762 | 259 | AMADOR | |
Fang, Lexin | K-12 Beginner | 30894292 | 238 | OAK | ||
Xie, Lekang | K-12 Beginner | BAC | 30894309 | 224 | NSA | |
Isitman, Sarp | K-12 Beginner | 31092547 | 215 | FAIRME | ||
Karthigayan, Shrih | K-12 Beginner | SHORE | 30866683 | 194 | GREEN | |
Pershin, Ivan | K-12 Beginner | NHC | 30845445 | 184 | ROSSINCA | |
Jithendran, Poorvi $m | K-12 Beginner | 30515436 | 123 | 3/31/2023* | EATON | |
Sathyaprakash, Div | K-12 Beginner | 30581018 | 112 | |||
Singh, Yuvraj | K-12 Beginner | 30812738 | 112 | WEIBEL | ||
Afzal, Inara | K-12 Beginner | 31038758 | 107 | NORTHW | ||
Sharma, Neil | K-12 Beginner | 30897797 | 105 | BASIS | ||
Chilukuru, Vijay | K-12 Beginner | 30833217 | 103 | SILVER | ||
Dharwadkar, Saachi | K-12 Beginner | 17152995 | 101 | MSJE | ||
Zhang, Kenny ^$28 | K-12 Beginner | 31175038 | unr. | FCS | ||
Neumeier, Dror ^ | K-12 Beginner | 31184636 | unr. | JCHS | ||
Arunkumar, Kedarna ^ | K-12 Beginner | ROYAL | 30831835 | unr. | HARVES | |
Apparaju, Pratyay ^ | K-12 Beginner | 30485855 | unr. | HYDE | ||
Lin, Jolden ^ | K-12 Beginner | CVSCA | 30148313 | unr. | FREEDOME | |
Volkov, Aleksander ^ | K-12 Beginner | 31184620 | unr. | JCHS | ||
Khanuja, Sidhak ^ | K-12 Beginner | 31191653 | unr. | FMS | ||
Firstenberg, Itai ^ | K-12 Beginner | 31172034 | unr. | HELIOS | ||
Lin, Jocean ^ | K-12 Beginner | CVSCA | 30148290 | unr. | REYBURN |
K-12 Rookie (Sat)
Name | Section | Club | ID | Rating | School |
Sanyal, Ujaan | K-12 Rookie | KLC | 30982005 | unr. | THORNT |
Lakkur, Akshay | K-12 Rookie | SMC | 30684318 | unr. | HYDE |
Jerome, Pio Emmanuel | K-12 Rookie | ROYAL | 31028135 | unr. | WARMSP |
Chintala, Yogya | K-12 Rookie | ROYAL | 31178769 | unr. | |
Huang, Faith | K-12 Rookie | 16873190 | unr. | ||
Jandhyala, Ashvath | K-12 Rookie | KLC | 17303682 | unr. | QLS |
Huerta, Bellasofia | K-12 Rookie | CVSCA | 30027797 | unr. | SANGER |
Jeganathan, Janani | K-12 Rookie | 17291363 | unr. | OLIVE | |
Li, Kenny | K-12 Rookie | 31202298 | unr. | ||
Wong, Leo | K-12 Rookie | LIUCC | 31197022 | unr. | ADDISON |
Gomes, Caspian | K-12 Rookie | 31199764 | unr. | ||
Mendez, Sebastian | K-12 Rookie | CVSCA | 30026036 | unr. | SANGER |
Yeemani, Parimal | K-12 Rookie | 31193685 | unr. | HERJHS | |
Prabu, Anirudh | K-12 Rookie | SCC | 31128148 | unr. | WARWIC |
Wu, Eugene | K-12 Rookie | LIUCC | 31196718 | unr. | STR-LG |
Rajput, Shourya | K-12 Rookie | 30980264 | unr. | ||
Sagar, Krishn | K-12 Rookie | ROYAL | 31189489 | unr. | IMPACT |
Kannan, Harini | K-12 Rookie | 30976876 | unr. | AMERIC | |
Lin, Jocean | K-12 Rookie | CVSCA | 30148290 | unr. | REYBURN |
Lee, Miles | K-12 Rookie | 31190843 | unr. | ARGOES | |
Chen, Zhiyuan | K-12 Rookie | CHESSTOPIA | 31163853 | unr. | POMERO |
Lin, Jolden | K-12 Rookie | CVSCA | 30148313 | unr. | FREEDOME |
Eskala, Pratheek S | K-12 Rookie | 30951656 | unr. | BETHES | |
Huerta, Alessandro | K-12 Rookie | CVSCA | 17287696 | unr. | SANGER |
Shi, Eric | K-12 Rookie | KLC | 30843683 | unr. | RHEEM |
Liu, Albert | K-12 Rookie | 31171262 | unr. | ||
Kang, Noah | K-12 Rookie | 30971500 | unr. | ROLLIN | |
Gomes, Tristan | K-12 Rookie | 31199999 | unr. | ||
Narayanan, Kapil | K-12 Rookie | ROYAL | 31188291 | unr. | RUSSELMS |
Kamath, Rishi | K-12 Rookie | 31035880 | unr. |
K-6 Advanced (Sat)
Name | Section | Club | ID | Rating | USCF exp. | School |
Biswas, Rishan | K-6 Adv | 30138290 | 1075 | |||
Karthikeyan, Tarunesh | K-6 Adv | BAC | 30612467 | 1000 | GARDENGATE | |
Hrynko, Yahor | K-6 Adv | 16444584 | 986 | BOWDITCH | ||
Mouleesha, Neel | K-6 Adv | BAC | 17257900 | 982 | ||
Abelina, Angelin | K-6 Adv | 30070077 | 971 | FAIRLA | ||
Hu, Anthony B | K-6 Adv | 16406851 | 940 | BASIS | ||
Lin, Samuel | K-6 Adv | DAVIS | 30613018 | 939 | SUNRIS | |
Gharibian, Tigran | K-6 Adv | 16320286 | 933 | GOHAR | ||
Buswell, Jack | K-6 Adv | HILLSK | 17194240 | 924 | WESTES | |
Tam, Ivan | K-6 Adv | KLC | 17267452 | 916 | HAVENS | |
Batni, Krishna $m | K-6 Adv | SMC | 30061894 | 914 | 11/30/2022* | FARIA |
Wang, Arthur | K-6 Adv | 30078055 | 899 | MSJE | ||
Polisetty, Viraat | K-6 Adv | 16157346 | 892 | |||
Brahmanapally, Sarvagnya | K-6 Adv | SHORE | 16466227 | 878 | GLENMO | |
Yu, Andrew | K-6 Adv | LIUCC | 30061504 | 854 | CHA-SV | |
Nalakonda, Anish | K-6 Adv | KLC | 16969295 | 847 | STR-FR | |
Anand, Advait | K-6 Adv | STUDYG | 30208962 | 830 | STR-PO | |
Chunduri, Arjun | K-6 Adv | 30272445 | 821 | GOMES | ||
Forstell, Amelia | K-6 Adv | DNK | 30598110 | 809 | OCEANG | |
Bhatnagar, Ishaan | K-6 Adv | TCCF | 30244828 | 808 | NILES | |
Agarwal, Maliha ^ | K-6 Adv | 30179958 | 778 | ARGONA | ||
Li, Isaac ^ | K-6 Adv | KLC | 30696942 | 701 | FRCS | |
Roy, Shreyan ^ | K-6 Adv | 30512258 | 619 |
K-6 Intermediate (Sun)
Name | Section | Club | ID | Rating | USCF exp. | School |
Korkmaz, Deniz | K-6 Inter | BAC | 16414646 | 777 | WEIBEL | |
Piao, Hummer | K-6 Inter | YDRC | 30631078 | 755 | MCA | |
Wang, Angela Zixi | K-6 Inter | LIUCC | 30598637 | 754 | PINEWOOD | |
Singh, Prithviraj | K-6 Inter | 17088893 | 750 | WEIBEL | ||
Vemula, Manvith | K-6 Inter | 30172472 | 749 | PATTERSON | ||
Liu, Eric | K-6 Inter | BRIGHT | 17204755 | 746 | CHA-BE | |
Kumar, Vihaan | K-6 Inter | NHC | 30424067 | 743 | WEIBEL | |
Jogdand, Rajdarsha | K-6 Inter | 30510788 | 727 | WARMSP | ||
Mandala, Rohan | K-6 Inter | 30036847 | 718 | MILIKI | ||
Raghav, Surya | K-6 Inter | 30516469 | 705 | |||
Kabra, Om | K-6 Inter | 30870218 | 687 | |||
Saruhan, Mustafa | K-6 Inter | BAC | 30199173 | 673 | PALOVERDE | |
Chong, Spencer | K-6 Inter | BAC | 30505053 | 667 | WESTVA | |
Chen, Felix Y | K-6 Inter | KLC | 30173387 | 661 | QUARRY | |
Lingala, Jeevika R | K-6 Inter | ROYAL | 30502839 | 649 | GRIMMER | |
Khandelwal, Panav | K-6 Inter | 31040554 | 634 | EASTER | ||
Jain, Siddhi | K-6 Inter | ROYAL | 30773337 | 614 | CHA-BE | |
Appalla, Harika Ch | K-6 Inter | 30302078 | 610 | STR-SV | ||
Qutub, Dylan | K-6 Inter | 30555134 | 605 | GREEN | ||
Zhu, Jason | K-6 Inter | 16437937 | 591 | WEIBEL | ||
Sancheti, Saanica | K-6 Inter | ROYAL | 30220603 | 589 | STR-FR | |
Kumar, Riyansh | K-6 Inter | 30776521 | 589 | |||
Priyadarshi, Rohan | K-6 Inter | BCS | 16760860 | 587 | STR-MI | |
Hussong, Elon | K-6 Inter | BAC | 30576441 | 580 | WEIBEL | |
Tian, Eric | K-6 Inter | 30523498 | 558 | DUVENECK | ||
Aggarwal, Ayaan | K-6 Inter | YNK | 30180522 | 557 | MONTCL | |
Sathyaprakash, Men | K-6 Inter | NHC | 16437786 | 539 | CHA-AR | |
Joshi, Monik $m | K-6 Inter | 30540080 | 538 | 3/31/2023* | EASTIN | |
Liu, Wesley | K-6 Inter | KLC | 30492741 | 518 | WALNUTG | |
Phadke, Anaira Pha | K-6 Inter | 30789284 | 515 | |||
K Ramakrishnan, Arulnid | K-6 Inter | 30785094 | 510 | EISENH | ||
Pawar, Sanvi | K-6 Inter | KLC | 30098379 | 507 | CHA-AR | |
Chanda, Arnesh | K-6 Inter | KLC | 30069645 | 504 | FAIRLA | |
Rao, Sunay | K-6 Inter | MSJE | 16538751 | 501 | MSJE | |
Vanapalli, Srivard | K-6 Inter | KLC | 30551592 | 490 | QUARRY | |
Kabra, Krish | K-6 Inter | 16751652 | 487 | KENNED | ||
Xu, Peter | K-6 Inter | KLC | 30642588 | 486 | STR-MI | |
Bhowmick, Samar Dh | K-6 Inter | 17168813 | 476 | QUARRY | ||
Kamalayagari, Krishna | K-6 Inter | 30226018 | 465 | COLLIN | ||
Asuti, Shuban | K-6 Inter | 30606016 | 460 | MILBROOK | ||
Arji, Samarth | K-6 Inter | MSJE | 16959461 | 457 | MSJE | |
Karthick, Shrish | K-6 Inter | 30304957 | 455 | AGNEW | ||
Cheng, Aaron | K-6 Inter | BRIGHT | 30523511 | 444 | MEYERH | |
Tran, Sonny | K-6 Inter | BAC | 30557000 | 441 | HOOVER | |
Srimat, Keyur | K-6 Inter | ROYAL | 30511866 | 427 | STR-FR | |
Jadhav, Nevaan Vik | K-6 Inter | BAC | 30679257 | 425 | STR-LG | |
Kaushik, Siddhant | K-6 Inter | ROYAL | 17036673 | 421 | PARKMONT | |
Agarwal, Mihika | K-6 Inter | ROYAL | 30500205 | 400 | HORNER | |
Wang, Yulan | K-6 Inter | REBECCA | 30518588 | 400 | CHA-AR | |
Perumalla, Kamaldh ^ | K-6 Inter | 30759802 | 392 | FMS | ||
Yan, Daniel ^ | K-6 Inter | KLC | 30495780 | 352 | BELLA | |
Gupta, Shanaya ^ | K-6 Inter | ROYAL | 30657296 | 332 | HARKER | |
Chu, Zane ^ | K-6 Inter | MSC | 16983078 | 292 | BELAIR | |
Sane, Shreyus ^ | K-6 Inter | 16548501 | 158 | HYDE | ||
Shelar, Ryan ^ | K-6 Inter | 30886493 | 105 | |||
Sukumar, Aditi Vid $66 | K-6 Inter | MSJE | 17257586 | unr. | MSJE | |
