Bay Area Chess: Cash Day & Signature Tournaments
on Apr 22 at San Jose Sonesta (North Milpitas)
777 Bellew Dr. (off I-880's 237 Exit), Milpitas (map)
Quick Links
Cash Day | Quads | Chess4Less | Swiss
BAC2412 Swiss 60 Cash Day
1800+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Dipro Chakraborty | 12935003 | 2287 | W5 | W2 | H--- | H--- | 3.0 | 1st place: $200 |
2 | Anuj Patel | 13263585 | 1900 | W3 | L1 | W4 | D5 | 2.5 | 2nd place: $100 |
3 | Zee ^ Chin | 16965808 | 1725 | L2 | B--- | D5 | D4 | 2.0 | 1st u2000: $60 |
4 | Laurie Qiu | 30582856 | 1854 | H--- | D5 | L2 | D3 | 1.5 | |
5 | Athul ^ Ganesh | 15762357 | 1754 | L1 | D4 | D3 | D2 | 1.5 |
1400-1799
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Vishal Mehta | 15468093 | 1742 | W4 | D5 | W11 | W6 | 3.5 | 1st place: $100 |
2 | Tobiah Bickley | 30164211 | 1556 | L5 | W8 | D4 | W9 | 2.5 | 2nd place: $100; 1st u1600: $60; 5-way split = $32 each -E = $16 |
3 | Andrew Andi Wu | 30233610 | 1475 | D12 | D9 | W13 | D5 | 2.5 | |
4 | Advait Shinde | 17165876 | 1447 | L1 | W7 | D2 | W10 | 2.5 | |
5 | Roger -E Pan | 17124442 | 1418 | W2 | D1 | D9 | D3 | 2.5 | |
6 | Kar Lun ^ -E Cheng | 30599116 | 1121 | H--- | W12 | W10 | L1 | 2.5 | |
7 | Julian West | 12483792 | 1534 | L11 | L4 | W12 | W13 | 2.0 | |
8 | Lucas Salisbury | 16779982 | 1516 | L9 | L2 | B--- | W11 | 2.0 | |
9 | Abhiram ^ Marru | 16808011 | 1266 | W8 | D3 | D5 | L2 | 2.0 | |
10 | Zerui Titus -E Mei | 16959455 | 1480 | W13 | D11 | L6 | L4 | 1.5 | |
11 | Taewoo Lumen^ Kim | 30622509 | 1297 | W7 | D10 | L1 | L8 | 1.5 | |
12 | Leo ^ -E Chen | 30141602 | 1065 | D3 | L6 | L7 | B--- | 1.5 | |
13 | Robert ^ Turner | 12407483 | 1218 | L10 | B--- | L3 | L7 | 1.0 |
1000-1399
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Andy Pantoja | 30433004 | 1146 | W8 | W4 | W2 | D3 | 3.5 | 1st place: $100 |
2 | Sriadity -E Pendyala | 16681146 | 1088 | W3 | W9 | L1 | W8 | 3.0 | 2nd place: $60 -E = $30 |
3 | Haoming ^ Yu | 31198272 | unr. | L2 | W6 | W5 | D1 | 2.5 | 1st u1200: $60; 2-way split = $30 each |
4 | Max ^ Polakow | 31207911 | unr. | W5 | L1 | D8 | W7 | 2.5 | |
5 | Varun Noronha | 14761897 | 1060 | L4 | W7 | L3 | B--- | 2.0 | |
6 | Wangchen -E Gao | 30512285 | 1044 | D7 | L3 | H--- | W9 | 2.0 | |
7 | Kornel Csernai | 30594380 | 1265 | D6 | L5 | W9 | L4 | 1.5 | |
8 | Arayik Margaryan | 30949605 | 1025 | L1 | B--- | D4 | L2 | 1.5 | |
9 | Shriya ^ Agrawal | 30573714 | 952 | B--- | L2 | L7 | L6 | 1.0 |
Under 1000
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Vedant Verma | 16994832 | 879 | W10 | W12 | W5 | W3 | 4.0 | 1st place: $100 |
2 | Michael -E Shen | 31208436 | unr. | D3 | W7 | W12 | D4 | 3.0 | 2nd place: $60 -E = $30 |
3 | Pradyun -E +m Kalwa | 30493515 | 865 | D2 | W8 | W6 | L1 | 2.5 | |
4 | Atharva -E Patil | 31211758 | unr. | L7 | W10 | W9 | D2 | 2.5 | |
5 | Marc Barriga Baez | 30956568 | 943 | W9 | W6 | L1 | U--- | 2.0 | |
6 | Eric Yichen Huang | 30963002 | 863 | W11 | L5 | L3 | W12 | 2.0 | |
7 | Rajdarsha Jogdand | 30510788 | 727 | W4 | L2 | L8 | W9 | 2.0 | |
8 | Ren -E Cai | 30667007 | 605 | L12 | L3 | W7 | W10 | 2.0 | |
9 | Liam Carvalho | 17108106 | 148 | L5 | W11 | L4 | L7 | 1.0 | |
10 | Neil Sumanth | 30815556 | unr. | L1 | L4 | W11 | L8 | 1.0 | |
11 | Taein -E Kim | 31149951 | unr. | L6 | L9 | L10 | B--- | 1.0 | |
12 | Rohan -E D'Souza | 31207903 | unr. | W8 | L1 | L2 | L6 | 1.0 |
extra games
# | Name | ID | Rating | Rd 1 | Total |
1 | Varun Noronha | 14761897 | 1060 | W2 | 1.0 |
2 | Taein Kim | 31149951 | unr. | L1 | 0.0 |
(Kids Events)
BAC2409 Quads
Quad 1
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Nikhil Tharakan | 30612841 | 833 | W3 | W4 | W2 | 3.0 | 18 BA€oins |
2 | Sai Nirm Indukuri | 30174816 | 899 | W4 | W3 | L1 | 2.0 | 12 BA€oins |
3 | Ashutosh Bharath | 30516273 | 768 | L1 | L2 | D4 | 0.5 | 3 BA€oins |
4 | Junqi Han | 30656551 | 686 | L2 | L1 | D3 | 0.5 | 3 BA€oins |
Quad 2
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Aditya Palit | 15740122 | 682 | W4 | W3 | D2 | 2.5 | 15 BA€oins |
2 | Adrika Kashyap | 16778931 | 566 | L3 | W4 | D1 | 1.5 | 9 BA€oins |
3 | Eshan Ganapathi | 17314661 | 479 | W2 | L1 | L4 | 1.0 | 6 BA€oins |
4 | Mohamme Suterwala | 30967020 | 467 | L1 | L2 | W3 | 1.0 | 6 BA€oins |
Quad 3
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Ryan Amann | 31163880 | unr. | W3 | W4 | W2 | 3.0 | 18 BA€oins |
2 | Reyansh Phand | 31048274 | 178 | W4 | W3 | L1 | 2.0 | 12 BA€oins |
3 | Krish Shah | 31203268 | unr. | L1 | L2 | W4 | 1.0 | 6 BA€oins |
4 | Zoey Belowich | 31149996 | unr. | L2 | L1 | L3 | 0.0 |
Group 4
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Clara Cruz | 31216091 | unr. | W2 | W5 | W4 | B--- | 4.0 | 18 BA€oins |
2 | Wesley Loke | 31209203 | unr. | L1 | W3 | B--- | W5 | 3.0 | 12 BA€oins |
3 | Adrin Lefort | 31190172 | unr. | B--- | L2 | L5 | W4 | 2.0 | 6 BA€oins |
4 | Shubham Salgar | 31114286 | unr. | W5 | B--- | L1 | L3 | 2.0 | 6 BA€oins |
5 | Arjun Shah | 31162895 | unr. | L4 | L1 | W3 | L2 | 1.0 | 6 BA€oins |
BAC2410 Chess4Less
C4L: Quad 1
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Ashvin Agrawal | 30573596 | 650 | W3 | W2 | W4 | 3.0 |
2 | Aditya Kaipa | 17069123 | 994 | W4 | L1 | W3 | 2.0 |
3 | Krish Agrawal | 31091495 | 772 | L1 | W4 | L2 | 1.0 |
4 | Kendall Poon | 17336310 | 509 | L2 | L3 | L1 | 0.0 |
C4L: Quad 2
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Clara Cruz | 31216091 | unr. | W2 | W3 | W4 | 3.0 |
2 | Eshan Ganapathi | 17314661 | 479 | L1 | L4 | W3 | 1.0 |
3 | Myra Choudhury | 30812715 | 361 | W4 | L1 | L2 | 1.0 |
4 | Ishaan Chilakala | 30611435 | unr. | L3 | W2 | L1 | 1.0 |
BAC2411 Swiss
Champ
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Shreya Munjal | 16293311 | 885 | L2 | W3 | W4 | W5 | 3.0 | 18 BA€oins |
2 | Rahul Pamulapati | 16162901 | 848 | W1 | W5 | L3 | W6 | 3.0 | 18 BA€oins |
3 | Ashvin ^ Agrawal | 30573596 | 650 | W6 | L1 | W2 | L4 | 2.0 | 12 BA€oins |
4 | Viyaan Khurana | 30515391 | 1016 | L5 | D6 | L1 | W3 | 1.5 | 9 BA€oins |
5 | Syd Sinha | 17102965 | 852 | W4 | L2 | D6 | L1 | 1.5 | 9 BA€oins |
6 | Arav ^ Munjal | 16640722 | 798 | L3 | D4 | D5 | L2 | 1.0 | 6 BA€oins |
Booster
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Eshan Ganapathi | 17314661 | 479 | B--- | W2 | D3 | W4 | 3.5 | 21 BA€oins |
2 | Alayna Binu | 30346846 | 785 | W5 | L1 | W6 | W3 | 3.0 | 18 BA€oins |
3 | Xuchen Dong | 30404762 | 735 | W6 | W4 | D1 | L2 | 2.5 | 15 BA€oins |
4 | Krish Agrawal | 31091495 | 772 | W7 | L3 | W5 | L1 | 2.0 | 12 BA€oins |
5 | Leo Wang | 30553725 | 295 | L2 | B--- | L4 | W7 | 2.0 | 12 BA€oins |
6 | Dev ^ Rawal | 31015037 | unr. | L3 | W7 | L2 | B--- | 2.0 | 12 BA€oins |
7 | Paul Sopin | 30988950 | unr. | L4 | L6 | B--- | L5 | 1.0 | 6 BA€oins |