Bay Area Chess:
2023 Rockefeller (PK-5), Barber (6-8), & Denker (9-12)
Qualifiers on Jun 3-4
Pre-Qualifiers on Jun 3
at San Jose Sonesta (North Milpitas)
777 Bellew Dr. (off I-880's 237 Exit), Milpitas (map)
Awards:
- Qualifiers:
- Rockefeller (PK-5) Winner earns $500 to represent CalChess in the 4th Annual John D. Rockefeller III National Tournament of Elementary School State Champions
- Barber (6-8) Winner earns $500 to represent CalChess in the 13th Annual Dewain Barber National Tournament of Middle School State Champions
- Denker (9-12) Winner earns $500 to represent CalChess in the 39th Annual Gm Arnold Denker National Tournament Of High School State Champions
- Players with 4 points or higher earn a free entry to next year’s qualifiers
- The honor and the prize money will go to the next placeholder if the Winner cannot represent CalChess on July 29-August 1, 2023, at DeVos Place, Grand Rapids, Michigan.
- PreQualifiers:
- Winner (including ties) will automatically qualify for free entry to next year’s qualifiers
- Any player with 3 points or more prequalifies for next year’s qualifiers with a free entry
- Trophies to all players with a winning record.
- Winner (including ties) will automatically qualify for free entry to next year’s qualifiers
Denker Qualifier
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | NM Pranav Sairam | 15424820 | 2205 | W2 | W6 | L3 | W4 | W5 | 4.0 | Winner, CalChess Denker representative |
2 | FM Eric Yuhan Li | 15688436 | 2408 | L1 | W3 | D4 | W5 | W6 | 3.5 | |
3 | Vincent Qin | 16571968 | 2057 | L5 | L2 | W1 | D6 | D4 | 2.0 | |
4 | NM Sricharan Pullela | 15580337 | 2157 | W6 | L5 | D2 | L1 | D3 | 2.0 | |
5 | Vincent Yang | 15213480 | 2003 | W3 | W4 | L6 | L2 | L1 | 2.0 | |
6 | Wentao Wu | 16629782 | 1952 | L4 | L1 | W5 | D3 | L2 | 1.5 |
Barber Qualifier
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | NM Jacob Chiang | 16093205 | 2215 | W17 | W4 | L7 | D8 | W9 | 3.5 | Winner, CalChess Barber representative |
2 | NM Advay Bansal | 16068511 | 2218 | D11 | W15 | D8 | D9 | W7 | 3.5 | |
3 | NM Lucas Jiang | 16314627 | 2237 | W6 | L7 | D15 | W17 | W8 | 3.5 | |
4 | NM Henry Deng | 16681298 | 2216 | W14 | L1 | W10 | W11 | D5 | 3.5 | |
5 | NM Pranav Sathish | 16464655 | 2253 | L15 | W16 | W17 | W7 | D4 | 3.5 | |
6 | Daniel Tuapen Videna | 17066495 | 1944 | L3 | D13 | W16 | W18 | W10 | 3.5 | |
7 | Luke Widjaja | 16010621 | 2128 | W13 | W3 | W1 | L5 | L2 | 3.0 | |
8 | NM Nathan Yan | 16430495 | 2216 | W12 | D9 | D2 | D1 | L3 | 2.5 | |
9 | NM Andrew Guo | 16192001 | 2246 | W10 | D8 | D11 | D2 | L1 | 2.5 | |
10 | Sebastian Suarez | 16875347 | 2041 | L9 | W12 | L4 | W13 | L6 | 2.0 | |
11 | Hanchi Yao | 16512998 | 1949 | D2 | W18 | D9 | L4 | --- | 2.0 | |
12 | Yashas Patil | 16010271 | 1874 | L8 | L10 | D14 | D16 | W18 | 2.0 | |
13 | Colin Yi | 16685250 | 1746 | L7 | D6 | D18 | L10 | B--- | 2.0 | |
14 | Alexander Pn ^ Ng | 16748361 | 1542 | L4 | L17 | D12 | B--- | D16 | 2.0 | |
15 | Rohan Rajaram | 15739716 | 2099 | W5 | L2 | D3 | --- | --- | 1.5 | |
16 | Swagatha ^ Selvam | 16203181 | 1626 | H--- | L5 | L6 | D12 | D14 | 1.5 | |
17 | Austin Jin | 17144712 | 1908 | L1 | W14 | L5 | L3 | --- | 1.0 | |
18 | Zlata Butenko | 30025852 | 1618 | H--- | L11 | D13 | L6 | L12 | 1.0 |
Rockefeller Qualifier
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | NM Aiden Q Liu | 16850092 | 2192 | D3 | W10 | W8 | D2 | D4 | 3.5 | Winner, CalChess Rockefeller representative |
2 | Jashith Karthi | 30016333 | 2015 | W11 | D7 | D4 | D1 | W9 | 3.5 | |
3 | Andrew Zou | 30100762 | 1709 | D1 | D5 | W7 | D4 | D8 | 3.0 | |
4 | David Jin | 17168834 | 1910 | W12 | D8 | D2 | D3 | D1 | 3.0 | |
5 | Zerui Titus ^ Mei | 16959455 | 1411 | D9 | D3 | W11 | D8 | H--- | 3.0 | |
6 | Sean X ^ Zhang | 17109032 | 1455 | L7 | D12 | W10 | W11 | H--- | 3.0 | |
7 | Yuvraj Singh Sawhney | 17095004 | 1852 | W6 | D2 | L3 | L9 | B--- | 2.5 | |
8 | Ivan Zhou | 17352346 | 1873 | W13 | D4 | L1 | D5 | D3 | 2.5 | |
9 | Shengjie Fan | 16963081 | 1726 | D5 | H--- | H--- | W7 | L2 | 2.5 | |
10 | Advit Amod ^ Kulkarni | 30046098 | 1456 | B--- | L1 | L6 | W12 | D11 | 2.5 | |
11 | Liam Liu | 30390852 | 1575 | L2 | B--- | L5 | L6 | D10 | 1.5 | |
12 | Shenghan ^ Fan | 16963886 | 1481 | L4 | D6 | H--- | L10 | --- | 1.0 | |
13 | David Junzhao ^ Xu | 30937777 | unr. | L8 | --- | --- | --- | --- | 0.0 |
Denker Pre-Qualifier
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Shubham Patankar | 15259967 | 1570 | W5 | W4 | W2 | W3 | 4.0 | Free entry to next year’s qualifiers |
2 | Hari Venkitachalam | 16129563 | 1402 | D4 | W3 | L1 | W4 | 2.5 | |
3 | Nathan Li | 30949611 | 1115 | B--- | L2 | X5 | L1 | 2.0 | |
4 | Mahesh Niranjan Karthikeyan | 30560133 | 1685 | D2 | L1 | B--- | L2 | 1.5 | |
5 | Siddh Mehndiratta | 16314770 | 927 | L1 | B--- | F3 | --- | 1.0 |
Barber Pre-Qualifier
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Rakshita ^ Dhanasekar | 16966452 | 1018 | L4 | W5 | D2 | W3 | 2.5 | Free entry to next year’s qualifiers |
2 | Sri Ansh Dumpala | 16709284 | 1094 | D5 | D3 | D1 | D5 | 2.0 | |
3 | David Junzhao ^ Xu | 30937777 | unr. | H--- | D2 | W5 | L1 | 2.0 | |
4 | Zlata Butenko | 30025852 | 1618 | W1 | --- | --- | --- | 1.0 | |
5 | Joshua Huang | 16886938 | 992 | D2 | L1 | L3 | D2 | 1.0 |
Rockefeller Pre-Qualifier
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Rishan Biswas | 30138290 | 1211 | W5 | W2 | W3 | W4 | 4.0 | Free entry to next year’s qualifiers |
2 | Ayden Wang | 30427645 | 1044 | W7 | L1 | D4 | W5 | 2.5 | |
3 | Arnav ^ Mythil | 30444684 | 882 | B--- | D4 | L1 | W7 | 2.5 | |
4 | Tarunesh Karthikeyan | 30612467 | 913 | W6 | D3 | D2 | L1 | 2.0 | |
5 | Vedant Verma | 16994832 | 1004 | L1 | B--- | W6 | L2 | 2.0 | |
6 | Aadhitya Ravikiran | 30024883 | 1085 | L4 | W7 | L5 | B--- | 2.0 | |
7 | Advait Anand | 30208962 | 894 | L2 | L6 | B--- | L3 | 1.0 |
Extra Rated Games
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Mahesh Niranjan Karthikeyan | 30560133 | 1685 | U--- | U--- | W8 | 1.0 |
2 | Rahul Rajaram | 13481682 | 1638 | U--- | U--- | W5 | 1.0 |
3 | Vedant Verma | 16994832 | 1004 | U--- | X7 | --- | 1.0 |
4 | Arnav ^ Mythil | 30444684 | 882 | W6 | --- | --- | 1.0 |
5 | Liam Liu | 30390852 | 1575 | U--- | U--- | L2 | 0.0 |
6 | Nathan Li | 30949611 | 1115 | L4 | --- | --- | 0.0 |
7 | Siddh Mehndiratta | 16314770 | 927 | U--- | F3 | --- | 0.0 |
8 | Advait Anand | 30208962 | 894 | U--- | U--- | L1 | 0.0 |