Bay Area Chess: Real Championship on July 15-16
Kids Quads & Swiss on July 16
at San Jose Sonesta (North Milpitas)
777 Bellew Dr. (off I-880's 237 Exit), Milpitas (map)

Fill in this form for errors: bayareachess.com/changeform

Quick Links

Real 2-Day   |   Quads   |   Swiss

Please Join BAC Whatsapp Community For Communication on Tournaments


BAC2500 Real Championship

Prize Fund $4000 Guaranteed
Section 2000+ 1500-1999 u1500
1st $700 $500 $500
2nd $300 $200 $200
3rd $150 $110 $110
Class u2300 u1800 u1200
1st $300 $300 $300
2nd $110 $110 $110
Our default payment method is by bank check. Winners can fill in this form if you want to change your payment method: bayareachess.com/prizeform
Note:
1. If players have the same number of points, then the prizes are split among the players
2. Unrated: Max $200 (except in the top section)

2000+ (FIDE Rated)

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Justin Brereton 12852742 2099 D5 D8 W4 W3 W7 4.0 1st place: $700
2 Ethan R ^ Mei 16090467 1879 W15 L3 W10 D4 W9 3.5 2nd place: $300
3 Rohit ^ -E Bhatta 13276665 1945 W6 W2 H--- L1 D4 3.0 3rd place: $150;
1st u2300: $300;
2nd u2300: $110;
4-way split = $140 each
Econ = $70
4 Ivan ^ -E Zhou 17352346 1848 W14 W7 L1 D2 D3 3.0
5 Vikrant ^ -E Ganesan 16786952 1931 D1 D13 H--- D8 W12 3.0
6 Zlata ^ Mokeeva 31128131 1839 L3 W15 D9 D10 W14 3.0
7 Om ^ -E Chinchwadkar 13796783 1927 W9 L4 D8 W14 L1 2.5  
8 Michael Lei Wang 13605850 2076 H--- D1 D7 D5 --- 2.0  
9 Joshua Xia 30026083 2021 L7 D12 D6 W15 L2 2.0  
10 Austin ^ Jin 17144712 1989 H--- H--- L2 D6 D11 2.0  
11 Yashas ^ -E Patil 16010271 1890 L13 L14 D15 B--- D10 2.0  
12 Jared E ^ -E Peterson 10487871 1876 H--- D9 D14 H--- L5 2.0  
13 Celina -X^ Zhou 16094482 1731 W11 D5 --- --- --- 1.5  
14 Ronak ^ -E Badhe 15749624 1950 L4 W11 D12 L7 L6 1.5  
15 Wentao ^ -E Wu 16629782 1987 L2 L6 D11 L9 B--- 1.5  

1500-1999 (FIDE Rated)

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Rudy Goce, Jr Tia 12658822 1933 W21 W22 W4 W6 D5 4.5 1st place: $500
2 Neil Chalissery 15495526 1710 W27 W19 W10 L5 W13 4.0 2nd place: $200;
3rd place: $110;
1st u1800: $300;
2nd u1800: $110;
4-way split = $180
Econ = $90
3 Reyansh -E Paragiri 30233070 1720 D9 W28 W23 W20 D6 4.0
4 Kanishk Jain 16575412 1690 W31 W30 L1 W21 W10 4.0
5 Celina -X^ Zhou 16094482 1731 B--- H--- W17 W2 D1 4.0
6 Rishi -E Bhattacharjya 16606972 1717 W36 W13 W15 L1 D3 3.5  
7 Zlata -E Butenko 30025852 1637 D25 D9 W31 D19 W17 3.5  
8 Rohan Dash 30688281 1737 L15 D16 W30 W23 W19 3.5  
9 Kevin Arakkal 15810726 1534 D3 D7 W11 L13 W29 3.0  
10 Tapas Aarav Natraj 17303765 1681 W33 W24 L2 W15 L4 3.0  
11 Dharshan Vetrivelan 14968881 1703 W34 L15 L9 W31 W24 3.0  
12 Jessica -E Wang 16367045 1644 L23 W27 H--- D16 W25 3.0  
13 Shankara -E Mohan 16810493 1603 W39 L6 W25 W9 L2 3.0  
14 Roger -E Pan 17124442 1549 L17 W39 D16 D24 W26 3.0  
15 James Hazelwood 17321604 1538 W8 W11 L6 L10 D20 2.5  
16 Aarya ^ -E Gupta 30426379 1250 D28 D8 D14 D12 D21 2.5  
17 Armin Vale Cruz 16292302 1777 W14 D23 L5 W22 L7 2.5  
18 Colin -E Yi 16685250 1643 L24 D34 D36 D27 W30 2.5  
19 Advit Am ^ -E Kulkarni 30046098 1407 W35 L2 W32 D7 L8 2.5  
20 Joshua Garrow 30187192 1803 D32 W26 H--- L3 D15 2.5  
21 Nathan Sun 30149722 1583 L1 W38 W26 L4 D16 2.5  
22 Easwar -E Gnana Hari Sekar 16418483 1605 W38 L1 D24 L17 W34 2.5  
23 Brandon -E Yuan 15229753 1473 W12 D17 L3 L8 D27 2.0  
24 Jeremy ^ Kalas 12908099 1442 W18 L10 D22 D14 L11 2.0  
25 Jimmy Qinmo ^ -E Fan 17303750 1438 D7 D32 L13 W35 L12 2.0  
26 Tingxuan ^ -E Liu 17234081 1282 W29 L20 L21 W36 L14 2.0  
27 Liam -E Liu 30390852 1529 L2 L12 X39 D18 D23 2.0  
28 Rayna ^ -E Yan 30157975 1438 D16 L3 H--- L29 W35 2.0  
29 Anusha -E Natraj 30240656 1601 L26 L33 W38 W28 L9 2.0  
30 Sriaditya ^ -E Pendyala 16681146 1253 W37 L4 L8 W32 L18 2.0  
31 Camran Mori-Khan 17031833 1510 L4 W35 L7 L11 W38 2.0  
32 Sean X -E Zhang 17109032 1562 D20 D25 L19 L30 H--- 1.5  
33 Serena ^ -E Liu 16887121 1494 L10 W29 H--- --- --- 1.5  
34 Taewoo Lumen Kim 30622509 1514 L11 D18 L35 W38 L22 1.5  
35 Mohammad Soltani 12889183 1631 L19 L31 W34 L25 L28 1.0  
36 Pudur -E Ramaswamy 16106884 1533 L6 H--- D18 L26 --- 1.0  
37 Rico -E Adkins 12470464 1600 L30 --- --- --- --- 0.0  
38 Hean Sin Goh 30963846 1333 L22 L21 L29 L34 L31 0.0  
39 Sunkrith ^ Amerineni 17355682 1299 L13 L14 F27 U--- U--- 0.0  

under 1500

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Malik Antonio Castro-Devarona 30344571 1393 W33 W24 W6 W14 W8 5.0 1st place: $500
2 Chase -E Wang 15015852 1162 W32 L5 W34 W16 W13 4.0 1st u1200: $300;
2nd u1200: $110;
2-way split = $205 each
Econ = $102.50
3 Evan Shi 16997990 1202 W37 W22 L14 W31 W15 4.0 2nd place: $200
4 Ishaan Jain 30037150 1182 W46 D30 W9 D15 W14 4.0 1st u1200: $300;
2nd u1200: $110;
2-way split = $205 each
5 Nikolas Sommerhalter 31291329 unr. W31 W2 D13 L8 W21 3.5 3rd place: $110;
8-way split = $13.75 each
Econ = $6.88
6 Raajas Kunal -E Dixit 30053822 1232 W36 W19 L1 W17 D7 3.5
7 Daniel L Schwartz 31208412 unr. D38 W26 W23 D13 D6 3.5
8 Adit -E Rajaram 30399924 1247 W39 D17 W38 W5 L1 3.5
9 Tadeu -E Oppenhuizen 31318368 unr. D26 W25 L4 W40 W23 3.5
10 Alex Nguyen 31211179 1074 W35 L13 W32 H--- W24 3.5
11 Kar Lun Cheng 30599116 1449 H--- L16 W39 W38 W18 3.5
12 Joshua Hua 30191695 1198 D28 D29 X--- W19 H--- 3.5
13 Pranshu Khanna 30055226 1265 W20 W10 D5 D7 L2 3.0  
14 Jai -E Satrawada 16534172 1280 W34 W18 W3 L1 L4 3.0  
15 Naren Ganapathy -E Viswanath 30613470 1260 W27 D23 W16 D4 L3 3.0  
16 Akshay Krishna Kotamraju 30330500 882 W41 W11 L15 L2 W31 3.0  
17 Vicky Qin 16966185 1012 W42 D8 D30 L6 W37 3.0  
18 Anthony Zhang 30606711 1131 W44 L14 W22 W30 L11 3.0  
19 Aashvi Sri -E Rangamreddy 30528417 1018 W47 L6 W35 L12 W29 3.0  
20 Russell Nguyen 31280836 979 L13 W47 D21 H--- W30 3.0  
21 Bob Zhang 17003495 1286 L22 W36 D20 W26 L5 2.5  
22 Yu-Hong Alexander Wang 30816753 1003 W21 L3 L18 W35 D25 2.5  
23 Tingshun -E Liu 30055687 1113 W45 D15 L7 W27 L9 2.5  
24 Clem Xi -E Yue 17078702 1126 W43 L1 D27 W28 L10 2.5  
25 Sebastian Heredia-Zulaica 15260195 1259 D29 L9 H--- W36 D22 2.5  
26 Srikar -E Polakala 16906363 1088 D9 L7 W46 L21 W32 2.5  
27 Himank Gangwal 15435918 936 L15 W45 D24 L23 W38 2.5  
28 Avyukth Ganapathy -E Viswanath 30613480 852 D12 L38 X--- L24 W40 2.5  
29 Hummer Piao 30631078 916 D25 D12 L31 W34 L19 2.0  
30 Fadi Arodaki 31279904 unr. W40 D4 D17 L18 L20 2.0  
31 Anirudh Kumar 15179565 1098 L5 W43 W29 L3 L16 2.0  
32 Advait Anand 30208962 790 L2 W41 L10 W33 L26 2.0  
33 Timmy Qinnuo -E Fan 30247337 1015 L1 L35 W43 L32 W44 2.0  
34 Souri Mariam Zarehparvar 31239025 981 L14 W44 L2 L29 W43 2.0  
35 Isabella Claire Armendariz 31223906 unr. L10 W33 L19 L22 W47 2.0  
36 Daniel -E Yan 30495780 903 L6 L21 W45 L25 W46 2.0  
37 Angela Zixi -E Wang 30598637 859 L3 L40 W47 W39 L17 2.0  
38 Alexander -E Kuritsyn 30653995 1026 D7 W28 L8 L11 L27 1.5  
39 Neel X^ -E Mouleesha 17257900 911 L8 D42 L11 L37 W45 1.5  
40 Vaibhav -E Vijay 30547901 1015 L30 W37 U--- L9 L28 1.0  
41 Michael Bozzini 16670565 1213 L16 L32 W44 --- --- 1.0  
42 Robert Turner 12407483 1320 L17 D39 --- --- H--- 1.0  
43 Samar Singh 16797601 567 L24 L31 L33 W46 L34 1.0  
44 Yulan -E Wang 30518588 604 L18 L34 L41 W47 L33 1.0  
45 Mohammed Suterwala 30967020 556 L23 L27 L36 B--- L39 1.0  
46 Jiaming Zhao 30988843 817 L4 H--- L26 L43 L36 0.5  
47 Hartej Sing -E Bewli 31151242 unr. L19 L20 L37 L44 L35 0.0  

extra games

# Name ID Rating Rd 1 Rd 2 Total
1 Rahul -V Rajaram 13481682 1638 W3 U--- 1.0
2 Liam -E Liu 30390852 1529 U--- W4 1.0
3 Joshua Hua 30191695 1198 L1 U--- 0.0
4 Vaibhav -E Vijay 30547901 1015 U--- L2 0.0


(Kids Events on 7/16)

BAC2499 Quads

Awards*:
6 BA€oins/win
3 BA€oins/draw
(max. 24 BA€oins)
View Leaderboard at bayareachess.com/bacoin
Redeem BA€oins at bayareachess.com/redeem
*no awards for Bye Rounds or Extra-Rated Games

Quad 1

# Name ID Rating Rd 1 Rd 2 Rd 3 Total Prize
1 Kaiyan Nageswaran 16682238 864 W3 W4 W2 3.0 18 BACoins
2 Aarush Dhawan 30394503 990 W4 W3 L1 2.0 12 BACoins
3 Lina Vernik 16320271 804 L1 L2 W4 1.0 6 BACoins
4 Vihaan Kumar 30424067 796 L2 L1 L3 0.0  

Quad 2

# Name ID Rating Rd 1 Rd 2 Rd 3 Total Prize
1 Xiangqing Jiang 30882587 664 W4 W3 W2 3.0 18 BACoins
2 Matthew Wang 30902582 651 W3 D4 L1 1.5 9 BACoins
3 Arjun Goel 17299072 768 L2 L1 W4 1.0 6 BACoins
4 Henry Chan 16775025 733 L1 D2 L3 0.5 3 BACoins

Quad 3

# Name ID Rating Rd 1 Rd 2 Rd 3 Total Prize
1 Dhyana Shah 30192412 472 W3 W2 W4 3.0 18 BACoins
2 Nirvaan Goel 30516370 548 W4 L1 W3 2.0 12 BACoins
3 Myra Choudhury 30812715 506 L1 W4 L2 1.0 6 BACoins
4 Loida Cheng Guo 30392341 397 L2 L3 L1 0.0  

Quad 4

# Name ID Rating Rd 1 Rd 2 Rd 3 Total Prize
1 Vijay Chilukuru 30833217 180 W4 W3 W2 3.0 18 BACoins
2 Aarav +m Verma 15947507 136 W3 W4 L1 2.0 12 BACoins
3 Anvie Shah 30515413 421 L2 L1 W4 1.0 6 BACoins
4 Ushoshi Das 17101213 201 L1 L2 L3 0.0  

Small Swiss

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Amir +m Osman 30189179 unr. B--- W4 L3 W5 3.0 12 BACoins
2 Taran Rakesh 30660515 unr. D4 D3 W5 B--- 3.0 12 BACoins
3 Johann Raj 31223511 unr. W5 D2 W1 L4 2.5 15 BACoins
4 Shrehan Chatterjee 31301993 unr. D2 L1 B--- W3 2.5 9 BACoins
5 Johan I Andrade 31329917 unr. L3 B--- L2 L1 1.0  

BAC2501 Swiss

Awards*:
6 BA€oins/win
3 BA€oins/draw
(max. 24 BA€oins)
View Leaderboard at bayareachess.com/bacoin
Redeem BA€oins at bayareachess.com/redeem
*no awards for Bye Rounds or Extra-Rated Games

Champ

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Kaiyan Nageswaran 16682238 864 W4 W7 D3 W6 3.5 21 BACoins
2 Rishi Kamath 31035880 1097 D9 W11 D4 W3 3.0 18 BACoins
3 Wes Pereira 30599160 965 W10 W5 D1 L2 2.5 15 BACoins
4 Lilia Vernik 17306848 1062 L1 W9 D2 W10 2.5 15 BACoins
5 Sai Shripad Gottipati 30675056 846 W6 L3 D10 W9 2.5 15 BACoins
6 Hrishikesh Bollini 16890941 951 L5 W8 W7 L1 2.0 12 BACoins
7 Kanav Maheshwari 16534151 845 W8 L1 L6 B--- 2.0 6 BACoins
8 Aiden Liao 17075676 910 L7 L6 B--- W11 2.0 6 BACoins
9 Surya Raghav 30516469 895 D2 L4 W11 L5 1.5 9 BACoins
10 Ishaan S Bhatnagar 30244828 862 L3 B--- D5 L4 1.5 3 BACoins
11 Kaizen Guo ^ Toung 30949002 678 B--- L2 L9 L8 1.0  

Premier

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Aaditya Joshua Rajesh 16964021 784 W7 W6 W2 W4 4.0 24 BACoins
2 Kaiqi McNabb 31097469 683 W5 W4 L1 D3 2.5 15 BACoins
3 Vanathi Vanmeeganathan 30709930 610 L4 B--- W5 D2 2.5 9 BACoins
4 Zane Chu 16983078 665 W3 L2 W6 L1 2.0 12 BACoins
5 Abhinav Bellamkonda 30244067 632 L2 W7 L3 B--- 2.0 6 BACoins
6 Taran Mallareddy 16742423 590 B--- L1 L4 W7 2.0 6 BACoins
7 Alayna Binu 30346846 639 L1 L5 B--- L6 1.0  

Booster

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Rian Nallani 31320093 unr. W3 W4 D2 W5 3.5 21 BACoins
2 Yihang Zhou 30868368 461 W7 W6 D1 D4 3.0 18 BACoins
3 Shuban Asuti 30606016 288 L1 W10 W6 W8 3.0 18 BACoins
4 Siddharth Bollini 30248933 443 W10 L1 W5 D2 2.5 15 BACoins
5 Shrihayagrivan Karthigayan 30866683 413 W9 W8 L4 L1 2.0 12 BACoins
6 Seowon Jeong 31338983 unr. W8 L2 L3 W9 2.0 12 BACoins
7 Vijay Chilukuru 30833217 180 L2 W9 L8 W10 2.0 12 BACoins
8 Shriariman Karthigayan 17239381 433 L6 L5 W7 L3 1.0 6 BACoins
9 Vikram Kuppireddy 31342205 unr. L5 L7 W10 L6 1.0 6 BACoins
10 Cambria Ghilarducci 31281984 unr. L4 L3 L9 L7 0.0  

Extra rated

# Name ID Rating Rd 1 Rd 2 Rd 3 Total
1 Aiden Liao 17075676 910 U--- W4 --- 1.0
2 Ishaan S Bhatnagar 30244828 862 W6 --- --- 1.0
3 Kanav Maheshwari 16534151 845 U--- U--- W5 1.0
4 Alayna Binu 30346846 639 U--- L1 --- 0.0
5 Abhinav Bellamkonda 30244067 632 U--- U--- L3 0.0
6 Vanathi Vanmeeganathan 30709930 610 L2 --- --- 0.0

Terms and Conditions | BayAreaChess Policies