Bay Area Chess: Cash Day & Signature Tournaments
on Aug 5 at Fremont Springhill
46333 Fremont Blvd, Fremont (map)


Use Ctrl+F/Command+F to search by name or USCF ID.
Fill in this form for errors: bayareachess.com/changeform

Quick Links

Cash Day   |   Quads   |   Chess4Less   |   Swiss


BAC2514 Cash Day

Prize Fund $1000 b/39 Paid Entries - 100% of Prize Fund
($1000 b/32 50% guaranteed)
Section Open (1800+) 1400-1799 1000-1399 under 1000
Actual** Projected* Actual** Projected* Actual** Projected* Actual** Projected*
1st $200 $200 $100 $100 $100 $100 $100 $100
2nd $100 $100 $100 $100 $60 $60 $60 $60
Class u2000 u1600 u1200
1st $60 $60 $60 $60 $60 $60
Our default payment method is by bank check. Winners can fill in this form if you want to change your payment method: bayareachess.com/prizeform
*amount allocated if the number of paid entries is 100% (or more)
**amount calculated based on the number of paid entries (50% of the prize fund is guaranteed)
Note:
1. If players have the same number of points, then the prizes are split among the players
2. Unrated: Max $60 (except in the top section)

1800+

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Albert Ziatdinov 30652902 1981 L2 B--- W3 W4 3.0 1st place: $200
2 David Jin 17168834 1880 W1 L3 W4 D3 2.5 2nd place: $100;
1st u2000: $60;
2-way split = $80 each
3 Anuj Patel 13263585 1918 W5 W2 L1 D2 2.5
4 Hari -E Venkitachalam 16129563 1646 B--- W5 L2 L1 2.0  
5 Zachi ^ -E Baharav 13464604 1766 L3 L4 B--- B--- 2.0  

1400-1799

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Aarya -E Gupta 30426379 1402 W16 W9 W2 W4 4.0 1st place: $100
Econ = $50
2 Alexander Pn, Mr X^ -E Ng 16748361 1539 W10 W8 L1 W6 3.0 2nd place: $100;
1st u1600: $60;
2-way split = $80 each
Econ = $40
3 Robert ^ -E Turner 12407483 1320 W13 W14 L4 W9 3.0
4 Shreyank Krishnan 16258876 1430 W11 D6 W3 L1 2.5  
5 Tingxuan ^ -E Liu 17234081 1341 D7 L7 W13 W10 2.5  
6 Avik ^ -E Saha 17251957 1304 W15 D4 W7 L2 2.5  
7 Sarvagnya ^ -E Brahmanapally 16466227 1075 D5 W5 L6 W14 2.5  
8 Rayna ^ Yan 30157975 1368 W17 L2 W12 H--- 2.5  
9 Rakshita ^ -E Dhanasekar 16966452 1285 W18 L1 W11 L3 2.0  
10 Adit ^ -E Rajaram 30399924 1277 L2 W16 W14 L5 2.0  
11 Sri Ansh ^ -E Dumpala 16709284 1229 L4 W15 L9 W17 2.0  
12 Derek ^ -E Tang 16428610 1268 L14 W17 L8 D15 1.5  
13 Viyaan ^ -E Khurana 30515391 1020 L3 B--- L5 D16 1.5  
14 Mikhail Grigorev 30142525 1442 W12 L3 L10 L7 1.0  
15 Liam -E Liu 30390852 1583 L6 L11 D16 D12 1.0  
16 Clem Xi ^ -E Yue 17078702 1136 L1 L10 D15 D13 1.0  
17 Tingshun ^ -E Liu 30055687 1106 L8 L12 B--- L11 1.0  
18 Pranavi X^ -E Pramod 16800145 1571 L9 --- --- --- 0.0  

1000-1399

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Peter Lee 16336146 1372 W4 W6 D3 D2 3.0 1st place: $100;
2nd place: $60;
2-way split = $80 each
2 Daniel L Schwartz 31208412 1185 W7 D3 W5 D1 3.0
3 Vicky Qin 16966185 1203 W10 D2 D1 D4 2.5  
4 Dhritee -E Desai 16336152 1028 L1 W9 W6 D3 2.5 1st u1200: $60;
2-way split = $30 each
Econ = $15
5 Menaja ^ -E Sathyaprakash 16437786 762 D9 W10 L2 W8 2.5
6 Akshay Krishna Kotamraju 30330500 1159 W8 L1 L4 W9 2.0  
7 Daniel ^ Yan 30495780 937 L2 L8 W10 B--- 2.0  
8 Ren ^ -E Cai 30667007 821 L6 W7 D9 L5 1.5  
9 Arthur Wang 30078055 1044 D5 L4 D8 L6 1.0  
10 Wu Sun 15038573 1027 L3 L5 L7 H--- 0.5  

u1000

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Leonardo Jia 31359877 unr. W4 W2 W3 L2 3.0 1st place: $100;
2nd place: $60;
2-way split = $80 each
Econ = $40
2 Ritwik -E Saha 30418328 910 W5 L1 B--- W1 3.0
3 Shaarav -E Garg 31191761 601 X--- L5 L1 W4 2.0  
4 Mehul -E Verma 30187203 796 L1 B--- W5 L3 2.0  
5 Rian -E Nallani 31320093 unr. L2 W3 L4 --- 1.0  

extra games

# Name ID Rating Rd 1 Rd 2 Rd 3 Total
1 Ritwik -E Saha 30418328 910 W--- D5 --- 1.5
2 Daniel ^ Yan 30495780 937 L--- L--- W4 1.0
3 Viyaan ^ -E Khurana 30515391 1020 W6 --- --- 1.0
4 Rian -E Nallani 31320093 unr. L--- W--- L2 1.0
5 Tingshun ^ -E Liu 30055687 1106 L--- D1 --- 0.5
6 Mehul -E Verma 30187203 796 L3 --- --- 0.0


(Kids Events)

BAC2511 Quads

Awards*:
6 BA€oins/point
min. 3 BA€oins/tourney
max. 24 BA€oins/tourney
View Leaderboard at bayareachess.com/bacoin
Redeem BA€oins at bayareachess.com/redeem
*no awards for Extra-Rated Games

Group 1

# Name ID Rating Rd 1 Rd 2 Rd 3 Total Prize
1 Matthew Zhang 30792537 833 W4 W2 W3 3.0 18 BACoins
2 Vedant Verma 16994832 1063 W3 L1 W4 2.0 12 BACoins
3 Andrew Li 31166158 738 L2 W4 L1 1.0 6 BACoins
4 Eric Nghia-Tinh Quach 31274256 939 L1 L3 L2 0.0 3 BACoins

Group 2

# Name ID Rating Rd 1 Rd 2 Rd 3 Total Prize
1 Abraham Wang 30752421 719 W2 W3 W4 3.0 18 BACoins
2 Mohammed Suterwala 30967020 556 L1 W4 W3 2.0 12 BACoins
3 Ishan Pandey 30564584 572 W4 L1 L2 1.0 6 BACoins
4 Adhyan Banuri 30249765 600 L3 L2 L1 0.0 3 BACoins

Group 3

# Name ID Rating Rd 1 Rd 2 Rd 3 Total Prize
1 Vaishant Palnati 16267225 381 W2 W3 W4 3.0 18 BACoins
2 Ivan Yoon 30335192 545 L1 W4 W3 2.0 12 BACoins
3 Udbhav Tanikella 30976057 462 D4 L1 L2 0.5 3 BACoins
4 Ryan Yunxiao Li 30514929 417 D3 L2 L1 0.5 3 BACoins

Group 4

# Name ID Rating Rd 1 Rd 2 Rd 3 Total Prize
1 Siddhar Tanikella 30976881 262 W2 W3 W4 3.0 18 BACoins
2 Arjun Vibhu Pallikila 31316760 unr. L1 W4 W3 2.0 12 BACoins
3 Atharv Rao 31334629 unr. W4 L1 L2 1.0 6 BACoins
4 Divija Sathyaprakash 30581018 150 L3 L2 L1 0.0 3 BACoins

BAC2512 Chess4Less Quads

Group 1

# Name ID Rating Rd 1 Rd 2 Rd 3 Total
1 Gautham Vinod 30858763 759 W4 W2 D3 2.5
2 Taran Prabhu 17174231 666 W3 L1 W4 2.0
3 Ethan Yan 31331487 710 L2 W4 D1 1.5
4 Rishan Ghosh 30275760 609 L1 L3 L2 0.0

Group 2

# Name ID Rating Rd 1 Rd 2 Rd 3 Total
1 Johann Raj 31223511 516 W3 W2 D4 2.5
2 Brian Harrison 30235062 387 W4 L1 D3 1.5
3 Akilan Elango 30693574 351 L1 W4 D2 1.5
4 Varchasv Garg 30583143 485 L2 L3 D1 0.5

Group 3

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Sahaj Mishra 31365911 unr. W3 W2 W5 X4 4.0
2 Yilin Jin 31292199 unr. W4 L1 B--- W5 3.0
3 Ayden Liang 31243282 unr. L1 W5 D4 B--- 2.5
4 Atharva Anand 31275661 unr. L2 B--- D3 F1 1.5
5 Ken Zhu 30692784 337 B--- L3 L1 L2 1.0

BAC2513 Swiss

Awards*:
6 BA€oins/point
min. 3 BA€oins/tourney
max. 24 BA€oins/tourney
View Leaderboard at bayareachess.com/bacoin
Redeem BA€oins at bayareachess.com/redeem
*no awards for Extra-Rated Games

Champ

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Aiden Liao 17075676 854 W5 L2 W4 W3 3.0 18 BACoins
2 Xuchen Dong 30404762 899 W4 W1 L3 W7 3.0 18 BACoins
3 Kris Michael ^ Florea 16462162 743 B--- W6 W2 L1 3.0 18 BACoins
4 Isaac Li 30696942 851 L2 W7 L1 W5 2.0 12 BACoins
5 Rosalyn ^ Chu 30566652 763 L1 B--- W6 L4 2.0 12 BACoins
6 Levi J Serrano 30901499 857 D7 L3 L5 B--- 1.5 9 BACoins
7 Shoaib ^ Ahmed 30516458 779 D6 L4 B--- L2 1.5 9 BACoins
8 Naga Abhiram Ponnaluri 17010328 983 --- --- --- --- 0.0  

Combined

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Aaron Yuanjie Luo 31265352 unr. W6 W2 D4 W3 3.5 21 BACoins
2 Neev Kodnani 30693224 543 X8 L1 W7 W4 3.0 18 BACoins
3 Sanskriti Khare 30731487 687 W7 D4 W5 L1 2.5 15 BACoins
4 Robby Gerald Summers 31353570 unr. W5 D3 D1 L2 2.0 12 BACoins
5 Shanaya Gupta 30657296 626 L4 W6 L3 B--- 2.0 12 BACoins
6 Ben Serrano 30953945 577 L1 L5 B--- D7 1.5 9 BACoins
7 Arulram Kandiamman Ramakrishnan 30785162 550 L3 B--- L2 D6 1.5 9 BACoins
8 Sarim Riaz Malik 31321707 659 F2 --- --- --- 0.0  

Extra Rated

# Name ID Rating Rd 1 Rd 2 Rd 3 Total
1 Shanaya Gupta 30657296 626 L--- W--- W4 2.0
2 Shoaib ^ Ahmed 30516458 779 D--- W5 --- 1.5
3 Rosalyn ^ Chu 30566652 763 W6 --- --- 1.0
4 Levi J Serrano 30901499 857 D--- L--- L1 0.5
5 Ben Serrano 30953945 577 L--- L2 --- 0.0
6 Arulram Kandiamman Ramakrishnan 30785162 550 L3 --- --- 0.0

Terms and Conditions | BayAreaChess Policies