Bay Area Chess: Cash Day & Signature Tournaments
on Aug 12 at Sonesta San Jose (North Milpitas)
777 Bellew Dr. (off I-880's 237 Exit), Milpitas (map)
Use Ctrl+F/Command+F to search by name or USCF ID.
Fill in this form for errors: bayareachess.com/changeform
Quick Links
Cash Day | Quads | Chess4Less | Swiss
BAC2520 Cash Day
1400-1799
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Rayna ^ -E Yan | 30157975 | 1368 | W6 | W5 | W4 | H--- | 3.5 | 1st place: $59 Econ = $29.50 |
2 | Milind ^ -E Torney | 17046554 | 1335 | W3 | L4 | W6 | W5 | 3.0 | 2nd place: $59 Econ = $29.50 |
3 | Julian -E West | 12483792 | 1500 | L2 | D7 | B--- | W4 | 2.5 | 1st u1600: $35 Econ = $17.50 |
4 | Vivaan -E +m Pavuluri | 30203278 | 1523 | W8 | W2 | L1 | L3 | 2.0 | |
5 | Viyaan ^ -E Khurana | 30515391 | 1020 | B--- | L1 | W7 | L2 | 2.0 | |
6 | Robert ^ -E Turner | 12407483 | 1207 | L1 | W8 | L2 | B--- | 2.0 | |
7 | Kar Lun -E Cheng | 30599116 | 1428 | H--- | D3 | L5 | --- | 1.0 | |
8 | Sohan Kumar ^ -E Mandal | 17072168 | 1349 | L4 | L6 | U--- | U--- | 0.0 |
u1400 (Combined)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Peter Lee | 16336146 | 1372 | W4 | W5 | W2 | W6 | 4.0 | 1st place: $59 |
2 | Ari Zhang | 16235234 | 1360 | W10 | W7 | L1 | W8 | 3.0 | 2nd place: $35 |
3 | Nikhil -E Tharakan | 30612841 | 1096 | W11 | L8 | W9 | D5 | 2.5 | 1st u1200: $35; 2-way split = $17.50 each Econ = $8.75 |
4 | Erkhembilig -E Munkhsugar | 30872982 | 1004 | L1 | D9 | W7 | W10 | 2.5 | |
5 | Aashvi Sri ^ -E Rangamreddy | 30528417 | 981 | W9 | L1 | W11 | D3 | 2.5 | 1st u1000: $59 Econ = $29.50 |
6 | Alexander +m -E Kuritsyn | 30653995 | 1112 | L7 | W10 | W8 | L1 | 2.0 | |
7 | Fan ^ -E Jin | 17197998 | 944 | W6 | L2 | L4 | W11 | 2.0 | 2nd u1000: $35; 2-way split = $17.50 each Econ = $8.75 |
8 | Menaja ^ -E Sathyaprakash | 16437786 | 762 | B--- | W3 | L6 | L2 | 2.0 | |
9 | Pardhu Sai Kanaparthi | 30250581 | 1233 | L5 | D4 | L3 | B--- | 1.5 | |
10 | Harshith Sai +m Mannaru | 30568572 | 988 | L2 | L6 | B--- | L4 | 1.0 | |
11 | Sai Nirmith +m Indukuri | 30174816 | 857 | L3 | B--- | L5 | L7 | 1.0 |
extra games
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Robert ^ -E Turner | 12407483 | 1207 | U--- | U--- | W5 | 1.0 |
2 | Menaja ^ -E Sathyaprakash | 16437786 | 762 | W6 | U--- | U--- | 1.0 |
3 | Julian -E West | 12483792 | 1500 | U--- | D4 | U--- | 0.5 |
4 | Harshith Sai +m Mannaru | 30568572 | 988 | U--- | D3 | U--- | 0.5 |
5 | Pardhu Sai Kanaparthi | 30250581 | 1233 | U--- | U--- | L1 | 0.0 |
6 | Viyaan ^ -E Khurana | 30515391 | 1020 | L2 | U--- | U--- | 0.0 |
(Kids Events)
Quads
Name | Section | ID | Rating |
Verma, Vedant | Quads | 16994832 | 1063 |
Goepfert, Kai Alex | Quads | 31208395 | 1016 |
Quach, Eric Nghia-Tinh | Quads | 31274256 | 939 |
Wong, Ryan | Quads | 17091916 | 917 |
Fernando, Hiruna Dilmith | Quads | 30556260 | 889 |
Li, Andrew | Quads | 31166158 | 778 |
Kumar, Vihaan | Quads | 30424067 | 776 |
Wang, Abraham | Quads | 30752421 | 719 |
Krogman, Askar | Quads | 16540463 | 696 |
Bu, Zhiyuan | Quads | 31190035 | 593 |
Zhou, Yihang | Quads | 30868368 | 571 |
Lefort, Adrin | Quads | 31190172 | 547 |
Chilukuru, Vijay | Quads | 30833217 | 471 |
Balusu, Raathika | Quads | 30678450 | 390 |
Palnati, Vaishant | Quads | 16267225 | 381 |
Shah, Anvie | Quads | 30515413 | 360 |
Sathyaprakash, Divija | Quads | 30581018 | 150 |
Lefort, Jovan | Quads | 31326612 | 101 |
Singh, Vihaan Kumar | Quads | 31306803 | unr. |
Zhou, Eric Juntong | Quads | 30771288 | unr. |
Pallikila, Arjun Vibhu | Quads | 31316760 | unr. |
Krishnan, Venkat | Quads | 31245103 | unr. |
Osman, Amir | Quads | 30189179 | unr. |
Rao, Atharv | Quads | 31334629 | unr. |
Aravind, Yohan | Quads | 31358229 | unr. |
Nittala, Keshav | Quads | 31330309 | unr. |
Chess4Less
Name | Section | ID | Rating |
Kamath, Rishi | C4L Quads | 31035880 | 1103 |
Li, Andrew | C4L Quads | 31166158 | 778 |
Chandra, Mihir | C4L Quads | 30689532 | 706 |
Wang, Matthew | C4L Quads | 30902582 | 678 |
Hodjat, Omeed | C4L Quads | 30606146 | 623 |
Vanmeeganathan, Vanathi | C4L Quads | 30709930 | 586 |
Chilukuru, Vijay | C4L Quads | 30833217 | 471 |
Khardekar, Ojas $m20 | C4L Quads | unr. | |
Rao, Atharv | C4L Quads | 31334629 | unr. |
Yaragonda, Gautham Krishna Reddy | C4L Quads | 31350238 | unr. |
Anand, Atharva | C4L Quads | 31275661 | unr. |
Swiss
Name | Section | ID | Rating | USCF exp. |
Pereira, Wes | Champ | 30599160 | 1007 | |
Raghav, Surya | Champ | 30516469 | 886 | |
Manwani, Rohil $m20 | Champ | 16441762 | 828 | 09/30/2022* |
Eby, Devika | Champ | 30597651 | 816 | |
Seidel, Eli | Champ | 17241710 | 816 | |
Florea, Kris Michael ^ | Champ | 16462162 | 718 | |
Yan, Ethan | Premier | 31331487 | 710 | |
Govindarajan, Ananth | Premier | 30904403 | 696 | |
Nallani, Rian | Premier | 31320093 | 648 | |
Raj, Johann | Premier | 31223511 | 516 | |
Chilukuru, Vijay | Booster | 30833217 | 471 | |
Asuti, Shuban | Booster | 30606016 | 466 | |
Nair, Vihaan | Booster | 16850745 | 324 |