2024 US NATIONAL Amateur Team West Championship
& side events
on Feb 17/18 - 19, 2024
at Silicon Valley Sonesta Event Center (South Milpitas)
1800 Barber Ln. (off I-880 Montague Expy), Milpitas, CA 95035 (map)
Legend:
$ = fee due (click here to pay fee)
$m = uscf membership fees due (click here to pay for membership)
Last updated: 2/18/24
Notes:
1. Please read the ORIENTATION here.
2. We are using the USCF January Published Supplement for USATW.
3. See Side Events entries (Quads/Chess4Less/Swiss): https://bayareachess.com/events/24/0218/
4. Side events & Blitz use USCF February Published Supplement.
Any errors/missing names can be reported here: BayAreaChess.com/usatw/form
Quick Links
3-Day: (28 Teams) | 2-Day: ( 26 Teams) | 1-Day: ( 31 Teams) |
Blitz: (6) | Quads: (24) | Chess4Less: (7) | Swiss: (14)
Team Roster and Standings.
3-Day 1600+
| Code | Name | Score | |
| 1 | TBB | The Bearded Bishops (2130.0) | 0.0 |
| Jimmy Heiserman (2335) 0.0 | |||
| Andy F Applebaum (2236) 0.0 | |||
| Phillip Seitzer (2056) 0.0 | |||
| Valeriy $m Timofeyev (1893) 0.0 | |||
| 2 | KCC | Kolty Chess Club (1971.0) | 0.0 |
| Albert J Rich (2173) 0.0 | |||
| Jan L De Jong (1937) 0.0 | |||
| Felix Hernandez (1904) 0.0 | |||
| Eric Steger (1870) 0.0 | |||
| Michael S Ho (1812) 0.0 | |||
| Ray Fergerson (1700) 0.0 | |||
| 3 | MPG | Mechanic's Pawn Grabbers (1935.0) | 0.0 |
| Jashith Karthi (2102) 0.0 | |||
| Alex Hay Shrauger (2087) 0.0 | |||
| Sivavi Srinivasan (1903) 0.0 | |||
| Adithya Chitta (1648) 0.0 | |||
| 4 | USCTP | USC Trojan Promotion (1921.5) | 0.0 |
| Danyul Lawrence (2188) 0.0 | |||
| Brandon C Ho (1942) 0.0 | |||
| Eszter Morvay (1835) 0.0 | |||
| Nick Matelli (1721) 0.0 | |||
| 5 | MPS | Monterey Pawn Stars (1879.3) | 0.0 |
| Keith Mc Daniel (1968) 0.0 | |||
| Bob Burke (1878) 0.0 | |||
| Christopher Snell (1870) 0.0 | |||
| Joseph A Rice (1801) 0.0 | |||
| 6 | CQU | Chess Queens United (1858.8) | 0.0 |
| Laurie Qiu (2055) 0.0 | |||
| Jenny Qi (1934) 0.0 | |||
| Ella Guo (1741) 0.0 | |||
| Tianmu Wang (1705) 0.0 | |||
| Katherine Sunny Lu (1666) 0.0 | |||
| Liwei Yang (unr.) 0.0 | |||
| 7 | GBF | Gambiters Fight (1802.0) | 0.0 |
| Reyansh Paragiri (1917) 0.0 | |||
| Reyansh Gupta (1824) 0.0 | |||
| Arjun Nathan (1822) 0.0 | |||
| Pratyush Bhingarkar (1645) 0.0 | |||
| 8 | AHNB | All Hands No Brains (1766.3) | 0.0 |
| Suyuan Gui (1984) 0.0 | |||
| Andrew Zou (1760) 0.0 | |||
| Leo Ni (1752) 0.0 | |||
| Jimmy Qinmo Fan (1569) 0.0 | |||
| 9 | SCCL | SoCal Chess League (1765.3) | 0.0 |
| Zlata Mokeeva (2040) 0.0 | |||
| Rohan Daftuar (1852) 0.0 | |||
| Darren Wang (1821) 0.0 | |||
| Vihan ^ Grover (1348) 0.0 | |||
| 10 | TFK | The Forty Knighters (1758.8) | 0.0 |
| Julian Lin (2203) 0.0 | |||
| David Fujii (1878) 0.0 | |||
| Robert Scherer (1654) 0.0 | |||
| Brian Ordona (1300) 0.0 | |||
| 11 | MATE | Mate in 4 (1731.0) | 0.0 |
| Michael Xiao (1859) 0.0 | |||
| Zelin Fang (1758) 0.0 | |||
| James Bao (1675) 0.0 | |||
| Colin Yi (1632) 0.0 | |||
| 12 | TEAMM | Team M (1619.3) | 0.0 |
| Mohammad Soltani (1726) 0.0 | |||
| Anvi Penagalapati (1695) 0.0 | |||
| Shreyank Krishnan (1628) 0.0 | |||
| Tavi ^ Tisminezky (1428) 0.0 | |||
| 13 | TEAM-A | TEAM-A (1604.0) | 0.0 |
| Marina Xiao (1777) 0.0 | |||
| Tapas Aarav Natraj (1727) 0.0 | |||
| Advit Amod Kulkarni (1645) 0.0 | |||
| Anjali ^ Rao (1267) 0.0 | |||
| 14 | AMAR | Amarinder ^ $^57b$19 (1556.7) | 0.0 |
| Daniel ^ Ho (1769) 0.0 | |||
| Nikhil ^ Jaha (1676) 0.0 | |||
| Telvin ^ Zhong (1225) 0.0 | |||
| Darren ^ Huang (unr.) 0.0 |
3-Day 1000-1599
| Code | Name | Score | |
| 1 | DADS | ChessDads (1557.5) | 0.0 |
| Chunhui Gu (1742) 0.0 | |||
| Hai Fang (1650) 0.0 | |||
| Xin Qi (1531) 0.0 | |||
| Tao Ni (1307) 0.0 | |||
| Jinfeng Liu (1293) 0.0 | |||
| Shanhuan Fan (1211) 0.0 | |||
| 2 | MR.G'S | Mr. G's (1537.3) | 0.0 |
| Carey Fan (1579) 0.0 | |||
| Daniel Gertmenian (1534) 0.0 | |||
| Aezed Raza (1532) 0.0 | |||
| Stan Chao (1504) 0.0 | |||
| 3 | RGF | Reno Goldfish (1470.8) | 0.0 |
| Kevin Chung (1859) 0.0 | |||
| Chris L Richard (1474) 0.0 | |||
| R Frederick, Jr Roscher (1332) 0.0 | |||
| Elijah Kaufman (1218) 0.0 | |||
| 4 | NUMA | Nueva Mavericks (1467.3) | 0.0 |
| Vian Yang (1950) 0.0 | |||
| Serena Liu (1479) 0.0 | |||
| Benjamin Quach (1242) 0.0 | |||
| Harrison $m Qian (1198) 0.0 | |||
| 5 | SPBL | SPB Lions (1449.3) | 0.0 |
| Kanishk Jain (1835) 0.0 | |||
| Sean X Zhang (1615) 0.0 | |||
| Ishaan Jain (1419) 0.0 | |||
| Ren Cai ( 928) 0.0 | |||
| 6 | LGD | Legendary (1388.8) | 0.0 |
| Roger Pan (1545) 0.0 | |||
| Yuan Qiu (1470) 0.0 | |||
| Leo H Chen (1289) 0.0 | |||
| Ethan Wangchen Gao (1251) 0.0 | |||
| 7 | EAGLEE | EAGLEE (1257.3) | 0.0 |
| Ethan Han (1577) 0.0 | |||
| Ari Zhang (1384) 0.0 | |||
| Elena Hingyip Pang (1038) 0.0 | |||
| Junyuan George Cai (1030) 0.0 | |||
| 8 | POWER | Power Rooks (1203.5) | 0.0 |
| Evan Shi (1496) 0.0 | |||
| Jiaming Zhao (1217) 0.0 | |||
| Aiden Liao (1079) 0.0 | |||
| Alan Yu (1022) 0.0 | |||
| 9 | PROOF | Proof School (1183.5) | 0.0 |
| Andrew Imbens (1476) 0.0 | |||
| Alex $m20 Cao (1254) 0.0 | |||
| Brad Yen (1089) 0.0 | |||
| Rivka Lipkovitz ( 915) 0.0 | |||
| 10 | PAWNK | Pawnkachu (1158.3) | 0.0 |
| Chase Wang (1567) 0.0 | |||
| Alexandra Zhuge (1229) 0.0 | |||
| Aiden Zhu (1194) 0.0 | |||
| Kevin Qi ( 643) 0.0 | |||
| 11 | TEAM-D | Team-D (1155.5) | 0.0 |
| Chloe Wong (1568) 0.0 | |||
| Aashvi Sri Rangamreddy (1371) 0.0 | |||
| Selim Zaman (1202) 0.0 | |||
| Advait Batchu ( 481) 0.0 | |||
| 12 | DRAGON | Dragonfire (1153.3) | 0.0 |
| Thomas Gu (1487) 0.0 | |||
| April Ni (1360) 0.0 | |||
| Boya Wu ( 994) 0.0 | |||
| Yulan Wang ( 772) 0.0 | |||
| Steven Huang (unr.) 0.0 | |||
| 13 | TEAMN | Team N (1038.8) | 0.0 |
| Viyaan Khurana (1352) 0.0 | |||
| Nathan Li (1128) 0.0 | |||
| Tejeshwar Marupadige ( 437) 0.0 | |||
| 14 | TEAM-C | Team C (1006.3) | 0.0 |
| Adit Rajaram (1407) 0.0 | |||
| Leya Daftuar (1248) 0.0 | |||
| Anirudh Gutta ( 947) 0.0 | |||
| Sheldon He ( 423) 0.0 |
2-Day 1600+
| Code | Name | Score | |
| 1 | TEAM1 | TEAM1 (2198.3) | 0.0 |
| FM Derek Wu (2331) 0.0 | |||
| WGM Rochelle Wu (2326) 0.0 | |||
| CM Brandon Yang Xia (2215) 0.0 | |||
| Jayden Xu (1921) 0.0 | |||
| 2 | MVHS | Monta Vista Matadors (2185.3) | 0.0 |
| NM Krishna Nathan (2208) 0.0 | |||
| NM Xuli Dai (2206) 0.0 | |||
| NM Aryan Achuthan (2196) 0.0 | |||
| Luke Widjaja (2131) 0.0 | |||
| 3 | STD | Stanford Thesis Defense (2113.3) | 0.0 |
| IM Matthew We Larson (2446) 0.0 | |||
| NM Tony Kukavica (2169) 0.0 | |||
| Alexander Char Su (2006) 0.0 | |||
| Mikhail A Molodyk (1832) 0.0 | |||
| 4 | TEAM5 | Team 5 (2110.8) | 0.0 |
| NM Henry Wang (2279) 0.0 | |||
| NM Arun Dixit (2228) 0.0 | |||
| Ankit Raparthi (2082) 0.0 | |||
| Aaron Cho (1854) 0.0 | |||
| 5 | UCD-B | UC Davis Team B (2009.8) | 0.0 |
| NM Abhishek Handigol (2172) 0.0 | |||
| Manas Manu (2069) 0.0 | |||
| Hari Rakul Ambethkar (1924) 0.0 | |||
| Jason Fu (1874) 0.0 | |||
| 6 | DRGW | Dragon Warriors (1892.0) | 0.0 |
| Hanchi Yao (2096) 0.0 | |||
| Ivan Zhou (1988) 0.0 | |||
| David Jin (1955) 0.0 | |||
| Aaron Feng (1529) 0.0 | |||
| 7 | IKOKO | Ikonic Korolation (1768.3) | 0.0 |
| IM Keaton $406 Kiewra (2381) 0.0 | |||
| Ya Dancig Perlman (1725) 0.0 | |||
| Kyle Chang (1712) 0.0 | |||
| Ethan Suker (1255) 0.0 | |||
| Dominic Matar (1208) 0.0 | |||
| Akshay Kotamraju (1160) 0.0 | |||
| 8 | DECOT | Domain Expansion: City of Troy (1754.3) | 0.0 |
| Evan $m Loo (1866) 0.0 | |||
| Vishesh Agrawal (1729) 0.0 | |||
| Quenton $m Blache (1711) 0.0 | |||
| Ananya Dev Parikh (1711) 0.0 | |||
| Tathagat Pal (1624) 0.0 | |||
| 9 | GOMRP | Get Off My Rating Points! (1689.0) | 0.0 |
| Kaushik $m Bakhandi (1962) 0.0 | |||
| John M Eid (1712) 0.0 | |||
| Derick Fogt (1618) 0.0 | |||
| Eric Yo-Ping Lai (1464) 0.0 | |||
| Aryaman Majumder (1054) 0.0 |
2-Day 1000-1599
| Code | Name | Score | |
| 1 | KAT | King Arthur's Trojans (1528.5) | 0.0 |
| Naveen Kumar Paramasivan (1631) 0.0 | |||
| Lucas J Morreale (1426) 0.0 | |||
| Arthur Markaryan (unr.) 0.0 | |||
| Saiarya Ra Katkar (unr.) 0.0 | |||
| 2 | TEAMQ | Team Q (1508.8) | 0.0 |
| Wasim Azhar (1567) 0.0 | |||
| Matthew Qi (1512) 0.0 | |||
| Salman Azhar (1504) 0.0 | |||
| Sunkrit Amerineni (1452) 0.0 | |||
| 3 | TEAM7 | Team 7 (1416.3) | 0.0 |
| Avik Saha (1577) 0.0 | |||
| Vivaan Pavuluri (1495) 0.0 | |||
| Vaibhav Vijay (1311) 0.0 | |||
| Ritwik Saha (1282) 0.0 | |||
| 4 | TEAMP | Team P (1368.5) | 0.0 |
| Sri Ansh Dumpala (1543) 0.0 | |||
| Sar Brahmanapally (1499) 0.0 | |||
| Ajay $m20 Sharma (1479) 0.0 | |||
| Hanfei Li ( 953) 0.0 | |||
| 5 | TPS | Trojan Pawn Squad (1311.3) | 0.0 |
| Andrew Vu (1469) 0.0 | |||
| Jadon Al Gaertner (1298) 0.0 | |||
| Rishab Iyer (1262) 0.0 | |||
| Ashley Melendres (1216) 0.0 | |||
| Nathan $m Derhake (unr.) 0.0 | |||
| 6 | TEAMO | Team O (1232.3) | 0.0 |
| Wes Pereira (1330) 0.0 | |||
| Bob Zhang (1215) 0.0 | |||
| Shreyus $m20 Sane (1152) 0.0 | |||
| Jeremy Yu (unr.) 0.0 | |||
| 7 | TPP | The Poisoned Prawns (1226.5) | 0.0 |
| Hamdanil Rasyid (1480) 0.0 | |||
| Ardian Poernomo (1273) 0.0 | |||
| Umar Rasyid (1081) 0.0 | |||
| Ian Kartiwa (1072) 0.0 | |||
| Johan Kartiwa ( 817) 0.0 | |||
| 8 | SHO-A | Shoreview Alpha (1209.3) | 0.0 |
| Alexander Pn Ng (1566) 0.0 | |||
| Ishan Garg (1260) 0.0 | |||
| Pranit N Pandhare (1202) 0.0 | |||
| Tanav Kyabarsi ( 809) 0.0 | |||
| 9 | EGV | Evergreen Valley (1205.3) | 0.0 |
| Arjun Sankar (1871) 0.0 | |||
| Alex Nguyen (1421) 0.0 | |||
| Kushaan Naskar ( 324) 0.0 | |||
| Siddharth Kurra (unr.) 0.0 | |||
| 10 | LYNBHI | Lynbrook High School (1154.0) | 0.0 |
| Vasisht Nishtala (1424) 0.0 | |||
| Abhinav Raja (1327) 0.0 | |||
| Chengming $m20 Wu ( 711) 0.0 | |||
| Youcheng $m Ding (unr.) 0.0 | |||
| 11 | TEAM6 | Team 6 (1131.5) | 0.0 |
| Weijun Situ (1766) 0.0 | |||
| Ryan Cottone (1239) 0.0 | |||
| Renzl Liza Obispo ( 906) 0.0 | |||
| Jai Yadav ( 615) 0.0 | |||
| 12 | SHO-B | Shoreview Beta (1041.3) | 0.0 |
| Abhyuday B Khodpe (1153) 0.0 | |||
| Souhardya Palit (1032) 0.0 | |||
| Yuvan Nandhakumar (1026) 0.0 | |||
| Shoaib Ahmed ( 954) 0.0 | |||
| 13 | FRESNO | Fresno Chess (1012.0) | 0.0 |
| Ivan Gonzales (1390) 0.0 | |||
| Jyasen Rogers (1030) 0.0 | |||
| Navaneet Vishnusai Jonnalagada ( 949) 0.0 | |||
| Nikhi Hematillake ( 679) 0.0 | |||
| 14 | GGLS | Giggles (979.5) | 0.0 |
| Surya Raghav (1058) 0.0 | |||
| Neeraj Rao (1030) 0.0 | |||
| Rosalyn Chu ( 947) 0.0 | |||
| Matthew Wang ( 883) 0.0 | |||
| Anish Rapaka ( 882) 0.0 | |||
| 15 | SHO-E | Shoreview Epsilon (968.0) | 0.0 |
| Anus Mukhopadhyay (1155) 0.0 | |||
| Saya Mukhopadhyay ( 930) 0.0 | |||
| Ayan Gunjikar ( 819) 0.0 | |||
| 16 | FMS-M | Fallon Mustangs (943.0) | 0.0 |
| Prero Chakrabarty (1189) 0.0 | |||
| Eshan Ganapathi (1011) 0.0 | |||
| Arjun Suni Shenoy ( 856) 0.0 | |||
| Ishman Gogte ( 716) 0.0 | |||
| 17 | SKULL | Skull (902.5) | 0.0 |
| Saahas Kishore ( 962) 0.0 | |||
| Ishaan Byahatti ( 843) 0.0 |
No-Team-Yet: 2day
| Code | Name | Score | |
| 1 | NTY-2 | No Team Yet 2-Day (1058.5) | 0.0 |
| Sanus ^ Subramaniam (1452) 0.0 | |||
| Lishith $99 Karthick ( 665) 0.0 |
1-Day 600-999
| Code | Name | Score | |
| 1 | CBC | CheBobcatss (894.5) | 0.0 |
| Ethan Han (1577) 0.0 | |||
| Henry Travis Han (1136) 0.0 | |||
| Yuheng Wu ( 669) 0.0 | |||
| Rohan Lamba ( 196) 0.0 | |||
| Steven Huang (unr.) 0.0 | |||
| 2 | TEAML | Team L (867.0) | 0.0 |
| Akshay Lakkur (1071) 0.0 | |||
| Atharv Rao ( 663) 0.0 | |||
| Aryan Dodia (unr.) 0.0 | |||
| Neev Srinivasan (unr.) 0.0 | |||
| 3 | PAWNS | PawnStorm (856.3) | 0.0 |
| Vincent Yang ( 994) 0.0 | |||
| Aaron Cheng ( 901) 0.0 | |||
| Jessica Zhang ( 769) 0.0 | |||
| Ivan Yi ( 761) 0.0 | |||
| 4 | LPAWN | Little Pawn (855.0) | 0.0 |
| Zhongee Yao ( 908) 0.0 | |||
| Kaihan Liu ( 864) 0.0 | |||
| Alicia Yan ( 830) 0.0 | |||
| Eric Yichen Huang ( 818) 0.0 | |||
| 5 | TEAM4 | Team 4 (848.0) | 0.0 |
| Hugo Pu (1094) 0.0 | |||
| Sumuk Subramanyam ( 602) 0.0 | |||
| Johann $ef20 Loeb (unr.) 0.0 | |||
| 6 | KIN | King's Indian (827.0) | 0.0 |
| Hemanth Ku $m20 Merugu (1099) 0.0 | |||
| Shreyan Goli (1004) 0.0 | |||
| Ekam $m20 Dhot ( 860) 0.0 | |||
| Aavhaan Nema ( 345) 0.0 | |||
| 7 | CMS | Checkmate Squad (817.8) | 0.0 |
| Medhansh Rai ( 902) 0.0 | |||
| Rohan Priyadarshi ( 872) 0.0 | |||
| Eshaan Kashyap Amin ( 750) 0.0 | |||
| Sanvi Pawar ( 747) 0.0 | |||
| Keller Ma ( 670) 0.0 | |||
| 8 | EHW | Emerald Hills Warriors (811.8) | 0.0 |
| Nivedh Panchal ( 915) 0.0 | |||
| Pranav Mehta ( 867) 0.0 | |||
| Aneesh Banerjee ( 793) 0.0 | |||
| Varchasv Garg ( 672) 0.0 | |||
| 9 | TEAMG | Team G (792.7) | 0.0 |
| Rishi Kamath (1082) 0.0 | |||
| Pratheek S Eskala ( 710) 0.0 | |||
| Rohan Mandala ( 586) 0.0 | |||
| 10 | FMS-S | Fallon Stallions (782.0) | 0.0 |
| Arjun Suni Shenoy ( 856) 0.0 | |||
| Rayan Jain ( 821) 0.0 | |||
| Anay Metha ( 761) 0.0 | |||
| Sidhak Khanuja ( 690) 0.0 | |||
| 11 | FMS-T | Fallon Titans (764.0) | 0.0 |
| Revanth Suresh ( 799) 0.0 | |||
| Arnav Solan ( 755) 0.0 | |||
| Naman Jain ( 752) 0.0 | |||
| Arpit Kumar Panda ( 750) 0.0 | |||
| 12 | TEAM-E | Team E (742.0) | 0.0 |
| Moukthik Vedantham ( 817) 0.0 | |||
| Hithwik Madineni ( 781) 0.0 | |||
| Rushil Jilla ( 753) 0.0 | |||
| Panav Khandelwal ( 617) 0.0 | |||
| 13 | ONEE4 | OneE4 (720.0) | 0.0 |
| Saachi Dharwadkar ( 885) 0.0 | |||
| Aditi Vid Sukumar ( 661) 0.0 | |||
| Aditi Chamarthy ( 614) 0.0 | |||
| Vikas Dharwadkar (unr.) 0.0 | |||
| Ravi Chamarthy (unr.) 0.0 | |||
| Vidyuth Sukumar (unr.) 0.0 | |||
| 14 | FLYD | Flying Dragons (704.3) | 0.0 |
| Kevin Huang ( 785) 0.0 | |||
| Justin Zhao ( 747) 0.0 | |||
| Zelan Fang ( 704) 0.0 | |||
| Evelyn Peng Zhao ( 581) 0.0 | |||
| 15 | INFI | Infinity (672.7) | 0.0 |
| Raymond Shao ( 705) 0.0 | |||
| Daniel Li ( 688) 0.0 | |||
| Nathan Ouyang ( 625) 0.0 | |||
| Robin Peng (unr.) 0.0 | |||
| 16 | TEAMI | Team I (661.0) | 0.0 |
| Austin Chen ( 769) 0.0 | |||
| Vi Rayakuntapalle ( 613) 0.0 | |||
| Olivia Xu ( 601) 0.0 | |||
| Arjun Rao Korukanti (unr.) 0.0 | |||
| 17 | RNR | Rook and Roll (655.0) | 0.0 |
| Sohumm Tandalai ( 794) 0.0 | |||
| Anushka Patil ( 728) 0.0 | |||
| Samyak Patil ( 443) 0.0 | |||
| Bharath $m20 Patil (unr.) 0.0 | |||
| 18 | TEAMK | Team K (647.3) | 0.0 |
| Vihaan Kumar ( 906) 0.0 | |||
| Mustafa Saruhan ( 783) 0.0 | |||
| Alayna Binu ( 758) 0.0 | |||
| Rome Robert Burke ( 142) 0.0 | |||
| 19 | TEAMH | Team H (635.7) | 0.0 |
| Devika Eby (1006) 0.0 | |||
| Kabir Raghuvanshi ( 581) 0.0 | |||
| Aarya Gadhia ( 320) 0.0 | |||
| Rishi Verma (unr.) 0.0 | |||
| 20 | TBCT | Trebuchet (616.0) | 0.0 |
| Kenny Li ( 673) 0.0 | |||
| Ryan Wang ( 635) 0.0 | |||
| Alexander Wu ( 540) 0.0 | |||
| Daniel Lin (unr.) 0.0 | |||
| 21 | TORRES | [Unnamed Team] (615.3) | 0.0 |
| Leonis Max Torres ( 988) 0.0 | |||
| Rosaleia J Torres ( 523) 0.0 | |||
| Lilianya G Torres ( 335) 0.0 | |||
| Nicholas Bao (unr.) 0.0 |
1-Day u600
| Code | Name | Score | |
| 1 | BRILL | K-Brill (568.5) | 0.0 |
| Lucas Guo ( 614) 0.0 | |||
| Ryan Yunxiao Li ( 523) 0.0 | |||
| Kyle Zhang (unr.) 0.0 | |||
| Benjamin Huang (unr.) 0.0 | |||
| 2 | MCE | Montclaire Elementary (567.3) | 0.0 |
| Keshav Karthik ( 815) 0.0 | |||
| Yohan Aravind ( 771) 0.0 | |||
| Samarth Hullur ( 500) 0.0 | |||
| Rishi Nishit Shah ( 183) 0.0 | |||
| 3 | SHO-G | Shoreview Gamma (562.0) | 0.0 |
| Timothy Pengc Liu ( 605) 0.0 | |||
| Enming Zhang ( 587) 0.0 | |||
| Amyra Bhatia ( 530) 0.0 | |||
| Advaith Kulkarni ( 526) 0.0 | |||
| 4 | TEAM-F | Team F (517.5) | 0.0 |
| Mohammed Suterwala ( 577) 0.0 | |||
| Krish Elango ( 562) 0.0 | |||
| Haaris Cheema ( 482) 0.0 | |||
| Adhav Vijaya Kumar ( 449) 0.0 | |||
| 5 | WWC | Weibel Wildcats (513.5) | 0.0 |
| Samar Bagga ( 743) 0.0 | |||
| Shlok $m20 Patel ( 657) 0.0 | |||
| Yuvan S Vadlamudi ( 343) 0.0 | |||
| Krit Singh ( 311) 0.0 | |||
| 6 | CHAR | Team Charizard (431.5) | 0.0 |
| Tristan Wan ( 503) 0.0 | |||
| Keaton Wan ( 499) 0.0 | |||
| Jason Sun ( 453) 0.0 | |||
| Reyaansh Sudhir Thorat ( 271) 0.0 | |||
| 7 | FMS-B | Fallon Broncos (388.8) | 0.0 |
| Viren Sethi ( 509) 0.0 | |||
| Rushil Khare ( 496) 0.0 | |||
| Sriniket Srikanti ( 444) 0.0 | |||
| Arjun Sethi ( 106) 0.0 | |||
| 8 | TEAMJ | Team J (327.3) | 0.0 |
| Ashrith Sai Yelisala ( 418) 0.0 | |||
| Sohum Lakkarsu ( 333) 0.0 | |||
| Elwood Li ( 231) 0.0 | |||
| Chris Fei (unr.) 0.0 | |||
| 9 | EHL | Emerald Hills Legionaries (324.3) | 0.0 |
| Mukundh Aravindh ( 493) 0.0 | |||
| Rishi Krishnan ( 450) 0.0 | |||
| Neel Mehta ( 201) 0.0 | |||
| Nivedit H Panchal ( 153) 0.0 | |||
| 10 | SHO-D | Shoreview Delta (221.5) | 0.0 |
| Rheyaan Das ( 340) 0.0 | |||
| Aaroh Chakraborty ( 103) 0.0 | |||
| Sahil Shaik (unr.) 0.0 | |||
| Ruhi Shaik (unr.) 0.0 |
Blitz u1000
| Name | ID | Rating | USCF exp. |
| Raghavendran, Prahalad $m20 | 30310037 | 893 | 01/31/2024* |
| Dodia, Aryan | 30199374 | unr. | |
| Katkar, Saiarya Ra | 31446804 | unr. |
Blitz 1000+
| Name | ID | Rating |
| Amerineni, Sunkrit | 17355682 | 1452 |
| Arodaki, Fadi | 31279904 | 1105 |
| Rhinehart, Zachary | 31643723 | 1398 |
| Wills, Daniel | 31285792 | 1097 |
