# USCF ID Name Event When Notes
1 31026715 Abraham, Dylan K-5 Beginner (100-399) 03/09 09:00 AM
2 31026715 Abraham, Dylan K-5 Beginner (100-399) 03/09 09:00 AM
3 15445324 Achuthan, Aryan K-12 Champs (1800+) 03/09 09:00 AM
4 30496081 Adusumilli, Anish K-5 Jr Varsity (400-799) 03/09 09:00 AM
5 30516458 Ahmed, Shoaib K-12 Jr Varsity + Play up (900-1199) 03/09 09:00 AM
6 17355682 Amerineni, Sunkrith K-12 Jr Varsity (1200-1799) 03/09 09:00 AM
7 16668895 Amin, Aida K-12 Champs + Play up (1500-1799) 03/09 09:00 AM team - klc, no bye
8 30208962 anand, advait K-5 Champs (800+) 03/09 09:00 AM request bye in k-6 champ (800+) for round 4 on March 24th 9:00am
9 31493803 Anand Narayan, Smriti Visalakshi K-5 Beginner (100-399) 03/09 09:00 AM
10 30941025 anchala, sid aaran K-5 Champs + Play up (500-799) 03/09 09:00 AM
11 31149975 Ande, Rihansh K-5 Rookie (unrated) 03/09 09:00 AM
12 30706044 Anumanchipalli, Sushen K-5 Beginner (100-399) 03/09 09:00 AM
13 31284804 Anwar, Jesur K-12 Jr Varsity + Play up (900-1199) 03/09 09:00 AM
14 31765872 Arjun, Anish K-5 Rookie (unrated) 03/09 09:00 AM
15 30877061 Arora, Rishaan K-5 Jr Varsity (400-799) 03/09 09:00 AM
16 30880754 Arora, Sanvi K-5 Jr Varsity (400-799) 03/09 09:00 AM
17 30520844 Arvind, Vishwajith K-5 Champs (800+) 03/09 09:00 AM
18 31740162 Awatramani, Viraaj K-5 Rookie (unrated) 03/09 09:00 AM
19 31528110 Bagga, Anya K-5 Rookie (unrated) 03/09 09:00 AM
20 30520954 Bagga, Samar K-5 Jr Varsity (400-799) 03/09 09:00 AM
21 30839420 Bala, Saanvi K-5 Beginner (100-399) 03/09 09:00 AM
22 31723113 Bala Aravindan, Ilamaran K-5 Rookie (unrated) 03/09 09:00 AM
23 30054066 Balasankar, Srihashini K-5 Beginner (100-399) 03/09 09:00 AM
24 16465334 Batchu, Advait K-5 Jr Varsity (400-799) 03/09 09:00 AM
25 31761067 Beausang, Nicholas K-12 Jr Varsity (1200-1799) 03/09 09:00 AM
26 31491030 Bhargav, Ahaan K-5 Rookie (unrated) 03/09 09:00 AM
27 17003411 Bhatia, Amyra K-5 Jr Varsity (400-799) 03/09 09:00 AM
28 31746653 Bhoi, Ritwik K-5 Beginner (100-399) 03/09 09:00 AM
29 30138290 Biswas, Rishan K-5 Champs (800+) 03/09 09:00 AM
30 31616776 Bolorerdene, Yesunge K-5 Beginner (100-399) 03/09 09:00 AM
31 31723319 Boorugadda, Satyaveer N K-5 Rookie (unrated) 03/09 09:00 AM
32 16466227 Brahmanapally, Sarvagnya K-12 Jr Varsity (1200-1799) 03/09 09:00 AM
33 31761159 Buda, Max K-5 Rookie (unrated) 03/09 09:00 AM
34 30906052 Byahatti, Ishaan K-12 Jr Varsity + Play up (900-1199) 03/09 09:00 AM
35 31691838 Cai, Hengrui K-5 Rookie (unrated) 03/09 09:00 AM
36 30667007 Cai, Ren K-12 Jr Varsity + Play up (900-1199) 03/09 09:00 AM
37 31771079 Cao, Kyle K-5 Rookie (unrated) 03/09 09:00 AM
38 30689532 Chandra, Mihir K-5 Jr Varsity (400-799) 03/09 09:00 AM
39 30173387 Chen, Felix K-5 Champs (800+) 03/09 09:00 AM Team name: KLC
40 30439885 Chen, Andrew K-5 Champs (800+) 03/09 09:00 AM
41 30523511 Cheng, Aaron K-5 Champs (800+) 03/09 09:00 AM
42 16318903 Cheng, Adrien K-12 Champs (1800+) 03/09 09:00 AM 1849 rating assigned per US Chess rule(s) 28E and 28D1 (Canadian Federation Rating)
43 31731375 Chow, Jake K-5 Rookie (unrated) 03/09 09:00 AM
44 30792627 Chu, Alexandru K-5 Jr Varsity (400-799) 03/09 09:00 AM
45 31585973 Chu, Maximo K-5 Rookie (unrated) 03/09 09:00 AM
46 30566652 Chu, Rosalyn K-5 Champs (800+) 03/09 09:00 AM
47 31493104 Dai, Jonathan KG Champ 03/09 09:00 AM
48 31585030 Damaniya, Nivaan K-5 Rookie (unrated) 03/09 09:00 AM
49 31735645 Das, Ryan K-5 Rookie (unrated) 03/09 09:00 AM
50 30518186 DB, Pranav K-12 Jr Varsity + Play up (900-1199) 03/09 09:00 AM
51 30285628 Deng, Yanchu K-5 Rookie (unrated) 03/09 09:00 AM
52 31761214 Deng, Yanxing K-5 Rookie (unrated) 03/09 09:00 AM
53 17152995 Dharwadkar, Saachi K-5 Champs (800+) 03/09 09:00 AM
54 30053822 Dixit, Raajas K-12 Champs + Play up (1500-1799) 03/09 09:00 AM
55 31026729 Duan, George K-5 Beginner (100-399) 03/09 09:00 AM
56 31190187 Fallows, Patrick K-5 Jr Varsity (400-799) 03/09 09:00 AM
57 17083043 Fang, Zelin K-12 Champs (1800+) 03/09 09:00 AM
58 31765853 Fern, Benjamin K-5 Rookie (unrated) 03/09 09:00 AM
59 30762193 Gadhia, Aarya K-5 Beginner (100-399) 03/09 09:00 AM
60 31040566 Ganesh, Raghav K-5 Beginner (100-399) 03/09 09:00 AM
61 30159101 Garg, Mihit K-5 Jr Varsity (400-799) 03/09 09:00 AM
62 31484153 Gautham, Anagha K-5 Beginner (100-399) 03/09 09:00 AM
63 31484502 Gautham, Adhvith KG Champ 03/09 09:00 AM
64 31281984 Ghilarducci, Cambria K-5 Beginner (100-399) 03/09 09:00 AM
65 30142525 Grigorev, Mikhail K-12 Jr Varsity (1200-1799) 03/09 09:00 AM
66 30657296 Gupta, Shanaya K-5 Champs (800+) 03/09 09:00 AM
67 16099390 Gupta, Eshan K-12 Champs + Play up (1500-1799) 03/09 09:00 AM
68 16396482 Gupta, Sanat K-12 Jr Varsity (1200-1799) 03/09 09:00 AM
69 31762433 Gurram, Arha KG Champ 03/09 09:00 AM Arha is not rated yet, we picked K-1 Jr Varsity (100-399) for her. Hope that is ok.
70 30214880 Gutta, Anirudh K-5 Champs (800+) 03/09 09:00 AM
71 31761071 Guvendik, Ayla KG Champ 03/09 09:00 AM
72 30974362 Han, Wilson K-5 Jr Varsity (400-799) 03/09 09:00 AM
73 31775182 Han, Drako K-5 Rookie (unrated) 03/09 09:00 AM
74 None Han, Matthew K-5 Rookie (unrated) 03/09 09:00 AM
75 30191695 Hua, Joshua K-12 Jr Varsity (1200-1799) 03/09 09:00 AM
76 31761236 Huang, Leo KG Champ 03/09 09:00 AM
77 31724783 Huang, Aidan KG Champ 03/09 09:00 AM
78 30576441 Hussong, Elon K-5 Champs (800+) 03/09 09:00 AM
79 17292832 Iyer, Nikhil K-5 Champs + Play up (500-799) 03/09 09:00 AM
80 30774936 Iyer, Anirudh K-5 Jr Varsity (400-799) 03/09 09:00 AM
81 30679257 Jadhav, Nevaan K-5 Jr Varsity (400-799) 03/09 09:00 AM
82 31653896 Jafarli, Onur KG Champ 03/09 09:00 AM
83 30700332 Jain, Rohan K-5 Jr Varsity (400-799) 03/09 09:00 AM
84 31453870 jain, Ahaan K-12 Jr Varsity + Play up (900-1199) 03/09 09:00 AM
85 31518876 Jha, Aatreya K-5 Rookie (unrated) 03/09 09:00 AM Hi Aatreya is playing first time in tournaments.
86 15436232 Jiang, Leo K-12 Champs (1800+) 03/09 09:00 AM
87 17197998 Jin, Fan K-12 Jr Varsity + Play up (900-1199) 03/09 09:00 AM
88 30510788 Jogdand, Rajdarshan K-12 Jr Varsity + Play up (900-1199) 03/09 09:00 AM
89 16499405 Jonnalagada, Navaneet K-12 Jr Varsity + Play up (900-1199) 03/09 09:00 AM
90 31780016 Joo, Evan K-5 Rookie (unrated) 03/09 09:00 AM
91 31761176 Jung, Minwoo K-5 Rookie (unrated) 03/09 09:00 AM
92 31528121 Karmacharya, Ronav K-5 Jr Varsity (400-799) 03/09 09:00 AM
93 31493589 Karri, Vihaan K-5 Rookie (unrated) 03/09 09:00 AM
94 16894793 karthik, saambhavi K-5 Champs (800+) 03/09 09:00 AM
95 31093375 Kasam, Saharsh K-5 Jr Varsity (400-799) 03/09 09:00 AM
96 31734414 Kaur, Reet K-5 Rookie (unrated) 03/09 09:00 AM
97 31773967 Ke, Anthony KG Champ 03/09 09:00 AM
98 31040554 Khandelwal, Panav K-5 Jr Varsity (400-799) 03/09 09:00 AM To confirm, age level is based on what the kids age is as of 31st Dec 2023 or at the time of play? I am registering for 8 yr as his birthdate is 1/20/2015. Please correct it to 9 yr if that's what's recommended..
99 15724048 Khanna, Savir K-12 Champs + Play up (1500-1799) 03/09 09:00 AM
100 31015441 Kim, Jiana K-5 Beginner (100-399) 03/09 09:00 AM
101 30396377 Kishore, Saahas K-12 Jr Varsity (1200-1799) 03/09 09:00 AM
102 30025021 Kolpuru, Mihir K-5 Jr Varsity (400-799) 03/09 09:00 AM
103 31631603 Korukanti, Arjun K-5 Beginner (100-399) 03/09 09:00 AM
104 31496079 Krishnakumar, Sriya K-5 Beginner (100-399) 03/09 09:00 AM
105 30452740 Krishnan, Sreyshthaa K-12 Jr Varsity (1200-1799) 03/09 09:00 AM
106 16258876 Krishnan, Shreyank K-12 Champs + Play up (1500-1799) 03/09 09:00 AM
107 30839433 Kulkarni, Advaith K-5 Jr Varsity (400-799) 03/09 09:00 AM
108 30424067 Kumar, Vihaan K-5 Champs (800+) 03/09 09:00 AM Club: BAC
109 30776521 Kumar, Riyansh K-5 Champs (800+) 03/09 09:00 AM
110 31457358 Kumar, Vivaan KG Champ 03/09 09:00 AM
111 30606005 Kuo, Winston K-5 Champs + Play up (500-799) 03/09 09:00 AM
112 30653995 Kuritsyn, Alexander K-5 Champs (800+) 03/09 09:00 AM requesting a bye in round 1
113 16599891 Kwok, Stanley K-12 Jr Varsity + Play up (900-1199) 03/09 09:00 AM
114 30981974 Labutin, Andrei K-5 Beginner (100-399) 03/09 09:00 AM
115 31405427 Lakkarsu, Sohum K-5 Beginner (100-399) 03/09 09:00 AM
116 31405418 Lakkarsu, shriya K-5 Beginner (100-399) 03/09 09:00 AM
117 30865708 Lee, Po-Yen K-5 Champs (800+) 03/09 09:00 AM MSJE Chess Team
118 30868257 Lee, Chun-Yen K-5 Beginner (100-399) 03/09 09:00 AM MSJE Chess Team
119 30512356 Lee, Austin K-5 Jr Varsity (400-799) 03/09 09:00 AM
120 31765865 Lee, Euan KG Champ 03/09 09:00 AM
121 30960457 Li, Ethan K-5 Jr Varsity (400-799) 03/09 09:00 AM
122 30949611 Li, Nathan K-12 Jr Varsity + Play up (900-1199) 03/09 09:00 AM
123 31763797 Li, Felix K-5 Rookie (unrated) 03/09 09:00 AM
124 17304596 lian, ethan chenhao KG Champ 03/09 09:00 AM
125 17303827 lian, lirui KG Champ 03/09 09:00 AM
126 31243282 liang, ayden K-5 Jr Varsity (400-799) 03/09 09:00 AM
127 17075676 Liao, Aiden K-5 Champs (800+) 03/09 09:00 AM
128 31745925 Lin, Vienna K-5 Rookie (unrated) 03/09 09:00 AM
129 31032136 Lin, Bourne K-5 Beginner (100-399) 03/09 09:00 AM
130 31590188 Liu, Vincent KG Champ 03/09 09:00 AM
131 31430334 Liu, Raymond K-5 Jr Varsity (400-799) 03/09 09:00 AM
132 31641366 Liu, Sean K-5 Rookie (unrated) 03/09 09:00 AM
133 31745260 Liu, Bradley K-5 Rookie (unrated) 03/09 09:00 AM
134 30055687 Liu, Tingshun K-12 Jr Varsity (1200-1799) 03/09 09:00 AM
135 31771124 Liu, Ian K-5 Rookie (unrated) 03/09 09:00 AM
136 31209203 Loke, Wesley K-5 Jr Varsity (400-799) 03/09 09:00 AM
137 31569521 Loyalka, Breakwell K-12 Jr Varsity + Play up (900-1199) 03/09 09:00 AM last round bye
138 31569531 Loyalka, Lua K-5 Beginner (100-399) 03/09 09:00 AM
139 30022553 Ma, Matthew K-12 Champs + Play up (1500-1799) 03/09 09:00 AM Matt requests a bye for Round #2
140 30021432 Ma, Ethan K-12 Jr Varsity (1200-1799) 03/09 09:00 AM
141 30508930 Macharla, Vasisht K-5 Champs + Play up (500-799) 03/09 09:00 AM
142 31499725 Madan, Sophia K-5 Jr Varsity (400-799) 03/09 09:00 AM
143 31493313 Manda, Arjun KG Champ 03/09 09:00 AM
144 30036847 Mandala, Rohan K-5 Jr Varsity (400-799) 03/09 09:00 AM
145 31774996 Mandala, Suhaas KG Champ 03/09 09:00 AM
146 31761033 mathur, laksh K-5 Rookie (unrated) 03/09 09:00 AM
147 30237155 Mehta, Neel K-5 Beginner (100-399) 03/09 09:00 AM
148 16695000 Mehta, Pranav K-5 Jr Varsity (400-799) 03/09 09:00 AM
149 16959455 Mei, Zerui K-12 Champs + Play up (1500-1799) 03/09 09:00 AM
150 15882866 Meiyappan, Kavya K-12 Champs (1800+) 03/09 09:00 AM MSJE
151 31767738 Menz, Dylan KG Champ 03/09 09:00 AM
152 31208239 Miao, Wentao K-5 Beginner (100-399) 03/09 09:00 AM
153 30635618 Miller, Theodore K-5 Jr Varsity (400-799) 03/09 09:00 AM Request byes round 3
154 30496791 Mo, Kayden K-5 Champs (800+) 03/09 09:00 AM
155 31675922 Mo, Kody K-5 Rookie (unrated) 03/09 09:00 AM
156 30242166 Mohapatra, Neil K-5 Champs (800+) 03/09 09:00 AM
157 30028440 Moore, Hugo K-5 Beginner + Play up (unrated) 03/09 09:00 AM
158 17246194 mukhopadhyay, sayan K-5 Champs (800+) 03/09 09:00 AM
159 16454747 mukhopadhyay, anusha K-12 Jr Varsity (1200-1799) 03/09 09:00 AM
160 30872982 Munkhsugar, Erkhembilig K-5 Champs (800+) 03/09 09:00 AM
161 31568343 Munnangi, Saharsh K-5 Beginner (100-399) 03/09 09:00 AM
162 30444684 Mythil, Arnav K-12 Jr Varsity (1200-1799) 03/09 09:00 AM
163 31763383 Nagarajan Kodeeswaran, Sandesh K-5 Beginner + Play up (unrated) 03/09 09:00 AM
164 30625243 Nasani, Abhigna K-5 Jr Varsity (400-799) 03/09 09:00 AM
165 30250735 Navaneetha prabhu, Arjunsai K-12 Jr Varsity + Play up (900-1199) 03/09 09:00 AM
166 30407439 Ni, Leo K-12 Champs + Play up (1500-1799) 03/09 09:00 AM
167 31479400 Ohorodnyk, Tymofii K-5 Jr Varsity (400-799) 03/09 09:00 AM
168 31608070 Olla, Andrew K-5 Beginner + Play up (unrated) 03/09 09:00 AM
169 31298638 Palan, Om K-5 Jr Varsity (400-799) 03/09 09:00 AM
170 31316760 Pallikila, Arjun Vibhu K-5 Jr Varsity (400-799) 03/09 09:00 AM
171 31493307 Pan, Alex K-5 Beginner (100-399) 03/09 09:00 AM
172 30492712 Pang, Elena K-12 Jr Varsity + Play up (900-1199) 03/09 09:00 AM
173 16000954 Parhar, Vivaan K-12 Jr Varsity (1200-1799) 03/09 09:00 AM
174 30991217 Patangi, Amogh K-5 Jr Varsity (400-799) 03/09 09:00 AM
175 15259967 Patankar, Shubham K-12 Champs (1800+) 03/09 09:00 AM
176 30830536 Patel, Milan K-5 Champs (800+) 03/09 09:00 AM
177 30838550 Patel, Jaylan K-5 Champs + Play up (500-799) 03/09 09:00 AM
178 30595539 Patil, Anushka K-5 Champs (800+) 03/09 09:00 AM
179 30595653 Patil, Samyak K-5 Jr Varsity (400-799) 03/09 09:00 AM
180 31332342 Patil, Arjun KG Champ 03/09 09:00 AM
181 30817946 patimidi, arjun K-5 Jr Varsity (400-799) 03/09 09:00 AM
182 31631588 Patimidi, Aarna Reddy KG Champ 03/09 09:00 AM
183 31149516 Pendela, Pranav Sai K-5 Beginner (100-399) 03/09 09:00 AM
184 31133553 Pendela, Pravan Hari K-5 Jr Varsity (400-799) 03/09 09:00 AM
185 30845445 PERSHIN, IVAN K-5 Jr Varsity (400-799) 03/09 09:00 AM
186 31128148 Prabu, Anirudh KG Champ 03/09 09:00 AM
187 30875094 Prasanna, Laasya K-5 Beginner (100-399) 03/09 09:00 AM
188 31621869 Prasannakumar, Raam KG Champ 03/09 09:00 AM
189 31030029 Rai, Medhansh K-12 Jr Varsity + Play up (900-1199) 03/09 09:00 AM
190 15647285 Rai, Achintya K-12 Champs (1800+) 03/09 09:00 AM School: Irvington High School
191 30399924 Rajaram, Adit K-12 Jr Varsity (1200-1799) 03/09 09:00 AM
192 31669508 Ramachandran, Arya K-5 Beginner + Play up (unrated) 03/09 09:00 AM
193 31114592 Raval, Vraj K-5 Jr Varsity + Play up (100-399) 03/09 09:00 AM
194 30024883 Ravikiran, Aadhitya K-5 Champs (800+) 03/09 09:00 AM
195 31532812 Ren, Devin KG Champ 03/09 09:00 AM
196 31643723 Rhinehart, Zachary K-12 Jr Varsity (1200-1799) 03/09 09:00 AM
197 30028106 Sabyrov, Muradhan K-5 Champs (800+) 03/09 09:00 AM 1/2 bye in 1st round please
198 30418328 Saha, Ritwik K-5 Champs (800+) 03/09 09:00 AM
199 17251957 Saha, Avik K-12 Champs + Play up (1500-1799) 03/09 09:00 AM
200 30875038 Sairamkumar, Senja K-5 Beginner (100-399) 03/09 09:00 AM
201 16548501 Sane, Shreyus K-12 Jr Varsity (1200-1799) 03/09 09:00 AM
202 31484095 Sankaramanchi, Radhakrishna K-5 Beginner (100-399) 03/09 09:00 AM
203 31666584 Sankaramanchi, Medha K-5 Rookie (unrated) 03/09 09:00 AM
204 31761203 Sehgal, Sameer K-5 Rookie (unrated) 03/09 09:00 AM
205 16874098 Sethi, Kanwar K-12 Champs (1800+) 03/09 09:00 AM Kanwar will miss the first game - Requesting a 1/2 point bye for first game.
206 31019307 Shah, Aman K-5 Jr Varsity (400-799) 03/09 09:00 AM
207 31761139 Shahangian, Benyamin K-5 Rookie (unrated) 03/09 09:00 AM
208 30424098 Shankar, Dhruv K-5 Jr Varsity (400-799) 03/09 09:00 AM
209 30897797 Sharma, Neil K-5 Beginner (100-399) 03/09 09:00 AM
210 16752806 Sharma, Yug K-5 Jr Varsity (400-799) 03/09 09:00 AM
211 30492535 Sharma, Shivaan K-5 Jr Varsity (400-799) 03/09 09:00 AM
212 30865529 Sharma, Rajvir K-5 Beginner (100-399) 03/09 09:00 AM
213 30886493 Shelar, Ryan K-5 Jr Varsity (400-799) 03/09 09:00 AM
214 16997990 Shi, Evan K-12 Jr Varsity (1200-1799) 03/09 09:00 AM
215 31657049 Singh, Gopal K-5 Beginner (100-399) 03/09 09:00 AM
216 30812738 Singh, Yuvraj K-5 Beginner (100-399) 03/09 09:00 AM
217 31111354 Sriram, Krish K-5 Beginner (100-399) 03/09 09:00 AM
218 30209879 Suen, Isaac K-5 Champs (800+) 03/09 09:00 AM
219 17257586 Sukumar, Aditi K-5 Champs (800+) 03/09 09:00 AM
220 31761042 Sun, Jayden K-5 Rookie (unrated) 03/09 09:00 AM
221 30857777 Tandalai, Sohumm K-5 Jr Varsity (400-799) 03/09 09:00 AM
222 30624447 Tang, Zimo K-12 Jr Varsity + Play up (900-1199) 03/09 09:00 AM
223 30603199 Tea, Kyle K-5 Beginner (100-399) 03/09 09:00 AM
224 31128194 THAKUR, AGASTYA K-5 Beginner (100-399) 03/09 09:00 AM
225 31602098 Thomas, Omri K-5 Beginner + Play up (unrated) 03/09 09:00 AM
226 16893496 Thomas, Johnathan K-12 Jr Varsity (1200-1799) 03/09 09:00 AM
227 30230521 Thoutem, Diya K-5 Jr Varsity (400-799) 03/09 09:00 AM
228 31698272 Tiwari, Anay K-5 Rookie (unrated) 03/09 09:00 AM
229 16903886 Tong, Nathan K-5 Beginner (100-399) 03/09 09:00 AM
230 31603312 Turaga, Varun KG Champ 03/09 09:00 AM
231 30631440 Turaga, Saisatvik K-5 Champs (800+) 03/09 09:00 AM
232 31761192 Vaddadi, Anay K-5 Rookie (unrated) 03/09 09:00 AM
233 31090094 Vadlamudi, Yuvan KG Champ 03/09 09:00 AM
234 30459925 Vaghani, Ayansh KG Champ 03/09 09:00 AM
235 30551592 Vanapalli, Srivardhan Satya K-5 Jr Varsity (400-799) 03/09 09:00 AM
236 31016727 Vanapalli, Surya Vrishank KG Champ 03/09 09:00 AM
237 16994832 Verma, Vedant K-5 Champs (800+) 03/09 09:00 AM
238 30404127 Vinod, Vihaan K-5 Champs (800+) 03/09 09:00 AM
239 16888831 Vuligonda, Aditya K-12 Jr Varsity (1200-1799) 03/09 09:00 AM
240 30639957 Wang, Elvin K-12 Jr Varsity + Play up (900-1199) 03/09 09:00 AM Can you please put “KLC” as the school? Thank you
241 30494485 Wang, Kate K-5 Jr Varsity (400-799) 03/09 09:00 AM
242 31710023 Wang, Mark K-5 Rookie (unrated) 03/09 09:00 AM
243 31741045 Wang, Jackson K-5 Rookie (unrated) 03/09 09:00 AM
244 30518588 Wang, Yulan K-5 Champs (800+) 03/09 09:00 AM
245 30902582 Wang, Matthew K-5 Champs (800+) 03/09 09:00 AM
246 31771091 Wang, Paxton K-5 Rookie (unrated) 03/09 09:00 AM
247 31209632 Weiss, Roi K-12 Jr Varsity (1200-1799) 03/09 09:00 AM
248 30952984 Wither, Matthew K-5 Jr Varsity (400-799) 03/09 09:00 AM
249 30899628 Won, Kara K-5 Beginner (100-399) 03/09 09:00 AM
250 31677624 Wong, Jayden K-5 Rookie (unrated) 03/09 09:00 AM
251 30642588 Xu, Peter K-5 Champs (800+) 03/09 09:00 AM
252 31352797 Xu, Olivia K-5 Jr Varsity (400-799) 03/09 09:00 AM
253 31205894 xu, chenbin K-5 Beginner (100-399) 03/09 09:00 AM
254 30959879 Xue, Elaine K-12 Jr Varsity + Play up (900-1199) 03/09 09:00 AM
255 30157975 Yan, Rayna K-12 Champs + Play up (1500-1799) 03/09 09:00 AM
256 31747656 Yarlagadda, Aadhya K-5 Rookie (unrated) 03/09 09:00 AM
257 31747466 Yarlagadda, Anvika K-5 Rookie (unrated) 03/09 09:00 AM
258 31484702 Yelisala, Ashrith Sai K-5 Jr Varsity (400-799) 03/09 09:00 AM
259 31771194 Yoo, Sunjae K-5 Rookie (unrated) 03/09 09:00 AM
260 30335192 Yoon, Ivan K-5 Champs (800+) 03/09 09:00 AM
261 31681086 Yu, Andrew K-5 Jr Varsity (400-799) 03/09 09:00 AM
262 31501087 Yu, Jeremy K-12 Jr Varsity (1200-1799) 03/09 09:00 AM
263 30517860 Zhang, Edwin K-5 Jr Varsity (400-799) 03/09 09:00 AM
264 31604334 Zhang, Mark KG Champ 03/09 09:00 AM
265 30825750 Zhang, Youcheng K-12 Jr Varsity + Play up (900-1199) 03/09 09:00 AM
266 31747524 Zhang, Chenrui K-5 Rookie (unrated) 03/09 09:00 AM
267 30961558 Zhang, Jessica K-5 Champs (800+) 03/09 09:00 AM
268 30739466 Zhang, Spencer K-5 Jr Varsity (400-799) 03/09 09:00 AM MSJE
269 30606711 Zhang, Anthony K-12 Jr Varsity (1200-1799) 03/09 09:00 AM
270 31766838 ZHANG, DYLAN KG Champ 03/09 09:00 AM club: King’s Land Chess
271 17109032 Zhang, Sean K-12 Champs + Play up (1500-1799) 03/09 09:00 AM
272 16812938 Zhang, Yichi K-12 Champs + Play up (1500-1799) 03/09 09:00 AM
273 31705698 Zhao, Zihe KG Champ 03/09 09:00 AM
274 17260093 Zhong, Bruce K-5 Champs (800+) 03/09 09:00 AM
275 31766029 Zhuo, Joshua K-5 Rookie (unrated) 03/09 09:00 AM
276 30497608 Cruz, Xavier K-12 Bughouse Pair 03/09 05:30 PM
277 31281984 Ghilarducci, Cambria K-12 Bughouse 03/09 05:30 PM
278 30603207 Mukherjee, Sanvika K-12 Bughouse 03/09 05:30 PM
279 17351055 Walsh, Tyler K-12 Bughouse 03/09 05:30 PM
280 17355682 Amerineni, Sunkrith K-12 Blitz 03/09 07:30 PM
281 30497608 Cruz, Xavier K-12 Blitz 03/09 07:30 PM
282 30497592 Cruz, Vincent K-12 Blitz 03/09 07:30 PM
283 31685103 Eilam, Ethan K-12 Blitz 03/09 07:30 PM
284 30512285 Gao, Ethan Wangchen K-12 Blitz 03/09 07:30 PM
285 31569521 Loyalka, Breakwell K-12 Blitz 03/09 07:30 PM last round bye
286 31569531 Loyalka, Lua K-12 Blitz 03/09 07:30 PM
287 31643723 Rhinehart, Zachary K-12 Blitz 03/09 07:30 PM
288 16924458 Tomar, Parth K-12 Blitz 03/09 07:30 PM
289 17351055 Walsh, Tyler K-12 Blitz 03/09 07:30 PM
290 30891361 Abovyan, Alex K-12 Beginner (100-599) 03/10 09:00 AM Alex is member of Bay Area Chess (BAC) - JFS school, 2nd grade.
291 30496081 Adusumilli, Anish K-12 Intermediate + Play up (300-599) 03/10 09:00 AM
292 31749872 Alvarez, Anthony K-12 Rookie (unrated) 03/10 09:00 AM
293 30036465 Aneja, Shivish K-12 Intermediate (600-1199) 03/10 09:00 AM
294 30831835 Arunkumar, Kedarnath K-12 Intermediate (600-1199) 03/10 09:00 AM
295 31464834 Banerjee, Aneesh K-12 Intermediate (600-1199) 03/10 09:00 AM
296 16912104 Bhat, Siddharth K-12 Beginner + Play up (unrated) 03/10 09:00 AM
297 17194240 Buswell, Jack K-12 Intermediate (600-1199) 03/10 09:00 AM
298 31361781 Cabrera, Emanuel K-12 Intermediate (600-1199) 03/10 09:00 AM
299 31773178 Cao, Arianna K-12 Rookie (unrated) 03/10 09:00 AM
300 30069645 CHANDA, ARNESH K-12 Intermediate + Play up (300-599) 03/10 09:00 AM
301 31028149 Cheema, Haaris K-12 Intermediate (600-1199) 03/10 09:00 AM
302 31756396 Chen, Chuyu K-12 Rookie (unrated) 03/10 09:00 AM
303 31771137 CHU, YIJIE K-12 Rookie (unrated) 03/10 09:00 AM
304 30083735 Chudgar, Sharanya K-12 Intermediate (600-1199) 03/10 09:00 AM
305 30497608 Cruz, Xavier K-12 Intermediate (600-1199) 03/10 09:00 AM
306 30285628 Deng, Yanchu K-12 Rookie (unrated) 03/10 09:00 AM
307 31761214 Deng, Yanxing K-12 Rookie (unrated) 03/10 09:00 AM
308 30015106 Dinesh, Hari Gugaan K-12 Rookie (unrated) 03/10 09:00 AM
309 30199374 Dodia, Aryan K-12 Rookie (unrated) 03/10 09:00 AM
310 30952867 DUKHOVNY, ELIJAH K-12 Intermediate (600-1199) 03/10 09:00 AM JCHS player: 30952867: ELIJAH DUKHOVNY
311 30629764 Fang, Zelan K-12 Beginner (100-599) 03/10 09:00 AM
312 31144152 goli, shreyan K-12 Intermediate (600-1199) 03/10 09:00 AM
313 31199764 Gomes, Caspian K-12 Beginner (100-599) 03/10 09:00 AM
314 31199999 Gomes, Tristan K-12 Beginner (100-599) 03/10 09:00 AM
315 30275736 Goyal, Manas K-12 Intermediate (600-1199) 03/10 09:00 AM
316 30282433 Goyal, Gauresh K-12 Beginner (100-599) 03/10 09:00 AM
317 31779961 Gu, Daniel K-12 Rookie (unrated) 03/10 09:00 AM
318 31438700 Gupta, Divik K-12 Beginner (100-599) 03/10 09:00 AM
319 30656551 Han, Junqi K-12 Intermediate (600-1199) 03/10 09:00 AM
320 31711860 Hernandez, Matthew K-12 Rookie (unrated) 03/10 09:00 AM
321 None Hsieh, Aria K-12 Rookie (unrated) 03/10 09:00 AM We likely won't make it to Round 1 on 3/10. Hence, requsting a BYE for Round 1 on 3/10. Thanks!
322 30523470 Hua, Harper K-12 Beginner (100-599) 03/10 09:00 AM
323 17263470 Huang, Alexander K-12 Intermediate (600-1199) 03/10 09:00 AM
324 31733534 Huang, Tzu-Hsuan K-12 Rookie (unrated) 03/10 09:00 AM
325 17287696 Huerta, Alessandro K-12 Intermediate (600-1199) 03/10 09:00 AM
