Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.
at Seasonal Camp Page before we run out of space.
Legend: Live Entries Processed Entries Register (For mobile users, use the landscape view)
Terms and Conditions | BayAreaChess policies
Advance Entries @SC Conv Center 4/9-10 (K-8) on Apr 09, 2022
# | USCF ID | Name | Event | When | Notes |
---|---|---|---|---|---|
1 | 16668895 | Amin, Aida | K-8 Jr. Varsity (800-1199) | 04/09 09:00 AM | club: KLC |
2 | 15655807 | Arivoli, Sadhana | K-8 Champ (1200+) | 04/09 09:00 AM | |
3 | 16325318 | Arivoli, Aradhana | K-6 Champ (800+) | 04/09 09:00 AM | |
4 | 15336920 | Arutla, Siddharth | K-8 Champ (1200+) | 04/09 09:00 AM | |
5 | None | Badrinath, Anirudh | K-6 Champ (800+) | 04/09 09:00 AM | |
6 | None | Balakrishnan, Anenya | K-8 Jr. Varsity (800-1199) | 04/09 09:00 AM | |
7 | None | Banwasi, Aditya | K-8 Jr. Varsity (800-1199) | 04/09 09:00 AM | |
8 | None | Bhingarkar, Pratyush | K-8 Jr. Varsity (800-1199) | 04/09 09:00 AM | |
9 | None | Bhosale, Arnav | K-8 Champ (1200+) | 04/09 09:00 AM | |
10 | None | Butenko, Zlata | K-8 Champ (1200+) | 04/09 09:00 AM | |
11 | None | Cao, Daniel | K-6 Champ (800+) | 04/09 09:00 AM | |
12 | 16695036 | Chitta, Adithya | K-8 Champ (1200+) | 04/09 09:00 AM | |
13 | None | DAMARAJU, ASHWIN | K-8 Champ (1200+) | 04/09 09:00 AM | |
14 | None | DAMARAJU, ASHWIN | K-6 Champ (800+) | 04/09 09:00 AM | |
15 | None | Dixit, Raajas | K-6 Champ (800+) | 04/09 09:00 AM | $112 due |
16 | None | DSouza, Reyansh | K-8 Champ (1200+) | 04/09 09:00 AM | |
17 | None | Fan, Jimmy | K-6 Champ (800+) | 04/09 09:00 AM | |
18 | None | Gandhi, Sukanya | K-8 Jr. Varsity (800-1199) | 04/09 09:00 AM | |
19 | None | Gandhi, Aayush Nitesh | K-8 Jr. Varsity (800-1199) | 04/09 09:00 AM | |
20 | None | Gandhi, Aditya | K-8 Jr. Varsity (800-1199) | 04/09 09:00 AM | |
21 | 15435918 | gangwal, himank | K-8 Champ (1200+) | 04/09 09:00 AM | |
22 | 16418483 | Gnana Hari Sekar, Easwar | K-8 Champ (1200+) | 04/09 09:00 AM | Bye for round 6 (3pm on Sun 4/10), thanks. |
23 | None | Gupta, Reyansh | K-8 Jr. Varsity (800-1199) | 04/09 09:00 AM | |
24 | 16099390 | Gupta, Eshan | K-8 Champ (1200+) | 04/09 09:00 AM | Need bye on Apr 9 last game |
25 | None | Han, Henry | K-6 Champ (800+) | 04/09 09:00 AM | |
26 | None | Han, Ethan | K-8 Champ (1200+) | 04/09 09:00 AM | |
27 | 16094497 | Harish, Vidyuth | K-8 Champ (1200+) | 04/09 09:00 AM | |
28 | 16444584 | Hrynko, Yahor | K-6 Champ (800+) | 04/09 09:00 AM | |
29 | None | Hua, Joshua | K-8 Jr. Varsity (800-1199) | 04/09 09:00 AM | |
30 | None | Hui, Cun | K-8 Champ (1200+) | 04/09 09:00 AM | bright chess club |
31 | None | Jin, David | K-8 Champ (1200+) | 04/09 09:00 AM | School: Eisenhower Elementary School, Club: Bright Chess Club |
32 | 15874646 | Kolli, Hansika | K-8 Champ (1200+) | 04/09 09:00 AM | |
33 | None | Kumbhare, Shlok | K-6 Champ (800+) | 04/09 09:00 AM | |
34 | 16431682 | Kuntjara, Sara | K-8 Champ (1200+) | 04/09 09:00 AM | |
35 | None | Lee, Shan Ramesh | K-8 Jr. Varsity (800-1199) | 04/09 09:00 AM | |
36 | 16551291 | li, jerry | K-6 Champ (800+) | 04/09 09:00 AM | |
37 | None | Li, Jacob | K-8 Jr. Varsity (800-1199) | 04/09 09:00 AM | |
38 | None | Lim, Joshua | K-8 Jr. Varsity (800-1199) | 04/09 09:00 AM | |
39 | 16887121 | Liu, Serena | K-6 Champ (800+) | 04/09 09:00 AM | |
40 | None | liu, liam | K-6 Champ (800+) | 04/09 09:00 AM | Day Pass |
41 | None | Lo, Joey | K-8 Jr. Varsity (800-1199) | 04/09 09:00 AM | |
42 | 16235371 | Lum, Lucas | K-8 Jr. Varsity (800-1199) | 04/09 09:00 AM | |
43 | None | Luo, Alan | K-6 Champ (800+) | 04/09 09:00 AM | |
44 | None | Ma, Matthew | K-6 Champ (800+) | 04/09 09:00 AM | |
45 | None | Ma, Ethan | K-6 Champ (800+) | 04/09 09:00 AM | |
46 | None | Madhav, Krishay | K-8 Jr. Varsity (800-1199) | 04/09 09:00 AM | |
47 | None | Malhotra, Rehaan | K-6 Champ (800+) | 04/09 09:00 AM | Wells Middle School of Dublin |
48 | None | Masipeddi, Vidvat | K-8 Champ (1200+) | 04/09 09:00 AM | |
49 | 16408637 | mittal, Parth | K-8 Jr. Varsity (800-1199) | 04/09 09:00 AM | |
50 | 14908091 | Mohan, Shankara | K-8 Champ (1200+) | 04/09 09:00 AM | |
51 | 16454747 | mukhopadhyay, anusha | K-6 Champ (800+) | 04/09 09:00 AM | |
52 | None | Natraj, Tapas | K-8 Champ (1200+) | 04/09 09:00 AM | |
53 | None | Natraj, Anusha | K-8 Jr. Varsity (800-1199) | 04/09 09:00 AM | |
54 | 16000954 | Parhar, Ojas | K-8 Champ (1200+) | 04/09 09:00 AM | |
55 | None | Pavuluri, Vivaan | K-6 Champ (800+) | 04/09 09:00 AM | |
56 | 16315087 | Penagalapati, Anvitha | K-8 Champ (1200+) | 04/09 09:00 AM | |
57 | None | Pham, Kevin | K-8 Champ (1200+) | 04/09 09:00 AM | |
58 | None | Phan, Kido | K-8 Jr. Varsity (800-1199) | 04/09 09:00 AM | |
59 | None | Phan, Seiji | K-6 Champ (800+) | 04/09 09:00 AM | |
60 | None | Qi, Jenny | K-8 Champ (1200+) | 04/09 09:00 AM | Half point bye for round 6 of K-5 championship and round 5 of K-12 championship |
61 | None | Qi, Kevin | K-6 Champ (800+) | 04/09 09:00 AM | |
62 | 16918785 | Ramesh, Anantiga | K-8 Champ (1200+) | 04/09 09:00 AM | |
63 | None | Rao, Arjun | K-6 Champ (800+) | 04/09 09:00 AM | |
64 | None | Rao, Anjali | K-6 Champ (800+) | 04/09 09:00 AM | |
65 | None | Saha, Avik | K-6 Champ (800+) | 04/09 09:00 AM | |
66 | None | Shenvi Priolkar, Ansh | K-6 Champ (800+) | 04/09 09:00 AM | |
67 | None | Shtoyk, Theo | K-8 Champ (1200+) | 04/09 09:00 AM | |
68 | 16034633 | Sinha, Abhinav | K-8 Jr. Varsity (800-1199) | 04/09 09:00 AM | |
69 | None | Sudeendra, Sankarshana | K-8 Jr. Varsity (800-1199) | 04/09 09:00 AM | |
70 | None | Sun, Claire | K-8 Jr. Varsity (800-1199) | 04/09 09:00 AM | |
71 | None | Sundar, Neal | K-8 Jr. Varsity (800-1199) | 04/09 09:00 AM | Day Pass |
72 | 15700214 | Thota, Rishi | K-8 Jr. Varsity (800-1199) | 04/09 09:00 AM | Wells Middle School |
73 | None | Tisminezky, Tavi | K-8 Jr. Varsity (800-1199) | 04/09 09:00 AM | |
74 | None | Varma, Ishan | K-6 Champ (800+) | 04/09 09:00 AM | |
75 | None | Videna, Daniel | K-8 Champ (1200+) | 04/09 09:00 AM | |
76 | None | Vutukury, Dhruva | K-8 Jr. Varsity (800-1199) | 04/09 09:00 AM | |
77 | None | Wang, Arthur | K-6 Champ (800+) | 04/09 09:00 AM | |
78 | None | Wang, Zayden | K-6 Champ (800+) | 04/09 09:00 AM | |
79 | None | Wang, Evan | K-6 Champ (800+) | 04/09 09:00 AM | |
80 | None | Wang, Ethan | K-6 Champ (800+) | 04/09 09:00 AM | |
81 | None | Wang, Tianmu | K-6 Champ (800+) | 04/09 09:00 AM | |
82 | None | Widjaja, Luke | K-8 Champ (1200+) | 04/09 09:00 AM | |
83 | None | Wu, Andrew | K-6 Champ (800+) | 04/09 09:00 AM | |
84 | 16380636 | Xiao, Michael | K-6 Champ (800+) | 04/09 09:00 AM | |
85 | 16380642 | Xiao, Marina | K-8 Champ (1200+) | 04/09 09:00 AM | |
86 | None | Xu, Melissa | K-8 Champ (1200+) | 04/09 09:00 AM | Club: KLC. Please try to pair with 1100+ |
87 | None | Yan, Rayna | K-6 Champ (800+) | 04/09 09:00 AM | |
88 | 16394945 | Yee, Austen | K-8 Champ (1200+) | 04/09 09:00 AM | |
89 | 16644788 | Yezzu, Suhas | K-8 Jr. Varsity (800-1199) | 04/09 09:00 AM | |
90 | 16685250 | Yi, Colin | K-8 Champ (1200+) | 04/09 09:00 AM | bye 3rd round |
91 | 16964078 | Yu, Elaine | K-6 Champ (800+) | 04/09 09:00 AM | |
92 | None | Yu, Kevin | K-8 Jr. Varsity (800-1199) | 04/09 09:00 AM | Not sure if I signed up correctly. Want kid to play in K-8 Champ (1200+). Kid is rated around 1000 - but that was a long time ago. |
93 | None | Zhang, Jeremy | K-6 Champ (800+) | 04/09 09:00 AM | |
94 | None | Zhao, Elwen | K-6 Champ (800+) | 04/09 09:00 AM | |
95 | None | Zhou, Ivan | K-8 Champ (1200+) | 04/09 09:00 AM | |
96 | 16715925 | Zhuge, Katherine | K-8 Champ (1200+) | 04/09 09:00 AM | 3rd round half point bye |
97 | None | Agarwal, Utsav | K-6 Rookie (unrated) | 04/09 09:20 AM | |
98 | None | Ahmed, Safiya | K-6 Rookie (unrated) | 04/09 09:20 AM | |
99 | None | Ahmed, Shoaib | K-6 Rookie (unrated) | 04/09 09:20 AM | |
100 | None | Andrade, Mateus | K-6 Rookie (unrated) | 04/09 09:20 AM | |
101 | None | Arvind, Vishwajith | K-6 Rookie (unrated) | 04/09 09:20 AM | |
102 | 16893914 | Bakan, Brock | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | Bughouse pair : Brock Bakan and Aaran Chen |
103 | 16893920 | Bakan, Cooper | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
104 | None | Bankuru, Sudhiksha | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
105 | None | Bansode, Vega Vijay | K-6 Rookie (unrated) | 04/09 09:20 AM | |
106 | None | Banuri, Adhyan | K-6 Rookie (unrated) | 04/09 09:20 AM | |
107 | None | Bapat, Krish | K-6 Rookie (unrated) | 04/09 09:20 AM | K6Beg & K8Beg moved to K6BL & K6BH -RA |
108 | None | Bhaya, Ayaan | K-6 Rookie (unrated) | 04/09 09:20 AM | |
109 | None | Buswell, Jack | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
110 | None | Chakkirala, Rohit Sai | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
111 | None | CHANDA, ARNESH | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
112 | None | Chang, Isaac | K-6 Beginner (100-399) | 04/09 09:20 AM | |
113 | None | Chen, Felix | K-6 Rookie (unrated) | 04/09 09:20 AM | |
114 | None | Chen, Leo | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
115 | None | Chiu, Mia | K-6 Rookie (unrated) | 04/09 09:20 AM | Round 5 Bye |
116 | None | Chiu, Mia | K-6 Rookie (unrated) | 04/09 09:20 AM | Round 5 Bye |
117 | None | Choi, Jayden | K-6 Rookie (unrated) | 04/09 09:20 AM | |
118 | None | Dam, Soham | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
119 | None | Datta, Aadhya | K-6 Rookie (unrated) | 04/09 09:20 AM | |
120 | None | Deshpande, Neel | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
121 | None | Dua, Arya | K-6 Rookie (unrated) | 04/09 09:20 AM | |
122 | None | Dumpala, SriAnsh | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | We have registered for K3 Blitz, later we request to upgrade to K5 (which was done so as part of this we played K5 varsity & Bughouse for K5 was canceled for that day) request you to let us play for K8 Blitz or Bughouse |
123 | None | Elmieh, Niko | K-6 Rookie (unrated) | 04/09 09:20 AM | |
124 | None | ESTES, Devin | K-6 Rookie (unrated) | 04/09 09:20 AM | |
125 | None | Estes, Dalton | K-6 Beginner (100-399) | 04/09 09:20 AM | |
126 | None | Fan, Jimmy | K-6 Beginner (100-399) | 04/09 09:20 AM | |
127 | None | Fan, Jimmy | K-6 Beginner (100-399) | 04/09 09:20 AM | |
128 | None | Gandamalla, Reuel | K-6 Rookie (unrated) | 04/09 09:20 AM | |
129 | None | Gao, Wangchen | K-6 Rookie (unrated) | 04/09 09:20 AM | Club: Bright Chess |
130 | None | Garg, Mihit | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
131 | None | Gaud, Aariv | K-6 Rookie (unrated) | 04/09 09:20 AM | |
132 | None | Goli, Vidip | K-6 Rookie (unrated) | 04/09 09:20 AM | |
133 | None | Gu, Benjamin | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
134 | None | Gulati, Aarnav | K-6 Beginner (100-399) | 04/09 09:20 AM | |
135 | None | Gulati, Ayansh | K-6 Beginner (100-399) | 04/09 09:20 AM | |
136 | None | Gutta, Anirudh | K-6 Beginner (100-399) | 04/09 09:20 AM | |
137 | None | Gutta, Samyuktha | K-6 Rookie (unrated) | 04/09 09:20 AM | |
138 | None | Hegde Shanbhog, Aarush | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
139 | None | Horn, Amitai | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
140 | None | Indukuri, Sai Nirmith | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
141 | 16717744 | Jacob, Nathan | K-6 Beginner (100-399) | 04/09 09:20 AM | |
142 | None | Jing, Ryan | K-6 Beginner (100-399) | 04/09 09:20 AM | Moved from Gr2 to K12Beg - RA |
143 | None | Jithendran, Hasini | K-6 Rookie (unrated) | 04/09 09:20 AM | |
144 | None | Jithendran, Poorvi | K-6 Rookie (unrated) | 04/09 09:20 AM | |
145 | None | Jogdand, Rajdarshan | K-6 Rookie (unrated) | 04/09 09:20 AM | |
146 | None | Joshi, Nevaan | K-6 Rookie (unrated) | 04/09 09:20 AM | |
147 | None | Kallahalla, Manu | K-6 Beginner (100-399) | 04/09 09:20 AM | |
148 | None | Karaje, Ahana | K-6 Beginner (100-399) | 04/09 09:20 AM | |
149 | None | Karthik, Keshav | K-6 Beginner (100-399) | 04/09 09:20 AM | |
150 | None | kaza, Vidit | K-6 Rookie (unrated) | 04/09 09:20 AM | |
151 | None | Kerr, Jonah | K-6 Beginner (100-399) | 04/09 09:20 AM | |
152 | None | Kerr, Levi | K-6 Beginner (100-399) | 04/09 09:20 AM | |
153 | None | Klumb, Nathan | K-6 Rookie (unrated) | 04/09 09:20 AM | |
154 | 16414646 | Korkmaz, Deniz | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
155 | None | Krishnan, Akhil | K-6 Rookie (unrated) | 04/09 09:20 AM | |
156 | None | Krishnan, Sreyshthaa | K-6 Beginner (100-399) | 04/09 09:20 AM | |
157 | None | Kumar, Ameya | K-6 Rookie (unrated) | 04/09 09:20 AM | |
158 | None | Kumar, Vihaan | K-6 Beginner (100-399) | 04/09 09:20 AM | |
159 | None | Kumar, Viren | K-6 Rookie (unrated) | 04/09 09:20 AM | |
160 | None | Kumara, Samanvi | K-6 Rookie (unrated) | 04/09 09:20 AM | |
161 | None | Leong, Caleb | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
162 | None | Leung, Jasper | K-6 Rookie (unrated) | 04/09 09:20 AM | |
163 | None | Leung, Edan | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
164 | None | Li, Ethan | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
165 | None | Lin, Ethan | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
166 | None | Lintu, Tiya | K-6 Beginner (100-399) | 04/09 09:20 AM | |
167 | None | Lintu, Tanya | K-6 Beginner (100-399) | 04/09 09:20 AM | |
168 | None | Liu, Moon | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
169 | None | Liu, Shengyu | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
170 | None | Liu, Jeffrey | K-6 Rookie (unrated) | 04/09 09:20 AM | |
171 | None | Liu, Tingxuan | K-6 Beginner (100-399) | 04/09 09:20 AM | |
172 | None | Liu, Tingshun | K-6 Beginner (100-399) | 04/09 09:20 AM | |
173 | None | Majumder, Annika | K-6 Rookie (unrated) | 04/09 09:20 AM | |
174 | None | Mani, Mithra | K-6 Rookie (unrated) | 04/09 09:20 AM | |
175 | None | Manivannan, Akil Chakravarthy | K-6 Rookie (unrated) | 04/09 09:20 AM | |
176 | None | Meng, Miranda | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
177 | 16454747 | mukhopadhyay, sayan | K-6 Beginner (100-399) | 04/09 09:20 AM | |
178 | None | Muralisankar, Pranith | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
179 | None | Nadendla, Anvit | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
180 | None | Nadendla, Akshaj | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
181 | None | Nazirudeen, Rahima | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
182 | None | Pan, Edward | K-6 Beginner (100-399) | 04/09 09:20 AM | Moved from K-12 Rook to K-12 Inter + playup -RA |
183 | None | Parhar, Karanvir | K-6 Rookie (unrated) | 04/09 09:20 AM | |
184 | 16688018 | Parikh, Riaan | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
185 | None | Patel, Yaksh | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
186 | None | Pissay, Vibodh | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
187 | 16157331 | Polisetty, Viraat | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
188 | None | Prince, Nolan | K-6 Rookie (unrated) | 04/09 09:20 AM | |
189 | None | Priyadarshi, Rohan | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | Moved from K8Inter to K6Jv -RA |
190 | None | Raghav, Surya | K-6 Rookie (unrated) | 04/09 09:20 AM | |
191 | None | raghavendran, prahalad | K-6 Beginner (100-399) | 04/09 09:20 AM | |
192 | None | Rajaram, Adit | K-6 Beginner (100-399) | 04/09 09:20 AM | |
193 | None | Ramdas, Kabir | K-6 Rookie (unrated) | 04/09 09:20 AM | |
194 | None | Rangamreddy, Aashvi Sri | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
195 | None | Rao, Rishi | K-6 Rookie (unrated) | 04/09 09:20 AM | |
196 | None | Rathi, Naman | K-6 Rookie (unrated) | 04/09 09:20 AM | |
197 | None | Ravishangar, Kheshav | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
198 | 16520537 | Rayakuntapalle, Vishruth | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
199 | None | Reynolds, Kyle | K-6 Rookie (unrated) | 04/09 09:20 AM | |
200 | None | Roy, Shreyan | K-6 Rookie (unrated) | 04/09 09:20 AM | |
201 | None | Saha, Ritwik | K-6 Beginner (100-399) | 04/09 09:20 AM | |
202 | None | Saravanan, Gurusaran | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
203 | None | Saravanan, Nithivraj | K-6 Beginner (100-399) | 04/09 09:20 AM | |
204 | None | Sathish Kumar, Arjun | K-6 Rookie (unrated) | 04/09 09:20 AM | |
205 | None | Senthil, Aakash | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
206 | None | Shah, Aaryan | K-6 Beginner (100-399) | 04/09 09:20 AM | |
207 | None | Shah, Ankan | K-6 Beginner (100-399) | 04/09 09:20 AM | |
208 | None | Shah, Anvie | K-6 Beginner (100-399) | 04/09 09:20 AM | |
209 | None | Shokeen, Ayaan | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
210 | None | Singh, Prithviraj | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
211 | None | Singh, Krit | K-6 Beginner (100-399) | 04/09 09:20 AM | |
212 | None | Sinha, Ronav | K-6 Rookie (unrated) | 04/09 09:20 AM | |
213 | None | Sun, Kaden | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
214 | None | Sun, Mowen | K-6 Beginner (100-399) | 04/09 09:20 AM | |
215 | None | Taylor, Clyde | K-6 Rookie (unrated) | 04/09 09:20 AM | |
216 | None | Torok, Zack | K-6 Rookie (unrated) | 04/09 09:20 AM | |
217 | None | Vartak, Neil | K-6 Rookie (unrated) | 04/09 09:20 AM | first time player |
218 | None | Wang, Chase | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | Moved K8Jv to K6Jv & K8Inter -RA |
219 | None | Wang, Ryan | K-6 Rookie (unrated) | 04/09 09:20 AM | |
220 | None | Wang, Leo | K-6 Rookie (unrated) | 04/09 09:20 AM | |
221 | None | Wu, Boya | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
222 | None | Yang, Vincent | K-6 Rookie (unrated) | 04/09 09:20 AM | |
223 | None | Yarlagadda, Kartheek | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | May have to miss game from 1 pm to 3 pm on Saturday |
224 | None | Yu, Sean | K-6 Rookie (unrated) | 04/09 09:20 AM | Bayareachess wallet balance: $(89.00) - but I can't use the wallet balance... Please advise? |
225 | None | Yuan, Yishan | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
226 | None | Zhang, Albert | K-6 Rookie (unrated) | 04/09 09:20 AM | |
227 | 16437939 | Zhu, Jason | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
228 | None | Zou, Derek | K-6 Jr. Varsity (400-799) | 04/09 09:20 AM | |
229 | None | Joshi, Nevaan | Non-rated (Parents/Siblings) | 04/09 01:00 PM | |
230 | None | Badrinath, Anirudh | K-6 Blitz | 04/09 06:30 PM | |
231 | None | Bapat, Krish | K-6 Blitz | 04/09 06:30 PM | K6Beg & K8Beg moved to K6BL & K6BH -RA |
232 | None | Cruz, Xavier | K-6 Blitz | 04/09 06:30 PM | |
233 | 17002141 | divi, saurya ram | K-6 Blitz | 04/09 06:30 PM | |
234 | None | DSouza, Reyansh | K-6 Blitz | 04/09 06:30 PM | |
235 | None | Gandhi, Sukanya | K-6 Blitz | 04/09 06:30 PM | |
236 | None | Hayden, James | K-8 Blitz | 04/09 06:30 PM | |
237 | None | Kong, Kingsley | K-8 Blitz | 04/09 06:30 PM | |
238 | None | Mahadevan, Shankar | K-6 Blitz | 04/09 06:30 PM | |
239 | None | Rakhimbayev, Arlan | K-6 Blitz | 04/09 06:30 PM | Stevenson, BAC |
240 | None | Shah, Krish | K-6 Blitz | 04/09 06:30 PM | None |
241 | None | Sudeendra, Sankarshana | K-6 Blitz | 04/09 06:30 PM | |
242 | None | Vedula, Eswar | K-6 Blitz | 04/09 06:30 PM | $53 due |
243 | None | Wu, Andrew | K-6 Blitz | 04/09 06:30 PM |
Click here to expand or collapse info about Special Events (for All)
Click here to expand or collapse info about Scholastics Events (for children in PK-12)
Signature Tourneys
Book Stay at Sonesta San Jose (North Milpitas)
or Silicon Valley (South Milpitas)
Swiss or Quads
M A Y
J U N E
Processed Entries links coming soon
J U L Y
Registration coming soon
Rising Star
Click here to expand or collapse info about Open Events (for all ages, including children rated over 1000)
Cash Swiss & Cash Quads
Book Stay at Sonesta San Jose (North Milpitas)
or Silicon Valley (South Milpitas)
(1-day)
(2-day)
J U N E
Processed Entries links coming soon
Sun 18