BayAreaChess:
2018 CalChess Scholastic State Championship
Apr 6 - 8, 2018
Total: 1213
Last updated on 4/6 @ 11am
by Alpha - by School Team - by Club
3 Day: K-12 1600+ (Champ) : 65
2 Day: K-12 800-1599 (JrV): 41 - K-8 1200+ (Champ): 50 - K-8 800-1199 (JrV): 78 - K-6 800+ (Champ): 33 - K-5 800+ (Champ): 67 - K-3 800+ (Champ): 50
1 Day Fiday: Bughouse : 19
1 Day Saturday: K-3 500-799 (JrV): 54 - K-3 u500 (Beginner): 108 - K-3 unr (Rookie): 137 - Kindergarten: 58 - Blitz: 61
1 Day Sunday: K-12 u800 (Beginner): 39 - K-8 u800 (Beginner): 87 - K-6 500-799 (JrV): 65 - K-6 u500 (Beginner): 96 - K-6 unr (Rookie): 92
@ Santa Clara Convention Center
5001 Great America Pkwy Santa Clara, CA 95054 (map)
5001 Great America Pkwy Santa Clara, CA 95054 (map)
Entries by Section & Rating
Name | Section | Rtng | Byes rds | Team | Club |
Panchanatham, IM Vign | K-12Champ | 2449 | HARKERHS | N/A | |
Wang, NM Michael | K-12Champ | 2322 | HARKERHS | ||
Pan, Christopher | K-12Champ | 2159 | MSJH | ||
Senthilkumar, Pran | K-12Champ | 2155 | NHC | ||
Wei, Jeffrey $c5 | K-12Champ | 2149 | MOREAU | ||
Vidyarthi, Vyom | K-12Champ | 2144 | HARKERHS | BAC | |
Wang, Henry $c5 | K-12Champ | 2113 | MENDENMS | BAC | |
Kondakov, Adrian | K-12Champ | 2051 | WILDWD | BAC | |
Kaleeswaran, Jaisu $c5 | K-12Champ | 2029 | 4 | HOPKIN | |
Yan, Rui Yang $c5 | K-12Champ | 2022 | ALMOND | ||
Tang, Michael | K-12Champ | 2006 | HARKERHS | ||
Ai, Evan Zihao | K-12Champ | 1976 | FALLON | ||
Palusa, Maurya | K-12Champ | 1969 | FOREST | NHC | |
Viswanathan, Arul | K-12Champ | 1968 | MILLER | LPCC | |
Wen, Brian C $m17 $c5 | K-12Champ | 1968 | 1 | FOLSOM | |
Penagalapati, Abhi $c5 | K-12Champ | 1953 | SINNOT | BAC | |
Singireddy, Sathvi | K-12Champ | 1934 | MITTY | BAC | |
Singhal, Sanat $c5 | K-12Champ | 1915 | LAWSON | BAC | |
Dobrynin, Dmitri V | K-12Champ | 1904 | CHARLOT | ||
Shivakumar, Shawna | K-12Champ | 1876 | LAUREL | ||
Sivakumar, Shaaket | K-12Champ | 1875 | WESTVA | LPCC | |
Sankeshi, Pratheek | K-12Champ | 1870 | 3 | MSJH | BAC |
Lu, Joshua Jiaxian | K-12Champ | 1843 | STR-MIL | BAC | |
Garai, Antara $c5 | K-12Champ | 1836 | THORNT | ||
Finkelstein, Alan | K-12Champ | 1832 | TIERRA | ||
Kamath, Atul R $c5 | K-12Champ | 1826 | MISVAL | ||
Mirchandani, Mihir $c5 | K-12Champ | 1825 | EGAN | BAC | |
Sant, Amit $m26 | K-12Champ | 1823 | MSJH | BAC | |
Mahesh, Tejas $m22 $c5 | K-12Champ | 1814 | PINEVAL | BAC | |
Liu, Felix Yipeng | K-12Champ | 1753 | BOWDIT | BRIGH | |
Hasteer, Divija $c5 | K-12Champ | 1729 | STFHS | BAC | |
Shrivastav, Kunal | K-12Champ | 1729 | REDWMS | ROYAL | |
Liang, Andrew Yuxu | K-12Champ | 1711 | BASIS-FR | BRIGH | |
Nath, Nitish | K-12Champ | 1705 | FOREST | LIUCC | |
Hwang, Daniel H | K-12Champ | 1701 | NUEVA | ||
Parvathaneni, Nikh | K-12Champ | 1697 | 1 | SANDPI | UCC |
Zhou, Chelsea | K-12Champ | 1696 | QUAILR | BRIGH | |
Somani, Anish | K-12Champ | 1692 | LELAND | ||
Atwell, Rose Mei | K-12Champ | 1667 | 1 | HOMESC | CYCL |
Bhattacharya, Matt | K-12Champ | 1659 | EGAN | BAC | |
Rajaram, Anika $c5 | K-12Champ | 1643 | HARKER | BAC | |
Pang, Ashley | K-12Champ | 1638 | CHADBO | NHC | |
Nath, Naveen | K-12Champ | 1635 | AHS | LIUCC | |
Manuto, Nicholas $c5 | K-12Champ | 1624 | EVHS | NHC | |
Bheemaiah, Ayush | K-12Champ | 1618 | STOCKL | B&R | |
Honer, Eric Allen | K-12Champ | 1618 | PETERSON | BAC | |
Hansen, Mateo Step $c5 | K-12Champ | 1616 | MARIN | MSC | |
Xu, Jayden | K-12Champ | 1615 | BROOKF | BCC | |
Xiao, David | K-12Champ | 1612 | 1 | CASTELLO | |
Xu, Winston | K-12Champ | 1610 | LAWSON | LIUCC | |
Pullela, Sricharan | K-12Champ | 1607 | OLIVEIR | BAC | |
Sane, Adway Gajana | K-12Champ | 1607 | THORNT | BAC | |
Krishnan, Vaibhav ^ $c5 | K-12Champ | 1589 | RWS | LIUCC | |
Raghavendra, Abhin ^ $c5 | K-12Champ | 1582 | VALCJH | ||
Govindu, Anshul ^$20 | K-12Champ | 1580 | 6z | HORNER | SHORE |
Reed, Justin ^ | K-12Champ | 1569 | 1 | LOSALTHS | BAC |
Radhakrishnan, Sid $^20 | K-12Champ | 1535 | BOWDIT | BAC | |
Michelson, Ben ^$20 | K-12Champ | 1534 | 1 | JCHS | |
Das, Rohan ^ | K-12Champ | 1500 | 1 | CHA-AR | BAC |
Amudhasagaran, Rah ^$20 $c5 | K-12Champ | 1497 | HOPKIN | ||
Morasa, Aryan | K-12Champ | 1483 | 1 | PERSHING | |
Kotbagi, Mihir ^ | K-12Champ | 1467 | HARKER | LIUCC | |
Bansal, Advay ^ | K-12Champ | 1465 | STR-FR | NHC | |
Rajasekaran, Sathv ^ $c5 | K-12Champ | 1451 | 1 | LYNBHI | BAC |
Kondakova, Elena ^ | K-12Champ | 1443 | WILDWD | BAC | |
Kinjawadekar, Mihi $c5 | K-12JV | 1448 | HOPKIN | NHC | |
Derin, Jacob | K-12JV | 1423 | JCHS | ||
Lo, Nicklaus $c5 | K-12JV | 1399 | KENNEDHI | SHORE | |
Bhandari, Suneet | K-12JV | 1389 | EVHS | ||
Kapur, Arnav | K-12JV | 1388 | WESTMONT | ||
Li, Boyang | K-12JV | 1364 | QUAILR | ||
Liu, Ethan $c5 | K-12JV | 1324 | HARKER | BRIGH | |
Shah, Kaival $c5 | K-12JV | 1316 | WRMS | BCC | |
Mui, Benjamin | K-12JV | 1314 | PETERM | LIUCC | |
Fong, Brian | K-12JV | 1310 | LOWELL | ||
Lieberman, Jesse | K-12JV | 1304 | JCHS | ||
Leung, Justin $c5 | K-12JV | 1292 | DUBLHI | FCC | |
Salkola, Mikko $c5 | K-12JV | 1291 | LAHS | BAC | |
Zhou, Felix John | K-12JV | 1270 | SRVCA | KLC | |
Lieberman, Samson | K-12JV | 1268 | JCHS | ||
Nayak, Maya Seshad | K-12JV | 1253 | NOTREDA | LIUCC | |
Yu, Prescott $c5 | K-12JV | 1238 | LOWELL | ||
Feng, Adam $c5 | K-12JV | 1227 | LOWELL | ||
Cawthon, Jeremy Da $c5 | K-12JV | 1214 | N/A | ||
Lubich, Misha | K-12JV | 1203 | JCHS | ||
Mistry, Eshaan $c5 | K-12JV | 1200 | HORNER | SHORE | |
Khare, Rohil $c5 | K-12JV | 1184 | FALLON | ||
Muthukumar, Aadith | K-12JV | 1180 | FALLON | BCC | |
Koka, Medhansh Nag | K-12JV | 1169 | SUTTER | EFS | |
Jain, Samyak | K-12JV | 1140 | FALLON | ||
Wu, Jaden $c5 | K-12JV | 1132 | MERRYH | N/A | |
Achyuta, Mihir | K-12JV | 1115 | 1 | EVHS | BAC |
Chigati, Suraj | K-12JV | 1109 | MILLER | ||
Krishna, Avinash $m17 $c5 | K-12JV | 1092 | JUDAH | KCA | |
Hoffman, Dave | K-12JV | 1064 | JCHS | ||
Subramanian, Arasu $c5 | K-12JV | 1051 | AHS | BAC | |
Venkat, Nikhil | K-12JV | 1028 | MONTAV | ||
Perlov, Daniel R | K-12JV | 996 | JCHS | ||
Patro, Aditya $c5 | K-12JV | 900 | CALIFHI | ||
Wang, Elisa Marie $c5 | K-12JV | 879 | 1 2 3z | LOWELL | N/A |
Karp, Daniel | K-12JV | 874 | JCHS | ||
Thai, Johnny $c5 | K-12JV | 855 | N/A | NHC | |
Nanjangud, Siddhar $c5 | K-12JV | 831 | AHS | SCS | |
Ramirez, Diego ^ $c5 | K-12JV | 774 | WCI | BCC | |
Ashkinos, Cash Col $^20 | K-12JV | 715 | JCHS | ||
Chen, Harish ^$^20 | K-12JV | 442 | PINEWMS | ||
Flores Jimenez, Ze | K-12JV | unr | FSOMS | ||
Shee, Kyle | K-12JV | unr | FSOMS | N/A | |
Rodriguez, Jacob P | K-12Beginner | 1015 | SHS | CVSCC | |
Jimenez, Jesus | K-12Beginner | 756 | WUHS | ||
Vazirani, Krish $m | K-12Beginner | 746 | STR-MI | ROYAL | |
Agarwal, Rishabh | K-12Beginner | 744 | IRVING | ROYAL | |
Muthart, Stephen | K-12Beginner | 739 | PITTMAN | STOCK | |
Flores, Oscar | K-12Beginner | 726 | KINGMS | ESC | |
Manesh, Nathan | K-12Beginner | 721 | FALLON | ||
Silvas, Athena | K-12Beginner | 721 | JEYOUNG | ||
Baires, Juan | K-12Beginner | 711 | WUHS | ||
Wang, Ray $m22 | K-12Beginner | 682 | HOPKIN | ROYAL | |
Montero, Luis | K-12Beginner | 624 | KINGMS | ESC | |
Gupta, Anurag $c5 | K-12Beginner | 622 | FALLON | ||
Vallapureddy, Nibo $c5 | K-12Beginner | 591 | FALLON | ||
Martinez, Alen | K-12Beginner | 545 | PITTMAN | STOCK | |
Malladi, Kapil | K-12Beginner | 542 | MILPIHI | ROYAL | |
Kong, Cody | K-12Beginner | 539 | WUHS | ||
Tan, Oliver $c5 | K-12Beginner | 519 | EGAN | ||
Zheng, Enze $m22 $c5 | K-12Beginner | 507 | HYDE | LIUCC | |
Solorio, Miguel | K-12Beginner | 501 | WUHS | ||
Suresh, Ronith $c5 | K-12Beginner | 461 | FALLON | ||
Lavi, Chanan | K-12Beginner | 459 | LIVERMHS | ||
Stillwell, Jacob | K-12Beginner | 367 | PITTMAN | STOCK | |
Callejas, Jesus | K-12Beginner | 336 | KINGMS | ESC | |
Martinez, Mario | K-12Beginner | 298 | FRANK | ESC | |
Colley, Elijah | K-12Beginner | 297 | FALLON | ||
Barrera, Erica | K-12Beginner | 288 | WUHS | ||
Ramirez, Alekzander | K-12Beginner | 190 | KINGMS | ESC | |
Munoz, Isaias | K-12Beginner | 175 | KINGMS | ESC | |
Rojas, Fernando | K-12Beginner | 101 | KINGMS | ESC | |
Borison, Ilana | K-12Beginner | unr | JCHS | ||
Bowers, Thomas $m | K-12Beginner | unr | HEARTH | SVSCL | |
Carbajal, Juan | K-12Beginner | unr | PITTMAN | STOCK | |
Chavez, Samuel $c5 | K-12Beginner | unr | BPHSF | CVSCC | |
Gonzalez-Arellano, Axel | K-12Beginner | unr | SHS | CVSCC | |
Hampton, Nick | K-12Beginner | unr | INDIVAL | SVSCL | |
Hole, Zachariah | K-12Beginner | unr | HWHS | CVSCC | |
Sameth, Sopheaktra | K-12Beginner | unr | SHS | CVSCC | |
Sidhu, Zobanpreet S | K-12Beginner | unr | SHS | CVSCC | |
Smith, Rayshud D | K-12Beginner | unr | SHS | CVSCC | |
Thomas, Gabe | K-12Beginner | unr | HEARTH | SVSCL | |
Yeung, Michelle $m22 $c5 | K-12Beginner | unr | CUPERHS | ||
Nayak, Shreyas | K-8Champ | 1972 | THORNT | NHC | |
Kurli, Eeswar Sree $c5 | K-8Champ | 1936 | LAWSON | BAC | |
Xie, Brandon | K-8Champ | 1893 | COUNTSP | KLC | |
Hwang, Steven Y | K-8Champ | 1819 | PROOF | N/A | |
Raghunath, Harisha $c5 | K-8Champ | 1561 | MERRYH | ||
Iyer, Vikram | K-8Champ | 1531 | BASIS-FR | SHORE | |
Zhang, Frederick M | K-8Champ | 1528 | HORNER | SHORE | |
Zheng, Yiyang | K-8Champ | 1512 | CHA-?? | LIUCC | |
Kwon, Sean M | K-8Champ | 1503 | TERMAN | BAC | |
Shah, Aayush Nirat | K-8Champ | 1491 | HORNER | SHORE | |
Kasam, Anish $c5 | K-8Champ | 1476 | FALLON | SHORE | |
Yu, Adrian | K-8Champ | 1455 | EATON | LIUCC | |
Saha, Yashnil $c5 | K-8Champ | 1452 | KENNED | ||
Ram, Aditya | K-8Champ | 1449 | BUENA | ||
Raman, Sidarth $c5 | K-8Champ | 1448 | HORNER | SHORE | |
Pask, Katherine Re | K-8Champ | 1441 | FALLON | NHC | |
Somani, Vivek | K-8Champ | 1437 | HARTEMS | ||
Zhu, Thomas | K-8Champ | 1406 | LYDIKS | LIUCC | |
Chen, William $c5 | K-8Champ | 1386 | VALCJH | BAC | |
Law, Louis $c5 | K-8Champ | 1383 | HORNER | SHORE | |
Kolli, Anushka $c5 | K-8Champ | 1380 | SUTTER | KCA | |
Feng, Yanzhe $c5 | K-8Champ | 1375 | WINDME | BRIGH | |
Mishra, Priyadarsi | K-8Champ | 1369 | LAWSON | BAC | |
Chen, Ethan L | K-8Champ | 1361 | SIMONDS | LIUCC | |
Zheng, Kaden Yikai | K-8Champ | 1329 | ALTASI | FRESN | |
Quan, Iris | K-8Champ | 1310 | KENNED | BAC | |
Rustagi, Ritvik $c5 | K-8Champ | 1306 | CTRYLANE | ||
Das, Subhajit | K-8Champ | 1295 | HARVEST | ||
Lai, Cassius | K-8Champ | 1294 | FALLON | ||
Eng, Jetson Kyle $c5 | K-8Champ | 1290 | WRMS | MCA | |
Srungarapu, Mithil $c5 | K-8Champ | 1290 | HORNER | SHORE | |
Raju, Sattvik R | K-8Champ | 1236 | MOHR | SHORE | |
Joseph, Aaron | K-8Champ | 1231 | HARTEMS | HCA | |
Sachdeva, Arav $c5 | K-8Champ | 1229 | MISVAL | NHC | |
Cheung, Jaden | K-8Champ | 1226 | KIDSCO | LIUCC | |
Velicheti, Sri Kri | K-8Champ | 1226 | BOWDIT | ||
Nanugonda, Vishva | K-8Champ | 1217 | JUDAH | SACCC | |
Prashanth, Nikhil | K-8Champ | 1217 | DILWOR | BAC | |
Chang, Michael Hao | K-8Champ | 1216 | SIERRAMS | BAC | |
Johnston, Elliot $c5 | K-8Champ | 1213 | HOMESC | ||
Chang, Kyle $c5 | K-8Champ | 1205 | HARKER | BAC | |
Zhou, Tony ^ | K-8Champ | 1189 | BASIS-SV | LIUCC | |
Kashyap, Anshul Pr ^ | K-8Champ | 1185 | FALLON | ||
Parekh, Jash-Piam $^20 $c5 | K-8Champ | 1177 | STR-FR | SHORE | |
Pendiyala, Kaushik ^ | K-8Champ | 1079 | FALLON | BCC | |
Varma, Bhaasvan ^ | K-8Champ | 1025 | GOMES | ||
Mathur, Ashwit $^20 | K-8Champ | 1014 | JFS | ||
Varma, Tanishi ^ | K-8Champ | 1002 | GOMES | NHC | |
He, Wesley ^$20 $c5 | K-8Champ | 997 | EATON | BCS | |
Majumdar, Adi ^$m17$^20 $c5 | K-8Champ | 912 | CDMMS | ||
Hamel, Andrew | K-8JV | 1187 | FALLON | ||
Karnwal, Aryan $c5 | K-8JV | 1187 | FALLON | ||
Belegere, Siddhart | K-8JV | 1172 | PONDER | BAC | |
Kroeker, Andrew | K-8JV | 1172 | STHILARY | MSC | |
Patil, Mihir | K-8JV | 1168 | CENTERV | ROYAL | |
Nikhra, Shivansh | K-8JV | 1151 | SUTTER | KCA | |
Clement, Cyrus $c5 | K-8JV | 1144 | EVERGES | CHABO | |
Tallapaka, Pranav $m17 $c5 | K-8JV | 1112 | LAWSON | ||
Bedadham, Thaneesh $c5 | K-8JV | 1106 | FALLON | ||
Wolk, Ryan Mahin | K-8JV | 1102 | SANDOME | MSC | |
Lum, Kai | K-8JV | 1087 | BASIS-FR | NHC | |
Wang, Enqi Angela | K-8JV | 1076 | GOLDV | KLC | |
Hu, Ricky | K-8JV | 1073 | DONLON | KLC | |
Bluer, Philip | K-8JV | 1071 | GATE | MSC | |
Tal, Adam Dylan | K-8JV | 1070 | MCAULI | STUDY | |
Nikolaev, Kirill | K-8JV | 1067 | MENDENMS | ||
Surapaneni, Pranav | K-8JV | 1067 | ARDEN | NHC | |
Sridhara, Samarth $c5 | K-8JV | 1066 | HARTMS | DAVIS | |
Kodamanchili, Bhag | K-8JV | 1058 | WARMSP | NHC | |
Balamurugan, Tanis | K-8JV | 1045 | POMEROY | ROYAL | |
Devarakonda, Srika $m17 | K-8JV | 1038 | LINCOLNE | STARK | |
Lin, James $c5 | K-8JV | 1032 | QUAILR | BCC | |
Ivaturi, Ritvik $c5 | K-8JV | 1027 | EVERGES | NHC | |
Nathan, Arjun | K-8JV | 1025 | 6z | MURDOC | BAC |
Tal, Ron Eric | K-8JV | 1023 | MILLER | STUDY | |
Naveen, Chinmay $c5 | K-8JV | 1019 | HOPKIN | ||
Wu, Eric | K-8JV | 1016 | BELLA | KLC | |
Das Chowdhury, Kin $c5 | K-8JV | 1015 | VCJHS | NHC | |
Mamidi, Devesh | K-8JV | 1013 | WELLER | ROYAL | |
Suri, Ronak | K-8JV | 1005 | EVERGES | N/A | |
Garcia, Christophe | K-8JV | 1004 | MANCHES | CVSCC | |
Sheth, Anuj | K-8JV | 1003 | EVERGES | ||
McClintock, Ezekiel | K-8JV | 993 | CASTIL | BAC | |
Liu, Samuel Yichen $c5 | K-8JV | 991 | ALTAVI | LIUCC | |
Acharya, Aravind $c5 | K-8JV | 986 | FOSTER | COOLK | |
Chakravarthi, Nisc | K-8JV | 986 | HYDE | ||
Kalra, Keenan | K-8JV | 986 | FALLON | ||
Matai, Krish | K-8JV | 983 | GREEN | ||
Bala, Narain $c5 | K-8JV | 973 | SEDGWI | BAC | |
Pradeep, Pranav $c5 | K-8JV | 973 | PERSHING | ||
Enkhjargal, Gabrie | K-8JV | 968 | PADEN | BCC | |
Sudini, Sahith Red | K-8JV | 965 | AMADOR | ||
Sagar, Shuban $c5 | K-8JV | 962 | WINDME | ||
Hsu, Michael $c5 | K-8JV | 960 | SPRGVAL | BCC | |
Ramesh, Shreya | K-8JV | 958 | GALLARDO | KCA | |
Mediboyina, Sanjan | K-8JV | 949 | HARTEMS | ||
Colby, Tiernan Edw | K-8JV | 929 | RINCON | MSC | |
Wang, Sophie | K-8JV | 928 | GALEMS | KLC | |
Liao, Daniel Yan | K-8JV | 923 | ARMSTR | KLC | |
Masilamani, Reeves $c5 | K-8JV | 921 | CHURCHIL | EFS | |
Vashist, Prabha $c5 | K-8JV | 917 | WEIBEL | SHORE | |
Gupta, Eshan | K-8JV | 915 | HIRSCH | ROYAL | |
Kohara, Yu | K-8JV | 898 | EGAN | ||
Bobba, Siddharth $c5 | K-8JV | 893 | BOWDIT | N/A | |
Raju, Vidit J | K-8JV | 858 | 5 | HOPKIN | ROYAL |
Perez, Alex David | K-8JV | 852 | DRYCRE | ||
Kaleeswaran, Jaide $c5 | K-8JV | 849 | MSJE | ||
Hwang, Jonathan L | K-8JV | 845 | GATE | MSC | |
Venkat, Tarun $m22 $c5 | K-8JV | 845 | CHURCHIL | EFS | |
Joshi, Tanisha $c5 | K-8JV | 844 | FALLON | ||
Mehndiratta, Siddh | K-8JV | 844 | PALOVE | BAC | |
Pandhare, Parth $m | K-8JV | 844 | CENTERV | ROYAL | |
Gupta, Yash | K-8JV | 841 | FARIA | ||
Andra, Dev | K-8JV | 839 | FARIA | BAC | |
Krishnan, Adarsh $c5 | K-8JV | 836 | BASIS-SV | BAC | |
Prabhu, Abhishek $14 | K-8JV | 836 | LAWSON | ||
Velamuri, Aditya $c5 | K-8JV | 833 | CUPEMS | ||
Srinivasa, Nitin | K-8JV | 829 | CENTERV | SHORE | |
Pradhan, Arnav $c5 | K-8JV | 828 | HORNER | WCK | |
Kolli, Hansika $c5 | K-8JV | 823 | JUDAH | KCA | |
Nimaiyar, Rupal | K-8JV | 822 | BASIS-SV | BAC | |
Schuler, Finn Tors $c5 | K-8JV | 813 | DELMAR | MSC | |
Shankar, Pranav $^20 | K-8JV | 762 | ALTAVI | ||
Narra, Ritwin ^ $c5 | K-8JV | 721 | JFS | BAC | |
Hiremath, Romir ^ $c5 | K-8JV | 690 | FALLON | ||
Tan, Russell ^ | K-8JV | 667 | PIEDMONT | ||
Shi, Hongyi ^ | K-8JV | 484 | OHLONE | BRIGH | |
Beams, Zhenka | K-8JV | unr | HOMESC | ||
Lin, Timothy | K-8Beginner | 743 | MILLER | LIUCC | |
Patel, Shahil Mehu $c5 | K-8Beginner | 737 | FALLON | ||
Ablaza, Kiana Ceri | K-8Beginner | 720 | HAWKINS | BAC | |
Yazgan, Abdullah $m22 $c5 | K-8Beginner | 715 | LAWSON | ||
Arunav, Hrishi | K-8Beginner | 702 | BROOKV | NHC | |
Glidden, Kavin $c5 | K-8Beginner | 666 | FALLON | ||
Bandopadhyay, Ayus $c5 | K-8Beginner | 643 | FALLON | ||
Dhot, Mannat $c5 | K-8Beginner | 642 | FALLON | ||
Howard, Emily | K-8Beginner | 641 | HURON | ||
Sodem, Priyanka $m17 $c5 | K-8Beginner | 637 | REGNAR | ||
Naphan, Zane Rober | K-8Beginner | 625 | CORE-B | SVSCL | |
Yu, Erika | K-8Beginner | 623 | HARVEST | ||
Gutierrez, Melissa | K-8Beginner | 604 | HURON | ||
Ginwalla, Samina | K-8Beginner | 557 | TLMS | ||
Hernandez, Joaquin | K-8Beginner | 547 | WFMS | ||
Rodriguez Kovach, A | K-8Beginner | 535 | PITTMAN | STOCK | |
Gandikota, Pranavi $c5 | K-8Beginner | 533 | BRETMS | BOBBA | |
Bhat, Samarth $c5 | K-8Beginner | 522 | FALLON | ||
Martinez, Andres | K-8Beginner | 521 | PITTMAN | STOCK | |
Boudames, Marc $c5 | K-8Beginner | 503 | FALLON | ||
Wang, David | K-8Beginner | 493 | PORTOLA | ||
Cendejas, Jon Rodo $c5 | K-8Beginner | 482 | PRESID | MI | |
Rajani, Yash $c5 | K-8Beginner | 455 | VALCJH | ||
Ochoa, Alejandro | K-8Beginner | 448 | KINGMS | ESC | |
Iyer, Rohan $m22 | K-8Beginner | 391 | IRONHMS | KLC | |
Gregorio, David | K-8Beginner | 390 | HURON | ||
Tahzeeb, Purok | K-8Beginner | 381 | WELLSMS | BCC | |
Aguirre, Juan | K-8Beginner | 371 | WFMS | ||
Lee, Rachel | K-8Beginner | 368 | HURON | ||
Urbano, Linette | K-8Beginner | 360 | HURON | ||
Gajendran Prasann | K-8Beginner | 359 | HORNER | WCK | |
Medina, Angelee | K-8Beginner | 358 | HURON | ||
Torres, Alejandra | K-8Beginner | 351 | KINGMS | ESC | |
Sharma, Harshil | K-8Beginner | 340 | MILLER | BAC | |
Murillo, Luis | K-8Beginner | 319 | WFMS | ||
Yadavalli, Rushil | K-8Beginner | 318 | FALLON | ||
Martinez, Madaline | K-8Beginner | 312 | KINGMS | ESC | |
Kirk, Camden | K-8Beginner | 276 | ALTASI | CVSCC | |
Alegria Sixtos, Mi | K-8Beginner | 270 | PITTMAN | STOCK | |
Bautista, Guadalup | K-8Beginner | 269 | HURON | ||
Reyes-Rodriguez, D | K-8Beginner | 219 | PITTMAN | STOCK | |
Gupta, Jai | K-8Beginner | 215 | KENNED | BAC | |
Romero, Jose | K-8Beginner | 200 | WFMS | ||
Ybarra, Malinah | K-8Beginner | 133 | KINGMS | ESC | |
Randall, Paige | K-8Beginner | 107 | MAYWD | SVSCL | |
Ramirez, Giovanni | K-8Beginner | 105 | HURON | ||
Garcia, Jalissa | K-8Beginner | 101 | WFMS | ||
Isidro, Martin | K-8Beginner | 101 | KINGMS | ESC | |
Navis, Adan | K-8Beginner | 101 | KINGMS | ESC | |
Adams, Mckinley $m | K-8Beginner | unr | HEARTH | SVSCL | |
Adamson, Shane | K-8Beginner | unr | FRANK | SVSCL | |
Arroyo, Dani | K-8Beginner | unr | BULLDOG | BAC | |
Avila, Armando | K-8Beginner | unr | HURON | ||
Azevedo, Ashley | K-8Beginner | unr | FRANK | SVSCL | |
Bandlamudi, Sampat Kumar $c5 | K-8Beginner | unr | ALBIANI | KCA | |
Bautista, Oscar | K-8Beginner | unr | WFMS | ||
Bun, Teddy | K-8Beginner | unr | BULLDOG | BAC | |
Chung, Christopher | K-8Beginner | unr | POMEROY | ROYAL | |
Chung, Wilson | K-8Beginner | unr | BULLDOG | BAC | |
Delacruz, Gabriel | K-8Beginner | unr | MAYWD | SVSCL | |
Delarosa, Erwin | K-8Beginner | unr | HURON | ||
Empedocles, Nichol $c5 | K-8Beginner | unr | BCS | ||
Guillen, Maddison | K-8Beginner | unr | HURON | ||
Ho, Kenmin | K-8Beginner | unr | BULLDOG | BAC | |
Hui, Ranton | K-8Beginner | unr | POMEROY | ROYAL | |
Huynh, Billy | K-8Beginner | unr | BULLDOG | BAC | |
Ibarra, Brian | K-8Beginner | unr | HURON | ||
Liu, Dewey $c5 | K-8Beginner | unr | HOLMES | ||
Machackian, Ronald $c5 | K-8Beginner | unr | WOODSON | CVSCC | |
Mandakolathur, Advait | K-8Beginner | unr | 4 | SINNOT | ROYAL |
Martinez, Christopher | K-8Beginner | unr | HURON | ||
Mendoza, Israel | K-8Beginner | unr | HURON | ||
Morales, Diego | K-8Beginner | unr | MAYWD | SVSCL | |
Nielsen, Odin | K-8Beginner | unr | CHICO | SVSCL | |
Olea, Francisco | K-8Beginner | unr | HURON | ||
Palacios, Freddy | K-8Beginner | unr | HURON | ||
Ramirez, Cristian | K-8Beginner | unr | KINGMS | ESC | |
Rivera, Yahir | K-8Beginner | unr | BULLDOG | BAC | |
Ruiz, Eric | K-8Beginner | unr | HURON | ||
Schein, Nicky | K-8Beginner | unr | FSOMS | ||
Solano, Marissa | K-8Beginner | unr | WFMS | ||
Suo, Pu [tom] | K-8Beginner | unr | CHARLOT | KLC | |
Veerathu, Aditya | K-8Beginner | unr | HORNER | ROYAL | |
Villanueva, Lionel | K-8Beginner | unr | HURON | ||
Xiong, Evelyn | K-8Beginner | unr | WFMS | ||
Yuan, Owen $m22 | K-8Beginner | unr | MILLER | BAC | |
Zhong, Warren $m22 $c5 | K-8Beginner | unr | EGAN | ||
Pan, Kevin | K-6Champ | 2088 | MSJE | ||
He, Stephen $c5 | K-6Champ | 1808 | MSJE | ||
Singireddy, Ruthvi | K-6Champ | 1803 | SILVER | BAC | |
Jiang, Nicholas $c5 | K-6Champ | 1778 | MSJE | LIUCC | |
Krishnan, Saatvik $c5 | K-6Champ | 1589 | CHADBO | NHC | |
Vetrivelan, Dharsh $c5 | K-6Champ | 1523 | WEIBEL | SHORE | |
Chen, Aidan J | K-6Champ | 1519 | MSJE | ||
Zaman, Ahyan $c5 | K-6Champ | 1500 | PARKMO | NHC | |
Karunakaran, Kapil | K-6Champ | 1485 | NATOMA | ||
Jain, Prisha $c5 | K-6Champ | 1419 | WEIBEL | SHORE | |
Zulkhuu, Jamyandag | K-6Champ | 1393 | ALBANY | ||
Gangal, Krish | K-6Champ | 1320 | WEIBEL | SHORE | |
Pattanayak, Samik $c5 | K-6Champ | 1319 | DELPHI | NHC | |
Maniv, Nivedha $c5 | K-6Champ | 1310 | MSJE | ||
Gopi, Umesh | K-6Champ | 1307 | WEIBEL | SHORE | |
Silva III, Javier | K-6Champ | 1289 | BIRNEY | SACC | |
Varada, Isha $c5 | K-6Champ | 1273 | WEIBEL | SHORE | |
Rao, Vasudeva | K-6Champ | 1260 | CHADBO | NHC | |
Chen, Weslie J | K-6Champ | 1256 | WEIBEL | SHORE | |
Tiong, Rachael $c5 | K-6Champ | 1236 | WEIBEL | SHORE | |
