BayAreaChess
14th Susan Polgar Foundation National Open
April 27-28, 2019
Total: 456
Last updated on 4/25
@ Santa Clara Convention Center
5001 Great America Pkwy Santa Clara, CA 95054 (map)
5001 Great America Pkwy Santa Clara, CA 95054 (map)
By School Team
Under Age16/18 Boys
| Code | Name | Score | |
| 1 | SANTAMON | Santa Monica High School (2385.0) | 0.0 |
| Danial Asaria (2385) 0.0 | |||
| 2 | SERVITE | Servite High School (2353.0) | 0.0 |
| Gabriel Sam (2353) 0.0 | |||
| 3 | HARKER | Harker (2168.0) | 0.0 |
| Vyom Vidyarthi (2168) 0.0 | |||
| 4 | PALOALHS | Palo Alto High School (2106.0) | 0.0 |
| Addison Lee (2106) 0.0 | |||
| 5 | LINCOLNH | Lincoln High School (2090.0) | 0.0 |
| Gavin Zhang (2090) 0.0 | |||
| 6 | SKYLINE | Skyline Middle School (1960.0) | 0.0 |
| Aaryan Deshpande (1960) 0.0 | |||
| 7 | BOWDITCH | Bowditch Middle School (1901.0) | 0.0 |
| Felix Yipeng Liu (1901) 0.0 | |||
| 8 | NUEVA | Nueva School (1849.0) | 0.0 |
| Daniel H Hwang (1849) 0.0 | |||
| 9 | FOLSOM | Folsom High (1770.0) | 0.0 |
| Hari Ra Ambethkar (1770) 0.0 | |||
| 10 | FOOTHHS | Foothill High School (1683.0) | 0.0 |
| Aravind Kannappan (1683) 0.0 | |||
| 11 | IRVINGHS | Irvington High School (1643.0) | 0.0 |
| Anshul $m Govindu (1643) 0.0 | |||
| 12 | CLACKAMA | Clackamas High School (1617.0) | 0.0 |
| David Lucas Roshu (1617) 0.0 | |||
| 13 | SRVHS | San Ramon Valley High School (1609.0) | 0.0 |
| Sean $m22 Hayes (1609) 0.0 | |||
| 14 | LOSALTHS | Los Altos High School (1597.0) | 0.0 |
| Marvin Lin (1597) 0.0 | |||
| 15 | MITTY | Archbishop Mitty High School (1556.0) | 0.0 |
| Abhin $m22 Raghavendra (1556) 0.0 | |||
| 16 | SANMATHS | San Mateo High School (1503.0) | 0.0 |
| Sri Kri Velicheti (1503) 0.0 | |||
| 17 | MONTAVHS | Monta Vista High School (1190.0) | 0.0 |
| Parth Ramolia (1190) 0.0 | |||
| 18 | WASHINHS | Washington High School (1152.0) | 0.0 |
| Parth Ni Pandhare (1152) 0.0 | |||
| 19 | CALHSSR | California High School San Ramon (1146.0) | 0.0 |
| Aryan Soni (1146) 0.0 | |||
| 20 | SCHS | Santa Clara High School (878.0) | 0.0 |
| Omer Batuha Doruk (878) 0.0 |
Under Age16/18 Girls
| Code | Name | Score | |
| 1 | PCDS | Phoenix Country Day School (1491.5) | 0.0 |
| Mieke Rempe (1507) 0.0 | |||
| Janne Rempe (1476) 0.0 | |||
| 2 | CLACKAMA | Clackamas High School (1369.0) | 0.0 |
| Cassandra Roshu (1369) 0.0 | |||
| 3 | NOTREDA | Notre Dame High School (1286.0) | 0.0 |
| Maya Nayak (1286) 0.0 |
Under Age14 Boys
| Code | Name | Score | |
| 1 | THORNT | THORNT (1974.0) | 0.0 |
| Shreyas Nayak (1974) 0.0 | |||
| 2 | NUEVA | Nueva School (1838.0) | 0.0 |
| Steven Y Hwang (1838) 0.0 | |||
| 3 | SUTTER | Sutter Middle School (1763.5) | 0.0 |
| Guy Sirak (1807) 0.0 | |||
| Yash Mago (1720) 0.0 | |||
| 4 | EGAN | Egan Jr High (1732.0) | 0.0 |
| Matt Bhattacharya (1732) 0.0 | |||
| 5 | LAWSON | Lawson Middle School (1684.5) | 0.0 |
| Priyadarsi Mishra (1722) 0.0 | |||
| Winston Xu (1647) 0.0 | |||
| 6 | HOPKINS | Hopkins Jr High (1629.0) | 0.0 |
| Saatvik Krishnan (1629) 0.0 | |||
| 7 | WRMS | Windermere Ranch Middle School (1575.0) | 0.0 |
| Yanzhe Feng (1662) 0.0 | |||
| Jetson Kyle Eng (1488) 0.0 | |||
| 8 | CENTERV | Centerville Jr High School (1568.0) | 0.0 |
| Ahyan Zaman (1568) 0.0 | |||
| 9 | HORNER | Horner Junior High (1499.3) | 0.0 |
| Umesh Gopi (1580) 0.0 | |||
| Sidarth $m22 Raman (1536) 0.0 | |||
| Ri $m22 Vikram-Shankar (1382) 0.0 | |||
| Achintya Rai (1310) 0.0 | |||
| 10 | HYDE | Hyde Middle School (1453.0) | 0.0 |
| Zack Zhou (1453) 0.0 | |||
| 11 | JFKMS | John F Kennedy Middle School (1224.0) | 0.0 |
| Dylan Umino (1224) 0.0 | |||
| 12 | BRETMS | Bret Harte Middle School (1178.0) | 0.0 |
| Aaron Joseph (1178) 0.0 | |||
| 13 | GREENEMS | Greene Middle School (1066.0) | 0.0 |
| Aditya Ram (1066) 0.0 | |||
| 14 | MSJE | Mission San Jose Elementary School (1064.0) | 0.0 |
| Aditya Sujay (1064) 0.0 | |||
| 15 | FALLON | Fallon Middle School (1056.0) | 0.0 |
| Vivek Goorla (1056) 0.0 | |||
| 16 | RUSSEL | Thomas Russel Middle School (1020.0) | 0.0 |
| Bhag Kodamanchili (1020) 0.0 | |||
| 17 | AMADORVH | Amador Valley High School (988.0) | 0.0 |
| Rohan Panjikkaran (988) 0.0 | |||
| 18 | HVMS | Happy Valley Middle School (962.0) | 0.0 |
| Ethan Truong (962) 0.0 | |||
| 19 | EATON | The Dorris-Eaton School (943.0) | 0.0 |
| Wesley He (943) 0.0 | |||
| 20 | IVCMS | Itliong Vera Cruz Middle School (909.0) | 0.0 |
| Taha Khan (909) 0.0 | |||
| 21 | GRMS | Gale Ranch Middle School (908.0) | 0.0 |
| Jeffrey Ling (908) 0.0 | |||
| 22 | FLETCHER | Fletcher Middle School (853.0) | 0.0 |
| Vikram Valame (853) 0.0 | |||
| 23 | FMS | Fallon Middle School (852.0) | 0.0 |
| Samarth Pasala (852) 0.0 | |||
| 24 | BOWMAN | Bowman School (841.0) | 0.0 |
| Alexander Yee (841) 0.0 | |||
| 25 | REDWMS | Redwood Middle (762.0) | 0.0 |
| Ishir Lakhani (762) 0.0 | |||
| 26 | MORELAND | Moreland Middle (733.0) | 0.0 |
| Kushal Khajuria (733) 0.0 |
Under Age14 Girls
| Code | Name | Score | |
| 1 | IRVINEIS | James Irvine Intermediate (1713.0) | 0.0 |
| Alys Changkachith (1713) 0.0 | |||
| 2 | WESTRIDG | Westridge School (1584.5) | 0.0 |
| Elizabeth R Wiley (1707) 0.0 | |||
| Julia M Wiley (1462) 0.0 | |||
| 3 | HIMS | Hamilton International Middle School (1481.0) | 0.0 |
| Sophie Szeto (1481) 0.0 | |||
| 4 | WEIBEL | Fred E. Weibel Elementary School (1366.0) | 0.0 |
| Isha $m22 Varada (1366) 0.0 | |||
| 5 | JFKMS | John F Kennedy Middle School (1359.0) | 0.0 |
| Iris Quan (1359) 0.0 | |||
| 6 | HORNER | Horner Junior High (1341.0) | 0.0 |
| Kabita Nath (1341) 0.0 | |||
| 7 | DANAMS | Dana Middle School (1295.0) | 0.0 |
| Marilyn Gan (1295) 0.0 | |||
| 8 | CHURCHIL | Winston Churchill Middle (1250.0) | 0.0 |
| Vedmanv Ketireddy (1250) 0.0 | |||
| 9 | MILLER | Miller Middle (1207.0) | 0.0 |
| Claire Wang (1207) 0.0 | |||
| 10 | CABRILLO | Cabrillo Elementary (964.0) | 0.0 |
| Loge Chandramohan (964) 0.0 | |||
| 11 | SRMS | SRMS (840.0) | 0.0 |
| Aadya Mishra (840) 0.0 | |||
| 12 | HARVEST | HARVEST (831.0) | 0.0 |
| Erika Yu (831) 0.0 |
Under Age12 Boys
| Code | Name | Score | |
| 1 | LAUREL | Laurel Elementary (2050.0) | 0.0 |
| Shawna Shivakumar (2050) 0.0 | |||
| 2 | PCDS | Phoenix Country Day School (1813.0) | 0.0 |
| Jonas Jakob Rempe (1813) 0.0 | |||
| 3 | SALTLAKE | Waterford (1811.0) | 0.0 |
| Ujan Ray (1811) 0.0 | |||
| 4 | SUNNYVMS | Sunnyvale Middle School (1774.0) | 0.0 |
| Ishan Khire (1774) 0.0 | |||
| 5 | FORESTPA | Forest Park Elementary (1763.0) | 0.0 |
| Sricharan Pullela (1763) 0.0 | |||
| 6 | TLMS | Tierra Linda Middle School (1720.0) | 0.0 |
| Daniel Lin (1720) 0.0 | |||
| 7 | SANDPIPE | Sandpiper Elementary (1699.0) | 0.0 |
| Nikh Parvathaneni (1699) 0.0 | |||
| 8 | NATOMA | Natoma Station Elementary (1663.0) | 0.0 |
| Kapil Karunakaran (1663) 0.0 | |||
| 9 | BIRNEY | Alice Birney ES (1657.0) | 0.0 |
| Javier Silva III (1657) 0.0 | |||
| 10 | BLUEHILL | Blue Hills Elementary School (1603.0) | 0.0 |
| Vincent Qin (1603) 0.0 | |||
| 11 | REDWSHO | Redwood Shores Elementary (1584.0) | 0.0 |
| Vaibhav Krishnan (1584) 0.0 | |||
| 12 | FOREST | Forest Hill Elementary (1520.0) | 0.0 |
| Shubham Patankar (1520) 0.0 | |||
| 13 | HART | Thomas Hart Middle School (1452.0) | 0.0 |
| Ricky Hu (1452) 0.0 | |||
| 14 | STR-MI | STR-MI (1449.0) | 0.0 |
| Ritvik Rustagi (1449) 0.0 | |||
| 15 | PONDER | Ponderosa Elementary (1394.0) | 0.0 |
| Siddhart Belegere (1394) 0.0 | |||
| 16 | CHALL? | Challenger - ? (1369.0) | 0.0 |
| Calvin Koo (1455) 0.0 | |||
| Jaden Fang (1283) 0.0 | |||
| 17 | GRMS | Gale Ranch Middle School (1362.0) | 0.0 |
| Neil Khandelwal (1362) 0.0 | |||
| 18 | IVCMS | Itliong Vera Cruz Middle School (1341.0) | 0.0 |
| Tyler Ung (1341) 0.0 | |||
| 19 | ELCARM | El Carmelo Elementary (1289.0) | 0.0 |
| Anish Mathan (1289) 0.0 | |||
| 20 | CREEKSIM | Creekside Middle School (1289.0) | 0.0 |
| Terry Deng (1289) 0.0 | |||
| 21 | JLS | Jane Lathrop Stanford MS (1287.5) | 0.0 |
| Daniel Kou (1688) 0.0 | |||
| Wentao Wu (887) 0.0 | |||
| 22 | QUAILRUN | Quail Run Elementary (1276.0) | 0.0 |
| Darren Zhuang (1276) 0.0 | |||
| James Lin (1276) 0.0 | |||
| 23 | STRAT? | STRAT? (1233.0) | 0.0 |
| Anirudh Gadiyaram (1233) 0.0 | |||
| 24 | MOHR | Mohr Elementary School (1215.0) | 0.0 |
| Sattvik R Raju (1215) 0.0 | |||
| 25 | GREEN | John Green Elementary (1210.0) | 0.0 |
| Derek Wu (1210) 0.0 | |||
| 26 | VALLCHRI | Valley Christian Elementary (1202.0) | 0.0 |
| Greg Zhou (1396) 0.0 | |||
| Tej Patil (1008) 0.0 | |||
| 27 | BELMONT | Belmont Oaks (1184.5) | 0.0 |
| Vian Yang (1420) 0.0 | |||
| Oren Wohl (949) 0.0 | |||
| 28 | ALTAVIS | Alta Vista Elementary (1113.0) | 0.0 |
| Pranav $m17 Shankar (1113) 0.0 | |||
| 29 | WEIBEL | Fred E. Weibel Elementary School (1100.0) | 0.0 |
| Kevin Sta Arakkal (1100) 0.0 | |||
| 30 | FMS | Fallon Middle School (1098.0) | 0.0 |
| Vikrant Ganesan (1127) 0.0 | |||
| Sanat Gupta (1069) 0.0 | |||
| 31 | EVERGRE | Evergreen Elementary (1092.0) | 0.0 |
| Ronak Suri (1193) 0.0 | |||
| Shaurya Singhal (991) 0.0 | |||
| 32 | BOWDITCH | Bowditch Middle School (1055.5) | 0.0 |
| Alex Zhao (1313) 0.0 | |||
| Andrew Cheng (798) 0.0 | |||
| 33 | JFS | JFS Elementary (1054.0) | 0.0 |
| Ashwit Mathur (1054) 0.0 | |||
| 34 | MERRYHIL | Merryhill (997.0) | 0.0 |
| Akshay $m17 Praveen (997) 0.0 | |||
| 35 | NUEVA | Nueva School (990.0) | 0.0 |
| Jonathan L Hwang (990) 0.0 | |||
| 36 | HARTEMS | Bret Harte Middle School (981.0) | 0.0 |
| Shrivas Sudharsan (981) 0.0 | |||
| 37 | BASIS-SV | Basis Independent Silicon Valley (954.0) | 0.0 |
| Naga Pranee Setty (954) 0.0 | |||
| 38 | THEUER | Theuerkauf Elementary (945.0) | 0.0 |
| Zixi Ni (945) 0.0 | |||
| 39 | GLENWOOD | Glenwood (929.0) | 0.0 |
| Diyor Shakirov (929) 0.0 | |||
| 40 | GRAYST | Graystone Elementary (917.0) | 0.0 |
| Michael Touretsky (917) 0.0 | |||
| 41 | FRANKLIN | Franklin Elementary Burlingame (905.0) | 0.0 |
| Derek Xie Chen (905) 0.0 | |||
| 42 | CHA-SU | Challenger - Sunnyvale (522.0) | 0.0 |
| Vasisht Nishtala (522) 0.0 | |||
| 43 | HOOVER | Herbert Hoover ES (434.0) | 0.0 |
| Yu-Ming Liu (434) 0.0 | |||
| 44 | GERMANY | Barleben International School (0.0) | 0.0 |
| Valentin Udelnov (unr.) 0.0 | |||
| 45 | EASTERBR | Easterbrook Discovery School (0.0) | 0.0 |
| Samarth $m17 Prajapati (unr.) 0.0 |
Under Age12 Girls
| Code | Name | Score | |
| 1 | MSJE | Mission San Jose Elementary School (1793.0) | 0.0 |
| Allyson Wong (1793) 0.0 | |||
| 2 | COPEMS | Cope Middle School (1696.0) | 0.0 |
| Ellie Zhang (1696) 0.0 | |||
| 3 | HARKER | Harker (1688.0) | 0.0 |
| Anika Rajaram (1688) 0.0 | |||
| 4 | ADDAMS | Jane Addams MS (1320.0) | 0.0 |
| Angela Chen (1320) 0.0 | |||
| 5 | MUIR | John Muir Elementary School (1258.0) | 0.0 |
| Jessica Wang (1258) 0.0 | |||
| 6 | WEIBEL | Fred E. Weibel Elementary School (1231.3) | 0.0 |
| Shruti Nath (1350) 0.0 | |||
| Mai-Ha Nghiem (1190) 0.0 | |||
| Chau-Ha Nghiem (1154) 0.0 | |||
| Charlene Kwok (866) 0.0 | |||
| 7 | WRMS | Windermere Ranch Middle School (1164.0) | 0.0 |
| Srini Doddapaneni (1164) 0.0 | |||
| 8 | BULLIS | Bullis Charter School (1142.0) | 0.0 |
| Cloe Chai (1142) 0.0 | |||
| 9 | LANGRMS | Lang Ranch Elementary (1041.0) | 0.0 |
| Inika Vellore (1041) 0.0 | |||
| 10 | QUESTA | Sebastian Questa Elementary (644.0) | 0.0 |
| Sanyu Navaneethan (644) 0.0 | |||
| 11 | CHA-BE | Challenger Berryessa (383.0) | 0.0 |
| Navya Rajan (383) 0.0 |
Under Age10 Boys
| Code | Name | Score | |
| 1 | FOREST | Forest Hill Elementary (1914.0) | 0.0 |
| Nitish Nath (1914) 0.0 | |||
| 2 | DOUGHE | James Dougherty Elementary School (1715.0) | 0.0 |
| Advay Bansal (1715) 0.0 | |||
| 3 | DRSAM | Dr. Sammy Lee (1715.0) | 0.0 |
| Evan Han (1715) 0.0 | |||
| 4 | CARMEL | Carmel Del Mar Elementary (1676.0) | 0.0 |
| Sepehr Golsefidy (1676) 0.0 | |||
| 5 | MISVALL | Mission Valley Elementary (1599.0) | 0.0 |
| Henry Deng (1599) 0.0 | |||
| 6 | MEYERHOL | Meyerholz Elementary (1581.0) | 0.0 |
| Benjamin Zh Zhang (1581) 0.0 | |||
| 7 | LONGLEY | Longley Way Elementary School (1527.0) | 0.0 |
| Nathan Gan (1527) 0.0 | |||
| 8 | BASIS-FR | Basis Fremont Independent (1499.0) | 0.0 |
| Andrew Guo (1600) 0.0 | |||
| Imran Champsi (1398) 0.0 | |||
| 9 | KIDSCON | Kids Connection (1405.0) | 0.0 |
| Jaden Cheung (1405) 0.0 | |||
| 10 | GLENMO | Glenmoor Elementary School (1291.0) | 0.0 |
| Yashas $m17 Patil (1291) 0.0 | |||
| 11 | HARKER | Harker (1288.0) | 0.0 |
| Nathan Yan (1288) 0.0 | |||
| 12 | JUDAH | Theodore Judah ES (1276.0) | 0.0 |
| Vishva Nanugonda (1536) 0.0 | |||
| Kr Gopalakrishnan (1016) 0.0 | |||
| 13 | NSTAR | North Star Academy (1261.0) | 0.0 |
| Pranav Sathish (1261) 0.0 | |||
| 14 | PIONEER | Pioneer Elementary School (1257.0) | 0.0 |
| Karthi Pasupuleti (1257) 0.0 | |||
| 15 | STRAT? | STRAT? (1205.0) | 0.0 |
| Vedant Talwalkar (1205) 0.0 | |||
| 16 | CHALL? | Challenger - ? (1169.0) | 0.0 |
| Sadhana Arivoli (1169) 0.0 | |||
| 17 | MCAULIFF | McAuliffe School (1084.0) | 0.0 |
| Andy Yueduo Xu (1084) 0.0 | |||
| 18 | GRANDVI | Grandview Elementary (1070.0) | 0.0 |
| Henry Shirley (1070) 0.0 | |||
| 19 | REGNART | Regnart Elementary (1037.5) | 0.0 |
| Larry Zhao (1159) 0.0 | |||
| Dylan Tang (916) 0.0 | |||
| 20 | ALISAL | Alisal School (1037.0) | 0.0 |
| Vahan Sargsyan (1037) 0.0 | |||
| 21 | WEIBEL | Fred E. Weibel Elementary School (1017.5) | 0.0 |
| Ryan Chen (1018) 0.0 | |||
| Vivaan Parhar (1017) 0.0 | |||
| 22 | SUNSET | Sunset Elementary (969.0) | 0.0 |
| Asa Liu (969) 0.0 | |||
| 23 | AMADOR | Amador Elementary (924.0) | 0.0 |
| Aavi Bharucha (924) 0.0 | |||
| 24 | DUVENECK | Duveneck Elementary (907.5) | 0.0 |
| Brian Yu (1006) 0.0 | |||
| Raphael Leung (809) 0.0 | |||
| 25 | MSJE | Mission San Jose Elementary School (876.0) | 0.0 |
| Allen Yang (885) 0.0 | |||
| Ashwin Jegan (867) 0.0 | |||
| 26 | FARIA | Faria Elementary (839.0) | 0.0 |
| Luke Xie Tang (839) 0.0 | |||
| 27 | MOHR | Mohr Elementary School (834.0) | 0.0 |
| Charles Guo (834) 0.0 | |||
| 28 | STR-PA | Stratford School Palo Alto (830.0) | 0.0 |
| Max Li (830) 0.0 | |||
| 29 | LAURELW | Laurelwood (819.0) | 0.0 |
| Adam Tai (819) 0.0 | |||
| 30 | HIRSCH | Hirsch (808.0) | 0.0 |
| Ahan Mourya (808) 0.0 | |||
| 31 | STR? | STR? (788.0) | 0.0 |
| Peter Zhu (1051) 0.0 | |||
| Joshua Huang (929) 0.0 | |||
| Neil $m17 Kulkarni (384) 0.0 | |||
| 32 | FAIRLAND | Fairlands Elementary (622.0) | 0.0 |
| Parthiv K Mulpuri (622) 0.0 |
Under Age10 Girls
| Code | Name | Score | |
| 1 | HARKER | Harker (1844.0) | 0.0 |
| Omya Vidyarthi (1844) 0.0 | |||
| 2 | CRAM | Cram Elementary (1629.0) | 0.0 |
| Elena Zhang (1629) 0.0 | |||
| 3 | MEYERHOL | Meyerholz Elementary (1443.0) | 0.0 |
| Marina Xiao (1443) 0.0 | |||
| 4 | STONECRE | Stone Creek Elementary (1212.0) | 0.0 |
| Tori Porat (1212) 0.0 | |||
| 5 | CHA?? | CHA?? (1169.0) | 0.0 |
| Sadhana Arivoli (1169) 0.0 | |||
| 6 | LACRE | Lacre (1152.0) | 0.0 |
| Tanvi Prasa Borse (1152) 0.0 | |||
| 7 | VMOL | Valley Montessori of Livermore (905.0) | 0.0 |
| Emma Wang (905) 0.0 | |||
| 8 | WEIBEL | Fred E. Weibel Elementary School (759.0) | 0.0 |
| Sara Kuntjara (759) 0.0 | |||
| 9 | HARVEYGR | Harvey green (671.0) | 0.0 |
| Anus Mukhopadhyay (671) 0.0 | |||
| 10 | COLLINS | L.P. Collins Elementary (670.0) | 0.0 |
| Bhuva Tellamsetty (670) 0.0 | |||
| 11 | SCOUTERS | Scouters Mountain Elementary (667.0) | 0.0 |
| Mckayla Truong (667) 0.0 | |||
| 12 | MSJE | Mission San Jose Elementary School (626.0) | 0.0 |
| Helen Hong (626) 0.0 | |||
| 13 | CHALL? | Challenger - ? (542.0) | 0.0 |
| Sabya Challa (542) 0.0 | |||
| 14 | GREEN-HA | Harvey Green Elementary (416.0) | 0.0 |
| Anantiga Ramesh (416) 0.0 |
Under Age8 Boys
| Code | Name | Score | |
| 1 | HARKER | Harker (1664.0) | 0.0 |
| Rohan Rajaram (1664) 0.0 | |||
| 2 | LANGRMS | Lang Ranch Elementary (1364.0) | 0.0 |
| Inay Vellore (1364) 0.0 | |||
| 3 | NOESIS | NOESIS (1355.0) | 0.0 |
| Alexander Braun (1355) 0.0 | |||
| 4 | GARDEN | Garden Gate Elementary School (1283.0) | 0.0 |
| Advik Garg (1283) 0.0 | |||
| 5 | CUMBER | Cumberland Elementary (1210.0) | 0.0 |
| Leo Yang (1210) 0.0 | |||
| 6 | CHADBO | Chadbourne Elementary (1201.0) | 0.0 |
| Shreyank Krishnan (1201) 0.0 | |||
| 7 | FOSTER | Foster City ES (1113.0) | 0.0 |
| Yahor Hrynko (1113) 0.0 | |||
| 8 | HOMESCH | Home School (1075.0) | 0.0 |
| G Cabrales-Goldstein (1075) 0.0 | |||
| 9 | MURDOCK | Murdock Portal Elementary (1056.0) | 0.0 |
| Jayden Wu (1056) 0.0 | |||
| 10 | STRAT? | STRAT? (1024.0) | 0.0 |
| Stephen Zhu (1024) 0.0 | |||
| 11 | QOA | Queen of Apostles (1012.0) | 0.0 |
| Colin Yi (1012) 0.0 | |||
| 12 | MEYERHOL | Meyerholz Elementary (1008.0) | 0.0 |
| Michael Xiao (1008) 0.0 | |||
| 13 | PCDS | Phoenix Country Day School (992.0) | 0.0 |
| Lennik Rempe (992) 0.0 | |||
| 14 | DAVINCI | Da Vinci Learning Center (981.0) | 0.0 |
| Derek Tang (981) 0.0 | |||
| 15 | VINTAGEH | Vintage Hills (953.0) | 0.0 |
| Aiden Q Liu (953) 0.0 | |||
| 16 | LAWTON | Lawton Alternative (877.0) | 0.0 |
| Natan Gimelfarb (877) 0.0 | |||
| 17 | CABRILLO | Cabrillo Elementary (868.0) | 0.0 |
| Sar Brahmanapally (868) 0.0 | |||
| 18 | AUDUBON | Audubon Elementary (845.0) | 0.0 |
| Andrew Zihan Li (845) 0.0 | |||
| 19 | MSJE | Mission San Jose Elementary School (835.0) | 0.0 |
| Luke Hong (835) 0.0 | |||
| 20 | JENSEN | Jensen Ranch Elementary SchooL (832.0) | 0.0 |
| Hang Ruan (1139) 0.0 | |||
| Colin Wang (525) 0.0 | |||
| 21 | HARVEYG | harvey green (808.0) | 0.0 |
| Alexander Ng (808) 0.0 | |||
| 22 | BASIS-FR | Basis Fremont Independent (798.0) | 0.0 |
| Anthony Beiche Hu (798) 0.0 | |||
| 23 | HEARST | Hearst (765.0) | 0.0 |
| Patrick Peiju Liu (1025) 0.0 | |||
| Elijah Lou (801) 0.0 | |||
| Gavin Pu (469) 0.0 | |||
| 24 | LYDIKSEN | Lydiksen Elementary (758.0) | 0.0 |
| Ethan Sun (758) 0.0 | |||
| 25 | ARDEN | Ardenwood ES (734.0) | 0.0 |
| Pranav Maddineedi (734) 0.0 | |||
| 26 | STANDREW | St Andrews (734.0) | 0.0 |
| Randy Hui (734) 0.0 | |||
| 27 | LAUREL | Laurel Elementary (715.0) | 0.0 |
| Sahil Shivakumar (715) 0.0 | |||
| 28 | GUADALU | Guadalupe Elementary (710.0) | 0.0 |
| Bob Zhang (843) 0.0 | |||
| Emir Kanlikilicer (577) 0.0 | |||
| 29 | MONTEVI | Montevideo Elementary (606.0) | 0.0 |
| Aaron Feng (606) 0.0 | |||
| 30 | COYOTE | Coyote Creek ElementarY (588.0) | 0.0 |
| Ethan Chen (588) 0.0 | |||
| 31 | FAIRLAND | Fairlands Elementary (585.7) | 0.0 |
| Siddhart $m17 Sridhara (975) 0.0 | |||
| Charan Da Mulpuri (492) 0.0 | |||
| Ethan Hu (290) 0.0 | |||
| 32 | WEIBEL | Fred E. Weibel Elementary School (574.0) | 0.0 |
| Stanley Kwok (574) 0.0 | |||
| 33 | CHA-AL | Challenger - Almaden (511.0) | 0.0 |
| Suhas Indukuri (511) 0.0 | |||
| 34 | GLENMO | Glenmoor Elementary School (503.0) | 0.0 |
| Pranit N Pandhare (503) 0.0 | |||
| 35 | OLIVEIRA | Oliveira Elementary (278.0) | 0.0 |
| David Geghamyan (278) 0.0 |
Under Age8 Girls
| Code | Name | Score | |
| 1 | MILLIKIN | Millikin Elementary (1081.0) | 0.0 |
| Anagha Dhurjati (1081) 0.0 | |||
| 2 | HARKER | Harker (1018.0) | 0.0 |
| Katherine Zhuge (1018) 0.0 | |||
| 3 | SINNOT | John Sinnot Elem (1013.0) | 0.0 |
| Anvi Penagalapati (1013) 0.0 | |||
| 4 | LIVEOAK | Live Oak Elementary (860.0) | 0.0 |
| Elaine Yu (860) 0.0 | |||
| 5 | MSJE | Mission San Jose Elementary School (821.0) | 0.0 |
| Swagatha Selvam (1188) 0.0 | |||
| Isha Vanungare (454) 0.0 | |||
| 6 | CHA-MI | Challenger - Middlefield (820.0) | 0.0 |
| Serena Yuan (820) 0.0 | |||
| 7 | QUAILRUN | Quail Run Elementary (735.0) | 0.0 |
| Chloe Lind Fisher (735) 0.0 | |||
| 8 | PONDER | Ponderosa Elementary (562.0) | 0.0 |
| Irene Shao (562) 0.0 | |||
| 9 | COYOTE | Coyote Creek ElementarY (532.0) | 0.0 |
| Sophia Lexuan Wen (532) 0.0 | |||
| 10 | CHA?? | CHA?? (529.0) | 0.0 |
| Aradhana Arivoli (529) 0.0 | |||
| 11 | STR-PL | Stratford Schools Pleasanton (445.0) | 0.0 |
| Victoria Dai (445) 0.0 | |||
| 12 | DUVENECK | Duveneck Elementary (435.0) | 0.0 |
| Olivia Leung (435) 0.0 | |||
| 13 | HOMESCH | Home School (304.0) | 0.0 |
| D Cabrales-Goldstein (458) 0.0 | |||
| M Cabrales-Goldstein (150) 0.0 | |||
| 14 | FORESTPA | Forest Park Elementary (301.0) | 0.0 |
| Srihaasin Pullela (301) 0.0 |
Kinder-Grade12 u800
| Code | Name | Score | |
| 1 | HART | Thomas Hart Middle School (789.0) | 0.0 |
| Aaron Bing $m17 Li (789) 0.0 | |||
| 2 | STANSELM | St. Anselm (788.0) | 0.0 |
| Ave Harries-Jones (788) 0.0 | |||
| 3 | FOOTHILL | Foothill Elementary (783.0) | 0.0 |
| Jerry Chang (783) 0.0 | |||
| 4 | PERSHING | Pershing Elementary (779.0) | 0.0 |
| Aarya A Gorjalar (779) 0.0 | |||
| 5 | LOSALTCH | Los Altos Christian (776.0) | 0.0 |
| Caleb Garvey (776) 0.0 | |||
| 6 | VCJHS | Valley Christian Junior High School (772.0) | 0.0 |
| Saharsh Kamma (772) 0.0 | |||
| 7 | FMS | Fallon Middle School (747.0) | 0.0 |
| Eian Y Drinkwater (771) 0.0 | |||
| S Balasubramanian (751) 0.0 | |||
| Ronith Suresh (719) 0.0 | |||
| Arnav Agarwal (578) 0.0 | |||
| 8 | CTRYLANE | Country Lane (729.0) | 0.0 |
| Brandon Lu (729) 0.0 | |||
| 9 | LYDIKSEN | Lydiksen Elementary (724.0) | 0.0 |
| Kyle Tang (724) 0.0 | |||
| 10 | FAIS | French American International School (714.0) | 0.0 |
| Samuel Brown (714) 0.0 | |||
| 11 | COYOTE | Coyote Creek ElementarY (713.0) | 0.0 |
| Alex Wen (713) 0.0 | |||
| 12 | HORNER | Horner Junior High (688.0) | 0.0 |
| Aditya Veerathu (722) 0.0 | |||
| Akshay Rajendran (654) 0.0 | |||
| 13 | LIVOAK | Live Oak Elementary (684.0) | 0.0 |
| Kyle C Ku (684) 0.0 | |||
| 14 | KERR | Joseph Kerr Middle (680.0) | 0.0 |
| Purok Tahzeeb (680) 0.0 | |||
| 15 | CHA-AR | Challenger - Ardenwood (679.0) | 0.0 |
| Kris Ramakrishnan (679) 0.0 | |||
| 16 | GATE | Gate Academy (678.0) | 0.0 |
| Zee Chin (678) 0.0 | |||
