Bay Area Chess:
US CLASS OPEN - NATIONAL CHAMPIONSHIP
from Sep 22-24 at Sonesta LAX
5985 W Century Blvd, Los Angeles (map)
PLEASE SEE THE RESULTS HERE
Legend:
$m = uscf membership fees due (click here to renew/pay for membership)
$ = fee due (pay at bayareachess.com/zellepay or bayareachess.com/payhere)
Last updated: 09/23/2023 @ 9:00 p.m.
Entries are sorted by section & rating, use Ctrl+F/Command+F to search by name or USCF ID.Fill in this form for changes/byes/withdraw: bayareachess.com/changeform
Quick Links
Total: 220
Open (157): 3-day = 96 , 2-day = 61
M: 22 , X: 20 , A: 32 , B: 15 , C: 20 , D: 20 , E: 28
Scholastic (31) | Open Blitz (19) | Kids Blitz (4)
Signature events: 9
Open
Name | Section | Fed | ID | Rating | USCF exp. | FIDE ID | FIDE rtg. | Bye rds |
Zhou, Jianchao GM | Open-3 [2200+] FIDE | CHN | 15524414 | 2658 | 8603537 | 2545 | ||
Mikaelyan, Arman GM | Open-3 [2200+] FIDE | ARM | 17353438 | 2615 | 13304852 | 2529 | ||
Deviprasath, Sharvesh R FM | Open-3 [2200+] FIDE | USA | 14761270 | 2451 | 30938228 | 2319 | ||
Guo, Andrew FM | Open-3 [2200+] FIDE | USA | 16192001 | 2353 | 30952719 | 2325 | ||
Jin, Ashton NM | Open-3 [2200+] FIDE | USA | 15752021 | 2316 | 30931908 | 2199 | ||
Singh, Hersh -E NM | Open-3 [2200+] FIDE | USA | 15024326 | 2239 | 30918804 | 2293 | ||
Liu, Patrick Peijun | Open-3 [2200+] FIDE | USA | 16667410 | 2211 | 30966213 | 2175 | 1 | |
Yanayt, Eugene FM | Open-3 [2200+] FIDE | USA | 12598805 | 2206 | 2020165 | 2085 | ||
Atwell, Rose NM | Open-3 [2200+] FIDE | USA | 16303021 | 2201 | 30951011 | 2031 | ||
Tao, Sihan ^* NM | Open-3 [2200+] FIDE | USA | 16931716 | 2198 | 30982677 | 2157 | ||
Tang, Dylan ^ -E NM | Open-3 [2200+] FIDE | USA | 16551237 | 2176 | 30972531 | 2148 | 1 | |
Colville, Julian ^ | Open-3 [2200+] FIDE | USA | 16397710 | 2153 | 30963273 | 1871 | 5 | |
Xu, Gordon Zhenyu ^ CM | Open-3 [2200+] FIDE | USA | 16641003 | 2147 | 30981506 | 2002 | ||
Blakeman, Cole Forester ^ $^38 | Open-3 [2200+] FIDE | USA | 14130588 | 2146 | 30948525 | 1807 | ||
Shi, Roger V ^ | Open-3 [2200+] FIDE | USA | 16191192 | 2113 | 30980119 | 2038 | ||
Hong, Pearson ^ | Open-3 [2200+] FIDE | USA | 16761711 | 2103 | 75004003 | 1972 | ||
Quercia, Dylan J ^ -E $^38 | Open-3 [2200+] FIDE | USA | 12857725 | 2100 | 2073781 | 1846 | 1 2 | |
Leano, Bryan ^ -E | Open-3 [2200+] FIDE | USA | 12973804 | 2083 | 2092611 | 1917 | ||
Akopian, Robert ^ | Open-3 [2200+] FIDE | USA | 12840448 | 2061 | 2023172 | 1899 | ||
Gartland, James ^ | Open-3 [2200+] FIDE | USA | 12839782 | 2019 | 30994675 | 1804 | 1 | |
Pompe, Niko | Open-2 [2200+] FIDE | SLO | 15827450 | 2212 | 14643413 | 2095 | ||
Liu, Angela ^ -E | Open-2 [2200+] FIDE | USA | 16912277 | 2090 | 30974364 | 2018 | ||
Sarkisharatounian, Avik | X-3 (2000-2199) FIDE | USA | 16190664 | 2190 | 30937850 | unr. | ||
Moussa, Alaa-Addin CM | X-3 (2000-2199) FIDE | PLE | 12641188 | 2156 | 11500042 | 1882 | 1 | |
Stein, Jeremy $m45 | X-3 (2000-2199) FIDE | USA | 12884150 | 2093 | 11/30/2018* | 2027461 | 2013 | 1 |
England, Max $b156 | X-3 (2000-2199) FIDE | CAN | 15483915 | 2050 | 2622602 | 1936 | 4 | |
Mehta, Hursh | X-3 (2000-2199) FIDE | USA | 16076312 | 2048 | 30961157 | 1852 | ||
Bhaduri, Neil S -E | X-3 (2000-2199) FIDE | USA | 16717750 | 2027 | 30985226 | 1797 | ||
Wang, Leo Q | X-3 (2000-2199) FIDE | USA | 16061785 | 2018 | 30994535 | 1690 | ||
Potharaju, Srikar -E | X-3 (2000-2199) FIDE | USA | 14964013 | 2011 | 150034897 | 1838 | ||
Yu, Avery | X-3 (2000-2199) FIDE | USA | 15921044 | 2004 | 30962765 | 1779 | ||
Mikoyan, Suren ^ $^38 | X-3 (2000-2199) FIDE | USA | 15803845 | 1986 | 30982634 | 1559 | ||
Guo, Yanfeng ^ | X-3 (2000-2199) FIDE | USA | 16749316 | 1984 | 30982669 | 2059 | 1 | |
Zhou, Ivan ^ -E | X-3 (2000-2199) FIDE | USA | 17352346 | 1977 | 30989884 | 1737 | ||
Puppalla, Pranay ^ | X-3 (2000-2199) FIDE | USA | 16019491 | 1968 | 39905012 | 1741 | ||
Cui, Young ^ -E | X-3 (2000-2199) FIDE | USA | 17158184 | 1938 | 30984904 | 1814 | 1 | |
Gan, Nathan ^ -E | X-3 (2000-2199) FIDE | USA | 16364458 | 1931 | 30988608 | 1531 | ||
Agrawal, Arvin ^ -E | X-3 (2000-2199) FIDE | USA | 16421711 | 1823 | 39913279 | 1522 | ||
Vellore, Inay ^ -E | X-3 (2000-2199) FIDE | USA | 15913368 | 1809 | 30953227 | 1142 | 2 | |
Vora, Tanish Rathin ^ -E | X-3 (2000-2199) FIDE | USA | 15649908 | 1806 | 30960894 | 1622 | 1 | |
Jou, Esther | X-2 (2000-2199) FIDE | USA | 15754295 | 2163 | 30998115 | 1924 | ||
Pragale, Arcie ^ -E | X-2 (2000-2199) FIDE | USA | 12820879 | 1837 | 30968810 | 1493 | ||
Huddleston, James Douglas -E | A-3 (1800-1999) FIDE | USA | 12029800 | 1979 | 30909597 | 1717 | 2 | |
Robles, Fausto | A-3 (1800-1999) FIDE | 13312633 | 1915 | unr. | ||||
Kaur, Aradh -E | A-3 (1800-1999) FIDE | USA | 15085398 | 1914 | 30919266 | 1575 | ||
Gevorgyan, Davit | A-3 (1800-1999) FIDE | USA | 30315083 | 1894 | 39917355 | 1683 | ||
Sankar, Arjun -E | A-3 (1800-1999) FIDE | USA | 14542170 | 1855 | 30969883 | 1647 | ||
Oldham, David Cody | A-3 (1800-1999) FIDE | USA | 12845687 | 1839 | 2040433 | 1773 | 1 | |
Cole, Christopher | A-3 (1800-1999) FIDE | USA | 13321265 | 1826 | 30927170 | 1618 | ||
Gurovich, Aaron | A-3 (1800-1999) FIDE | 15623727 | 1826 | 1179 | ||||
Katz, Stewart | A-3 (1800-1999) FIDE | USA | 12458563 | 1824 | 30932467 | 1597 | ||
Daftuar, Rohan ^ -E | A-3 (1800-1999) FIDE | USA | 17124531 | 1782 | 39922600 | unr. | ||
Bankhead, Benjamin Carver ^ | A-3 (1800-1999) FIDE | USA | 14786588 | 1758 | 30909082 | 1382 | ||
Danduprolu, Ridhi Varma ^ -E | A-3 (1800-1999) FIDE | USA | 16433343 | 1754 | 30988330 | 1605 | ||
Gupta, Anand ^ -E | A-3 (1800-1999) FIDE | USA | 16020146 | 1738 | 30951739 | 1611 | ||
Xu, Jonathan ^ | A-3 (1800-1999) FIDE | USA | 15229747 | 1736 | 39906680 | unr. | ||
Hill, Owen ^ | A-3 (1800-1999) FIDE | 30671687 | 1730 | unr. | 1 | |||
Guntaka, Aayansh R ^ | A-3 (1800-1999) FIDE | USA | 30198721 | 1722 | 30993890 | 1416 | ||
Maddipati, Srihas ^ | A-3 (1800-1999) FIDE | USA | 17152864 | 1705 | 39907147 | 1426 | ||
Su, Michael Han ^ -E | A-3 (1800-1999) FIDE | USA | 12659703 | 1678 | 39920151 | 1433 | ||
Ismagilov, Daniel ^ | A-3 (1800-1999) FIDE | USA | 30746032 | 1620 | 39920160 | unr. | 1 4 | |
Peng, Alan B | A-2 (1800-1999) FIDE | USA | 16781893 | 1995 | 30988632 | 1586 | ||
Wang, Yuqi -E | A-2 (1800-1999) FIDE | USA | 16433961 | 1990 | 30987326 | 1608 | ||
Richardson, Brian -E | A-2 (1800-1999) FIDE | USA | 12443356 | 1955 | 30926459 | 1768 | ||
Kosloff, Adam | A-2 (1800-1999) FIDE | USA | 12576028 | 1946 | 39905934 | unr. | ||
Bryan, Bret A | A-2 (1800-1999) FIDE | USA | 12018030 | 1931 | 39900231 | 1627 | 1 | |
Simanovski, Davit | A-2 (1800-1999) FIDE | ARM | 30806196 | 1843 | 13318713 | 1336 | ||
McClelland, Catlan A | A-2 (1800-1999) FIDE | USA | 13734827 | 1814 | 2031043 | unr. | ||
Kumbharathi, Vedansh ^ $^38 | A-2 (1800-1999) FIDE | USA | 30024270 | 1786 | 30998395 | 1632 | ||
Wang, William Huang ^ -E | A-2 (1800-1999) FIDE | USA | 16426896 | 1769 | 30980054 | 1451 | ||
Padhee, Tez ^ | A-2 (1800-1999) FIDE | USA | 31014323 | 1747 | 39921514 | unr. | 1 | |
Yu, Kaiwen ^ -E | A-2 (1800-1999) FIDE | 30211474 | 1685 | unr. | ||||
Huang, George ^ | A-2 (1800-1999) FIDE | 17068417 | 1632 | unr. | ||||
Prabhu, Tanya Gurpur ^ | A-2 (1800-1999) FIDE | USA | 16349446 | 1622 | 39900770 | 1497 | ||
Sherwood, Forest J -E | B-3 (1600-1799) FIDE | USA | 30026768 | 1761 | 39904008 | unr. | ||
Bugnosen, Raul G | B-3 (1600-1799) FIDE | USA | 12415602 | 1700 | 30980232 | 1482 | 1 | |
Dikit, Reynald E | B-3 (1600-1799) FIDE | 15457574 | 1665 | unr. | ||||
He, Bonnie -E | B-3 (1600-1799) FIDE | USA | 16779171 | 1656 | 30983517 | 1306 | 1 | |
Johnson, Andrew | B-3 (1600-1799) FIDE | 12559477 | 1646 | unr. | ||||
Kaur, Jind -E CM | B-3 (1600-1799) FIDE | USA | 15724996 | 1634 | 30933099 | 1273 | ||
Boyd, Thomas | B-3 (1600-1799) FIDE | USA | 10495768 | 1619 | 30932637 | 1427 | ||
Bagdasarian, Ararat -E | B-3 (1600-1799) FIDE | USA | 30544527 | 1616 | 39904679 | unr. | ||
Kulkarni, Advit Amod ^ -E | B-3 (1600-1799) FIDE | USA | 30046098 | 1544 | 39922146 | 1547 | ||
Serrano, Jonathan ^ -E | B-3 (1600-1799) FIDE | 12665551 | 1497 | unr. | 4 6 | |||
Sweezey, Ryan Erik George | B-2 (1600-1799) FIDE | 16714037 | 1722 | unr. | ||||
McCloskey, Ryan -E | B-2 (1600-1799) FIDE | 14798047 | 1694 | unr. | ||||
McQueen, Noah | B-2 (1600-1799) FIDE | 17159537 | 1690 | unr. | ||||
Cho, Hwan | B-2 (1600-1799) FIDE | USA | 16962458 | 1607 | 39904180 | unr. | ||
Zhong, Evan ^ | B-2 (1600-1799) FIDE | 30064302 | 1545 | unr. | ||||
Mitchell, James B | C-3 (1400-1599) | 12398368 | 1584 | 3 6 | ||||
Torosyan, Mark $166 | C-3 (1400-1599) | 17138326 | 1551 | |||||
Cheng, Kar Lun | C-3 (1400-1599) | 30599116 | 1514 | |||||
Zamojski, Chloe Melissandre | C-3 (1400-1599) | 16776316 | 1495 | |||||
Robles, Fausto, Jr | C-3 (1400-1599) | 14071397 | 1486 | 07/31/2022* | ||||
Aarons, Stephen D -E | C-3 (1400-1599) | 12293210 | 1440 | |||||
Chan, Max ^ | C-3 (1400-1599) | 30486825 | 1335 | |||||
Li, Howard ^ | C-3 (1400-1599) | 30202916 | 1313 | |||||
Turner, Robert ^ -E | C-3 (1400-1599) | 12407483 | 1307 | |||||
Liu, Anli ^ -E | C-3 (1400-1599) | 30899661 | unr. | |||||
Xiao, Ziwei | C-2 (1400-1599) | 30246233 | 1586 | |||||
Sun, Charlie | C-2 (1400-1599) | 17114801 | 1558 | |||||
Stern, Sebastian Jeffrey | C-2 (1400-1599) | 30800711 | 1543 | |||||
Xiao, Edira | C-2 (1400-1599) | 30033726 | 1524 | |||||
Marvin, Hayes Alexander | C-2 (1400-1599) | 30636603 | 1523 | |||||
Ngo, David Ba Cong | C-2 (1400-1599) | 16350197 | 1517 | |||||
Halpern, Andrew Mark -E $m45 | C-2 (1400-1599) | 17250948 | 1495 | 07/31/2022* | ||||
Bronshtein, Marc | C-2 (1400-1599) | 30771991 | 1465 | |||||
Wat, Bryan -E | C-2 (1400-1599) | 16664672 | 1427 | |||||
Kunduru, Tejas ^ -E | C-2 (1400-1599) | 16134673 | 1350 | |||||
Sankar, Swaminathan -E | D-3 (1200-1399) | 14080777 | 1296 | |||||
Nguyen, Minh Nhat | D-3 (1200-1399) | 31310620 | 1289 | |||||
Karangel, Yelena -E | D-3 (1200-1399) | 31286347 | 1274 | 6 | ||||
Bankhead, Alexander Preston | D-3 (1200-1399) | 15300448 | 1220 | |||||
Tisminezky, Tavi ^ -E | D-3 (1200-1399) | 30027801 | 1192 | |||||
Meng, Miranda ^ | D-3 (1200-1399) | 30279266 | 1167 | |||||
Daftuar, Leya ^ -E | D-3 (1200-1399) | 30062016 | 1050 | |||||
Asatoorian, Leone Philip ^ -E | D-3 (1200-1399) | 31255686 | unr. | |||||
Hayrapetyan, Abraham | D-2 (1200-1399) | 17332928 | 1349 | |||||
Xiao, Eric -E | D-2 (1200-1399) | 30033730 | 1321 | |||||
Thoppai, Arnav | D-2 (1200-1399) | 30462940 | 1313 | |||||
Yu, Zongyou -E | D-2 (1200-1399) | 17016088 | 1302 | |||||
Biswas, Rishan | D-2 (1200-1399) | 30138290 | 1266 | |||||
Park, Lucas | D-2 (1200-1399) | 16422040 | 1260 | |||||
Wang, Winston Huang ^ -E | D-2 (1200-1399) | 30074506 | 1181 | |||||
Zhong, Andy ^ -E | D-2 (1200-1399) | 30730052 | 1180 | |||||
Mathivanan, Iniya ^ -E | D-2 (1200-1399) | 16741792 | 1142 | |||||
Xia, Ryan ^ -E | D-2 (1200-1399) | 16782551 | 1067 | |||||
Yang, Emma ^ | D-2 (1200-1399) | 30575997 | 1040 | |||||
Long, Bill Tianrun, Jr ^ | D-2 (1200-1399) | 31355702 | unr. | |||||
Singh, Jiyan -E | E-3 (1000-1199) | 16360523 | 1193 | |||||
Hu, Derek | E-3 (1000-1199) | 16641030 | 1117 | 1 | ||||
Karthik, Ashwin -E | E-3 (1000-1199) | 30511795 | 1092 | |||||
Liu, Sebastian ^ | E-3 (1000-1199) | 31191786 | 978 | |||||
Liu, Elsa Shunyi ^ | E-3 (1000-1199) | 30149811 | 768 | |||||
Vasseur, Jordan Andrew ^ $^38 | E-3 (1000-1199) | 31194084 | 700 | |||||
Zieger, Susan ^ $^38 | E-3 (1000-1199) | 31275363 | 564 | 1 | ||||
Rajesh, Nandha | E-3 (1000-1199) | 30694170 | unr. | |||||
Pirmetov, Abbos -E | E-3 (1000-1199) | 31328012 | unr. | |||||
Mustafa, Armend | E-3 (1000-1199) | 31406382 | unr. | |||||
Adikyan, Narek | E-3 (1000-1199) | 31363818 | unr. | |||||
Yu, Benjamin -E | E-2 (1000-1199) | 30360050 | 1188 | |||||
Nguyen, Uy -E | E-2 (1000-1199) | 30492420 | 1142 | |||||
Mittapalli, Lakshmi Anish -E | E-2 (1000-1199) | 30165841 | 1136 | |||||
Li, Shanyuan | E-2 (1000-1199) | 17141638 | 1130 | |||||
Yoon, Sungtak | E-2 (1000-1199) | 30619227 | 1094 | |||||
Varma, Vivaan | E-2 (1000-1199) | 30756763 | 1072 | |||||
Leung, Alan | E-2 (1000-1199) | 16807270 | 1061 | |||||
Khishigsuren, Enkhbilguun | E-2 (1000-1199) | 30069838 | 1048 | |||||
Satterfield, Brandon Lee | E-2 (1000-1199) | 12903905 | 1033 | |||||
Leung, Raphael | E-2 (1000-1199) | 16203196 | 1022 | |||||
Chen, Roy | E-2 (1000-1199) | 17143992 | 1002 | |||||
Marvasti, Kasra ^ $38 -E | E-2 (1000-1199) | 31248572 | 983 | 5 6 | ||||
Murray, Jacob $^38 | E-2 (1000-1199) | 30614066 | 929 | |||||
Janis, Maxton S $^38 -E | E-2 (1000-1199) | 30158505 | 837 | |||||
Li, Flora ^ $^38 | E-2 (1000-1199) | 30356887 | 660 | |||||
Honka, Adrian -E | E-2 (1000-1199) | 31420509 | unr. | |||||
Young, Ethan | E-2 (1000-1199) | 31190001 | unr. |
Scholastic
Name | Section | Club | ID | Rating | USCF exp. |
Bilegtbayar, Subedei | F(800-999) | 64 | 30043791 | 973 | |
Zhang, Miller | F(800-999) | 30746121 | 939 | ||
Ma, Bethany | F(800-999) | LIUCC | 16152685 | 891 | |
Raghav, Surya | F(800-999) | MOTIVES | 30516469 | 871 | |
Leung, Ellis | F(800-999) | 30291468 | 832 | ||
Gutta, Anirudh | F(800-999) | SMC | 30214880 | 832 | 08/31/2023* |
Chung, Austin Jae-Yi [aj] | F(800-999) | ALONDRA | 16363277 | 827 | |
Saha, Aryan | G(600-799) | CHESSMANIA | 30147511 | 784 | |
Wang, Matthew | G(600-799) | RECC | 30902582 | 766 | |
Kwan, Wesley | G(600-799) | BEYOND | 30816564 | 757 | |
Mackenzie, Dylan | G(600-799) | FUNDAMENTAL | 30235026 | 757 | |
Zhao, Justin | G(600-799) | 30360113 | 755 | ||
Tabibi, Seena | G(600-799) | 13747495 | 737 | ||
Bao, Albert | G(600-799) | BEYOND | 31248401 | 727 | |
Suterwala, Mohammed | G(600-799) | 30967020 | 715 | ||
McCarty, Morgan Thomas | G(600-799) | SANDIEGO | 31033193 | 714 | |
Otey, Kaitlyn | G(600-799) | ALONDRA | 31036676 | 690 | |
Dave, Prayag | G(600-799) | 30804100 | 603 | ||
Gor, Shrey | G(600-799) | 16314826 | 601 | ||
McIntyre, Bryce G | H(400-599) | 31209926 | 556 | ||
Apparaju, Pratyay | H(400-599) | 30485855 | 530 | ||
Rao, Atharv | H(400-599) | 31334629 | 505 | ||
Wang, Wilton Huang ^ | H(400-599) | 30359598 | 288 | ||
Ngo, William | I(u400) | EMPORIUM | 31229960 | 147 | |
Tolentino, Kaleb | I(u400) | 31350881 | unr. | ||
Mejia, Joseph A | I(u400) | COMPTON | 31428482 | unr. | |
Sharma, Vivaan Ratan | I(u400) | 30128630 | unr. | ||
Lu, Jasper | I(u400) | 31420520 | unr. | ||
Ravichandran, Asva | I(u400) | PREMIER | 30737637 | unr. | |
Ravisankar, Arumin | I(u400) | 30025152 | unr. | ||
Henderson, King Solomon | I(u400) | COMPTON | 31310327 | unr. |
Open Blitz
Name | ID | Rating |
Zhou, Jianchao GM | 15524414 | 2658 |
Singh, Hersh | 15024326 | 2239 |
Colville, Julian | 16397710 | 2153 |
Leano, Bryan B | 12973804 | 2083 |
Robles, Fausto | 13312633 | 1915 |
Kaur, Aradh | 15085398 | 1914 |
Oldham, David Cody | 12845687 | 1839 |
Kumbharathi, Vedansh | 30024270 | 1786 |
Padhee, Tez $b22 | 31014323 | 1747 |
Maddipati, Srihas | 17152864 | 1705 |
Kaur, Jind CM | 15724996 | 1634 |
Cho, Hwan | 16962458 | 1607 |
Sun, Charlie | 17114801 | 1558 |
Marvin, Hayes Alexander | 30636603 | 1523 |
Cheng, Kar Lun | 30599116 | 1514 |
Aarons, Stephen D | 12293210 | 1440 |
Singh, Jiyan | 16360523 | 1193 |
Satterfield, Brandon Lee | 12903905 | 1033 |
Rajesh, Nandha | 30694170 | unr. |
Kids Blitz
Name | ID | Rating |
Kwan, Wesley | 30816564 | 757 |
Bao, Albert | 31248401 | 727 |
Suterwala, Mohammed | 30967020 | 715 |
Dave, Prayag | 30804100 | 603 |
(Signature Events)
Quads
Name | ID | Rating |
Lee, Angelina | 30958761 | 833 |
Suterwala, Mohammed | 30967020 | 715 |
Wang, Wilton Huang | 30359598 | 288 |
Obrien, Ramsay | 31438901 | unr. |
Nair, Aditya $b9 | 31353151 | unr. |
Odser, Ulziikhutag | 30054582 | unr. |
Swiss
Name | Section | ID | Rating |
Zamojski, Axel Simon X^ | 600-1199 | 16776301 | 1025 |
Bilegtbayar, Subedei | 600-1199 | 30043791 | 973 |
Lee, Angelina | 600-1199 | 30958761 | 833 |