Bay Area Chess: BAC Real Championship + Blitz
on Oct 7-8 at San Jose Sonesta (North Milpitas)
777 Bellew Dr. (off I-880's 237 Exit), Milpitas, CA 95035 (map)
Use Ctrl+F/Command+F to search by first name, last name, or USCF ID.Fill in this form for error: bayareachess.com/changeform
Quick Links
Real | Blitz | Chess4Less 10/7 | Swiss 10/7 | Quads 10/8 | Swiss 10/8
BAC2580 Real Championship
1500+ combined [FIDE Rated]
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | CM Badamkhand Norovsambuu | 14681055 | 2147 | W13 | W10 | W6 | W5 | D3 | 4.5 | 1st place: $700 |
2 | Natesh X^ -E Pillai | 15913395 | 1600 | W21 | D15 | H--- | W7 | W6 | 4.0 | 1st u2000: $500 Econ = $250 |
3 | Changhyung ^ Kim | 31344720 | 1883 | L20 | W18 | W10 | W15 | D1 | 3.5 | 2nd place: $300; 1st u1800: $300; 1st u2300: $300; 3-way split = $300 each Econ = $150 |
4 | Matthew -E Ma | 30022553 | 1594 | W12 | L7 | D8 | W20 | W11 | 3.5 | |
5 | Vincent Zhang | 14012720 | 1650 | W18 | W20 | W7 | L1 | H--- | 3.5 | |
6 | Advit Amod -E Kulkarni | 30046098 | 1541 | W8 | W9 | L1 | W19 | L2 | 3.0 | 3rd place: $150; 2nd u2000: $200; 3rd u2000: $110; 2nd u2300: $110; 4-way split = $142.50 each Econ = $71.25 |
7 | Milind ^ -E Torney | 17046554 | 1412 | W14 | W4 | L5 | L2 | W16 | 3.0 | |
8 | Anuj ^ Patel | 13263585 | 1910 | L6 | W13 | D4 | D12 | W15 | 3.0 | |
9 | Rayna -E Yan | 30157975 | 1680 | W17 | L6 | H--- | H--- | W19 | 3.0 | |
10 | Shreyank -E Krishnan | 16258876 | 1569 | W11 | L1 | L3 | W17 | D12 | 2.5 | 2nd u1800: $110; 4-way split = $27.50 each Econ = $13.75 |
11 | Armin Vale Cruz | 16292302 | 1929 | L10 | W14 | D15 | W21 | L4 | 2.5 | |
12 | Tavi ^ -E Tisminezky | 30027801 | 1249 | L4 | H--- | W17 | D8 | D10 | 2.5 | 2nd u1800: $110; 4-way split = $27.50 each Econ = $13.75 |
13 | Yichi Zhang | 16812938 | 1581 | L1 | L8 | H--- | W18 | W21 | 2.5 | |
14 | Kavya -E Meiyappan | 15882866 | 1605 | L7 | L11 | W22 | H--- | W20 | 2.5 | |
15 | Aida ^ -E Amin | 16668895 | 1424 | W22 | D2 | D11 | L3 | L8 | 2.0 | |
16 | Jared E Peterson | 10487871 | 1872 | H--- | D19 | D20 | H--- | L7 | 2.0 | |
17 | Pudur -E Ramaswamy | 16106884 | 1500 | L9 | W22 | L12 | L10 | B--- | 2.0 | |
18 | Advaith ^ -E Vijayasankaran | 16733180 | 1491 | L5 | L3 | B--- | L13 | W22 | 2.0 | |
19 | Leo H ^ -E Chen | 30141602 | 1379 | B--- | D16 | H--- | L6 | L9 | 2.0 | |
20 | Ethan -E Ma | 30021432 | 1533 | W3 | L5 | D16 | L4 | L14 | 1.5 | |
21 | Taewoo Lumen ^ Kim | 30622509 | 1400 | L2 | B--- | H--- | L11 | L13 | 1.5 | |
22 | Mohammad Soltani | 12889183 | 1638 | L15 | L17 | L14 | B--- | L18 | 1.0 |
under 1500
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Manish Khanchandani | 15616454 | 1432 | W4 | W3 | D2 | D5 | W8 | 4.0 | 1st place: $500 |
2 | Raajas Kunal -E Dixit | 30053822 | 1327 | W11 | D7 | D1 | H--- | W5 | 3.5 | 2nd place: $200; 3rd place: $110; 2-way split = $155 each Econ = $77.50 |
3 | Robert -E Turner | 12407483 | 1326 | W8 | L1 | W6 | W10 | H--- | 3.5 | |
4 | Sahil Shivakumar | 16379226 | 1145 | L1 | W12 | H--- | W7 | W10 | 3.5 | 1st u1200: $300 |
5 | Bill Tianrun, Jr Long | 31355702 | 1348 | D6 | W10 | W7 | D1 | L2 | 3.0 | |
6 | Eric Juntong Zhou | 30771288 | 1138 | D5 | D9 | L3 | W14 | W11 | 3.0 | 2nd u1200: $110 |
7 | Mikhail -E Grigorev | 30142525 | 1264 | W14 | D2 | L5 | L4 | W13 | 2.5 | |
8 | Marcus $ef120? Lau | 15927216 | 982 | L3 | W13 | W9 | H--- | L1 | 2.5 | |
9 | Siddh Belur | 31296502 | 1215 | D12 | D6 | L8 | L11 | W14 | 2.0 | |
10 | Vedant Verma | 16994832 | 1179 | W13 | L5 | W11 | L3 | L4 | 2.0 | |
11 | Angela Zixi -E Wang | 30598637 | 993 | L2 | W14 | L10 | W9 | L6 | 2.0 | |
12 | Yulan Wang | 30518588 | 674 | D9 | L4 | L14 | D13 | B--- | 2.0 | |
13 | Sanskriti -E +m Khare | 30731487 | 627 | L10 | L8 | B--- | D12 | L7 | 1.5 | |
14 | Samar -E Singh | 16797601 | 732 | L7 | L11 | W12 | L6 | L9 | 1.0 | |
15 | Jennifer Ly | 16419904 | 1379 | U--- | --- | --- | --- | --- | 0.0 |
Blitz
Group 1
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total | Prize |
1 | Dipro Chakraborty | 12935003 | 2279 | W3 | W3 | W4 | W4 | L2 | W2 | W6 | W6 | W5 | W5 | 9.0 | 1st place: $60 |
2 | Dylan Tang | 16551237 | 2193 | W5 | W5 | W3 | W3 | W1 | L1 | L4 | W4 | W6 | W6 | 8.0 | 2nd place: $40 |
3 | Andrew Guo | 16192001 | 2317 | L1 | L1 | L2 | L2 | W6 | W6 | W5 | W5 | W4 | W4 | 6.0 | |
4 | Anuj Patel | 13263585 | 1910 | D6 | W6 | L1 | L1 | W5 | W5 | W2 | L2 | L3 | L3 | 4.5 | |
5 | Ranen A Lardent | 12614986 | 1969 | L2 | L2 | D6 | W6 | L4 | L4 | L3 | L3 | L1 | L1 | 1.5 | |
6 | Andy F Applebaum | 12770176 | 2236 | D4 | L4 | D5 | L5 | L3 | L3 | L1 | L1 | L2 | L2 | 1.0 |
Group 2
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total | Prize |
1 | Mikhail Grigorev | 30142525 | 1264 | W5 | W5 | W3 | W3 | W6 | W6 | L2 | W2 | L4 | W4 | 8.0 | 1st place: $60 |
2 | Lilia Vernik | 17306848 | 1119 | D4 | W4 | L6 | W6 | W5 | D5 | W1 | L1 | L3 | W3 | 6.0 | 2nd place: $40; 2-way split = $20 each |
3 | Aarya Gupta | 30426379 | 1513 | W6 | W6 | L1 | L1 | W4 | L4 | W5 | W5 | W2 | L2 | 6.0 | |
4 | Bill Tianrun, Jr Long | 31355702 | 1348 | D2 | L2 | W5 | L5 | L3 | W3 | W6 | W6 | W1 | L1 | 5.5 | |
5 | Eric Juntong Zhou | 30771288 | 1138 | L1 | L1 | L4 | W4 | L2 | D2 | L3 | L3 | L6 | W6 | 2.5 | |
6 | Pudur Ramaswamy | 16106884 | 1500 | L3 | L3 | W2 | L2 | L1 | L1 | L4 | L4 | W5 | L5 | 2.0 |
Group 3
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total | Prize |
1 | Nikhil Tharakan | 30612841 | 1094 | W3 | W3 | W7 | W7 | L2 | W2 | W4 | W4 | W6 | W6 | 9.0 | 1st place: $60 |
2 | William Gan | 31384402 | 1010 | D4 | W4 | W6 | W6 | W1 | L1 | W7 | W7 | W3 | L3 | 7.5 | 2nd place: $40 |
3 | Noah Jonathan Chang | 31275904 | 840 | L1 | L1 | B--- | B--- | W4 | L4 | W5 | W5 | L2 | W2 | 6.0 | |
4 | Lina Vernik | 16320271 | 788 | D2 | L2 | W5 | W5 | L3 | W3 | L1 | L1 | B--- | B--- | 5.5 | |
5 | Samar Singh | 16797601 | 732 | L6 | W6 | L4 | L4 | B--- | B--- | L3 | L3 | W7 | W7 | 5.0 | |
6 | Daniel Wills | 31285792 | 925 | W5 | L5 | L2 | L2 | D7 | L7 | B--- | B--- | L1 | L1 | 3.5 | |
7 | Nate Longaker | 31268712 | 499 | B--- | B--- | L1 | L1 | D6 | W6 | L2 | L2 | L5 | L5 | 3.5 |
(Signature Events)
Chess4Less 10/7
Name | ID | Rating |
Cohen, Sawyer L | 30279954 | 1132 |
Kothari, Hitansh | 31401028 | 983 |
Ghosh, Rishan | 30275760 | 730 |
Suterwala, Mohammed | 30967020 | 664 |
Chilukuru, Vijay | 30833217 | 645 |
Han, Junqi | 30656551 | 508 |
Poon, Kendall | 17336310 | 505 |
Balaji, Medha | 30671483 | 490 |
Wu, Yuheng | 30902873 | 477 |
Jijesh, Shaurya | 30674090 | 329 |
Mukherjee, Sanvika | 30603207 | 270 |
Bhagde, Arya | 31037371 | 225 |
Guo, Aaron | 31453746 | unr. |
Swiss 10/7
Name | Section | ID | Rating |
Tang, Zimo | Champ | 30624447 | 1061 |
Mattekatt, Jayden | Champ | 16534721 | 814 |
Li, Andrew | Premier | 31166158 | 773 |
Kodnani, Neev | Premier | 30693224 | 735 |
Chilukuru, Vijay | Premier | 30833217 | 645 |
Zhao, Yingcheng | Premier | 31168544 | 618 |
Jaishankar, Vibhav | Premier | 30956084 | 574 |
Wan, Keaton ^ | Premier | 31040763 | 448 |
Wan, Tristan ^ | Premier | 31040994 | 401 |
Hong, Doyoung ^ | Premier | 31442284 | unr. |
Dinkesh Huderi, Daiwik | Booster | 30335206 | 443 |
Qiu, Johann Yuehan | Booster | 31385131 | unr. |
Kuo, Felix Chongyi | Booster | 31440664 | unr. |
Ghanta, Prateek | Booster | 30243401 | unr. |
Quads 10/8
Name | Section | ID | Rating |
Raghav, Surya | Quads | 30516469 | 1017 |
Luna, Shai | Quads | 30396387 | 816 |
Chandra, Mihir | Quads | 30689532 | 650 |
Yoon, Ivan | Quads | 30335192 | 648 |
Sathupadi, Kanishk | Quads | 31278783 | 641 |
Bharath, Ashutosh | Quads | 30516273 | 614 |
Patil, Aditi Sudarshan | Quads | 30724876 | 571 |
Xu, Olivia | Quads | 31352797 | 480 |
Yarlagadda, Kartheek | Quads | 17002863 | 400 |
Ghanta, Prateek | Quads | 30243401 | unr. |
Khandelwal, Ansh | Quads | 31467139 | unr. |
Bell, Thomas | Quads | 31453043 | unr. |
Lancaster, Eli | Quads | 17000411 | unr. |
Huang, Ethan | Quads | 30630433 | unr. |
Sharma, Reyansh | Quads | 31447563 | unr. |
Lancaster, Leo | Quads | 31466483 | unr. |
Sharma, Ayush | Quads | 31447575 | unr. |
Khandelwal, Shreyas | Quads | 30969469 | unr. |
Girish, Veda | Quads | 30884566 | unr. |
Sahay, Arjun | Quads | 31441405 | unr. |
Dong, Aiden | Quads | 31464328 | unr. |
Bhagavathula, Sreya | Quads | 31408330 | unr. |
Swiss 10/8
Name | Section | ID | Rating |
Eby, Devika | Champ | 30597651 | 989 |
Kothari, Hitansh | Champ | 31401028 | 983 |
Gottipati, Sai Shripad | Champ | 30675056 | 972 |
Agarwal, Maliha | Champ | 30179958 | 844 |
Nallani, Rian | Premier | 31320093 | 757 |