Bay Area Chess: CalChess Grade Level Championship
on Nov 4-5 at Sonesta Silicon Valley Event Center (South Milpitas)
1800 Barber Ln. (off I-880 Montague Expy), Milpitas (map)
Legend:
$m = uscf membership fees due (click here to renew/pay for membership)
$ = fee due (pay at bayareachess.com/zellepay or bayareachess.com/payhere)
Last updated: 11/5 @ 1AM
Entries are sorted by section & rating, use Ctrl+F/Command+F to search by last name or USCF ID.Fill in this form for changes/byes/withdraw: bayareachess.com/changeform
Quick Links
Total: 325
Grade Level: 311
Sat & Sun (100): G4: 22 | G5: 19 | G6: 24 | G7: 18 | G8: 5 | G9: 7 | G10: 3 | G11-12: 2
Sat only (75): KG: 9 | G1: 8 | G2: 28 | G3: 30
Sun only (136): K-3 JV: 36 | K-3 Adv: 14 | K-6 JV: 53 | K-12 JV: 32
Sat Blitz: 13 | Sun Bughouse: 2
Grade Level
| Name | Section | Club | ID | Rating | USCF exp. | Bye rds | School |
| Widjaja, Ian | Gr 11 Champ (800+) | 16010636 | 1468 | MODG | |||
| Long, Bill Tianrun, Jr | Gr 11 Champ (800+) | 31355702 | 1429 | PINEWOOD | |||
| Nguyen, Alex | Gr 10 Champ (800+) | 31211179 | 1334 | EVHS | |||
| Zhang, Anthony | Gr 10 Champ (800+) | 30606711 | 1212 | CUPERTINOHS | |||
| Huang, Bill $m20 | Gr 10 Champ (800+) | LIUCC | 16013458 | 1040 | 4/30/2023* | CHA-SJ | |
| Nathan, Nitish Sg CM | Gr 9 Champ (800+) | REBEL | 15494283 | 2201 | FOREST | ||
| Amin, Aida | Gr 9 Champ (800+) | KLC | 16668895 | 1488 | |||
| Balaji, Shiven | Gr 9 Champ (800+) | 15976971 | 1325 | DVHS | |||
| Ma, Bethany | Gr 9 Champ (800+) | LIUCC | 16152685 | 1005 | SHSS | ||
| Venkataraghavan, Advaith | Gr 9 Champ (800+) | 30172822 | 1004 | ||||
| Matsumoto-Ripp, Ren | Gr 9 Champ (800+) | BCS | 16198771 | 921 | CVHS | ||
| Wu, Jonathan | Gr 9 Champ (800+) | 31484384 | unr. | ||||
| Dixit, Raajas Kunal | Gr 8 Champ (800+) | 30053822 | 1365 | HORNER | |||
| Huang, Joshua | Gr 8 Champ (800+) | 16886938 | 1304 | STR-SJ | |||
| Parhar, Vivaan | Gr 8 Champ (800+) | 16000954 | 1145 | HORNER | |||
| Mukhopadhyay, Anusha | Gr 8 Champ (800+) | SHORE | 16454747 | 975 | HARVEY | ||
| Indukuri, Sai Nirmith | Gr 8 Champ (800+) | 30174816 | 819 | DCS | |||
| Butenko, Zlata | Gr 7 Champ (800+) | 30025852 | 1754 | UNIONM | |||
| Ng, Alexander Pn | Gr 7 Champ (800+) | SHORE | 16748361 | 1534 | GREEN | ||
| Vijayasankaran, Advaith | Gr 7 Champ (800+) | NHC | 16733180 | 1486 | MARIPOSA | ||
| Pandhare, Pranit Nitin | Gr 7 Champ (800+) | SHORE | 16537941 | 1266 | |||
| Sane, Shreyus | Gr 7 Champ (800+) | 16548501 | 1187 | HYDE | |||
| Liu, Tingxuan | Gr 7 Champ (800+) | LIUCC | 17234081 | 1146 | STR-PRE | ||
| Garg, Ishan | Gr 7 Champ (800+) | SHORE | 16692538 | 1030 | |||
| Khodpe, Abhyuday Bhushan | Gr 7 Champ (800+) | SHORE | 30507606 | 1028 | CTRVILLEJH | ||
| Mishra, Sahaj | Gr 7 Champ (800+) | 31365911 | 1017 | 1z 2z 3 | |||
| Saravanan, Gurusaran | Gr 7 Champ (800+) | 30118937 | 953 | WALTERS | |||
| Ndulue, Charles | Gr 7 Champ (800+) | 31312882 | 934 | UNIONM | |||
| Mattekatt, Jayden | Gr 7 Champ (800+) | 16534721 | 895 | ||||
| Qutub, Dylan | Gr 7 Champ (800+) | 30555134 | 857 | GREEN | |||
| Stevens, Jillian ^ ^$28 | Gr 7 Champ (800+) | MI | 30140630 | 719 | AFYAS | ||
| Karthigayan, Shriariman ^ | Gr 7 Champ (800+) | SHORE | 17239381 | 600 | HORNER | ||
| Yadav, Jai $m20 | Gr 7 Champ (800+) | 31352031 | unr. | Non/Member/ | CTRVILLEJH | ||
| Sambana, Pradyumna Satya | Gr 7 Champ (800+) | 31525938 | unr. | CTRVILLEJH | |||
| Jasti, Anirudh | Gr 7 Champ (800+) | SMC | 31528100 | unr. | TRMS | ||
| Feng, Aaron | Gr 6 Champ (600+) | BRIGHT | 16574398 | 1460 | MONTEVIDEO | ||
| Shi, Evan | Gr 6 Champ (600+) | 16997990 | 1366 | STR-SJ | |||
| Parhar, Ojas | Gr 6 Champ (600+) | BAC | 16452028 | 1345 | HORNER | ||
| Brahmanapally, Sarvagnya | Gr 6 Champ (600+) | SHORE | 16466227 | 1323 | GLENMOOR | ||
| Mandal, Sohan Kumar | Gr 6 Champ (600+) | ALPHA | 17072168 | 1207 | 6 | ARDENWOOD | |
| Zhou, Eric Juntong | Gr 6 Champ (600+) | RCC | 30771288 | 1154 | HORNER | ||
| Badrinath, Anirudh $m20 | Gr 6 Champ (600+) | 17053628 | 1139 | 4/30/2023* | |||
| Ganapathi, Eshan | Gr 6 Champ (600+) | PCA | 17314661 | 1009 | FMS | ||
| Kwok, Stanley | Gr 6 Champ (600+) | 16599891 | 977 | 3 | HORNER | ||
| Dong, Xuchen | Gr 6 Champ (600+) | KLC | 30404762 | 932 | COYOTE | ||
| Cai, Ren | Gr 6 Champ (600+) | BRIGHT | 30667007 | 896 | STR-PA | ||
| Jogdand, Rajdarshan | Gr 6 Champ (600+) | 30510788 | 889 | WARMSPRING | |||
| Chu, Zane | Gr 6 Champ (600+) | 16983078 | 882 | DELMAR | |||
| Gv Sriram, Uppilli, Iv | Gr 6 Champ (600+) | KLC | 30396426 | 835 | THORNTON | ||
| Kartiwa, Ian $m20 | Gr 6 Champ (600+) | BAC | 17190178 | 827 | 4/30/2023* | VCMS | |
| Harada, Satoshi $m20 | Gr 6 Champ (600+) | 30585913 | 764 | 5/31/2023* | DILWORTH | ||
| Goel, Arjun | Gr 6 Champ (600+) | BAC | 17299072 | 742 | OAKKNOLL | ||
| Zhao, Yingcheng | Gr 6 Champ (600+) | BAC | 31168544 | 731 | ELCARMELO | ||
| Zhu, Jason $m20 | Gr 6 Champ (600+) | BAC | 16437937 | 727 | 10/31/2023* | WEIBEL | |
| Vaishampayan, Mihir | Gr 6 Champ (600+) | 31434887 | 677 | HORNER | |||
| Jujjavarapu, Saheesha Susheela | Gr 6 Champ (600+) | USA | 30198229 | 621 | ALTAVISTA | ||
| Thulipala, Advaita ^ $^28 | Gr 6 Champ (600+) | 16771414 | 331 | ||||
| Poon, Jaden | Gr 6 Champ (600+) | 31521514 | unr. | TLMS | |||
| Cai, Junyuan George | Gr 6 Champ (600+) | LSQ | 31482394 | unr. | CAMBRIAN | ||
| Wu, Zhuoyuan | Gr 5 Champ (600+) | USA | 16772836 | 1802 | |||
| Liu, Tingshun | Gr 5 Champ (600+) | LIUCC | 30055687 | 1234 | STR-PRE | ||
| Liao, Aiden | Gr 5 Champ (600+) | LIUCC | 17075676 | 1207 | BASIS-FR | ||
| Tam, Ivan | Gr 5 Champ (600+) | KLC | 17267452 | 1079 | HAVENS | ||
| Raghav, Surya | Gr 5 Champ (600+) | MOTIVES | 30516469 | 1022 | STR-SU | ||
| Li, Isaac | Gr 5 Champ (600+) | KLC | 30696942 | 955 | FCS | ||
| Agarwal, Maliha | Gr 5 Champ (600+) | 30179958 | 928 | ARGONAUT | |||
| Zhong, Bruce | Gr 5 Champ (600+) | 17260093 | 912 | STR-OS | |||
| Singh, Kiaan | Gr 5 Champ (600+) | MAVIN | 30652952 | 859 | LYDIKSON | ||
| Sriram, Advik | Gr 5 Champ (600+) | 30606119 | 818 | WARMSPRING | |||
| Yoon, Ivan | Gr 5 Champ (600+) | BAC | 30335192 | 763 | STR-SJ | ||
| Chilukuru, Vijay | Gr 5 Champ (600+) | 30833217 | 749 | SILVEROAK | |||
| Bagga, Samar | Gr 5 Champ (600+) | BAC | 30520954 | 737 | WEIBEL | ||
| Karthik, Keshav | Gr 5 Champ (600+) | 30246219 | 736 | 4z 5z 6 | MONTCLAIRE | ||
| Liu, Eric | Gr 5 Champ (600+) | BRIGHT | 17204755 | 695 | CHA-SP | ||
| Sukumar, Aditi Vidyuth | Gr 5 Champ (600+) | MSJE | 17257586 | 694 | MSJE | ||
| Karthik, Saambhavi ^ | Gr 5 Champ (600+) | MSJE | 16894793 | 493 | MSJE | ||
| Shapiro, Bailey ^ | Gr 5 Champ (600+) | GRUPO | 30958883 | 379 | WJDS | ||
| Lai, Ian | Gr 5 Champ (600+) | BAC | 31528407 | unr. | MURDOCK | ||
| Grigorev, Mikhail | Gr 4 Champ (600+) | BAC | 30142525 | 1264 | OGCS | ||
| Anand, Advait | Gr 4 Champ (600+) | 30208962 | 1001 | STR-PO | |||
| Mukhopadhyay, Sayan | Gr 4 Champ (600+) | SHORE | 17246194 | 977 | STR-FR | ||
| Yang, Vincent | Gr 4 Champ (600+) | BRIGHT | 30520097 | 938 | COLLINS | ||
| Xue, Elaine | Gr 4 Champ (600+) | RCC | 30959879 | 936 | EMPIREO | ||
| Nandhakumar, Yuvan | Gr 4 Champ (600+) | MSJE | 30681247 | 914 | MSJE | ||
| Gupta, Shanaya | Gr 4 Champ (600+) | ROYAL | 30657296 | 911 | HARKER | ||
| Mohapatra, Neil | Gr 4 Champ (600+) | BAC | 30242166 | 825 | STR-DE | ||
| Kodnani, Neev | Gr 4 Champ (600+) | 30693224 | 796 | FORESTH | |||
| Patel, Shlok | Gr 4 Champ (600+) | BAC | 30882766 | 763 | WEIBEL | ||
| Patil, Anushka | Gr 4 Champ (600+) | 30595539 | 678 | ||||
| Suen, Isaac | Gr 4 Champ (600+) | 30209879 | 678 | 6 | KHANLAB | ||
| Saravanan, Nithivraj | Gr 4 Champ (600+) | 30381408 | 674 | ||||
| Dharwadkar, Saachi Vikas | Gr 4 Champ (600+) | MSJE | 17152995 | 669 | MSJE | ||
| Lee, Po-Yen | Gr 4 Champ (600+) | MSJE | 30865708 | 643 | MSJE | ||
| Xu, Peter | Gr 4 Champ (600+) | KLC | 30642588 | 606 | STR-MI | ||
| Pendela, Pravan Hari | Gr 4 Champ (600+) | MSJE | 31133553 | 605 | MSJE | ||
| Goel, Nirvaan ^ $^28 | Gr 4 Champ (600+) | BAC | 30516370 | 534 | OAKKNOLL | ||
| Pallikila, Arjun Vibhu ^ $^28 | Gr 4 Champ (600+) | 31316760 | 504 | STR-SU | |||
| Bavipati, Vihan^ $m20 $^28 | Gr 4 Champ (600+) | 30752480 | 329 | 10/31/2023* | NORWOODC | ||
| Barapati, Parikshit Bhoja | Gr 4 Champ (600+) | 30406506 | unr. | FARIA | |||
| Poon, Anders | Gr 4 Champ (600+) | 31521504 | unr. | MARIPOSA | |||
| Bennion, Tobin | Gr 3 Champ (400+) | 30175646 | 1166 | ENCINAL | |||
| Belur, Siddh | Gr 3 Champ (400+) | 31296502 | 1041 | CUMBERLAND | |||
| Byahatti, Ishaan | Gr 3 Champ (400+) | 30906052 | 1011 | SPRINGER | |||
| Min, Nathan | Gr 3 Champ (400+) | 30125420 | 927 | WAGNERR | |||
| Gutta, Anirudh | Gr 3 Champ (400+) | SMC | 30214880 | 887 | STR-SU | ||
| Chen, Zhiyuan | Gr 3 Champ (400+) | CTOPIA | 31163853 | 860 | STR-PO | ||
| Ahmed, Shoaib | Gr 3 Champ (400+) | 30516458 | 815 | MSJE | |||
| Kumar, Vihaan | Gr 3 Champ (400+) | BAC | 30424067 | 753 | WEIBEL | ||
| Jain, Rohan $m20 | Gr 3 Champ (400+) | MSJE | 30700332 | 741 | 09/30/2023* | MSJE | |
| Liu, Timothy Pengcheng | Gr 3 Champ (400+) | 30205475 | 660 | CHADBOURNE | |||
| Db, Pranav | Gr 3 Champ (400+) | SHORE | 30518186 | 657 | FOREST | ||
| Khandelwal, Shreyas | Gr 3 Champ (400+) | 30969469 | 655 | ||||
| Chandra, Mihir | Gr 3 Champ (400+) | 30689532 | 638 | EISENHOWER | |||
| Kolpuru, Mihir | Gr 3 Champ (400+) | 30025021 | 611 | GREEN | |||
| Zhang, Jessica | Gr 3 Champ (400+) | 30961558 | 605 | ||||
| Shah, Aman | Gr 3 Champ (400+) | MSJE | 31019307 | 580 | MSJE | ||
| Xu, Olivia | Gr 3 Champ (400+) | LIUCC | 31352797 | 571 | |||
| Chen, Thomas | Gr 3 Champ (400+) | 31091549 | 543 | DCS | |||
| Kandiamman Ramakrishnan, Arulram | Gr 3 Champ (400+) | 30785162 | 496 | 10/31/2023* | EISENHOWER | ||
| Jijesh, Shaurya | Gr 3 Champ (400+) | 30674090 | 455 | SUTTER | |||
| Ganesh, Raghav Balasubramanian | Gr 3 Champ (400+) | MSJE | 31040566 | 453 | MSJE | ||
| Ruan, George | Gr 3 Champ (400+) | BAC | 31124614 | 441 | ENCINAL | ||
| Kamalayagari, Krishna | Gr 3 Champ (400+) | 30226018 | 412 | ||||
| Larsen, Matthew | Gr 3 Champ (400+) | 30848318 | 411 | NUEVA | |||
| Ghosh, Adrit ^ ^$28 | Gr 3 Champ (400+) | 30580346 | 324 | NORTHWOOD | |||
| Chen, Victor ^ $^28 | Gr 3 Champ (400+) | 30760848 | 282 | ||||
| Chengly, Adam ^ ^$28 | Gr 3 Champ (400+) | BAC | 31178757 | 102 | ENCINAL | ||
| Thulipala, Vedanta | Gr 3 Champ (400+) | 30881271 | unr. | THEUERKAUF | |||
| Garimella, Viswanaath | Gr 3 Champ (400+) | 31527023 | unr. | ||||
| Jain, Ahaan | Gr 3 Champ (400+) | 31453870 | unr. | DARKO | |||
| Krishnan, Sreyshthaa | Gr 2 Champ (400+) | WCA | 30452740 | 1275 | WALNUTG | ||
| Kishore, Saahas | Gr 2 Champ (400+) | BCS | 30396377 | 1019 | |||
| Zhang, Youcheng Charlie | Gr 2 Champ (400+) | RCC | 30825750 | 974 | TJES | ||
| Aravind, Yohan | Gr 2 Champ (400+) | 31358229 | 894 | RUSKIN | |||
| Chen, Andrew Lincoln | Gr 2 Champ (400+) | 30439885 | 816 | CHA-MID | |||
| Macharla, Vasisht | Gr 2 Champ (400+) | KLC | 30508930 | 779 | COYOTE | ||
| Karthigayan, Shrihayagrivan | Gr 2 Champ (400+) | SHORE | 30866683 | 766 | GREEN | ||
| Yu, Andrew | Gr 2 Champ (400+) | BAC | 31364087 | 737 | FAIRMEADOW | ||
| Lee, Austin | Gr 2 Champ (400+) | LIUCC | 30512356 | 704 | FOREST | ||
| Yi, Ivan | Gr 2 Champ (400+) | BRIGHT | 30393379 | 694 | CHA-AL | ||
| Hussong, Elon | Gr 2 Champ (400+) | BAC | 30576441 | 669 | WEIBEL | ||
| Jadhav, Nevaan Vikram | Gr 2 Champ (400+) | BAC | 30679257 | 668 | STR-LG | ||
| Qi, Kevin | Gr 2 Champ (400+) | BRIGHT | 17125493 | 663 | OHLONE | ||
| Rapaka, Anish | Gr 2 Champ (400+) | 30668600 | 649 | STR-MI | |||
| Kumar, Riyansh | Gr 2 Champ (400+) | 30776521 | 621 | ||||
| Anchala, Sid Aaran | Gr 2 Champ (400+) | PCA | 30941025 | 611 | STR-SJ | ||
| Wang, Yulan | Gr 2 Champ (400+) | BRIGHT | 30518588 | 601 | BASIS-SV | ||
| Rao, Atharv | Gr 2 Champ (400+) | 31334629 | 566 | STR-SC | |||
| Wu, Michael Liu | Gr 2 Champ (400+) | RCC | 30219251 | 486 | WESTVALLEY | ||
| Sriram, Adithya $m20 | Gr 2 Champ (400+) | BAC | 30719635 | 484 | 9/30/2023* | WEIBEL | |
| Busygin, Timurlane | Gr 2 Champ (400+) | 30871524 | 456 | ||||
| Wu, Yuheng | Gr 2 Champ (400+) | 30902873 | 447 | BASIS-SU | |||
| Balaji, Medha | Gr 2 Champ (400+) | 30671483 | 359 | ||||
| Choudhury, Myra ^ | Gr 2 Champ (400+) | 30812715 | 348 | WEIBEL | |||
| Sethi, Arjun ^ $^28 | Gr 2 Champ (400+) | 30580578 | 105 | MISSIONH | |||
| Abovyan, Alex | Gr 2 Champ (400+) | 30891361 | unr. | JFS | |||
| Wu, Abraham | Gr 2 Champ (400+) | BAC | 31485879 | unr. | LINCOLNE | ||
| Jacob, Avdel | Gr 2 Champ (400+) | BAC | 30894492 | unr. | CANTERBURYCS | ||
| Zhang, Matthew | Gr 1 Champ (400+) | CTOPIA | 30792537 | 940 | LEITCH | ||
| Rao, Neeraj | Gr 1 Champ (400+) | 30789296 | 905 | ARGONAUT | |||
| Chu, Rosalyn | Gr 1 Champ (400+) | 30566652 | 739 | HAYS | |||
| Patil, Samyak | Gr 1 Champ (400+) | 30595653 | 449 | ||||
| Lakkarsu, Sohum ^ | Gr 1 Champ (400+) | 31405427 | 291 | LINCOLNE | |||
| Hua, Harper ^ $^28 | Gr 1 Champ (400+) | BRIGHT | 30523470 | 177 | SUMMERDALE | ||
| Bharathwaj, Arjun | Gr 1 Champ (400+) | 31483478 | unr. | ||||
| Larsen, Christopher | Gr 1 Champ (400+) | 31485821 | unr. | HARKER | |||
| Wang, Matthew | KG Champ (300+) | RCC | 30902582 | 922 | BASIS-SV | ||
| Liu, Kaihan | KG Champ (300+) | 31034862 | 784 | HARKER | |||
| Manda, Arjun | KG Champ (300+) | MSJE | 31493313 | unr. | MSJE | ||
| Zhang, Yunfan Chen | KG Champ (300+) | 31477948 | unr. | PINEWOOD | |||
| Dai, Jonathan | KG Champ (300+) | LIUCC | 31493104 | unr. | SAES | ||
| Ghosh, Shivangi | KG Champ (300+) | 31533088 | unr. | ||||
| Yelisala, Adarsh Sai | KG Champ (300+) | MSJE | 31531183 | unr. | 4z 5 | MSJE | |
| Gautham, Adhvith | KG Champ (300+) | MSJE | 31484502 | unr. | MSJE | ||
| Su, Luke | KG Champ (300+) | LIUCC | 31493341 | unr. | CHA-PA | ||
| Ng, Zi Zheng | K-12 JV (u800) | SMS | 16466872 | 847 | SIERRAMONT | ||
| Liu, Kaihan | K-12 JV (u800) | 31034862 | 784 | HARKER | |||
| Mok, Varick | K-12 JV (u800) | BAC | 17123020 | 778 | HORNER | ||
| Jain, Naman | K-12 JV (u800) | 16626116 | 767 | FMS | |||
| Karthigayan, Shrihayagrivan | K-12 JV (u800) | SHORE | 30866683 | 766 | GREEN | ||
| Nalakonda, Anish | K-12 JV (u800) | ROYAL | 16969295 | 758 | STR-MI | ||
| Kuo, Felix Chongyi | K-12 JV (u800) | 31440664 | 753 | HORNER | |||
| Kumar, Vihaan | K-12 JV (u800) | BAC | 30424067 | 753 | WEIBEL | ||
| Guo, Loida Cheng | K-12 JV (u800) | 30392341 | 735 | ||||
| Karthik, Rishi | K-12 JV (u800) | 30057035 | 730 | MURDOCK | |||
| Cheng, Aaron | K-12 JV (u800) | BRIGHT | 30523511 | 728 | MEYERHOLZ | ||
| Agrawal, Varin | K-12 JV (u800) | 30132180 | 711 | CHA-SJ | |||
| Phadke, Anaira Phadke $m20 | K-12 JV (u800) | 30789284 | 704 | 10/31/2023* | |||
| Sharma, Ishaan | K-12 JV (u800) | 30062761 | 688 | MVHS | |||
| Hussong, Elon | K-12 JV (u800) | BAC | 30576441 | 669 | WEIBEL | ||
| Desai, Shripad | K-12 JV (u800) | ROYAL | 31190739 | 638 | RANCHO | ||
| Goyal, Manas | K-12 JV (u800) | BAC | 30275736 | 624 | HORNER | ||
| Shome, Soumil | K-12 JV (u800) | 17080744 | 620 | UNIONM | |||
| Anchala, Sid Aaran | K-12 JV (u800) | PCA | 30941025 | 611 | STR-SJ | ||
| Narayan Ghosh, Sunwrito | K-12 JV (u800) | ROYAL | 17187270 | 608 | HARKER | ||
| Jaishankar, Vibhav | K-12 JV (u800) | 30956084 | 605 | MURDOCK | |||
| Wang, Yulan | K-12 JV (u800) | BRIGHT | 30518588 | 601 | BASIS-SV | ||
| Chowdhury, Shlok | K-12 JV (u800) | BAC | 30627995 | 593 | LASLOM | ||
| Ponnuru, Sai Preetham Reddy | K-12 JV (u800) | ROYAL | 17330388 | 571 | GRMS | ||
| Patil, Aditi Sudarshan | K-12 JV (u800) | 30724876 | 553 | SEEMA | |||
| Harikrishna, Abhinav | K-12 JV (u800) | ROYAL | 17329307 | 525 | MILPITASH | ||
| Kandiamman Ramakrishnan, $m Arul | K-12 JV (u800) | 30785162 | 496 | 10/31/2023* | |||
| Vittal, Nilan | K-12 JV (u800) | ROYAL | 30539167 | 479 | RANCHO | ||
| Deshpande, Neel | K-12 JV (u800) | SMC | 30057884 | 445 | HYDE | ||
| Handragal, Vidhur | K-12 JV (u800) | 31229337 | 244 | UPA | |||
| Chan, Kevin | K-12 JV (u800) | ROYAL | 31529546 | unr. | RUSSELMS | ||
| Chen, Leonard | K-12 JV (u800) | 31326942 | unr. | CARLTON | |||
| Peparthi, Rishi | K-12 JV (u800) | ROYAL | 31472544 | unr. | WSIERRA | ||
| Khokha, Armaan | K-12 JV (u800) | ROYAL | 31275798 | unr. | FRENCHA | ||
| Li, Ethan | K-6 JV (u600) | BAC | 30960457 | 598 | WILLIAMS | ||
| Loke, Wesley | K-6 JV (u600) | 31209203 | 580 | CHERRYWOOD | |||
| Thamizhchelvan, Kaarthik | K-6 JV (u600) | 17190157 | 576 | 8/31/2023* | GARDENGATE | ||
| Rao, Atharv | K-6 JV (u600) | 31334629 | 566 | STR-SC | |||
| George, Jonah | K-6 JV (u600) | 30674041 | 560 | ALTAVISTA | |||
| Tandalai, Sohumm | K-6 JV (u600) | MSJE | 30857777 | 538 | MSJE | ||
| Gandhi, Sukanya | K-6 JV (u600) | BAC | 30553738 | 526 | SANDPIPER | ||
| Dindigala, Sahasra Veda | K-6 JV (u600) | 30987861 | 503 | EASTIN | |||
| Jhawar, Ekansh | K-6 JV (u600) | MSJE | 31026750 | 502 | MSJE | ||
| Aggarwal, Ayaan | K-6 JV (u600) | 30180522 | 486 | MONTCLAIRE | |||
| Krishnan, Tara | K-6 JV (u600) | 30799381 | 472 | CUSD | |||
| Srimat, Keyur | K-6 JV (u600) | ROYAL | 30511866 | 460 | STR-MI | ||
| Busygin, Timurlane | K-6 JV (u600) | 30871524 | 456 | ||||
| Yao, Maxwell | K-6 JV (u600) | 30919229 | 455 | OAKWOOD | |||
| Tay, Declan | K-6 JV (u600) | 30789308 | 448 | 10/31/2023* | CUMBERLAND | ||
| Shewale, Advait | K-6 JV (u600) | 30820601 | 446 | xzzzzzzzzz | |||
| Li, Byron | K-6 JV (u600) | LIUCC | 30846286 | 445 | MSJE | ||
| Krishnan, Arjun | K-6 JV (u600) | BAC | 30405486 | 444 | NODDIN | ||
| Cohen, Calvin | K-6 JV (u600) | SHORE | 31403533 | 443 | |||
| Wan, Keaton | K-6 JV (u600) | KLC | 31040763 | 435 | OHLONE | ||
| Xie, Chunhui L | K-6 JV (u600) | KLC | 30755363 | 429 | CHA-MID | ||
| Anumanchipalli, Sushen | K-6 JV (u600) | KLC | 30706044 | 424 | STR-DU | ||
| Jerome, Pio Emmanuel | K-6 JV (u600) | ROYAL | 31028135 | 419 | WARMSPRING | ||
| Choi, Jayden | K-6 JV (u600) | 30514229 | 412 | SAES | |||
| Manivannan, Akil Chakravarthy | K-6 JV (u600) | ROYAL | 17316055 | 404 | CHADBOURNE | ||
| Proddaturi, Nirav | K-6 JV (u600) | CKING | 30290436 | 404 | MILLIKIN | ||
| Mishra, Aarav | K-6 JV (u600) | 31038479 | 400 | GOMES | |||
| Yang, Adrian | K-6 JV (u600) | STUDY | 30311647 | 394 | |||
| Elango, Krish | K-6 JV (u600) | SMC | 30205505 | 392 | FARIA | ||
| Sharma, Rajvir | K-6 JV (u600) | MSJE | 30865529 | 324 | MSJE | ||
| Yedal, Neil | K-6 JV (u600) | BAC | 30830501 | 205 | KENNEDYES | ||
| Tong, Nathan | K-6 JV (u600) | 16903886 | 202 | MSJE | |||
| Yalamanchi, Vinuthna | K-6 JV (u600) | MSJE | 31036371 | 168 | |||
| Patimidi, Arjun | K-6 JV (u600) | MSJE | 30817946 | 153 | MSJE | ||
| Prasanna, Laasya | K-6 JV (u600) | MSJE | 30875094 | 137 | MSJE | ||
| Pendela, Pranav Sai | K-6 JV (u600) | MSJE | 31149516 | 134 | MSJE | ||
| Singh, Krit $m20 | K-6 JV (u600) | 30545040 | 110 | 4/30/2023* | |||
| Gudihala, Kavin R | K-6 JV (u600) | 16764067 | 101 | HOPKINS | |||
| Gadiyaram, Akshaj | K-6 JV (u600) | 30521633 | 101 | STR-SU | |||
| Karmacharya, Ronav $ef69 | K-6 JV (u600) | MSJE | 31528121 | unr. | MSJE | ||
| Raval, Vraj | K-6 JV (u600) | MSJE | 31114604 | unr. | MSJE | ||
| Gupta, Rishul | K-6 JV (u600) | ROYAL | 31482992 | unr. | CURTNER | ||
| Goyal, Divik | K-6 JV (u600) | MSJE | 30891086 | unr. | MSJE | ||
| Thakkar, Eyal | K-6 JV (u600) | MSJE | 31484042 | unr. | MSJE | ||
| Bangalore Guruprasad, Siddhant | K-6 JV (u600) | MSJE | 31483832 | unr. | MSJE | ||
| Chen, Isaac | K-6 JV (u600) | 30597404 | unr. | ||||
| Yelisala, Ashrith Sai | K-6 JV (u600) | MSJE | 31484702 | unr. | MSJE | ||
| Dutta, Aarush | K-6 JV (u600) | ROYAL | 31480829 | unr. | HOPKINS | ||
| Anand Narayan, Smriti Visalakshi | K-6 JV (u600) | MSJE | 31493803 | unr. | MSJE | ||
| Vinothkumar, Hrithvik K | K-6 JV (u600) | ROYAL | 31496098 | unr. | MERRYHILL | ||
| Sankaramanchi, Radhakrishna | K-6 JV (u600) | MSJE | 31484095 | unr. | MSJE | ||
| Han, Wilson | K-6 JV (u600) | 30974362 | unr. | GOMES | |||
| Wang, Chase | K-3 Adv (800+) | LIUCC | 15015852 | 1483 | BASIS-SV | ||
| Biswas, Rishan | K-3 Adv (800+) | KLC | 30138290 | 1458 | ALISAL | ||
| Krishnan, Sreyshthaa | K-3 Adv (800+) | WCA | 30452740 | 1275 | WALNUTG | ||
| Rahurkar, Vivaan | K-3 Adv (800+) | 30887601 | 1073 | DCS | |||
| Navaneetha, Arjunsai | K-3 Adv (800+) | KLC | 30250735 | 1070 | FAIRLANDS | ||
| Belur, Siddh | K-3 Adv (800+) | 31296502 | 1041 | CUMBERLAND | |||
| Kishore, Saahas | K-3 Adv (800+) | BCS | 30396377 | 1019 | |||
| Byahatti, Ishaan | K-3 Adv (800+) | 30906052 | 1011 | SPRINGER | |||
| Zhang, Youcheng Charlie | K-3 Adv (800+) | RCC | 30825750 | 974 | TJES | ||
| Min, Nathan | K-3 Adv (800+) | 30125420 | 927 | WAGNERR | |||
| Gutta, Anirudh | K-3 Adv (800+) | SMC | 30214880 | 887 | STR-SU | ||
| Jiang, Richard ^ | K-3 Adv (800+) | BRIGHT | 30505064 | 792 | COVINGTON | ||
| Yi, Ivan ^ | K-3 Adv (800+) | 30393379 | 694 | ||||
| Wang, Elvin ^ $^28 | K-3 Adv (800+) | KLC | 30639957 | 617 | STR-MI | ||
| Wan, Tristan | K-3 JV (u400) | KLC | 31040994 | 388 | OHLONE | ||
| Makode, Vivaan | K-3 JV (u400) | ROYAL | 31080824 | 382 | GOMES | ||
| Zhang, Edwin | K-3 JV (u400) | BRIGHT | 30517860 | 362 | BASIS-FR | ||
| Kuppireddy, Vikram | K-3 JV (u400) | 31342205 | 352 | ARDENWOOD | |||
| Lee, Chun-Yen | K-3 JV (u400) | MSJE | 30868257 | 346 | MSJE | ||
| Arora, Rishaan | K-3 JV (u400) | MSJE | 30877061 | 335 | MSJE | ||
| Kulkarni, Advaith | K-3 JV (u400) | MSJE | 30839433 | 333 | MSJE | ||
