Bay Area Chess: Cash Day & Signature Tournaments
on Nov 19 at BAC Center
2050 Concourse Drive #42, San Jose (map)
Use Ctrl+F/Command+F to search by last name or USCF ID.
Fill in this form for errors: bayareachess.com/changeform
Quick Links
BAC 2624 Cash Day
1400+ (Combined)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Dipro Chakraborty | 12935003 | 2281 | W5 | W8 | W3 | H--- | 3.5 | 1st place: $138; 2nd place: $69; 2-way split = $103.50 each |
2 | Anuj Patel | 13263585 | 1900 | H--- | W6 | W4 | W5 | 3.5 | |
3 | Sarvagnya ^ -E Brahmanapally | 16466227 | 1323 | W6 | W4 | L1 | W7 | 3.0 | 1st u1800: $69 Econ = $34.50 |
4 | Martin Root | 31569590 | 1892 | W7 | L3 | L2 | W8 | 2.0 | 1st u2000: $41 |
5 | Alexander Pn -E Ng | 16748361 | 1534 | L1 | W9 | W8 | L2 | 2.0 | 2nd u1800: $69 Econ = $34.50 |
6 | Chayan Manchanda | 30197551 | 1570 | L3 | L2 | D7 | B--- | 1.5 | 1st u1600: $41; 2-way split = $20.50 each Econ = $10.25 |
7 | Tingshun -E ^ Liu | 30055687 | 1234 | L4 | B--- | D6 | L3 | 1.5 | |
8 | Bryson Josh ^ -E Galapon | 16019615 | 1739 | W9 | L1 | L5 | L4 | 1.0 | |
9 | Nikita Grinkin | 31286945 | 1453 | L8 | L5 | U--- | U--- | 0.0 |
1000-1399
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Kevin Chenkai Yan | 30632590 | 1120 | W3 | W2 | W5 | W4 | 4.0 | 1st place: $69 |
2 | Mikhail Grigorev | 30142525 | 1200 | W4 | L1 | B--- | W5 | 3.0 | 2nd place: $41; 1st u1200: $41; 2-way split = $41 each |
3 | Breakwell ^ Loyalka | 31569521 | unr. | L1 | W5 | W4 | B--- | 3.0 | |
4 | Tigran $m20 Gharibian | 16320286 | 1011 | L2 | B--- | L3 | L1 | 1.0 | |
5 | Avnish ^ -E Gunasekaran | 30015415 | 921 | X6 | L3 | L1 | L2 | 1.0 | |
6 | Eugenio Williams Rodriguez | 30910267 | 1186 | F5 | U--- | U--- | U--- | 0.0 |
u1000
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Evan Park | 30497580 | 958 | W4 | W2 | W3 | W5 | 4.0 | 1st place: $69 |
2 | Koryun Sargsyan | 30454918 | 932 | W6 | L1 | B--- | W4 | 3.0 | 2nd place: $41; 2-way split = $20.50 each |
3 | Varad Yatin Korde | 30095270 | 786 | W5 | B--- | L1 | W7 | 3.0 | |
4 | Siddharth Sundar | 31557095 | unr. | L1 | W7 | W6 | L2 | 2.0 | |
5 | Easton Gentry | 31555243 | unr. | L3 | D6 | W7 | L1 | 1.5 | |
6 | Anish Venkatesalu | 31557408 | unr. | L2 | D5 | L4 | B--- | 1.5 | |
7 | Timurlane Busygin | 30871524 | 456 | B--- | L4 | L5 | L3 | 1.0 |
extra rated games
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Mikhail Grigorev | 30142525 | 1200 | U--- | U--- | W6 | U--- | 1.0 |
2 | Tigran $m20 Gharibian | 16320286 | 1011 | U--- | W5 | U--- | U--- | 1.0 |
3 | Avnish ^ -E Gunasekaran | 30015415 | 921 | W7 | U--- | U--- | U--- | 1.0 |
4 | Breakwell ^ Loyalka | 31569521 | unr. | U--- | U--- | U--- | W8 | 1.0 |
5 | Tingshun -E ^ Liu | 30055687 | 1234 | U--- | L2 | U--- | U--- | 0.0 |
6 | Koryun Sargsyan | 30454918 | 932 | U--- | U--- | L1 | U--- | 0.0 |
7 | Timurlane Busygin | 30871524 | 456 | L3 | U--- | U--- | U--- | 0.0 |
8 | Anish Venkatesalu | 31557408 | unr. | U--- | U--- | U--- | L4 | 0.0 |
(Kids Events)
Quads
Name | Section | Rating | USCF exp. |
Ng, Zi Zheng | Quads | 847 | |
Ghosh, Rishan | Quads | 701 | |
Asuti, Shuban | Quads | 682 | |
Bellamkonda, Abhinav $m20 | Quads | 648 | 10/31/2023* |
Bakunin, Emil Oscar | Quads | 638 | |
Chandra, Mihir | Quads | 638 | |
Busygin, Timurlane | Quads | 456 | |
Gadiyaram, Akshaj | Quads | 101 | |
Esmaeili, Armon Nick | Quads | unr. | |
Nguyen, Austin $m20 | Quads | unr. | |
Arun Mohan, Poornanand | Quads | unr. | |
Xu, Benjamin | Quads | unr. | |
Loyalka, Breakwell | Quads | unr. | |
Loyalka, Lua | Quads | unr. | |
Zhuang, Ethan | Quads | unr. |
Swiss
Name | Section | ID |
Pradeep, Harikrishnan | Champ | 30207322 |
Ghosh, Rishan | Premier | 30275760 |
Loyalka, Breakwell ^ | Premier | |
Loyalka, Lua ^ | Premier | |
Liang, Ayden | Booster | 31243282 |
Arun Mohan, Poornanand | Booster | 30869371 |
Gu, Jonathan | Booster | 31282640 |
Zhang, Clara Yu | Booster | 31540433 |
Ohorodnyk, Tymofii | Booster | 31479400 |