Bay Area Chess:
2023 Class Warfare Championship & Open Blitz
Scholastic u1000 & Blitz | Signatures u1400
on Nov 24-26, at San Jose Sonesta (North Milpitas)
777 Bellew Dr. (off I-880's 237 Exit), Milpitas, CA 95035 (map)
Please use Ctrl+F/Command+F to search by last name, first name, or USCF ID.Fill in this form for errors: bayareachess.com/changeform
Quick Links
Warfare | Open Blitz
Scholastic u1000 | Scholastic Blitz
Quads | Swiss (Nov 25)
Swiss | Chess4Less (Nov 26)
BAC 2632 Class Warfare
MX (2000+) Merged
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | FM Eric Yuhan Li | 15688436 | 2389 | W9 | W12 | D2 | W6 | W5 | W8 | W4 | 6.5 | 1st place: $1000 |
2 | CM Badamkhand Norovsambuu | 14681055 | 2145 | L6 | W11 | D1 | W12 | W4 | W5 | L3 | 4.5 | 2nd place: $500 |
3 | Yashas ^ -E Patil | 16010271 | 1920 | W7 | L5 | L4 | D8 | D6 | W11 | W2 | 4.0 | 3rd place: $300; 1st u2100: $400; 2-way split = $350 each Econ = $175 |
4 | Kanwar, Jr ^ Sethi | 16874098 | 1886 | L5 | W8 | W3 | B--- | L2 | W9 | L1 | 4.0 | |
5 | NM Abhishek Mallela | 12888811 | 2070 | W4 | W3 | L8 | W7 | L1 | L2 | D6 | 3.5 | 2nd u2100: $200; 3rd u2100: $200; 3-way split = $133.33 each |
6 | Ayush ^ Bheemaiah | 15692365 | 1816 | W2 | L9 | W11 | L1 | D3 | D7 | D5 | 3.5 | |
7 | Aditya ^ Panikkath | 30103787 | 1803 | L3 | L10 | B--- | L5 | W11 | D6 | W8 | 3.5 | |
8 | Neil ^ Chalissery | 15495526 | 1810 | W10 | L4 | W5 | D3 | H--- | L1 | L7 | 3.0 | |
9 | Kyle ^ Chan | 30063365 | 1984 | L1 | W6 | W12 | D11 | H--- | L4 | U--- | 3.0 | |
10 | Om ^ -E Chinchwadkar | 13796783 | 1987 | L8 | W7 | U--- | U--- | H--- | U--- | H--- | 2.0 | |
11 | Achintya ^ -E Rai | 15647285 | 1800 | L12 | L2 | L6 | D9 | L7 | L3 | B--- | 1.5 | |
12 | Rahul Ramesh Malayappan | 15171018 | 2075 | W11 | L1 | L9 | L2 | U--- | U--- | U--- | 1.0 |
AB (1700-1999) Merged
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Reyansh ^ Gupta | 17164653 | 1689 | W17 | W11 | W13 | D8 | W2 | D3 | W5 | 6.0 | 1st place: $1000 |
2 | Armin Vale Cruz | 16292302 | 1859 | W23 | W19 | W15 | H--- | L1 | W4 | W3 | 5.5 | 2nd place: $500 |
3 | Leo ^ +m -E Yang | 16851760 | 1626 | W6 | W4 | D12 | D9 | W7 | D1 | L2 | 4.5 | 3rd place: $300; 1st u1800: $400; 2nd u1800: $200; 3rd u1800: $200; 4-way split = $275 each Econ = $137.50 |
4 | Eshan -X^ Gupta | 16099390 | 1718 | W18 | L3 | W6 | D12 | W14 | L2 | W7 | 4.5 | |
5 | Jaidev ^ -E Kaleeswaran | 15875682 | 1587 | L7 | W16 | W19 | D13 | W8 | W15 | L1 | 4.5 | |
6 | Arjun -X^ -E Nathan | 15943490 | 1794 | L3 | W9 | L4 | W18 | H--- | W14 | W12 | 4.5 | |
7 | Rohan Dash | 30688281 | 1762 | W5 | L15 | W20 | W10 | L3 | W9 | L4 | 4.0 | |
8 | Michael S Ho | 12056430 | 1800 | D10 | W21 | D14 | D1 | L5 | H--- | W17 | 4.0 | |
9 | Pratyush ^ -E Bhingarkar | 30015889 | 1602 | W12 | L6 | W18 | D3 | H--- | L7 | W15 | 4.0 | |
10 | Advit Amod ^ -E Kulkarni | 30046098 | 1617 | D8 | D22 | W24 | L7 | D21 | D13 | W16 | 4.0 | |
11 | Colin ^ -E Yi | 16685250 | 1603 | W25 | L1 | H--- | D21 | D12 | W22 | H--- | 4.0 | |
12 | Alan Hung | 13977877 | 1737 | L9 | W18 | D3 | D4 | D11 | W20 | L6 | 3.5 | |
13 | Zlata -E Butenko | 30025852 | 1754 | W20 | D14 | L1 | D5 | D15 | D10 | H--- | 3.5 | |
14 | Shreyank ^ -E Krishnan | 16258876 | 1599 | W22 | D13 | D8 | D15 | L4 | L6 | W24 | 3.5 | |
15 | Sean X ^ -E Zhang | 17109032 | 1636 | W24 | W7 | L2 | D14 | D13 | L5 | L9 | 3.0 | |
16 | Roger ^ -E Pan | 17124442 | 1527 | L19 | L5 | W23 | D20 | D17 | W24 | L10 | 3.0 | |
17 | Jimmy Qinmo ^ -E Fan | 17303750 | 1533 | L1 | D25 | H--- | D22 | D16 | W23 | L8 | 3.0 | |
18 | Vivaan ^ -E Pavuluri | 30203278 | 1467 | L4 | L12 | L9 | L6 | B--- | W19 | W23 | 3.0 | |
19 | Tapas Aarav ^ -E Natraj | 17303765 | 1683 | W16 | L2 | L5 | D24 | L23 | L18 | W20 | 2.5 | |
20 | Milind ^ -E Torney | 17046554 | 1542 | L13 | W23 | L7 | D16 | W24 | L12 | L19 | 2.5 | |
21 | Ansh ^ -E Shenvi Priolkar | 30065668 | 1400 | B--- | L8 | D22 | D11 | D10 | U--- | U--- | 2.5 | |
22 | Robert -E Crompton | 31442886 | 1766 | L14 | D10 | D21 | D17 | H--- | L11 | U--- | 2.0 | |
23 | Rayna ^ -E Yan | 30157975 | 1628 | L2 | L20 | L16 | B--- | W19 | L17 | L18 | 2.0 | |
24 | Adit ^ -E Rajaram | 30399924 | 1456 | L15 | B--- | L10 | D19 | L20 | L16 | L14 | 1.5 | |
25 | Muradhan Emir Sabyrov | 30028106 | 1785 | L11 | D17 | U--- | H--- | U--- | U--- | U--- | 1.0 | |
26 | Shubham ^ $m20 -E Patankar | 15259967 | 1683 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
BC (1400-1699) Merged
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Mohammad Soltani | 12889183 | 1600 | W24 | W3 | D6 | D4 | W11 | D2 | W7 | 5.5 | 1st place: $1000; 2nd place: $500; 2-way split = $750 Econ = $375 |
2 | James -E Bao | 17304162 | 1664 | W26 | D4 | W11 | W12 | W7 | D1 | D5 | 5.5 | |
3 | Sanushya ^ -E Subramaniam | 16401325 | 1290 | W25 | L1 | D19 | W8 | W12 | D4 | W10 | 5.0 | 1st u1500: $400 Econ = $200 |
4 | Avik ^ -E Saha | 17251957 | 1381 | W10 | D2 | W8 | D1 | W13 | D3 | L6 | 4.5 | 3rd place: $300; 2nd u1500: $400; 3rd u1500: $200; 3-way split = $233.33 each Econ = $116.67 |
5 | Yuan Qiu | 17050792 | 1472 | D15 | D9 | L24 | W22 | W19 | W11 | D2 | 4.5 | |
6 | Evan ^ Shi | 16997990 | 1366 | W20 | W27 | D1 | L13 | W10 | L7 | W4 | 4.5 | |
7 | Patrick Thomas Donnelly | 12716964 | 1641 | W16 | W14 | D17 | D16 | L2 | W6 | L1 | 4.0 | |
8 | Aashvi Sri ^ -E Rangamreddy | 30528417 | 1341 | D12 | W21 | L4 | L3 | W16 | W14 | D9 | 4.0 | |
9 | Shan Ramesh ^ Lee | 16920675 | 1280 | D21 | D5 | L10 | D19 | W20 | W18 | D8 | 4.0 | |
10 | Shreya ^ Munjal | 16293311 | 1158 | L4 | W26 | W9 | W15 | L6 | W13 | L3 | 4.0 | |
11 | Viyaan ^ -E Khurana | 30515391 | 1258 | W23 | W13 | L2 | W24 | L1 | L5 | W18 | 4.0 | |
12 | Carl ^ Lin | 17110834 | 1104 | D8 | W15 | X27 | L2 | L3 | W24 | D13 | 4.0 | |
13 | Leia Lin | 17110828 | 1487 | W19 | L11 | W18 | W6 | L4 | L10 | D12 | 3.5 | |
14 | Anjali -E ^ Rao | 30140885 | 1332 | D17 | L7 | D16 | D17 | W15 | L8 | W22 | 3.5 | |
15 | Ayden ^ -E Wang | 30427645 | 1160 | D5 | L12 | W23 | L10 | L14 | W25 | W16 | 3.5 | |
16 | Arjun -E ^ Rao | 30140896 | 1118 | L7 | W17 | D14 | D7 | L8 | W19 | L15 | 3.0 | |
17 | Pardhu Sai ^ -E Kanaparthi | 30250581 | 1173 | D14 | L16 | D7 | D14 | H--- | D22 | D20 | 3.0 | |
18 | Tingshun ^ -E Liu | 30055687 | 1234 | L27 | W20 | L13 | W21 | W24 | L9 | L11 | 3.0 | |
19 | Max L ^ -E Zhang | 31281998 | 1164 | L13 | W25 | D3 | D9 | L5 | L16 | W26 | 3.0 | |
20 | Tingxuan ^ -E Liu | 17234081 | 1146 | L6 | L18 | D25 | W23 | L9 | W21 | D17 | 3.0 | |
21 | Timmy Qinnuo ^ -E Fan | 30247337 | 1052 | D9 | L8 | H--- | L18 | W26 | L20 | W24 | 3.0 | |
22 | Anirudh -E ^ Badrinath | 17053628 | 1139 | H--- | L24 | W26 | L5 | D23 | D17 | L14 | 2.5 | |
23 | Marcus ^ -E Lau | 15927216 | 1007 | L11 | B--- | L15 | L20 | D22 | D26 | D25 | 2.5 | |
24 | Dhritee ^ -V Desai | 16336152 | 1212 | L1 | W22 | W5 | L11 | L18 | L12 | L21 | 2.0 | |
25 | Angelina Ramesh ^ Lee | 16920660 | 1099 | L3 | L19 | D20 | L26 | B--- | L15 | D23 | 2.0 | |
26 | Jiachen [markus] ^ -E Han | 30705333 | 1243 | L2 | L10 | L22 | W25 | L21 | D23 | L19 | 1.5 | |
27 | David Sartorio | 15107713 | 1638 | W18 | L6 | F12 | U--- | U--- | U--- | U--- | 1.0 | |
28 | Joseph Anthony Kuspa | 10295637 | 1549 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
29 | Julian -E West | 12483792 | 1500 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
30 | Ojas ^ Parhar | 16452028 | 1345 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
DE (u1400) Merged
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Advay Chakravarty | 16836867 | 1348 | W2 | W8 | W5 | W3 | D7 | W6 | D4 | 6.0 | 1st place: $1000 |
2 | Matthew Lau | 16966164 | 1175 | L1 | W16 | W23 | W5 | W11 | D7 | W6 | 5.5 | 2nd place: $500; 3rd place: $300; 1st u1200: $400; 3-way split = $400 each Econ = $200 |
3 | Anthony Zhang | 30606711 | 1212 | W16 | D17 | W13 | L1 | W18 | W12 | W7 | 5.5 | |
4 | Peter -E Chow | 30667280 | 1153 | W26 | W10 | W14 | L6 | W15 | W17 | D1 | 5.5 | |
5 | Nicholas Andrew -E Delateur | 12751841 | 1216 | W19 | W27 | L1 | L2 | W21 | W10 | W13 | 5.0 | |
6 | Satyakam Dash | 31420034 | unr. | D7 | W25 | W22 | W4 | W12 | L1 | L2 | 4.5 | 2nd u1200: $200; 3rd u1200: $200; 3-way split = $133.33 each Econ = $66.67 |
7 | Ritwik -E Saha | 30418328 | 1086 | D6 | W32 | W10 | W14 | D1 | D2 | L3 | 4.5 | |
8 | Fan Jin | 17197998 | 1197 | W28 | L1 | L17 | W24 | W23 | W11 | D9 | 4.5 | |
9 | Joshua Huang | 16886938 | 1304 | W29 | W15 | D12 | L11 | F17 | W14 | D8 | 4.0 | |
10 | Jennifer Ly | 16419904 | 1373 | W18 | L4 | L7 | W20 | W27 | L5 | W17 | 4.0 | |
11 | Felix Castro | 16876320 | 1269 | L17 | W21 | W29 | W9 | L2 | L8 | W22 | 4.0 | |
12 | Sahil Shivakumar | 16379226 | 1201 | W24 | W30 | D9 | W17 | L6 | L3 | D16 | 4.0 | |
13 | Kingsley Kong | 30366320 | 1311 | L27 | W31 | L3 | W19 | W22 | W15 | L5 | 4.0 | |
14 | Eugenio Williams Rodriguez | 30910267 | 1186 | W20 | W22 | L4 | L7 | W30 | L9 | W21 | 4.0 | |
15 | Shreyus Sane | 16548501 | 1187 | W23 | L9 | W24 | W30 | L4 | L13 | W20 | 4.0 | |
16 | Advaith -E Venkataraghavan | 30172822 | 1004 | L3 | L2 | D21 | B--- | W25 | W18 | D12 | 4.0 | |
17 | Alexander -E Kuritsyn | 30653995 | 1051 | W11 | D3 | W8 | L12 | X9 | L4 | L10 | 3.5 | |
18 | Advait -E Anand | 30208962 | 1001 | L10 | D20 | W26 | W25 | L3 | L16 | W24 | 3.5 | |
19 | Aakash -E Senthil | 30551613 | 1024 | L5 | L24 | W31 | L13 | H--- | W29 | W26 | 3.5 | |
20 | Ren X^ -E Cai | 30667007 | 896 | L14 | D18 | D25 | L10 | W28 | W30 | L15 | 3.0 | |
21 | Toby Tran | 31405461 | 794 | D31 | L11 | D16 | W29 | L5 | W27 | L14 | 3.0 | |
22 | Arav Munjal | 16640722 | 934 | W32 | L14 | L6 | W26 | L13 | W23 | L11 | 3.0 | |
23 | Ishaan Sharma | 30062761 | 688 | L15 | B--- | L2 | W31 | L8 | L22 | W28 | 3.0 | |
24 | Karthika -E Srinivasan | 16777985 | 855 | L12 | W19 | L15 | L8 | W31 | D26 | L18 | 2.5 | |
25 | Krishna Kamalayagari | 30226018 | 412 | W34 | L6 | D20 | L18 | L16 | L28 | W30 | 2.5 | |
26 | Yingcheng X^ -E Zhao | 31168544 | 731 | L4 | B--- | L18 | L22 | W29 | D24 | L19 | 2.5 | |
27 | Naga Abhiram Ponnaluri | 17010328 | 1059 | W13 | L5 | L30 | W28 | L10 | L21 | U--- | 2.0 | |
28 | Hsing +m Li | 30242303 | 797 | L8 | L29 | B--- | L27 | L20 | W25 | L23 | 2.0 | |
29 | Sabarishree -E Srinivasan | 16777991 | 1055 | L9 | W28 | L11 | L21 | L26 | L19 | B--- | 2.0 | |
30 | Kevin Qi | 17125493 | 663 | B--- | L12 | W27 | L15 | L14 | L20 | L25 | 2.0 | |
31 | Aadhitya -E Ravikiran | 30024883 | 1191 | D21 | L13 | L19 | L23 | L24 | U--- | U--- | 0.5 | |
32 | Kairat Sabyrov | 30362207 | 1312 | L22 | L7 | U--- | U--- | U--- | U--- | U--- | 0.0 | |
33 | Vivaan -E Parhar | 16000954 | 1145 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
34 | Anirudh -E Badrinath | 17053628 | 1139 | L25 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
35 | Ayaan -E Aggarwal | 30180522 | 486 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
BAC 2631 Open Blitz
Top Overall = $60
Top in bottom-half = $40
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total | Prize |
1 | Dipro Chakraborty | 12935003 | 2281 | W8 | W8 | W5 | W5 | W6 | W6 | W7 | W7 | W4 | W4 | 10.0 | Top Overall: $60 |
2 | Alan Hung | 13977877 | 1737 | D9 | W9 | W4 | D4 | L7 | L7 | W5 | W5 | W6 | W6 | 7.0 | |
3 | Samar Singh | 16797601 | 803 | L5 | L5 | W10 | W10 | W9 | W9 | L4 | L4 | W7 | W7 | 6.0 | |
4 | Alexander ["zander"] Rosenzweig | 30591996 | 1298 | W10 | W10 | L2 | D2 | L5 | W5 | W3 | W3 | L1 | L1 | 5.5 | |
5 | Advit Amod Kulkarni | 30046098 | 1617 | W3 | W3 | L1 | L1 | W4 | L4 | L2 | L2 | W10 | W10 | 5.0 | Top in bottom-half: $40; 3-way split = $13.33 each |
6 | Aarya Gupta | 30426379 | 1513 | L7 | W7 | W9 | W9 | L1 | L1 | W8 | W8 | L2 | L2 | 5.0 | |
7 | Danny Wong | 31481880 | unr. | W6 | L6 | W8 | W8 | W2 | W2 | L1 | L1 | L3 | L3 | 5.0 | |
8 | Fadi Arodaki | 31279904 | 1059 | L1 | L1 | L7 | L7 | W10 | W10 | L6 | L6 | W9 | W9 | 4.0 | |
9 | Daniel Wills | 31285792 | 928 | D2 | L2 | L6 | L6 | L3 | L3 | L10 | W10 | L8 | L8 | 1.5 | |
10 | Chi Wang Matthew Kuai | 31496408 | unr. | L4 | L4 | L3 | L3 | L8 | L8 | W9 | L9 | L5 | L5 | 1.0 |
Kids Events
Scholastic u1000
Trophies to all players with a winning record (3.0 points) in each section; medals to others
F (800-999)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Sai Nirmith Indukuri | 30174816 | 819 | W8 | D7 | W3 | W2 | W5 | 4.5 | Winning Record Trophy |
2 | Alan Yu | 17034498 | 843 | W9 | W6 | W7 | L1 | W4 | 4.0 | |
3 | Vishwath Srinivasan | 16418200 | 935 | D4 | W5 | L1 | D11 | W6 | 3.0 | |
4 | Om Kabra | 30870218 | 858 | D3 | W8 | L5 | W10 | L2 | 2.5 | Medal |
5 | Charry Dylan Vance | 31250154 | 937 | H--- | L3 | W4 | W7 | L1 | 2.5 | |
6 | Andrew Li | 31166158 | 956 | W11 | L2 | D8 | W9 | L3 | 2.5 | |
7 | Dave +m Elango | 16427052 | 867 | W10 | D1 | L2 | L5 | B--- | 2.5 | |
8 | Zane Chu | 16983078 | 882 | L1 | L4 | D6 | B--- | W9 | 2.5 | |
9 | Neeraj Rao | 30789296 | 905 | L2 | W11 | W10 | L6 | L8 | 2.0 | |
10 | Derric ^ Tu | 31007567 | 753 | L7 | B--- | L9 | L4 | W11 | 2.0 | |
11 | Shiven Chauhan | 30418473 | 860 | L6 | L9 | B--- | D3 | L10 | 1.5 |
G (600-799)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Aaron Cheng | 30523511 | 728 | W10 | D3 | D2 | W6 | W5 | 4.0 | Winning Record Trophy |
2 | Ishaan Sharma | 30062761 | 688 | W9 | W8 | D1 | D3 | W6 | 4.0 | |
3 | Akhil Veeravalli | 30682525 | 676 | W5 | D1 | D8 | D2 | W9 | 3.5 | |
4 | Elon Hussong | 30576441 | 669 | L7 | W9 | L6 | W10 | W8 | 3.0 | |
5 | Vishruth Rayakuntapalle | 16520537 | 625 | L3 | W10 | D7 | W8 | L1 | 2.5 | Medal |
6 | Naman Jain | 16626116 | 767 | L8 | W7 | W4 | L1 | L2 | 2.0 | |
7 | Soumil Shome | 17080744 | 620 | W4 | L6 | D5 | D9 | L10 | 2.0 | |
8 | Anish Rapaka | 30668600 | 649 | W6 | L2 | D3 | L5 | L4 | 1.5 | |
9 | Mihir Chandra | 30689532 | 638 | L2 | L4 | W10 | D7 | L3 | 1.5 | |
10 | Shrish Karthick | 30304957 | 647 | L1 | L5 | L9 | L4 | W7 | 1.0 |
H (400-599)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Abhigna Nasani | 30625243 | 579 | W7 | W2 | W5 | L3 | W6 | 4.0 | Winning Record Trophy |
2 | Shaurya Jijesh | 30674090 | 455 | W3 | L1 | W6 | W5 | B--- | 4.0 | |
3 | Atharv Rao | 31334629 | 566 | L2 | W7 | X4 | W1 | L4 | 3.0 | |
4 | Byron Li | 30846286 | 445 | L6 | B--- | F3 | W7 | W3 | 3.0 | |
5 | Keaton Wan | 31040763 | 435 | B--- | W6 | L1 | L2 | W7 | 3.0 | |
6 | Srishti Sathish | 30261660 | 505 | W4 | L5 | L2 | B--- | L1 | 2.0 | Medal |
7 | Adhav Vijaya Kumar | 30856101 | 497 | L1 | L3 | B--- | L4 | L5 | 1.0 |
I (u400)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Jonathan Gu | 31282640 | unr. | W4 | W7 | W5 | W3 | W6 | 5.0 | Winning Record Trophy |
2 | Darsh Sai Hemasundar | 16463521 | 263 | W18 | L5 | W13 | W14 | W9 | 4.0 | |
3 | Breakwell Loyalka | 31569521 | unr. | W8 | W11 | W14 | L1 | D4 | 3.5 | |
4 | Edwin Zhang | 30517860 | 362 | L1 | W10 | W19 | W12 | D3 | 3.5 | |
5 | Jonathan Wu | 31484384 | unr. | W9 | W2 | L1 | L6 | W11 | 3.0 | |
6 | Tristan Wan | 31040994 | 388 | L13 | W15 | W7 | W5 | L1 | 3.0 | |
7 | Sky Shuen | 31477886 | 183 | W10 | L1 | L6 | W15 | W14 | 3.0 | |
8 | Krish Elango | 30205505 | 392 | L3 | W17 | W12 | L9 | W16 | 3.0 | |
9 | Poornanand Arun Mohan | 30869371 | unr. | L5 | W18 | W11 | W8 | L2 | 3.0 | |
10 | Lydia Xiao | 31483496 | unr. | L7 | L4 | B--- | W13 | W12 | 3.0 | |
11 | Ivan Pershin | 30845445 | 212 | W17 | L3 | L9 | W16 | L5 | 2.0 | Medal |
12 | Salih Aziz Sabyrov | 31399912 | 211 | W15 | W13 | L8 | L4 | L10 | 2.0 | |
13 | Saharsh Kasam | 31093375 | unr. | W6 | L12 | L2 | L10 | W18 | 2.0 | |
14 | Tristan Ma | 31524961 | unr. | W16 | W19 | L3 | L2 | L7 | 2.0 | |
15 | Saharsh Munnangi | 31568343 | unr. | L12 | L6 | W17 | L7 | B--- | 2.0 | |
16 | Adam Chengly | 31178757 | 102 | L14 | B--- | W18 | L11 | L8 | 2.0 | |
17 | Eshaan Punjabi | 31336288 | unr. | L11 | L8 | L15 | B--- | W19 | 2.0 | |
18 | Lua Loyalka | 31569531 | unr. | L2 | L9 | L16 | W19 | L13 | 1.0 | |
19 | Sophia Yu | 31281305 | 101 | B--- | L14 | L4 | L18 | L17 | 1.0 |
Extra Rated
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Zane Chu | 16983078 | 882 | U--- | U--- | U--- | W6 | U--- | 1.0 |
2 | Derric ^ Tu | 31007567 | 753 | U--- | W7 | U--- | U--- | U--- | 1.0 |
3 | Adhav Vijaya Kumar | 30856101 | 497 | U--- | U--- | W10 | U--- | U--- | 1.0 |
4 | Shaurya Jijesh | 30674090 | 455 | U--- | U--- | U--- | U--- | W9 | 1.0 |
5 | Keaton Wan | 31040763 | 435 | W8 | U--- | U--- | U--- | U--- | 1.0 |
6 | Srishti Sathish | 30261660 | 505 | U--- | U--- | U--- | L1 | U--- | 0.0 |
7 | Byron Li | 30846286 | 445 | U--- | L2 | U--- | U--- | U--- | 0.0 |
8 | Sophia Yu | 31281305 | 101 | L5 | U--- | U--- | U--- | U--- | 0.0 |
9 | Saharsh Munnangi | 31568343 | unr. | U--- | U--- | U--- | U--- | L4 | 0.0 |
10 | Lydia Xiao | 31483496 | unr. | U--- | U--- | L3 | U--- | U--- | 0.0 |
BAC 2625 Scholastic Blitz
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total | Prize |
1 | Breakwell Loyalka | 31569521 | unr. | L5 | W5 | W7 | W7 | W3 | W3 | W2 | W2 | L4 | W4 | 8.0 | Winning Record Trophy |
2 | Surya Raghav | 30516469 | 1022 | W6 | W6 | W3 | L3 | W4 | W4 | L1 | L1 | W8 | W8 | 7.0 | |
3 | Hugo Pu | 31093860 | unr. | W7 | W7 | L2 | W2 | L1 | L1 | W5 | W5 | W6 | W6 | 7.0 | |
4 | Sumukh Subramanyam | 30219480 | 595 | W8 | W8 | W5 | W5 | L2 | L2 | L6 | W6 | W1 | L1 | 6.0 | |
5 | Aarav Sreejit | 17300290 | 434 | W1 | L1 | L4 | L4 | L8 | W8 | L3 | L3 | W7 | W7 | 4.0 | Medal |
6 | Lydia Xiao | 31483496 | unr. | L2 | L2 | W8 | W8 | L7 | W7 | W4 | L4 | L3 | L3 | 4.0 | |
7 | Goutham Manikandan | 31386155 | unr. | L3 | L3 | L1 | L1 | W6 | L6 | W8 | L8 | L5 | L5 | 2.0 | |
8 | Siddarth Manikandan | 31579144 | unr. | L4 | L4 | L6 | L6 | W5 | L5 | L7 | W7 | L2 | L2 | 2.0 |
BAC 2627 Quads
Quad 1
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Vihaan Kumar | 30424067 | 753 | W3 | X4 | W2 | 3.0 | 18 BACoins |
2 | Vishwajith Arvind | 30520844 | 729 | X4 | W3 | L1 | 2.0 | 12 BACoins |
3 | Samuel Montesinos Ortego | 16777200 | 403 | L1 | L2 | X4 | 1.0 | 6 BACoins |
4 | Abhinav Bellamkonda | 30244067 | 648 | F2 | F1 | F3 | 0.0 |
Quad 2
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Medha Balaji | 30671483 | 359 | W4 | W3 | W2 | 3.0 | 18 BACoins |
2 | Amogh Deshpande | 30811194 | 127 | L3 | W4 | L1 | 1.0 | 6 BACoins |
3 | Abhiraam Srivatsava Veeravalli | 31573958 | unr. | W2 | L1 | L4 | 1.0 | 6 BACoins |
4 | Nirav Dhua | 31400816 | unr. | L1 | L2 | W3 | 1.0 | 6 BACoins |
BAC 2628 Swiss (Nov 25)
Champ
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Derric Tu | 31007567 | 753 | L3 | B--- | W4 | W2 | 3.0 | 18 BACoins |
2 | Alayna Binu | 30346846 | 637 | B--- | W5 | W3 | L1 | 3.0 | 18 BACoins |
3 | Robby Gerald Summers | 31353570 | 886 | W1 | D4 | L2 | W5 | 2.5 | 15 BACoins |
4 | Jeremy Qiu | 16750753 | 649 | W5 | D3 | L1 | B--- | 2.5 | 15 BACoins |
5 | Adhyayan Veer Singh | 30188287 | 837 | L4 | L2 | B--- | L3 | 1.0 | 6 BACoins |
Booster
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Easton Gentry | 31555243 | unr. | B--- | W4 | W2 | W3 | 4.0 | 24 BACoins |
2 | Avyaan Mahadeokar | 31217019 | unr. | W5 | W3 | L1 | W4 | 3.0 | 18 BACoins |
3 | Henry +m Ma | 31579042 | unr. | W4 | L2 | W5 | L1 | 2.0 | 12 BACoins |
4 | Charvik Veera Vonteddu | 31395941 | unr. | L3 | L1 | B--- | L2 | 1.0 | 6 BACoins |
5 | Eshaan Punjabi | 31336288 | unr. | L2 | B--- | L3 | U--- | 1.0 |
Extra Rated
# | Name | ID | Rating | Rd 1 | Total |
1 | Adhyayan Veer Singh | 30188287 | 837 | W6 | 1.0 |
2 | Easton Gentry | 31555243 | unr. | W5 | 1.0 |
3 | Derric Tu | 31007567 | 753 | D4 | 0.5 |
4 | Eshaan Punjabi | 31336288 | unr. | D3 | 0.5 |
5 | Alayna Binu | 30346846 | 637 | L2 | 0.0 |
6 | Charvik Veera Vonteddu | 31395941 | unr. | L1 | 0.0 |
BAC 2629 Swiss (Nov 26)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Ivan Yoon | 30335192 | 763 | W3 | W5 | W2 | W6 | 4.0 | 24 BACoins |
2 | Eric Nghia-Tinh Quach | 31274256 | 932 | X8 | W4 | L1 | W5 | 3.0 | 18 BACoins |
3 | Samar Singh | 16797601 | 803 | L1 | B--- | W4 | W7 | 3.0 | 18 BACoins |
4 | Poornanand Arun Mohan | 30869371 | unr. | W6 | L2 | L3 | B--- | 2.0 | 12 BACoins |
