Bay Area Chess: Cash Day & Signature Tournaments
on Dec 16 at Fremont Springhill
46333 Fremont Blvd, Fremont (map)
Please use Ctrl+F/Command+F to search by last name, first name, or USCF ID. Fill in this form for errors: bayareachess.com/changeformQuick Links
Cash Day | Quads | Chess4Less | Swiss
BAC 2649 Cash Day
1400+ COMBINED
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Albert Ziatdinov | 30652902 | 1947 | W7 | D3 | W4 | D6 | 3.0 | 1st place: $200; 2nd place: $100; 1st u1800: $100; 3-way split = $133.33 each Econ = $66.67 |
2 | Anuj Patel | 13263585 | 1906 | H--- | W8 | W5 | D3 | 3.0 | |
3 | Hamdanil ^ -E Rasyid | 30466276 | 1346 | W6 | D1 | W10 | D2 | 3.0 | |
4 | Dipro Chakraborty | 12935003 | 2284 | W12 | W10 | L1 | H--- | 2.5 | |
5 | Evan Shi | 16997990 | 1403 | D8 | W9 | L2 | W10 | 2.5 | 1st u2000: $60; 2nd u1800: $100; 2-way split = $80 each Econ = $40 |
6 | Asher Ruiqing ^ -E Luo | 30747710 | 1192 | L3 | W7 | W9 | D1 | 2.5 | |
7 | Fan ^ -E Jin | 17197998 | 1208 | L1 | L6 | W11 | W8 | 2.0 | 1st u1600: $60 Econ = $30 |
8 | Bob ^ Zhang | 17003495 | 1193 | D5 | L2 | W12 | L7 | 1.5 | |
9 | Blaze ^ -E Van Dine | 30769055 | 1044 | B--- | L5 | L6 | D11 | 1.5 | |
10 | Josen Singh Kalra | 12615210 | 1600 | W11 | L4 | L3 | L5 | 1.0 | |
11 | Sohan Kuma ^ -E Mandal | 17072168 | 1203 | L10 | D12 | L7 | D9 | 1.0 | |
12 | Timmy Qinnuo ^ Fan | 30247337 | 1305 | L4 | D11 | L8 | U--- | 0.5 |
1000-1399
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Tobin -E Bennion | 30175646 | 1160 | W10 | W15 | W2 | W3 | 4.0 | 1st place: $100 Econ = $50 |
2 | Mikhail Grigorev | 30142525 | 1222 | W4 | W6 | L1 | W7 | 3.0 | 2nd place: $60; 1st u1200: $60; 3-way split = $40 each Econ = $20 |
3 | Miles L Cohen | 30279669 | 1153 | W12 | W5 | W7 | L1 | 3.0 | |
4 | Vedant -E Verma | 16994832 | 1079 | L2 | W13 | W15 | W9 | 3.0 | |
5 | Eli Seidel | 17241710 | 1274 | W9 | L3 | D6 | W10 | 2.5 | |
6 | Robby Ger -E Summers | 31353570 | 1004 | W13 | L2 | D5 | W14 | 2.5 | |
7 | Lilia -E Vernik | 17306848 | 1203 | W11 | W14 | L3 | L2 | 2.0 | |
8 | Sawyer L Cohen | 30279954 | 1154 | L14 | W11 | L10 | W13 | 2.0 | |
9 | Umar -E Rasyid | 30516925 | 1089 | L5 | W12 | W14 | L4 | 2.0 | |
10 | Elena Hingyi ^ -E Pang | 30492712 | 987 | L1 | B--- | W8 | L5 | 2.0 | |
11 | Fadi Arodaki | 31279904 | 1069 | L7 | L8 | W12 | H--- | 1.5 | |
12 | Robert -E Turner | 12407483 | 1329 | L3 | L9 | L11 | W15 | 1.0 | |
13 | Aiden -E Liao | 17075676 | 1160 | L6 | L4 | B--- | L8 | 1.0 | |
14 | Rikitha ^ -E Selvam | 30089086 | 981 | W8 | L7 | L9 | L6 | 1.0 | |
15 | Toby ^ Tran | 31405461 | 838 | B--- | L1 | L4 | L12 | 1.0 |
u1000
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Gautham -E Vinod | 30858763 | 803 | W4 | B--- | W3 | W5 | 4.0 | 1st place: $100 Econ = $50 |
2 | Yulan -E Wang | 30518588 | 776 | L3 | W4 | W5 | H--- | 2.5 | 2nd place: $60; 2-way split = $30 each Econ = $15 |
3 | Shrujan+m Sriram | 31618594 | unr. | W2 | W5 | L1 | D4 | 2.5 | |
4 | Sahith +m -E Sreeram | 31617653 | unr. | L1 | L2 | B--- | D3 | 1.5 | |
5 | Adithya +m Ajith | 31617667 | unr. | X6 | L3 | L2 | L1 | 1.0 | |
6 | Vishwa Srinivasan | 16418200 | 948 | F5 | U--- | U--- | U--- | 0.0 |
extra rated games
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Aiden -E Liao | 17075676 | 1160 | U--- | U--- | W6 | 1.0 |
2 | Elena Hingyi ^ -E Pang | 30492712 | 987 | U--- | W5 | U--- | 1.0 |
3 | Blaze ^ -E Van Dine | 30769055 | 1044 | D4 | U--- | U--- | 0.5 |
4 | Toby ^ Tran | 31405461 | 838 | D3 | U--- | U--- | 0.5 |
5 | Gautham -E Vinod | 30858763 | 803 | U--- | L2 | U--- | 0.0 |
6 | Sahith +m -E Sreeram | 31617653 | unr. | U--- | U--- | L1 | 0.0 |
Kids Events
Quads
Name | Section | Rating | USCF exp. |
Mandal, Ronav | Quads | 1041 | |
Zhang, Matthew | Quads | 933 | |
Gupta, Aarav $m20 | Quads | 722 | 11/30/2023* |
Kumar, Riyansh | Quads | 686 | |
Vaishampayan, Mihir $c7 | Quads | 656 | |
Tamizhinian, Nithi | Quads | 598 | |
Palnati, Vaishant | Quads | 586 | |
Borra, Charan | Quads | 571 | |
Jain, Anvi | Quads | 521 | |
Montesinos Ortego | Quads | 410 | |
Mukherjee, Sanvika | Quads | 381 | |
Deshpande, Amogh | Quads | 127 | |
Jain, Arham | Quads | 112 | |
Wang, Chris | Quads | unr. | |
Dinesh, Hari Gugaa | Quads | unr. | |
Peddu, Karthik | Quads | unr. | |
Li, Alexander | Quads | unr. | |
Sharangpani, Neil $m20 | Quads | unr. | 3/31/2023* |
Chess4Less
Name | Section | Rating |
Chandra, Mihir | C4L Quads | 788 |
Lee, Po-Yen | C4L Quads | 774 |
Yadam, Ouchithya | C4L Quads | 569 |
Bapat, Vedant | C4L Quads | 539 |
Jeganathan, Janani | C4L Quads | 534 |
Varshney, Gati | C4L Quads | 477 |
Lee, Chun-Yen | C4L Quads | 276 |
Bala, Saanvi | C4L Quads | 204 |
Irullappan, Kaviyu | C4L Quads | unr. |
Luo, Brian | C4L Quads | unr. |
Kumpatla, Rutvik | C4L Quads | unr. |
Swiss
Name | Section | Rating |
Karthikeyan, Tarun | Champ | 983 |
Dong, Xuchen | Champ | 981 |
Mattekatt, Jayden | Champ | 910 |
Xu, Olivia ^ | Champ | 675 |
Wu, Jonathan | Premier | 770 |
Tu, Derric | Premier | 753 |
Chowdhury, Shlok | Premier | 625 |
Yadam, Ouchithya | Premier | 569 |
Yelisala, Ashrith ^ | Premier | 383 |
Gentry, Easton ^ | Premier | unr. |
Palan, Om | Booster | 495 |
Sreejit, Aarav | Booster | 434 |
Ohorodnyk, Tymofii | Booster | 101 |
Loyalka, Breakwell | Booster | unr. |
Loyalka, Lua | Booster | unr. |
Vidagotti, Thejasvi Nagasai | Booster | unr. |