Bay Area Chess: Cash Day & Signature Tournaments
on Dec 31 at BAC Center
2050 Concourse Drive #42, San Jose (map)
Please use Ctrl+F/Command+F to search by last name, first name, or USCF ID. Fill in this form for errors: bayareachess.com/changeform
Quick Links
BAC 2657 Cash Day
1400+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize | Prize credited to pool |
1 | Sean Hayes | 14260612 | 1631 | W8 | W2 | W3 | H--- | 3.5 | 132.00 | 1st place: $132 |
2 | Jacob Mar -E Goldman | 16230807 | 1850 | W9 | L1 | W7 | W5 | 3.0 | 33.00 | 1st u1800: $66 |
3 | Alexander Wang | 12888061 | 1731 | W11 | W4 | L1 | W6 | 3.0 | 66.00 | 2nd place: $66 |
4 | Mounir Bohsali | 16100527 | 1786 | W6 | L3 | L5 | W11 | 2.0 | 48.67 | 1st u2000: $40; 1st u1600: $40; 2nd u1800: $66 |
5 | Chase -E Wang | 15015852 | 1404 | L7 | W11 | W4 | L2 | 2.0 | 24.34 | |
6 | Asher Ruiqing ^ Luo | 30747710 | 1192 | L4 | B--- | W8 | L3 | 2.0 | 48.67 | |
7 | Alexander Pn -E Ng | 16748361 | 1510 | W5 | L9 | L2 | D10 | 1.5 | ||
8 | Pranav -E Karthikeyan | 30560065 | 1468 | L1 | D10 | L6 | B--- | 1.5 | ||
9 | Sam Calvert | 16725524 | 1501 | L2 | W7 | U--- | U--- | 1.0 | ||
10 | Pudur -E Ramaswamy | 16106884 | 1500 | F--- | D8 | L11 | D7 | 1.0 | ||
11 | Vijay -E Raghavendiran | 31042805 | 1480 | L3 | L5 | W10 | L4 | 1.0 |
under 1400
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize | Prize credited to pool |
1 | Roi -E Weiss | 31209632 | 1234 | W4 | W5 | W2 | W6 | 4.0 | 33.00 | 1st place: $66 |
2 | Jiachen [markus] Han | 30705333 | 1281 | W8 | W3 | L1 | W5 | 3.0 | 40.00 | 2nd place: $40 |
3 | Anirudh ^ -E Gutta | 30214880 | 986 | W9 | L2 | D4 | W8 | 2.5 | 26.50 | 1st u1200: $40; 1st u1000: $66 |
4 | Majd ^ +m Bohsali | 16100533 | 923 | L1 | W10 | D3 | W9 | 2.5 | 53.00 | |
5 | Fadi Arodaki | 31279904 | 1069 | W7 | L1 | W8 | L2 | 2.0 | ||
6 | Akshay Lakkur | 30684318 | 965 | W10 | L8 | W7 | L1 | 2.0 | 20.00 | 2nd u1000: $40 |
7 | Ivan ^ -E Yi | 30393379 | 854 | L5 | W9 | L6 | W10 | 2.0 | 10.00 | |
8 | Eric Nghia-Tinh Quach | 31274256 | 949 | L2 | W6 | L5 | L3 | 1.0 | ||
9 | Arnav S ^ Suri | 15168764 | 781 | L3 | L7 | W10 | L4 | 1.0 | ||
10 | Viaan -E Rai | 30209467 | 535 | L6 | L4 | L9 | L7 | 0.0 |
Kids Events
Quads
Name | Section | Rating | USCF exp. |
Senthil, Aakash | Quads | 1037 | |
Singh, Samar | Quads | 948 | |
Goepfert, Kai Alex | Quads | 918 | |
McElvany, Charles | Quads | 913 | |
Chilukuru, Vijay $m20 | Quads | 814 | 11/30/2023* |
Philar, Ishaan | Quads | 800 | |
Ghosh, Rishan | Quads | 751 | |
Bakunin, Emil Osca | Quads | 748 | |
Arvind, Vishwajith | Quads | 729 | |
Pandian, Arjun | Quads | 543 | |
Wu, Abraham | Quads | 444 | |
Montesinos Ortego, Samuel | Quads | 410 | |
Prabhu, Khesav | Quads | unr. |
Swiss
Name | Section | Rating | USCF exp. | Bye rds |
Gu, Jonathan | Champ | 1064 | ||
Raju, Kai | Champ | 1011 | ||
Kumar, Vihaan | Champ | 984 | ||
Singh, Samar | Champ | 948 | ||
McElvany, Charles | Champ | 913 | ||
Turaga, Saisatvik | Champ | 833 | ||
Chilukuru, Vijay $m20 | Champ | 814 | 11/30/2023* | |
Wang, Matthew ^ | Champ | 740 | ||
Pu, Hugo ^ | Champ | unr. | ||
Tu, Derric | Premier | 753 | ||
Rapaka, Anish | Premier | 712 | ||
Bessler, Jax $m20 | Premier | 712 | 8/31/2022* | |
Prem Anandh, Tharu | Premier | 645 | ||
Sathish, Srishti | Premier | 515 | ||
Gentry, Easton ^ | Premier | unr. | ||
Raju, Avi | Booster | 489 | ||
Ghilarducci, Cambr | Booster | 158 | ||
Och, Maximilian Benjamin | Booster | unr. | ||
Kinney, Riley $m20 | Booster | unr. | Non/Member | |
Och, Raffaella Maria | Booster | unr. | ||
Dharap, Atharv | Booster | unr. | ||
Och, Leo Alexander | Booster | unr. | ||
Kostin, Matvei | Booster | unr. | ||
Yu, Jeremy | Booster | unr. | ||
Padilla, Elliott | Booster | unr. | ||
Turaga, Varun Karthik | Booster | unr. | 12/31/2025 |